2008 Fall Gold Cup - Sept. 13-14

Newport Harbor Yacht Club

Contents

CFJ Fleet

Sailed:8, Discards:1, To count:7, Entries:52, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CFJ 1249 Chris Segerblom Kayla McComb NHYC 3 1 (8) 1 3 2 1 1 20 12
2nd CFJ 23 Korbin Kirk Haley Kirk LBYC 1 5 7 5 2 12 2 (18) 52 34
3rd CFJ SDYC8 Jake LaDow Reece Barnet SDYC/SWYC 7 2 1 3 10 (53 OCS) 9 3 88 35
4th CFJ 1305 Mac Mace Brooks Clark NHYC 4 14 RDG 2 (53 OCS) 1 11 5 2 92 39
5th CFJ SDYC1 Nevin Snow   SDYC 8 3 5 2 7 (17) 10 6 58 41
6th CFJ SDYC9 Georgie Ryan Judge Ryan SDYC 13 12 RDG (15) 4 4 4 4 4 60 45
7th CFJ SDYC7 Jake Reynolds Carissa Crawford SDYC 14 9 6 6 6 (16) 6 5 68 52
8th CFJ DRYC10 Adam Pokras   DRYC 6 7 10 11 9 5 (18) 11 77 59
9th CFJ KHYF5 Dillon Lancaster Rob Duffy KHYC 15 4 (22) 12 8 8 7 9 85 63
10th CFJ 11501 Alex Ranum Tyler Caroe MBYC 12 15 3 (53 OCS) 11 9 12 8 123 70
11th CFJ 129 Jack Jorgensen Samantha Gebb ABYC 10 10 4 8 16 13 (22) 17 100 78
12th CFJ 1292 Tyler Macdonald Andrew McKenzie NHYC/ABYC 17 11 (20) 10 20 1 14 14 107 87
13th CFJ 1151 Scott Hoffmann Skylar Lee MBYC 22 12 12 14 (23) 10 3 21 117 94
14th CFJ SDYC4 Mallory Schluter Erica Parker SDYC 19 21 RDG 14 (24) 18 3 17 7 123 99
15th CFJ 1253 Randall Hause Nicole Grice NHYC 23 15 RDG (28) 7 13 19 11 16 132 104
16th CFJ SDYC5 Sarah Davis Jennifer Davis SDYC 25 (27 RDG) 26 16 14 7 8 10 133 106
17th CFJ 1144 Cooper Scott Shelly Grice NHYC 18 (27) 11 9 25 15 15 13 133 106
18th CFJ 341 Michael Dahl Ali Deverian NHYC 16 6 16 23 (27) 20 16 12 136 109
19th CFJ 1371 Kate Rakelly Colleen Hackett MBYC 5 19 17 21 21 6 26 (38) 153 115
20th CFJ 1168 Chloe McDonald Evan Hoffman BCYC/MBYC 2 8 13 (53 OCS) 5 53 OCS 21 15 170 117
21st CFJ DRYC7 Nicholas Weis Christopher Weis DRYC 9 22 9 (42) 17 14 27 28 168 126
22nd CFJ DRYC6 Seamus Doherty Mimi Paz DRYC 11 (30) 27 19 24 25 20 19 175 145
23rd CFJ 1390 Joseph Tatchell Ryan Davidson NHYC/BYC 33 14 23 17 (41) 34 19 30 211 170
24th CFJ 1247 Grant Wensley Meagen Bathen NHYC 26 31 29 18 15 21 30 (37) 207 170
25th CFJ 1275 Andrew Mather Chase Wells NHYC/BYC 36 24 31 15 22 22 (45) 32 227 182
26th CFJ BCYC4 Kiersten McDonald Brett Potter BCYC (43) 29 19 29 19 29 32 29 229 186
27th CFJ KHYF4 Brian McMartin Casper Poiesz KHYC (35) 28 18 34 33 23 25 26 222 187
28th CFJ KHYF1 Chris Villich   KHYC 20 13 41 28 (47) 33 28 25 235 188
29th CFJ 1355 Caitlyn Ybarra Thomas Walker BYC (39) 31 RDG 30 13 34 30 24 27 228 189
30th CFJ 1344 Simone Staff Willie Wofford CAL 21 16 33 27 28 31 37 (40) 233 193
31st CFJ 1248 Domenic Re Eric Higbie NHYC 28 25 (39) 20 32 37 31 24 236 197
32nd CFJ SDYC6 Marly Isler Kyle Sutter SDYC 30 18 37 31 (53 DNC) 41 23 20 253 200
33rd CFJ BCYC3 Konner Boivin Blake Cianciarulo BCYC 24 26 35 22 29 28 42 (43) 249 206
34th CFJ 1291 Brandon Ludgate Nathan Mayhugh BCYC 37 21 25 25 31 35 40 (47) 261 214
35th CFJ BCYC1 Jennifer Hays Elizabeth Hays BCYC 31 23 36 30 30 32 33 (41) 256 215
36th CFJ 1252 Michael Madigan Charlotte Belling NHYC (44) 19 RDG 34 33 37 24 35 35 261 217
37th CFJ 23B Megan Kenney Walker Banks BYC 27 35 42 26 35 (53 DNC) 29 39 286 233
38th CFJ 1289 Andrew Mayhugh   NHYC 29 17 24 (53 OCS) 40 38 44 42 287 234
39th CFJ 1295 Cooper Weitz Ryan Handwerk CAL 32 40 32 35 (46) 36 36 23 280 234
40th CFJ DRYC8 Jenna Kennedy Annie Miller DRYC 46 34 38 36 26 18 (53 DNC) 53 DNC 304 251
41st CFJ 1345 Kyle Herman Shane Corwin BCYC (42) 42 21 38 39 40 38 34 294 252
42nd CFJ KHYF3 Scott Doyle Janel DeCurtus KHYC (53 DNC) 53 DNC 53 DNC 53 DNC 12 47 13 22 306 253
43rd CFJ BCYC2 JB Cianciarulo Morgan Mathews BCYC 38 38 44 (53 OCS) 38 26 39 33 309 256
44th CFJ 68 Nicholas Odegard Caitlin Zellers KHYC 34 36 (43) 37 36 42 41 36 305 262
45th CFJ 1276 Phoebe Staff Roberto Alala CAL 41 32 45 32 44 44 (46) 31 315 269
46th CFJ 1254 Nathan Jamieson Jesse Mason CYC 40 39 40 41 42 39 43 (44) 328 284
47th CFJ 1142 Jordan Martucci Chris Claycomb KHYC 45 43 46 40 43 45 (48) 45 355 307
48th CFJ 1153 Grant Choy Bryce Pattee SWYC 47 44 (49) 43 48 43 47 46 367 318
49th CFJ 1250 Colin Kincaid Alexis Scott NHYC (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 27 34 53 DNF 379 326
50th CFJ KHYF2 Brandon Folkman Cole Sakimoto KHYC 48 41 47 39 45 (53 DNC) 53 DNC 53 DNC 379 326
51st CFJ 1244 Regan Estes Dina Kirschbaum CAL (49) 45 48 44 49 46 49 48 378 329
52nd CFJ 1142 Cody Odou Sean Gardner SWYC (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 424 371

Sabot A Fleet

Sailed:9, Discards:1, To count:8, Entries:27, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot A 9315 Scott Sinks   SDYC 3 1 2 2 2 1 1 (4) 1 17 13
2nd Sabot A 8814 Patrick Snow   SDYC 4 2 4 6 4 (10) 2 3 2 37 27
3rd Sabot A 9167 Kieran Chung   NHYC 8 (16) 6 1 1 4 4 2 3 45 29
4th Sabot A 8938 Connor Kelter   NHYC 6 7 5 3 (8) 3 5 1 6 44 36
5th Sabot A 10061 Esteban Forrer   CYC 2 8 (9) 7 5 2 3 5 5 46 37
6th Sabot A 8432 Paris Henken   CYC 5 (11) 1 9 9 6 6 7 4 58 47
7th Sabot A 9339 Riley Gibbs   ABYC 1 5 (12) 5 7 5 11 6 7 59 47
8th Sabot A 9927 Carolyn Smith   NHYC 7 6 3 10 10 (24) 8 9 10 87 63
9th Sabot A 8948 Charlie Welsh   NHYC 17 4 8 (23) 6 11 9 11 12 101 78
10th Sabot A 7822 Ginger Luckey   ABYC 9 15 11 19 11 8 10 (25) 8 116 91
11th Sabot A 10131 Sterling Henken   CYC 14 (19) 14 17 18 13 7 8 9 119 100
12th Sabot A 9333 Derek Pickell   BCYC 10 17 15 4 16 7 22 (23) 19 133 110
13th Sabot A 10031 Jimmy Madigan   NHYC (19) 12 13 14 13 14 12 17 17 131 112
14th Sabot A 9435 Jack Spicer   SWYC 12 10 17 12 (25) 12 17 12 21 138 113
15th Sabot A 10093 Blake Crossen   NHYC 18 (23) 16 11 12 18 13 13 13 137 114
16th Sabot A 9601 Greer Wattson   NHYC 16 14 10 (21) 3 17 20 15 20 136 115
17th Sabot A 10119 Campbell D'Eliscu   NHYC 13 20 (23) 20 21 9 15 10 16 147 124
18th Sabot A 7632 Chuckie Eaton   CYC (24) 13 19 8 14 16 18 18 22 152 128
19th Sabot A 10153 Andrew Cates   SDYC 22 3 7 15 (26) 22 25 20 26 166 140
20th Sabot A 8987 Griffin Holbrook   NHYC 15 22 (24) 18 22 19 14 16 14 164 140
21st Sabot A 8902 Trevor Hecht   MBYC 11 18 25 (26) 24 26 16 14 15 175 149
22nd Sabot A 9175 Bayley Davidson   BYC (28 DNS) 28 DNS 20 16 15 15 19 19 18 178 150
23rd Sabot A 9756 James Mather   LIYC (25) 25 18 22 20 20 23 22 11 186 161
24th Sabot A 8963 Elle Merrill   ABYC 23 (24) 21 13 17 21 21 24 23 187 163
25th Sabot A 8095 Jacob Rosenberg   ABYC 21 9 22 24 19 25 26 (28 DNC) 25 199 171
26th Sabot A 9243 Gregg Kent   BYC 20 21 (26) 25 23 23 24 21 24 207 181
27th Sabot A 9902 Jimmy Newbre   BYC (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 252 224

Sabot B Fleet

Sailed:9, Discards:1, To count:8, Entries:32, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot B 9190 Jack Ryan   SDYC (21) 1 11 10 1 2 5 1 1 53 32
2nd Sabot B 10187 Christophe Killian   BYC 5 2 7 2 14 3 (15) 7 2 57 42
3rd Sabot B 9894 Kelsey Christiansen   NHYC 13 7 1 14 (22) 5 7 2 8 79 57
4th Sabot B 9251 Wesley Davis   SDYC 16 8 5 (21) 4 12 9 8 4 87 66
5th Sabot B 9320 Steven Hopkins   ABYC 2 4 4 (17) 17 10 4 14 12 84 67
6th Sabot B 9536 Soenke Jordan   MBYC 3 3 14 5 13 1 (24) 12 18 93 69
7th Sabot B 8177 Matt McDermaid   ABYC 6 16 3 4 9 4 14 (18) 13 87 69
8th Sabot B 9838 AJ Reiter   SDYC (30) 12 8 20 5 18 1 9 6 109 79
9th Sabot B 9507 Sawyer gibbs   ABYC (24) 9 10 7 2 8 12 21 14 107 83
10th Sabot B 10143 Wills Johnson   NHYC 12 13 9 15 21 6 3 4 (25) 108 83
11th Sabot B 9995 Clare Dahl   NHYC 1 19 2 1 8 11 22 (26) 24 114 88
12th Sabot B 9565 Brian MacLean   ABYC (31) 17 19 6 7 19 10 3 9 121 90
13th Sabot B 9567 Alexandria Ivory   BCYC 14 6 15 (18) 16 13 6 10 10 108 90
14th Sabot B 9325 Claire Paice   LBYC 11 14 13 19 3 (28) 2 13 19 122 94
15th Sabot B 9922 Camden Daily   NHYC 9 11 (20) 16 6 9 19 20 5 115 95
16th Sabot B 8342 Johnny Blumberg   ABYC 7 21 6 13 18 (27) 20 5 7 124 97
17th Sabot B 8612 Davis Hanscom   NHYC 4 22 12 12 (26) 21 18 6 3 124 98
18th Sabot B 8218 Sean Segerblom   NHYC 15 10 17 (22) 10 14 8 15 20 131 109
19th Sabot B 10033 Maddie Dieffenbach   ABYC 22 5 24 3 20 16 16 (28) 22 156 128
20th Sabot B 899 Blake Ferguson   SDYC 17 (26) 16 9 15 20 17 17 21 158 132
21st Sabot B 9261 Clayton Schluter   SDYC 23 15 (28) 11 12 23 25 22 11 170 142
22nd Sabot B 10037 Keenan Chung   NHYC 26 (29) 23 23 19 15 13 11 17 176 147
23rd Sabot B 9020 Kate Madigan   NHYC 19 20 29 8 23 22 11 27 (33 DNF) 192 159
24th Sabot B 9530 Alex Westland   ABYC 25 18 18 26 (29) 25 21 24 16 202 173
25th Sabot B 10120 Connor Chung   BCYC 8 30 27 30 28 (31) 26 16 26 222 191
26th Sabot B 8478 Katie Calder   NHYC 10 28 (31) 31 30 17 28 19 28 222 191
27th Sabot B 10118 Bobby Briggs   NHYC 28 27 (30) 29 11 26 27 23 23 224 194
28th Sabot B 9321 Kellen Neighbors   NHYC 20 25 26 24 24 (29) 29 25 27 229 200
29th Sabot B 9866 Sunny Scarbrough   ABYC 29 24 21 27 27 30 (31) 29 15 233 202
30th Sabot B 8315 Kappy Fuller   NHYC 18 23 22 28 31 (32) 30 31 29 244 212
31st Sabot B 9264 Nicola Glasser   BCYC 27 31 25 25 25 24 (33 DNC) 33 DNC 33 DNC 256 223
32nd Sabot B 7847 Carter Scott   NHYC (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 7 23 30 33 DNC 258 225

Sabot C1 Fleet

Sailed:8, Discards:1, To count:7, Entries:28, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot C1 9004 Ryan Hopps   MBYC 3 (7) 6 1 1 3 6 2 29 22
2nd Sabot C1 8768 Charlie Miller   SDYC 2 9 1 11 3 2 (29 RAF) 1 58 29
3rd Sabot C1 8991 Hayley Newett   NHYC (11) 8 5 2 2 6 1 5 40 29
4th Sabot C1 9932 Storm Brown   SDYC 6 (12) 8 3 4 8 5 4 50 38
5th Sabot C1 9395 Sven Karlsson   CYC 5 6 3 13 11 (15) 15 3 71 56
6th Sabot C1 10019 Cameron Baxter   DPYC 9 4 11 6 6 14 (29 RAF) 10 89 60
7th Sabot C1 9429 Cole Baker   MBYC 4 3 7 7 15 12 (29 RAF) 14 91 62
8th Sabot C1 9545 Richard Bell   ABYC 8 13 14 17 (26) 1 3 7 89 63
9th Sabot C1 10026 Harrison Vandervort   BYC 10 2 9 12 13 16 (18) 6 86 68
10th Sabot C1 8176 RJ Ivory   BCYC 1 10 (28) 8 14 4 16 17 98 70
11th Sabot C1 8392 Bridget Luckey   ABYC 14 5 10 18 (23) 11 11 12 104 81
12th Sabot C1 10198 Ellery Sever   NHYC 21 28 13 9 5 5 2 (29 DNF) 112 83
13th Sabot C1 9692 Ansgar Jordan   MBYC 7 11 25 10 12 9 (29 RAF) 13 116 87
14th Sabot C1 9427 Emily Golison   ABYC (24) 18 18 15 18 7 4 8 112 88
15th Sabot C1 9203 John Connelly   NHYC 13 17 2 20 17 13 8 (29 DNF) 119 90
16th Sabot C1 8589 Evan Bozanic   BCYC 17 1 4 4 9 (29 DNC) 29 DNC 29 DNC 122 93
17th Sabot C1 9432 Lilly Flam   ABYC (26) 22 15 14 21 23 9 9 139 113
18th Sabot C1 8825 Sean Dahl   NHYC 12 25 19 16 10 19 12 (29 DNF) 142 113
19th Sabot C1 10162 Madeline Brownsea   MBYC 18 (27) 16 22 22 21 7 11 144 117
20th Sabot C1 9983 John Jasper   BCYC 19 23 17 24 8 10 17 (29 DNF) 147 118
21st Sabot C1 9332 Patrick Shannon   NHYC 15 19 21 5 28 18 14 (29 DNF) 149 120
22nd Sabot C1 10076 James Trotter   SDYC 20 21 (24) 21 20 17 13 16 152 128
23rd Sabot C1 8616 Victoria Lewis   BYC (27) 26 12 23 19 24 10 15 156 129
24th Sabot C1 7732 Wells Drayton   NHYC (29 DNS) 14 20 28 7 20 20 29 DNF 167 138
25th Sabot C1 7820 Briggs D'Eliscu   NHYC 16 15 23 19 16 (29 DNC) 29 DNC 29 DNC 176 147
26th Sabot C1 9652 Lilly MacNeish   BCYC 25 16 (27) 25 24 22 19 18 176 149
27th Sabot C1 8316 Kyle Zimmerman   NHYC 22 20 26 26 25 (29 DNC) 29 DNC 29 DNC 206 177
28th Sabot C1 1191 Teddy Carter   DPYC 23 24 22 27 27 (29 DNC) 29 DNC 29 DNC 210 181

Sabot C2 Fleet

Sailed:11, Discards:1, To count:10, Entries:16, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Sabot C2 9252 Ethan Michaelis   ABYC/SLBYC 2 1 (9) 7 3 3 5 3 2 6 3 44 35
2nd Sabot C2 10145 Noah LaBarba   ABYC 10 (12) 6 6 6 2 3 1 1 2 1 50 38
3rd Sabot C2 8687 Rory Gaudio   BCYC 8 (13) 4 10 1 4 6 7 4 3 2 62 49
4th Sabot C2 6026 John Erlinger   DPYC (15) 6 8 11 2 11 4 2 3 4 4 70 55
5th Sabot C2 9918 Dana Boudreau   ABYC 7 5 7 2 4 1 2 (17 DNS) 7 10 17 DNF 79 62
6th Sabot C2 8333 Blake Buckner   SWYC 4 8 (13) 12 11 6 1 4 6 1 11 77 64
7th Sabot C2 5555 Madison Nadelman   BCYC (11) 11 1 5 7 7 11 5 9 5 7 79 68
8th Sabot C2 10010 Alexis Miller   NHYC 1 2 2 13 9 5 12 8 10 9 (17 DNF) 88 71
9th Sabot C2 8378 Jonn Merrill   ABYC 6 4 3 (14) 5 14 7 6 12 11 6 88 74
10th Sabot C2 8418 Taryn Anderson   NHYC 9 10 5 1 8 9 9 (17 DNS) 11 13 10 102 85
11th Sabot C2 8097 Andrew Person   NHYC 3 (15) 11 3 10 10 8 9 14 14 8 105 90
12th Sabot C2 9716 Robert Garrett   NHYC 5 3 10 4 12 8 16 14 (17 DNS) 15 17 DNF 121 104
13th Sabot C2 8989 Jackson Guzzo   LIYC 12 7 12 9 (14) 13 13 12 5 12 9 118 104
14th Sabot C2 4204 Jack Martin   BYC (14) 14 14 8 13 12 14 10 8 8 5 120 106
15th Sabot C2 9721 Sabrina Sanchez   NHYC (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 10 11 13 7 17 DNF 160 143
16th Sabot C2 10185 Lee Evans   DPYC 13 9 15 (17 DNC) 15 17 DNC 15 13 15 16 17 DNF 162 145

Sabot C3 Fleet

Sailed:7, Discards:1, To count:6, Entries:31, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C3 10044 Nigel Lipps   ABYC (11) 5 2 3 1 1 1 24 13
2nd Sabot C3 19355 Maddie Kraus   NHYC 1 2 6 (8) 2 3 8 30 22
3rd Sabot C3 10164 Aitana Mendiguren   CYC 2 6 4 9 (12) 2 4 39 27
4th Sabot C3 8946 Ryan Frazee   SDYC 5 7 3 2 5 (11) 5 38 27
5th Sabot C3 6190 Peter Bishop   ABYC 4 (14) 8 4 4 5 2 41 27
6th Sabot C3 9969 Lorea Mendiguren   CYC 8 4 5 1 (11) 4 6 39 28
7th Sabot C3 9339 Beth Golison   ABYC (18) 8 9 5 6 6 10 62 44
8th Sabot C3 9875 Katie McAllister   LIYC 9 9 7 11 (13) 10 3 62 49
9th Sabot C3 8517 Alan Peoples   ABYC 3 1 14 14 3 15 (16) 66 50
10th Sabot C3 7928 Gentry Bell   ABYC 6 3 16 (21) 8 12 13 79 58
11th Sabot C3 9446 Stefano Monzon   CYC 15 (20) 1 7 10 18 9 80 60
12th Sabot C3 8224 Aydin Newman   MBYC 14 15 (17) 10 7 7 17 87 70
13th Sabot C3 8061 Megan Isler   SDYC 10 13 15 (18) 14 16 7 93 75
14th Sabot C3 814 Matthew Dorgan   SDYC 17 11 18 12 19 13 (20) 110 90
15th Sabot C3 8814 Andrew Potter   NHYC 13 17 10 13 20 20 (24) 117 93
16th Sabot C3 7525 Megan Cates   SDYC 22 (24) 21 17 17 8 12 121 97
17th Sabot C3 8363 Sammy Pickell   BCYC 7 19 12 16 (22) 22 22 120 98
18th Sabot C3 7200 Cooper Dias   SDYC 19 (32 DNS) 27 6 18 14 19 135 103
19th Sabot C3 8428 Daniel Lockhart   LIYC 16 10 11 23 (32 DNC) 23 21 136 104
20th Sabot C3 2 Grace Reed   CYC 23 12 13 24 15 19 (32 DNS) 138 106
21st Sabot C3 9886 Ethan Buggeln   NHYC 12 18 23 20 16 21 (32 DNS) 142 110
22nd Sabot C3 7070 Amelia Newett   NHYC 20 16 19 22 21 (28) 26 152 124
23rd Sabot C3 9833 Parker Warden   BCYC 25 21 20 26 (32 DNC) 25 11 160 128
24th Sabot C3 10082 Kate Hampton   BCYC (32 DNC) 32 DNC 32 DNC 32 DNC 9 9 15 161 129
25th Sabot C3 9355 Grace Blackman   NHYC 24 25 26 (32 DNC) 32 DNC 17 14 170 138
26th Sabot C3 12 Ryley Ryan   SDYC 26 26 25 25 24 (27) 23 176 149
27th Sabot C3 10108 Caitlyn Curley   ABYC 21 22 24 19 (32 DNC) 32 DNC 32 DNC 182 150
28th Sabot C3 7613 Will Boudreau   ABYC 27 23 22 15 (32 DNC) 32 DNC 32 DNC 183 151
29th Sabot C3 9371 Emma Bugelin   NHYC (32 DNC) 32 DNC 32 DNC 32 DNC 25 26 18 197 165
30th Sabot C3 9720 Tony G. Sanchez   NHYC (32 DNC) 32 DNC 32 DNC 32 DNC 23 24 27 202 170
31st Sabot C3 10045 Megan Winsor   NHYC (32 DNC) 32 DNC 32 DNC 32 DNC 26 29 25 208 176

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.153
RAFRetired after finishing29
RDGRedress - points set by protest hearingVaries


www.nhyc.org
raceadmin@nhyc.org

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com