Long Point Race Week

Moonstone/White's Cove, Catalina Island

Preliminary Results as of 18:25 on August 24, 2008

Contents

ORR-A Class

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:7, Scoring system:Long Point ToT Scoring
Rank Class Boat Platform SailNo Helm Club TCF Newport-Long Point
8/22/08  
Ship Rock Race
8/23/08  
Long Point-Newport
8/24/08  
Total Notes
1st ORR-A Skylark SC 70 USA 540 Douglas Ayres NHYC   2 1 4 7  
2nd ORR-A Peligroso DK 70 55555 Mike Campbell & Dale Williams NHYC/LBYC   7 2 1 10  
3rd ORR-A Blue Blazes RP 50 5055 Brian Janney SDYC   4 4 2 10  
4th ORR-A Westerly SC 70 18997 Tom & Tim Hogan NHYC   1 3 7 11  
5th ORR-A It's OK AND 49.9 7249 Tres Gordo BYC   5 6 3 14  
6th ORR-A Locomotion AND 45 46860 Ed Feo ABYC   3 5 6 14  
7th ORR-A Medicine Man AND 63 97777 Robert Lane LBYC   6 7 5 18  

PHRF races scored using relative TCF's based on wind factors of A=650 and B=625.
"BCE" = Back-Calculated Elapsed time: the time a boat would have needed to sail faster (elapsed) to tie with the winner.


ORR-B Class

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:7, Scoring system:Long Point ToT Scoring
Rank Class Boat Platform SailNo Helm Club TCF Newport-Long Point
8/22/08  
Ship Rock Race
8/23/08  
Long Point-Newport
8/24/08  
Total Notes
1st ORR-B Bolt NM 55 87299 Craig Reynolds BYC   1 2 3 6  
2nd ORR-B Checkmate Custom 50 57961 John Garrison NHYC   2 1 6 9  
3rd ORR-B Derivative J125 46700 Mark Surber CYC   5 3 1 9  
4th ORR-B Valkyrie DK-46 7190 Steve Pacelli SDYC   3 4 7 14  
5th ORR-B Innocent Merriment J160 58046 Myron Lyon SDYC   4 5 5 14  
6th ORR-B Bien Roulee AND 39 7447 Glenn Highland BYC   6 7 2 15  
7th ORR-B Adrenalin SC 50 7008 David Clark NHYC   7 6 4 17  

PHRF races scored using relative TCF's based on wind factors of A=650 and B=625.
"BCE" = Back-Calculated Elapsed time: the time a boat would have needed to sail faster (elapsed) to tie with the winner.


PHRF Class

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:12, Scoring system:Long Point ToT Scoring
Rank Class Boat Platform SailNo Helm Club TCF Newport-Long Point
8/22/08  
Ship Rock Race
8/23/08  
Long Point-Newport
8/24/08  
Total Notes
1st PHRF Chubasco S&S 7033 Craig Cadwalader NHYC 1.000 3 5 3 11 PHRF=45
2nd PHRF Rapid Transit 405 97654 Andrew Donchak BYC 0.914 1 1 10 12 PHRF=108
3rd PHRF Mile High Klub FT 10 USA 33 Payson & Phillip Infelise ABYC 0.996 2 9 1 12 PHRF=48
4th PHRF Aimant de Fille BEN 36.7 56053 Steven Ernest DWYC 0.949 4 2 8 14 PHRF=81
5th PHRF Martela IMX-38 7075 Viggo Torbensen DPYC 0.978 8 3 7 18 PHRF=60
6th PHRF Eris Olson 30 77429 Jim Kerrigan NHYC 0.930 13 DNF 6 2 21 PHRF=96
7th PHRF Linstar J109 7052 John Shulze BYC 0.982 6 11 5 22 PHRF=57
8th PHRF BrownSugar Express 37 18513 Steve Brown & Bob Strang BCYC 0.970 9 8 6 23 PHRF=66
9th PHRF Showdown IMX-38 56500 Michael Luna ALYC 0.978 11 4 9 24 PHRF=60
10th PHRF Lagniappe 3 SO 49 42888 Michael Michel BYC 0.954 10 12 4 26 PHRF=78
11th PHRF Reliance NM 41 87178 Bill McKeever BYC 0.978 5 10 11 26 PHRF=60
12th PHRF Colt 45 TRIPP 40 25445 Daniel Chepley VYC 0.996 7 8 13 DNS 28 PHRF=48

PHRF races scored using relative TCF's based on wind factors of A=650 and B=625.
"BCE" = Back-Calculated Elapsed time: the time a boat would have needed to sail faster (elapsed) to tie with the winner.


ORR-C Class

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:7, Scoring system:Long Point ToT Scoring
Rank Class Boat Platform SailNo Helm Club TCF Newport-Long Point
8/22/08  
Ship Rock Race
8/23/08  
Long Point-Newport
8/24/08  
Total Notes
1st ORR-C Amante Choate 48 77077 Buddy Richley LIYC   1 2 4 7  
2nd ORR-C Adios J120 46638 Peter Bretschger BYC   2 5 1 8  
3rd ORR-C JIM J120 46719 John Snook LBYC   4 3 2 9  
4th ORR-C Kahoots Custom 43 87477 Kerry Deaver BYC   6 1 3 10  
5th ORR-C Cool Man Cool2 Sydney 38 38021 Harrell Jones DWYC   3 4 5 12  
6th ORR-C Tango J133 7192 Roy Jones BYC   5 7 7 19  
7th ORR-C Patriot J44 97684 Paul Stemler NHYC   7 6 6 19  

PHRF races scored using relative TCF's based on wind factors of A=650 and B=625.
"BCE" = Back-Calculated Elapsed time: the time a boat would have needed to sail faster (elapsed) to tie with the winner.


Newport-Long Point - ORR-A Class

Start:ORR A, Finishes:Finish time, Time:133300, Wind str:Mostly Upwind
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-A Westerly SC 70 18997 Tom & Tim Hogan NHYC 0.894 133300 175041 4:17:41 3:50:22 0:00:00  
2 ORR-A Skylark SC 70 USA 540 Douglas Ayres NHYC 0.909 133300 174657 4:13:57 3:50:50 0:00:31  
3 ORR-A Locomotion AND 45 46860 Ed Feo ABYC 0.850 133300 181103 4:38:03 3:56:21 0:07:02  
4 ORR-A Blue Blazes RP 50 5055 Brian Janney SDYC 0.866 133300 180705 4:34:05 3:57:21 0:08:04  
5 ORR-A It's OK AND 49.9 7249 Tres Gordo BYC 0.895 133300 180639 4:33:39 4:04:55 0:16:15  
6 ORR-A Medicine Man AND 63 97777 Robert Lane LBYC 1.000 133300 174123 4:08:23 4:08:23 0:18:01  
7 ORR-A Peligroso DK 70 55555 Mike Campbell & Dale Williams NHYC/LBYC 0.950 133300 180441 4:31:41 4:18:06 0:29:11  

Ship Rock Race - ORR-A Class

Start:ORR A, Finishes:Finish time, Time:132300, Wind str:WW 50%/LW 50%
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-A Skylark SC 70 USA 540 Douglas Ayres NHYC 0.888 132300 153727 2:14:27 1:59:23 0:00:00  
2 ORR-A Peligroso DK 70 55555 Mike Campbell & Dale Williams NHYC/LBYC 0.958 132300 152755 2:04:55 1:59:40 0:00:17  
3 ORR-A Westerly SC 70 18997 Tom & Tim Hogan NHYC 0.867 132300 154147 2:18:47 2:00:20 0:01:05  
4 ORR-A Blue Blazes RP 50 5055 Brian Janney SDYC 0.855 132300 154802 2:25:02 2:04:00 0:05:24  
5 ORR-A Locomotion AND 45 46860 Ed Feo ABYC 0.849 132300 154935 2:26:35 2:04:27 0:05:57  
6 ORR-A It's OK AND 49.9 7249 Tres Gordo BYC 0.894 132300 154441 2:21:41 2:06:40 0:08:08  
7 ORR-A Medicine Man AND 63 97777 Robert Lane LBYC 1.000 132300 153736 2:14:36 2:14:36 0:15:13  

Long Point-Newport - ORR-A Class

Start:ORR A, Finishes:Finish time, Time:132000, Wind str:Mostly Offwind
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-A Peligroso DK 70 55555 Mike Campbell & Dale Williams NHYC/LBYC 0.982 132000 150515 1:45:15 1:43:21 0:00:00  
2 ORR-A Blue Blazes RP 50 5055 Brian Janney SDYC 0.824 132000 152718 2:07:18 1:44:54 0:01:52  
3 ORR-A It's OK AND 49.9 7249 Tres Gordo BYC 0.869 132000 152112 2:01:12 1:45:19 0:02:16  
4 ORR-A Skylark SC 70 USA 540 Douglas Ayres NHYC 0.887 132000 152120 2:01:20 1:47:37 0:04:49  
5 ORR-A Medicine Man AND 63 97777 Robert Lane LBYC 1.000 132000 150807 1:48:07 1:48:07 0:04:46  
6 ORR-A Locomotion AND 45 46860 Ed Feo ABYC 0.834 132000 153114 2:11:14 1:49:27 0:07:18  
7 ORR-A Westerly SC 70 18997 Tom & Tim Hogan NHYC 0.863 132000 152737 2:07:37 1:50:08 0:07:51  

Newport-Long Point - ORR-B Class

Start:ORR B, Finishes:Finish time, Time:132800, Wind str:Mostly Upwind
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-B Bolt NM 55 87299 Craig Reynolds BYC 0.808 132800 181309 4:45:09 3:50:24 0:00:00  
2 ORR-B Checkmate Custom 50 57961 John Garrison NHYC 0.769 132800 183039 5:02:39 3:52:44 0:03:02  
3 ORR-B Valkyrie DK-46 7190 Steve Pacelli SDYC 0.823 132800 181231 4:44:31 3:54:09 0:04:34  
4 ORR-B Innocent Merriment J160 58046 Myron Lyon SDYC 0.795 132800 182330 4:55:30 3:54:55 0:05:41  
5 ORR-B Derivative J125 46700 Mark Surber CYC 0.789 132800 182729 4:59:29 3:56:18 0:07:28  
6 ORR-B Bien Roulee AND 39 7447 Glenn Highland BYC 0.799 132800 182504 4:57:04 3:57:21 0:08:42  
7 ORR-B Adrenalin SC 50 7008 David Clark NHYC 0.830 132800 182714 4:59:14 4:08:22 0:21:38  

Ship Rock Race - ORR-B Class

Start:ORR B, Finishes:Finish time, Time:131800, Wind str:WW 50%/LW 50%
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-B Checkmate Custom 50 57961 John Garrison NHYC 0.762 131800 155728 2:39:28 2:01:31 0:00:00  
2 ORR-B Bolt NM 55 87299 Craig Reynolds BYC 0.790 131800 155343 2:35:43 2:03:01 0:01:54  
3 ORR-B Derivative J125 46700 Mark Surber CYC 0.789 131800 155456 2:36:56 2:03:49 0:02:55  
4 ORR-B Valkyrie DK-46 7190 Steve Pacelli SDYC 0.819 131800 154912 2:31:12 2:03:50 0:02:50  
5 ORR-B Innocent Merriment J160 58046 Myron Lyon SDYC 0.791 131800 155801 2:40:01 2:06:34 0:06:24  
6 ORR-B Adrenalin SC 50 7008 David Clark NHYC 0.814 131800 155421 2:36:21 2:07:16 0:07:04  
7 ORR-B Bien Roulee AND 39 7447 Glenn Highland BYC 0.779 131800 160205 2:44:05 2:07:49 0:08:06  

Long Point-Newport - ORR-B Class

Start:ORR B, Finishes:Finish time, Time:131500, Wind str:Mostly Offwind
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-B Derivative J125 46700 Mark Surber CYC 0.775 131500 151947 2:04:47 1:36:42 0:00:00  
2 ORR-B Bien Roulee AND 39 7447 Glenn Highland BYC 0.752 131500 153237 2:17:37 1:43:29 0:09:01  
3 ORR-B Bolt NM 55 87299 Craig Reynolds BYC 0.771 131500 153028 2:15:28 1:44:27 0:10:02  
4 ORR-B Adrenalin SC 50 7008 David Clark NHYC 0.786 131500 153246 2:17:46 1:48:17 0:14:44  
5 ORR-B Innocent Merriment J160 58046 Myron Lyon SDYC 0.778 131500 153600 2:21:00 1:49:42 0:16:42  
6 ORR-B Checkmate Custom 50 57961 John Garrison NHYC 0.733 131500 155245 2:37:45 1:55:38 0:25:49  
7 ORR-B Valkyrie DK-46 7190 Steve Pacelli SDYC 0.783 131500 154343 2:28:43 1:56:27 0:25:12  

Newport-Long Point - PHRF Class

Start:PHRF, Finishes:Finish time, Time:131800
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 PHRF Rapid Transit 405 97654 Andrew Donchak BYC 0.914 131800 190111 5:43:11 5:13:40 0:00:00 PHRF=108
2 PHRF Mile High Klub FT 10 USA 33 Payson & Phillip Infelise ABYC 0.996 131800 183301 5:15:01 5:13:45 0:00:05 PHRF=48
3 PHRF Chubasco S&S 7033 Craig Cadwalader NHYC 1.000 131800 183921 5:21:21 5:21:21 0:07:41 PHRF=45
4 PHRF Aimant de Fille BEN 36.7 56053 Steven Ernest DWYC 0.949 131800 185821 5:40:21 5:23:00 0:09:49 PHRF=81
5 PHRF Reliance NM 41 87178 Bill McKeever BYC 0.978 131800 184857 5:30:57 5:23:40 0:10:13 PHRF=60
6 PHRF Linstar J109 7052 John Shulze BYC 0.982 131800 184951 5:31:51 5:25:53 0:12:26 PHRF=57
7 PHRF Colt 45 TRIPP 40 25445 Daniel Chepley VYC 0.996 131800 184550 5:27:50 5:26:31 0:12:54 PHRF=48
8 PHRF Martela IMX-38 7075 Viggo Torbensen DPYC 0.978 131800 185249 5:34:49 5:27:27 0:14:05 PHRF=60
9 PHRF BrownSugar Express 37 18513 Steve Brown & Bob Strang BCYC 0.970 131800 185549 5:37:49 5:27:41 0:14:27 PHRF=66
10 PHRF Lagniappe 3 SO 49 42888 Michael Michel BYC 0.954 131800 190218 5:44:18 5:28:28 0:15:30 PHRF=78
11 PHRF Showdown IMX-38 56500 Michael Luna ALYC 0.978 131800 191042 5:52:42 5:44:56 0:31:58 PHRF=60
12 PHRF Eris Olson 30 77429 Jim Kerrigan NHYC 0.930     DNF     PHRF=96

Ship Rock Race - PHRF Class

Start:PHRF, Finishes:Finish time, Time:130800
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 PHRF Rapid Transit 405 97654 Andrew Donchak BYC 0.914 130800 161443 3:06:43 2:50:40 0:00:00 PHRF=108
2 PHRF Aimant de Fille BEN 36.7 56053 Steven Ernest DWYC 0.949 130800 160820 3:00:20 2:51:08 0:00:30 PHRF=81
3 PHRF Martela IMX-38 7075 Viggo Torbensen DPYC 0.978 130800 160302 2:55:02 2:51:11 0:00:32 PHRF=60
4 PHRF Showdown IMX-38 56500 Michael Luna ALYC 0.978 130800 160324 2:55:24 2:51:32 0:00:54 PHRF=60
5 PHRF Chubasco S&S 7033 Craig Cadwalader NHYC 1.000 130800 160047 2:52:47 2:52:47 0:02:07 PHRF=45
6 PHRF Eris Olson 30 77429 Jim Kerrigan NHYC 0.930 130800 161431 3:06:31 2:53:28 0:03:01 PHRF=96
7 PHRF BrownSugar Express 37 18513 Steve Brown & Bob Strang BCYC 0.970 130800 160734 2:59:34 2:54:11 0:03:38 PHRF=66
7 PHRF Colt 45 TRIPP 40 25445 Daniel Chepley VYC 0.996 130800 160253 2:54:53 2:54:11 0:03:32 PHRF=48
9 PHRF Mile High Klub FT 10 USA 33 Payson & Phillip Infelise ABYC 0.996 130800 160357 2:55:57 2:55:15 0:04:36 PHRF=48
10 PHRF Reliance NM 41 87178 Bill McKeever BYC 0.978 130800 160829 3:00:29 2:56:31 0:05:59 PHRF=60
11 PHRF Linstar J109 7052 John Shulze BYC 0.982 130800 161342 3:05:42 3:02:21 0:11:55 PHRF=57
12 PHRF Lagniappe 3 SO 49 42888 Michael Michel BYC 0.954 130800 162117 3:13:17 3:04:24 0:14:24 PHRF=78

Long Point-Newport - PHRF Class

Start:PHRF, Finishes:Finish time, Time:130500
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 PHRF Mile High Klub FT 10 USA 33 Payson & Phillip Infelise ABYC 0.996 130500 153256 2:27:56 2:27:20 0:00:00 PHRF=48
2 PHRF Eris Olson 30 77429 Jim Kerrigan NHYC 0.930 130500 155025 2:45:25 2:33:50 0:06:59 PHRF=96
3 PHRF Chubasco S&S 7033 Craig Cadwalader NHYC 1.000 130500 153950 2:34:50 2:34:50 0:07:30 PHRF=45
4 PHRF Lagniappe 3 SO 49 42888 Michael Michel BYC 0.954 130500 154741 2:42:41 2:35:12 0:08:14 PHRF=78
5 PHRF Linstar J109 7052 John Shulze BYC 0.982 130500 154439 2:39:39 2:36:47 0:09:36 PHRF=57
6 PHRF BrownSugar Express 37 18513 Steve Brown & Bob Strang BCYC 0.970 130500 155034 2:45:34 2:40:36 0:13:40 PHRF=66
7 PHRF Martela IMX-38 7075 Viggo Torbensen DPYC 0.978 130500 155140 2:46:40 2:43:00 0:16:01 PHRF=60
8 PHRF Aimant de Fille BEN 36.7 56053 Steven Ernest DWYC 0.949 130500 160054 2:55:54 2:46:56 0:20:38 PHRF=81
9 PHRF Showdown IMX-38 56500 Michael Luna ALYC 0.978 130500 160116 2:56:16 2:52:23 0:25:37 PHRF=60
10 PHRF Rapid Transit 405 97654 Andrew Donchak BYC 0.914 130500 161408 3:09:08 2:52:52 0:27:56 PHRF=108
11 PHRF Reliance NM 41 87178 Bill McKeever BYC 0.978 130500 161002 3:05:02 3:00:58 0:34:23 PHRF=60
12 PHRF Colt 45 TRIPP 40 25445 Daniel Chepley VYC 0.996 130500   DNS     PHRF=48

Newport-Long Point - ORR-C Class

Start:ORR C, Finishes:Finish time, Time:132300, Wind str:Mostly Upwind
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-C Amante Choate 48 77077 Buddy Richley LIYC 0.754 132300 182237 4:59:37 3:45:55 0:00:00  
2 ORR-C Adios J120 46638 Peter Bretschger BYC 0.714 132300 184558 5:22:58 3:50:36 0:06:34  
3 ORR-C Cool Man Cool2 Sydney 38 38021 Harrell Jones DWYC 0.738 132300 183627 5:13:27 3:51:20 0:07:20  
4 ORR-C JIM J120 46719 John Snook LBYC 0.718 132300 185012 5:27:12 3:54:56 0:12:34  
5 ORR-C Tango J133 7192 Roy Jones BYC 0.755 132300 184026 5:17:26 3:59:40 0:18:13  
6 ORR-C Kahoots Custom 43 87477 Kerry Deaver BYC 0.759 132300 184616 5:23:16 4:05:22 0:25:37  
7 ORR-C Patriot J44 97684 Paul Stemler NHYC 0.744 132300 185744 5:34:44 4:09:02 0:31:05  

Ship Rock Race - ORR-C Class

Start:ORR C, Finishes:Finish time, Time:131300, Wind str:WW 50%/LW 50%
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-C Kahoots Custom 43 87477 Kerry Deaver BYC 0.744 131300 155608 2:43:08 2:01:22 0:00:00  
2 ORR-C Amante Choate 48 77077 Buddy Richley LIYC 0.741 131300 155818 2:45:18 2:02:29 0:01:30  
3 ORR-C JIM J120 46719 John Snook LBYC 0.721 131300 160301 2:50:01 2:02:35 0:01:41  
4 ORR-C Cool Man Cool2 Sydney 38 38021 Harrell Jones DWYC 0.736 131300 160225 2:49:25 2:04:41 0:04:31  
5 ORR-C Adios J120 46638 Peter Bretschger BYC 0.715 131300 160826 2:55:26 2:05:26 0:05:41  
6 ORR-C Patriot J44 97684 Paul Stemler NHYC 0.738 131300 160919 2:56:19 2:10:07 0:11:51  
7 ORR-C Tango J133 7192 Roy Jones BYC 0.748 131300 161234 2:59:34 2:14:19 0:17:18  

Long Point-Newport - ORR-C Class

Start:ORR C, Finishes:Finish time, Time:131000, Wind str:Mostly Offwind
Rank Class Boat Platform SailNo Helm Club TCF Start Finish Elapsed Corrected BCE Notes
1 ORR-C Adios J120 46638 Peter Bretschger BYC 0.706 131000 153858 2:28:58 1:45:10 0:00:00  
2 ORR-C JIM J120 46719 John Snook LBYC 0.708 131000 153925 2:29:25 1:45:47 0:00:52  
3 ORR-C Kahoots Custom 43 87477 Kerry Deaver BYC 0.698 131000 154537 2:35:37 1:48:37 0:04:57  
4 ORR-C Amante Choate 48 77077 Buddy Richley LIYC 0.692 131000 155059 2:40:59 1:51:24 0:09:00  
5 ORR-C Cool Man Cool2 Sydney 38 38021 Harrell Jones DWYC 0.711 131000 154700 2:37:00 1:51:38 0:09:05  
6 ORR-C Patriot J44 97684 Paul Stemler NHYC 0.712 131000 154907 2:39:07 1:53:17 0:11:24  
7 ORR-C Tango J133 7192 Roy Jones BYC 0.726 131000 154752 2:37:52 1:54:37 0:13:00  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish13
DNSCame to the start area but did not start13

www.nhyc.org
racing@nhyc.org

www.nhyc.org
racing@nhyc.org

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com