2011-2012 Winter Series

Newport Harbor Yacht Club

PRELIMINARY RESULTS as of Feb. 5

Harbor 20 A FLEET

Sailed: 11, Discards: 2, To count: 9, Entries: 17, Scoring system: Appendix A
Rank BOATNAME SailNo CLUB_NAME NAME R1
11/13/11
R2
11/13/11
R3
11/13/11
R4
12/4/11
R5
12/4/11
R6
12/14/11
R7
1/15/12
R8
1/15/12
R9
1/15/12
R10
2/5/12
R11
2/5/12
Total Nett
1st Earth 15 NHYC Gale Pinckney 4 2 1 1 8 2 1 1 7 (18 DNC) (18 DNC) 63 27
2nd WHY NOT 48 NHYC Lee Sutherland 1 6 5 6 3 3 6 (9) 5 (7) 6 57 41
3rd Ping 336 NHYC Kurt Wiese 9 (11) (10) 5 2 8 2 6 4 6 3 66 45
4th Zephyr 151 NHYC Chris Allen 6 (10) 7 3 10 4 9 (11) 3 8 2 73 52
5th Spirit 201 BCYC Peter Haynes 5 8 8 7 RDG 5 9 7 4 9 (10) (10) 82 62
6th H20 277 NHYC Tom Schock 2 1 12 9 6 7 (18 DNC) (18 DNC) 18 DNC 3 5 99 63
7th 258 BCYC Guy Doran (18 DNC) (18 DNC) 18 DNC 4 9 1 4 2 13 OCS 4 8 99 63
8th DRAGON LADY 2 ABYC Ed Kimball (18 DNC) (18 DNC) 18 DNC 13 4 11 3 7 2 5 1 100 64
9th Fun-D 130 NHYC John Whitney (12) 12 11 2 (13) 6 8 8 10 2 9 93 68
10th Harbor Twinkie 9 NHYC Terry Gloege 7 3 6 7 12 (18 DNC) 5 5 6 (18 DNC) 18 DNC 105 69
11th A Salt & Battery 70 BCYC/NHYC Jim Kerrigan 3 9 3 11 1 13 11 10 11 (18 DNC) (18 DNC) 108 72
12th Idros 34 NHYC Helen Duncan 10 7 4 (12) (14) 10 12 12 8 9 7 105 79
13th Blue Skies 308 BYC Gary Thorne (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 10 3 1 1 4 127 91
14th Knot at Work 262 BCYC Karl Pomeroy 8 5 9 15 7 5 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 139 103
15th Jubilee 80 NHYC Bob Yates 11 4 2 8 11 15 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 141 105
16th Party Globe 209 UCISA Emile Pilafidis 13 13 13 10 16 12 13 13 12 (18 DNC) (18 DNC) 151 115
17th 93 BYC Matt Campbell (18 DNC) (18 DNC) 18 DNC 14 15 14 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 187 151

Harbor 20 B FLEET

Sailed: 11, Discards: 2, To count: 9, Entries: 19, Scoring system: Appendix A
Rank BOATNAME SailNo CLUB_NAME NAME R1
11/13/11
R2
11/13/11
R3
11/13/11
R4
12/4/11
R5
12/4/11
R6
12/14/11
R7
1/15/12
R8
1/15/12
R9
1/15/12
R10
2/5/12
R11
2/5/12
Total Nett
1st Aeronca Chief 30 NHYC Rolly Pulaski 4 2 8 1 6 2 (13) 6 (10) 5 5 62 39
2nd Sail Dates 107 NHYC Tom Corkett (20 DNC) (20 DNC) 20 DNC 12 1 1 4 1 1 1 4 85 45
3rd Wiggit 109 SSYC Nik Froehlich 3 4 5 (20 DNC) (20 DNC) 20 DNC 1 4 2 8 1 88 48
4th RASCAL II 78 BCYC Mary Bacon (13) 1 (12) 11 5 5 7 3 7 3 6 73 48
5th Dollie 66 SLBYC Len Connelly 6 8 9 4 8 8 2 2 3 (20 DNC) (20 DNC) 90 50
6th Whatever 74 BYC Jack Cannon 2 12 13 3 10 10 3 5 4 (20 DNC) (20 DNC) 102 62
7th Tres Unos 111 NHYC Jeff Gordon 1 3 3 10 7 13 (20 DNC) (20 DNC) 20 DNC 4 2 103 63
8th SEA THRU 174 NHYC Bill Allen 7 (13) 11 7 (14) 7 12 10 8 2 7 98 71
9th Stop Making Sense 207 NHYC Dick Somers 10 5 4 (14) (13) 11 9 12 6 6 8 98 71
10th Freedom 17 ALYC Rod Swift 9 6 7 8 3 14 10 9 9 (20 DNC) (20 DNC) 115 75
11th WHIM 5 NHYC George Drayton 15 7 6 5 12 12 11 7 11 (20 DNC) (20 DNC) 126 86
12th Unwind 37 BCYC Andy Everson 12 14 10 (20 DNC) (20 DNC) 20 DNC 5 11 5 7 3 127 87
13th Sail N' Win 18 NHYC Win Fuller (20 DNC) (20 DNC) 20 DNC 13 2 6 6 8 12 20 DNC 20 DNC 147 107
14th Honey Badger 32 BYC Greg Newman 5 9 14 (20 DNC) (20 DNC) 20 DNC 8 13 13 20 DNC 20 DNC 162 122
15th 8 BCYC Dave Janes (20 DNC) (20 DNC) 20 DNC 2 4 3 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 169 129
16th Calumni 16 NHYC Terry Welsh 11 (20 DNC) (20 DNC) 6 11 9 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 177 137
17th Dragon Lady 2 LIYC Kathy Sangster 8 10 2 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 180 140
18th 106 NHYC Andy Binkerd (20 DNC) (20 DNC) 20 DNC 9 9 4 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 182 142
19th Adrenalin 300 BCYC Steve Woodruff 14 11 1 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 186 146

Harbor 20 C FLEET

Sailed: 11, Discards: 2, To count: 9, Entries: 6, Scoring system: Appendix A
Rank BOATNAME SailNo CLUB_NAME NAME R1
11/13/11
R2
11/13/11
R3
11/13/11
R4
12/4/11
R5
12/4/11
R6
12/14/11
R7
1/15/12
R8
1/15/12
R9
1/15/12
R10
2/5/12
R11
2/5/12
Total Nett
1st Lighiting 81 ALYC Michael volk 3 (5) 3 1 2 1 2 2 (4) 1 3 27 18
2nd Hears a who! 334 Steve Horton (4) 1 2 2 3 2 (4) 3 2 2 1 26 18
3rd Summer Dream 168 UCISA Jonathan Cheadle 1 2 1 (7 DNC) (7 DNC) 7 DNC 1 1 1 7 DNC 7 DNC 42 28
4th Hula Girl 19 WORSA Nina Manning (5) (6) 5 4 1 4 3 4 3 4 4 43 32
5th Miss Shell 125 ALYC Mark Hurwitz 6 4 4 3 4 3 (7 DNC) (7 DNC) 7 DNC 3 2 50 36
6th Perfect Match 310 Chris Jester 2 3 6 DNS (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 67 53

Finn FLEET

Sailed: 11, Discards: 2, To count: 9, Entries: 6, Scoring system: Appendix A
Rank BOATNAME SailNo CLUB_NAME NAME R1
11/13/11
R2
11/13/11
R3
11/13/11
R4
12/4/11
R5
12/4/11
R6
12/14/11
R7
1/15/12
R8
1/15/12
R9
1/15/12
R10
2/5/12
R11
2/5/12
Total Nett
1st 132 NHYC Bill Bissell 2 1 2 2 (4) 2 2 2 1 (3) 2 23 16
2nd 1214 NHYC Peter Connally 3 3 (5) (5) 3 3 3 3 3 1 4 36 26
3rd 7 NHYC D. Scott Mason 1 2 1 1 1 1 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 42 28
4th 92 NHYC Peter Macdonald (5) 4 4 4 5 5 1 1 2 2 (7 DNC) 40 28
5th 275 NHYC Bryan Nickel 4 5 3 (6) 2 (6) 4 4 4 5 3 46 34
6th 47 NHYC Robert Kinney (7 DNC) (7 DNC) 7 DNC 3 6 4 7 DNC 7 DNC 7 DNC 4 1 60 46

Lehman 12 FLEET

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
Rank BOATNAME SailNo CLUB_NAME NAME R1
11/13/11
R2
11/13/11
R3
11/13/11
R4
12/4/11
R5
12/4/11
R6
12/14/11
R7
1/15/12
R8
1/15/12
R9
1/15/12
R10
2/5/12
R11
2/5/12
Total Nett
1st 287 NHYC Dwight Belden 2 (3) 1 2     2 2 2 3 (4) 21 14
2nd Frodo 275 UCISA David Camerini 1 1 3 3     (10 DNC) (10 DNC) 10 DNC 2 2 42 22
3rd 35 NHYC John Daryton (10 DNC) (10 DNC) 10 DNC 10 DNC     1 1 1 1 1 45 25
4th 213 NHYC Tommy Leach 3 2 2 1     (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 58 38
5th 337 NHYC Wells Drayton (10 DNC) (10 DNC) 10 DNC 10 DNC     5 5 4 4 5 63 43
6th 369 NHYC Matt Wiley (10 DNC) (10 DNC) 10 DNC 10 DNC     3 3 3 10 DNC 10 DNC 69 49
7th Miss Z 353 NHYC William Shuman (10 DNC) (10 DNC) 10 DNC 10 DNC     4 4 5 10 DNC 10 DNC 73 53
8th 185 NHYC Fletcher Olson (10 DNC) (10 DNC) 10 DNC 10 DNC     10 DNC 10 DNC 10 DNC 6 3 79 59
9th 35 NHYC Scott Mais (10 DNC) (10 DNC) 10 DNC 10 DNC     10 DNC 10 DNC 10 DNC 5 6 81 61



Sailwave Scoring Software 2.02 build 6
www.sailwave.com