2014 Islands Race

Newport Harbor & San Diego Yacht Clubs

Results as of 14:39 on March 8, 2014

Islands Race

Start: Start 1, Finishes: Place, Time: 03/07/14@14:00:00
Rank Boat SailNo Club HelmName Model ORR Finish Elapsed Corrected
1 Grand Illusion 97 KHYC Edward McDowell Santa Cruz 70 1.171 03/08/14@10:18:22 20:18:22 23:46:42
2 Holua 97656 CalYC Brack Duker Santa Cruz 70 1.186 03/08/14@10:05:58 20:05:58 23:50:17
3 Maverick 87654 CalYC Chris Slagerman Santa Cruz 70 1.188 03/08/14@10:35:35 20:35:35 1:0:27:52
4 Condor 685 SDYC Lindy Thomas Sled 1.195 03/08/14@10:37:04 20:37:04 1:0:38:18
5 OEX 88 LBYC Peter Tong Santa Cruz 70 1.232 03/08/14@10:41:14 20:41:14 1:1:29:12
6 Pyewacket 678 CalYC Roy Disney Andrew 70 1.193 03/08/14@10:02:30 DSQ  


[email protected]

www.islandsrace.com
[email protected]

Sailwave Scoring Software 2.4.9
www.sailwave.com