2014 SCWSA Sr. Sabot Regatta

Sr. Women A FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 Total
1st Sr. Women A 7613 SDYC Betty Becker 1 1 1 1 4
2nd Sr. Women A 9889 SDYC Jerelyn Biehl 2 2 2 2 8
3rd Sr. Women A 8393 WORSA Lynn Acoste 5 3 3 3 14
4th Sr. Women A 10204 MBYC Serena Hanby 3 4 4 4 15
5th Sr. Women A 10226 MBYC Carol Pearson 4 5 5 5 19

Sr. Women B FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 Total
1st Sr. Women B 10161 NHYC Deon Macdonald 3 4 1 4 12
2nd Sr. Women B 9601 NHYC Susan Jennings 2 1 3 7 13
3rd Sr. Women B 8990 BYC Nancy Mellon 5 5 2 2 14
4th Sr. Women B 9481 SDYC Darin Hayden 1 6 5 3 15
5th Sr. Women B 8344 MBYC Christine Fuller 4 3 4 6 17
6th Sr. Women B 9070 SDYC Ruth Jones 7 2 11 DNF 1 21
7th Sr. Women B 8800 NHYC Hollie Sutherland 6 7 7 8 28
8th Sr. Women B 9162 SDYC Dee Van Horne 9 8 8 5 30
9th Sr. Women B 6000 NHYC Dana Fischbeck 8 9 6 9 32
10th Sr. Women B 8892 MBYC Donna Collins 11 DNC 10 9 10 40

Sr.Men A FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 Total
1st Sr.Men A 9550 BCYC Mark Gaudio 1 1 1 1 4
2nd Sr.Men A 10278 MBYC Scott Finkboner 2 2 2 2 8
3rd Sr.Men A 9494 ABYC Fred Stevens 3 4 6 5 18
4th Sr.Men A 7603 ABYC Lee Berlinger 4 6 3 6 19
5th Sr.Men A 7848 SDYC Michael O'Connell 6 3 4 7 20
6th Sr.Men A 5933 SDYC Dick Dendler 5 5 7 3 20
7th Sr.Men A 7817 MBYC John Lyon 7 7 5 4 23
8th Sr.Men A 8967 MBYC Gary Pearson 10 8 8 8 34
9th Sr.Men A 9560 BYC Bob Reilly 8 9 9 11 DNC 37
10th Sr.Men A 6492 MBYC Dan Gravatt 9 10 10 9 38



Sailwave Scoring Software 2.02 build 6
www.sailwave.com