2015 Long Point Race Week

Balboa & Newport Harbor YC

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 38, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName TCF Newport - Long Point Ship Rock Long Point - Newport Total Nett
1st Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC -48 4 4 3 11 11
2nd Div 1 Pyewacket 678 Waikiki YC Roy P. Disney -87 5 1 11 17 17
3rd Div 1 Staghound 69152 SWYC Alec Oberschmidt -48 1 3 15 19 19
4th Div 2 Elixir 52555 CYC Chad and Kerrie Downey -21 2 7 10 19 19
5th Div 2 Horizon 18926 BYC John E Shulze -6 3 12 4 19 19
6th Div 3 Valkyrie 56600 SDYC Andy Rasdal 6 6 2 13 21 21
7th Div 2 Derivative 46700 Coronado YC Mark Surber -3 15 18 1 34 34
8th Div 2 Flaca 18081 SBRYC Paul Casanova 0 11 18 8 37 37
9th Div 1 Grand Illusion 97 KHYC Edward McDowell -81 8 11 20 39 39
10th Div 2 Innocent Merriment 56048 SDYC John Lyon 0 16 9 14 39 39
11th Div 3 LOCO 4 ABYC / LBYC Ed Feo 36 30 5 7 42 42
12th Div 1 Bolt 28385 BYC Craig Reynolds -72 13 6 24 43 43
13th Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 63 18 19 9 46 46
14th Div 4 KITE35 35007 Royal LOTW YC David Nelson 39 23 10 16 49 49
15th Div 1 OEX 88 NYYC/LBYC John Sangmeister -87 10 13 27 50 50
16th Div 4 J Almighty 51201 SDYC Mike Hatch 39 21 25 5 51 51
17th Div 3 Van Diemen 64 NHYC Rob Vaughan 6 19 31 2 52 52
18th Div 1 Bud 52006 SDYC Victor Wild -84 9 15 28 52 52
19th Div 2 Good Call 69148 CRA Tom Barker -15 14 20 19 53 53
20th Div 3 E Ticket 37 AYC Tom Hudson 30 26 22 6 54 54
21st Div 3 Tango 7192 BYC Roy Jones 12 17 8 35 60 60
22nd Div 4 Adios 46638 BYC Peter Bretschger 39 27 21 12 60 60
23rd Div 3 Checkmate 57961 NHYC John Garrison 30 7 29 25 61 61
24th Div 4 Hasl Free 46217 SDYC Rudolph Hasl 39 24 14 26 64 64
25th Div 4 CC Rider 28596 SDYC Chuck Nichols 39 22 24 18 64 64
26th Div 1 Condor 685 SDYC Lindy Thomas -84 12 26 30 68 68
27th Div 4 Marisol 56443 CRA Seth Hall 39 31 16 23 70 70
28th Div 2 T-N-T 48001 ALYC Wes Selby -27 20 23 31 74 74
29th Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 39 32 33 17 82 82
30th Div 3 Illusion 7395 NHYC Duffy Duffield 30 34 27 21 82 82
31st Div 5 Briar Rose 56410 OYC Les Linkogle 90 29 34 22 85 85
32nd Div 3 Amante 77077 LIYC Richley Family 36 28 28 29 85 85
33rd Div 5 Reliance 87178 BYC Bill McKeever 60 25 32 34 91 91
34th Div 5 Sting 55 NHYC/MWYC Charlie Underwood 72 33 30 32 95 95
35th Div 5 Expression Session 56221 SWYC James Kirkpatrick 54 35 35 33 103 103
36th Div 3 Growler   BYC Jared Gargano 18 39 DNC 39 DNC 39 DNC 117 117
36th Div 3 Twister 46705 OYC / ALYC James Wert 18 39 DNC 39 DNC 39 DNC 117 117
36th Div 3 Wild Thing 41 BYC Rhonda Tolar 6 39 DNC 39 DNC 39 DNC 117 117

Newport - Long Point - 8/28/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Wind strength: 1
Start: Start 2, Finishes: Finish time, Time: 1315, Wind strength: 1
Start: Start 3, Finishes: Finish time, Time: 1325, Wind strength: 1
Start: Start 4, Finishes: Finish time, Time: 1335, Wind strength: 1
Start: Start 5, Finishes: Finish time, Time: 1345, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 1 Staghound 69152 SWYC Alec Oberschmidt 1.096 16:41:55 2:56:55 3:13:54 1
2 Div 2 Elixir 52555 CYC Chad and Kerrie Downey 1.04 16:41:45 3:06:45 3:14:13 2
3 Div 2 Horizon 18926 BYC John E Shulze 1.011 16:53:11 3:18:11 3:20:22 3
4 Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC 1.096 16:48:54 3:03:54 3:21:33 4
5 Div 1 Pyewacket 678 Waikiki YC Roy P. Disney 1.188 16:35:44 2:50:44 3:22:50 5
6 Div 3 Valkyrie 56600 SDYC Andy Rasdal 0.989 16:50:07 3:25:07 3:22:52 6
7 Div 3 Checkmate 57961 NHYC John Garrison 0.948 16:59:05 3:34:05 3:22:57 7
8 Div 1 Grand Illusion 97 KHYC Edward McDowell 1.173 16:38:29 2:53:29 3:23:30 8
9 Div 1 Bud 52006 SDYC Victor Wild 1.18 16:38:21 2:53:21 3:24:33 9
10 Div 1 OEX 88 NYYC/LBYC John Sangmeister 1.188 16:37:19 2:52:19 3:24:43 10
11 Div 2 Flaca 18081 SBRYC Paul Casanova 1 17:00:16 3:25:16 3:25:16 11
12 Div 1 Condor 685 SDYC Lindy Thomas 1.18 16:39:11 2:54:11 3:25:32 12
13 Div 1 Bolt 28385 BYC Craig Reynolds 1.151 16:43:46 2:58:46 3:25:46 13
14 Div 2 Good Call 69148 CRA Tom Barker 1.028 16:55:17 3:20:17 3:25:53 14
15 Div 2 Derivative 46700 Coronado YC Mark Surber 1.005 17:00:28 3:25:28 3:26:30 15
16 Div 2 Innocent Merriment 56048 SDYC John Lyon 1 17:02:05 3:27:05 3:27:05 16
17 Div 3 Tango 7192 BYC Roy Jones 0.979 16:56:48 3:31:48 3:27:21 17
18 Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 0.897 16:56:31 3:51:31 3:27:40 18
19 Div 3 Van Diemen 64 NHYC Rob Vaughan 0.989 16:55:41 3:30:41 3:28:22 19
20 Div 2 T-N-T 48001 ALYC Wes Selby 1.052 16:54:11 3:19:11 3:29:32 20
21 Div 4 J Almighty 51201 SDYC Mike Hatch 0.934 17:00:15 3:45:15 3:30:23 21
22 Div 4 CC Rider 28596 SDYC Chuck Nichols 0.934 17:00:17 3:45:17 3:30:25 22
23 Div 4 KITE35 35007 Royal LOTW YC David Nelson 0.934 17:01:43 3:46:43 3:31:45 23
24 Div 4 Hasl Free 46217 SDYC Rudolph Hasl 0.934 17:03:15 3:48:15 3:33:11 24
25 Div 5 Reliance 87178 BYC Bill McKeever 0.902 17:01:45 3:56:45 3:33:33 25
26 Div 3 E Ticket 37 AYC Tom Hudson 0.948 17:10:22 3:45:22 3:33:39 26
27 Div 4 Adios 46638 BYC Peter Bretschger 0.934 17:03:55 3:48:55 3:33:48 27
28 Div 3 Amante 77077 LIYC Richley Family 0.939 17:16:05 3:51:05 3:36:59 28
29 Div 5 Briar Rose 56410 OYC Les Linkogle 0.859 17:22:56 4:17:56 3:41:34 29
30 Div 3 LOCO 4 ABYC / LBYC Ed Feo 0.939 17:21:27 3:56:27 3:42:02 30
31 Div 4 Marisol 56443 CRA Seth Hall 0.934 17:15:34 4:00:34 3:44:41 31
32 Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 0.934 17:16:52 4:01:52 3:45:54 32
33 Div 5 Sting 55 NHYC/MWYC Charlie Underwood 0.884 17:21:53 4:16:53 3:47:05 33
34 Div 3 Illusion 7395 NHYC Duffy Duffield 0.948 17:33:20 4:08:20 3:55:25 34
35 Div 5 Expression Session 56221 SWYC James Kirkpatrick 0.911 17:37:06 4:32:06 4:07:53 35

Ship Rock - 8/29/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Wind strength: 1
Start: Start 2, Finishes: Finish time, Time: 1315, Wind strength: 1
Start: Start 3, Finishes: Finish time, Time: 1325, Wind strength: 1
Start: Start 4, Finishes: Finish time, Time: 1335, Wind strength: 1
Start: Start 5, Finishes: Finish time, Time: 1345, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 1 Pyewacket 678 Waikiki YC Roy P. Disney 1.188 14:58:36 1:13:36 1:27:26 1
2 Div 3 Valkyrie 56600 SDYC Andy Rasdal 0.989 14:55:00 1:30:00 1:29:01 2
3 Div 1 Staghound 69152 SWYC Alec Oberschmidt 1.096 15:06:49 1:21:49 1:29:40 3
4 Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC 1.096 15:07:20 1:22:20 1:30:14 4
5 Div 3 LOCO 4 ABYC / LBYC Ed Feo 0.939 15:02:02 1:37:02 1:31:07 5
6 Div 1 Bolt 28385 BYC Craig Reynolds 1.151 15:04:14 1:19:14 1:31:12 6
7 Div 2 Elixir 52555 CYC Chad and Kerrie Downey 1.04 15:02:48 1:27:48 1:31:19 7
8 Div 3 Tango 7192 BYC Roy Jones 0.979 14:58:53 1:33:53 1:31:55 8
9 Div 2 Innocent Merriment 56048 SDYC John Lyon 1 15:06:56 1:31:56 1:31:56 9
10 Div 4 KITE35 35007 Royal LOTW YC David Nelson 0.934 14:53:43 1:38:43 1:32:12 10
11 Div 1 Grand Illusion 97 KHYC Edward McDowell 1.173 15:03:49 1:18:49 1:32:27 11
12 Div 2 Horizon 18926 BYC John E Shulze 1.011 15:06:51 1:31:51 1:32:52 12
13 Div 1 OEX 88 NYYC/LBYC John Sangmeister 1.188 15:03:27 1:18:27 1:33:12 13
14 Div 4 Hasl Free 46217 SDYC Rudolph Hasl 0.934 14:55:03 1:40:03 1:33:27 14
15 Div 1 Bud 52006 SDYC Victor Wild 1.18 15:04:26 1:19:26 1:33:44 15
16 Div 4 Marisol 56443 CRA Seth Hall 0.934 14:55:27 1:40:27 1:33:49 16
17 Div 2 Derivative 46700 Coronado YC Mark Surber 1.005 15:09:04 1:34:04 1:34:32 18
17 Div 2 Flaca 18081 SBRYC Paul Casanova 1 15:09:32 1:34:32 1:34:32 18
19 Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 0.897 14:50:41 1:45:41 1:34:48 19
20 Div 2 Good Call 69148 CRA Tom Barker 1.028 15:07:19 1:32:19 1:34:54 20
21 Div 4 Adios 46638 BYC Peter Bretschger 0.934 14:58:03 1:43:03 1:36:15 21
22 Div 3 E Ticket 37 AYC Tom Hudson 0.948 15:06:49 1:41:49 1:36:31 22
23 Div 2 T-N-T 48001 ALYC Wes Selby 1.052 15:06:53 1:31:53 1:36:40 23
24 Div 4 CC Rider 28596 SDYC Chuck Nichols 0.934 14:58:38 1:43:38 1:36:48 24
25 Div 4 J Almighty 51201 SDYC Mike Hatch 0.934 14:58:40 1:43:40 1:36:49 25
26 Div 1 Condor 685 SDYC Lindy Thomas 1.18 15:07:11 1:22:11 1:36:59 26
27 Div 3 Illusion 7395 NHYC Duffy Duffield 0.948 15:07:19 1:42:19 1:37:00 27
28 Div 3 Amante 77077 LIYC Richley Family 0.939 15:08:26 1:43:26 1:37:07 28
29 Div 3 Checkmate 57961 NHYC John Garrison 0.948 15:07:54 1:42:54 1:37:33 29
30 Div 5 Sting 55 NHYC/MWYC Charlie Underwood 0.884 14:58:42 1:53:42 1:40:31 30
31 Div 3 Van Diemen 64 NHYC Rob Vaughan 0.989 15:07:38 1:42:38 1:41:30 31
32 Div 5 Reliance 87178 BYC Bill McKeever 0.902 14:58:56 1:53:56 1:42:46 32
33 Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 0.934 15:07:55 1:52:55 1:45:28 33
34 Div 5 Briar Rose 56410 OYC Les Linkogle 0.859 15:08:38 2:03:38 1:46:12 34
35 Div 5 Expression Session 56221 SWYC James Kirkpatrick 0.911 15:08:59 2:03:59 1:52:57 35

Long Point - Newport - 8/30/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Wind strength: 2
Start: Start 2, Finishes: Finish time, Time: 1315, Wind strength: 2
Start: Start 3, Finishes: Finish time, Time: 1325, Wind strength: 2
Start: Start 4, Finishes: Finish time, Time: 1335, Wind strength: 2
Start: Start 5, Finishes: Finish time, Time: 1345, Wind strength: 2
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 2 Derivative 46700 Coronado YC Mark Surber 1.013 16:19:56 2:44:56 2:47:05 1
2 Div 3 Van Diemen 64 NHYC Rob Vaughan 0.981 16:15:41 2:50:41 2:47:26 2
3 Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC 1.12 16:15:51 2:30:51 2:48:57 3
4 Div 2 Horizon 18926 BYC John E Shulze 1.013 16:21:50 2:46:50 2:49:00 4
5 Div 4 J Almighty 51201 SDYC Mike Hatch 0.93 16:16:44 3:01:44 2:49:01 5
6 Div 3 E Ticket 37 AYC Tom Hudson 0.946 16:24:27 2:59:27 2:49:46 6
7 Div 3 LOCO 4 ABYC / LBYC Ed Feo 0.935 16:26:45 3:01:45 2:49:56 7
8 Div 2 Flaca 18081 SBRYC Paul Casanova 1 16:25:20 2:50:20 2:50:20 8
9 Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 0.883 16:19:03 3:14:03 2:51:21 9
10 Div 2 Elixir 52555 CYC Chad and Kerrie Downey 1.053 16:17:55 2:42:55 2:51:33 10
11 Div 1 Pyewacket 678 Waikiki YC Roy P. Disney 1.224 16:06:53 2:21:53 2:53:40 11
12 Div 4 Adios 46638 BYC Peter Bretschger 0.93 16:22:06 3:07:06 2:54:00 12
13 Div 3 Valkyrie 56600 SDYC Andy Rasdal 0.994 16:20:07 2:55:07 2:54:04 13
14 Div 2 Innocent Merriment 56048 SDYC John Lyon 1.033 16:24:09 2:49:09 2:54:44 14
15 Div 1 Staghound 69152 SWYC Alec Oberschmidt 1.102 16:23:41 2:38:41 2:54:52 15
16 Div 4 KITE35 35007 Royal LOTW YC David Nelson 0.924 16:25:19 3:10:19 2:55:51 16
17 Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 0.93 16:24:24 3:09:24 2:56:09 17
18 Div 4 CC Rider 28596 SDYC Chuck Nichols 0.93 16:24:42 3:09:42 2:56:25 18
19 Div 2 Good Call 69148 CRA Tom Barker 1.039 16:25:12 2:50:12 2:56:50 19
20 Div 1 Grand Illusion 97 KHYC Edward McDowell 1.215 16:10:35 2:25:35 2:56:53 20
21 Div 3 Illusion 7395 NHYC Duffy Duffield 0.941 16:33:41 3:08:41 2:57:33 21
22 Div 5 Briar Rose 56410 OYC Les Linkogle 0.845 16:37:22 3:32:22 2:59:27 22
23 Div 4 Marisol 56443 CRA Seth Hall 0.924 16:29:55 3:14:55 3:00:06 23
24 Div 1 Bolt 28385 BYC Craig Reynolds 1.196 16:16:10 2:31:10 3:00:48 24
25 Div 3 Checkmate 57961 NHYC John Garrison 0.941 16:37:09 3:12:09 3:00:49 25
26 Div 4 Hasl Free 46217 SDYC Rudolph Hasl 0.93 16:29:28 3:14:28 3:00:51 26
27 Div 1 OEX 88 NYYC/LBYC John Sangmeister 1.253 16:09:56 2:24:56 3:01:36 27
28 Div 1 Bud 52006 SDYC Victor Wild 1.224 16:15:12 2:30:12 3:03:51 28
29 Div 3 Amante 77077 LIYC Richley Family 0.93 16:42:46 3:17:46 3:03:55 29
30 Div 1 Condor 685 SDYC Lindy Thomas 1.224 16:15:50 2:30:50 3:04:37 30
31 Div 2 T-N-T 48001 ALYC Wes Selby 1.067 16:28:09 2:53:09 3:04:45 31
32 Div 5 Sting 55 NHYC/MWYC Charlie Underwood 0.878 16:37:19 3:32:19 3:06:25 32
33 Div 5 Expression Session 56221 SWYC James Kirkpatrick 0.898 16:32:55 3:27:55 3:06:43 33
34 Div 5 Reliance 87178 BYC Bill McKeever 0.888 16:37:42 3:32:42 3:08:53 34
35 Div 3 Tango 7192 BYC Roy Jones 0.981 16:41:32 3:16:32 3:12:48 35

www.balboayachtclub.com

www.nhyc.org

Sailwave Scoring Software 2.19.8
www.sailwave.com