2010 Ahmanson Cup Regatta

Newport Harbor Yacht Club - April 17-18

Farr 30 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat Name Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Huckleberry2 Farr 30 USA 15 KHYC Jim Murrell 1 1 3 2 3 10 10
2nd WildThing Farr 30 USA14 BCYC Steve Brown Rhonda Tolar 4 3 2 1 2 12 12
3rd Habanero Farr 30 USA 61 BYC Mark Rosene 2 4 4 3 4 17 17
4th Babe Farr 30 20 CYC douglas Steele 7 DNF 5 1 5 1 19 19
5th Lunch Money Farr 30 6 SLBYC Steve & Mark Aichele 3 2 5 4 5 19 19
6th Clockwork Farr 30 USA 17 Calfornia YC Skipwith Marc and Monica 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 35 35

Farr 40 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Name Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Dark Star Farr 40 80808 Cal YC Jeff Janov 1 2 2 4 3 12 12
2nd Chayah Farr 40 69 ABYC Oscar Krinsky/ Chris Redman 4 1 3 1 4 13 13
3rd Piranha Farr 40 USA 51483 California YC David Voss 5 3 1 6 1 16 16
4th FAR NIENTE Farr 40 USA37 CYC Frederic Scheer 7 6 4 3 2 22 22
5th Temptress Farr 40 40050 LBYC Ray Godwin 2 7 5 2 7 23 23
6th Skian Dhu Farr 40 51044 SBYC Dirk Freeland 3 5 7 5 6 26 26
7th White Knight Farr 40 888 CBYC Zoltan Katinszky 8 4 9 9 5 35 35
8th JoAnn Farr 40 46957 SlBYC Steve Murphy 6 8 8 7 8 37 37
9th Radical Departure Farr 40 50060 BYC J. Carter / D. Rosene 9 9 6 8 9 41 41

J80 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Merkin J80 547 NHYC Gregg Kelly 1 3 4 1 3 12 12
2nd Fired Up J80 814 California YC Gary Kamins / Friedman 6 2 2 4 1 15 15
3rd Avet J80 USA284 California YC Curt Johnson 2 6 1 6 2 17 17
4th Hunu J80 USA 539 DPYC Steve Wyman 3 4 3 2 5 17 17
5th Blue Jay J80 491 SMWYC Robert Hayward 5 1 5 3 6 20 20
6th In-Appropriate J80 531 BYC Mark Hunter 4 5 7 5 4 25 25
7th Illuminati J80 USA587 CBYC Steven Wilkinson 7 7 6 7 8 DNS 35 35

Schock 35 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Power Play Schock 35 97979 SCCYC Steve Arkle 1 3 2 3 1 10 10
2nd MAKO Schock 35 97789 ABYC David Michaelis 2 2 4 1 3 12 12
3rd Outlier Schock 35 87694 SLBYC Richard Fish 3 1 1 6 4 15 15
4th Strategem Schock 35 97974 SlBYC Mark Hinrichs 4 4 5 5 2 20 20
5th Code Blue Schock 35 97866 SLBYC/ ABYC Bruce Bennett Bob Marcus 5 5 3 4 5 22 22
6th Impulse Schock 35 42439 ABYC Roland Duphily 6 6 8 OCS 2 6 28 28
7th Voodoo Doll Schock 35 87811 WSASMB Kim Stuart 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40 40


http://www.nhyc.org/

Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/

 

PHRF DIV 1

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Type Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st PHRF EMIRAGE II DIV 1 48003 ABYC David Bassett-Parkins -30 2.0 5.0 1.0 3.0 1.0 12.0 12.0
2nd PHRF WASABI DIV 1 55544 NHYC Dale Williams -21 4.0 3.0 2.0 2.0 2.0 13.0 13.0
3rd PHRF It's Ok DIV 1 7249 BYC Tres Gordo -48 1.0 1.0 5.0 4.0 3.0 14.0 14.0
4th PHRF Staghound DIV 1 69152 SWYC Alec Oberschmidt -57 3.0 2.0 4.0 1.0 4.0 14.0 14.0
5th PHRF Grand Illusion DIV 1 USA97 KHYC Edward McDowell -69 5.0 4.0 3.0 5.0 5.0 22.0 22.0

PHRF DIV 2

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Type Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st PHRF Entropy DIV 2 50400 BYC Chris Hemans 15 4.0 1.0 1.0 1.0 1.0 8.0 8.0
2nd PHRF Martela DIV 2 7075 DPYC Viggo Torbensen 60 1.0 2.0 3.0 2.0 5.0 13.0 13.0
3rd PHRF Resoluite DIV 2 51517 SDYC Tim Fuller 3 2.0 3.0 4.0 3.0 2.0 14.0 14.0
4th PHRF Lugano DIV 2 56456 SBYR Mark Stratton 54 3.0 5.0 5.0 4.0 6.0 23.0 23.0
5th PHRF Reliance DIV 2 87178 BYC Bill McKeever 60 5.0 6.0 7.0 5.0 3.0 26.0 26.0
6th PHRF French Kiss DIV 2 56336 KHYC Chris Hillseth/Brian Folkman 39 6.0 4.0 2.0 8.0 DNC 8.0 DNC 28.0 28.0
7th PHRF Patriot DIV 2 97684 NHYC paul stemler 39 7.0 7.0 6.0 6.0 4.0 30.0 30.0

PHRF DIV 3

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Type Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st PHRF Electra DIV 3 56385 SLBYC Thomas Brott 75 1.0 2.0 5.0 1.0 1.0 10.0 10.0
2nd PHRF Linstar DIV 3 7052 BYC John Shulze 75 4.0 1.0 1.0 5.0 2.0 13.0 13.0
3rd PHRF J105 Blink! DIV 3 435 SDYC Steve & Lucy Howell 90 3.0 4.0 2.0 2.0 6.0 17.0 17.0
4th PHRF J105 Off The Porch DIV 3 395 SLBYC Scott McDaniel 90 5.0 5.0 4.0 3.0 3.0 20.0 20.0
5th PHRF J105 Rock & Roll DIV 3 604 SBYC Donald Poppe 90 2.0 3.0 6.0 6.0 4.0 21.0 21.0
6th PHRF Rush Street DIV 3 77839 SBYC Larry Leveille 111 6.0 6.0 3.0 4.0 5.0 24.0 24.0
7th PHRF J105 HOT TICKET DIV 3 584 BCYC,LIYC,ALYC Jeff Burch 90 7.0 7.0 7.0 7.0 7.0 35.0 35.0

R1 - DIV 1

Start: Start 1, Finishes: Finish time, Time: 121300
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF It's Ok DIV 1 7249 BYC Tres Gordo -48 121300 130824 0:55:24 1:02:25 1.0
2 PHRF EMIRAGE II DIV 1 48003 ABYC David Bassett-Parkins -30 121300 131013 0:57:13 1:02:30 2.0
3 PHRF Staghound DIV 1 69152 SWYC Alec Oberschmidt -57 121300 130802 0:55:02 1:02:59 3.0
4 PHRF WASABI DIV 1 55544 NHYC Dale Williams -21 121300 131154 0:58:54 1:03:23 4.0
5 PHRF Grand Illusion DIV 1 USA97 KHYC Edward McDowell -69 121300 131227 0:59:27 1:09:30 5.0

R2 - DIV 1

Start: Start 1, Finishes: Finish time, Time: 134600
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF It's Ok DIV 1 7249 BYC Tres Gordo -48 134600 144720 1:01:20 1:09:06 1.0
2 PHRF Staghound DIV 1 69152 SWYC Alec Oberschmidt -57 134600 144641 1:00:41 1:09:27 2.0
3 PHRF WASABI DIV 1 55544 NHYC Dale Williams -21 134600 145221 1:06:21 1:11:24 3.0
4 PHRF Grand Illusion DIV 1 USA97 KHYC Edward McDowell -69 134600 144708 1:01:08 1:11:28 4.0
5 PHRF EMIRAGE II DIV 1 48003 ABYC David Bassett-Parkins -30 134600 145352 1:07:52 1:14:08 5.0

R3 - DIV 1

Start: Start 1, Finishes: Finish time, Time: 151800
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF EMIRAGE II DIV 1 48003 ABYC David Bassett-Parkins -30 151800 163334 1:15:34 1:22:33 1.0
2 PHRF WASABI DIV 1 55544 NHYC Dale Williams -21 151800 163443 1:16:43 1:22:34 2.0
3 PHRF Grand Illusion DIV 1 USA97 KHYC Edward McDowell -69 151800 162935 1:11:35 1:23:41 3.0
4 PHRF Staghound DIV 1 69152 SWYC Alec Oberschmidt -57 151800 163128 1:13:28 1:24:04 4.0
5 PHRF It's Ok DIV 1 7249 BYC Tres Gordo -48 151800 163310 1:15:10 1:24:41 5.0

R4 - DIV 1

Start: Start 1, Finishes: Finish time, Time: 121100
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Staghound DIV 1 69152 SWYC Alec Oberschmidt -57 121100 132444 1:13:44 1:24:23 1.0
2 PHRF WASABI DIV 1 55544 NHYC Dale Williams -21 121100 132929 1:18:29 1:24:28 2.0
3 PHRF EMIRAGE II DIV 1 48003 ABYC David Bassett-Parkins -30 121100 133211 1:21:11 1:28:41 3.0
4 PHRF It's Ok DIV 1 7249 BYC Tres Gordo -48 121100 133028 1:19:28 1:29:31 4.0
5 PHRF Grand Illusion DIV 1 USA97 KHYC Edward McDowell -69 121100 133023 1:19:23 1:32:48 5.0

R5 - DIV 1

Start: Start 1, Finishes: Finish time, Time: 140700
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF EMIRAGE II DIV 1 48003 ABYC David Bassett-Parkins -30 140700 150753 1:00:53 1:06:31 1.0
2 PHRF WASABI DIV 1 55544 NHYC Dale Williams -21 140700 151027 1:03:27 1:08:17 2.0
3 PHRF It's Ok DIV 1 7249 BYC Tres Gordo -48 140700 150803 1:01:03 1:08:46 3.0
4 PHRF Staghound DIV 1 69152 SWYC Alec Oberschmidt -57 140700 150751 1:00:51 1:09:38 4.0
5 PHRF Grand Illusion DIV 1 USA97 KHYC Edward McDowell -69 140700 150736 1:00:36 1:10:51 5.0

R1 - DIV 2

Start: Start 2, Finishes: Finish time, Time: 122900
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Martela DIV 2 7075 DPYC Viggo Torbensen 60 122900 130545 0:36:45 0:34:52 1.0
2 PHRF Resoluite DIV 2 51517 SDYC Tim Fuller 3 122900 130408 0:35:08 0:36:22 2.0
3 PHRF Lugano DIV 2 56456 SBYR Mark Stratton 54 122900 130715 0:38:15 0:36:37 3.0
4 PHRF Entropy DIV 2 50400 BYC Chris Hemans 15 122900 130508 0:36:08 0:36:42 4.0
5 PHRF Reliance DIV 2 87178 BYC Bill McKeever 60 122900 130747 0:38:47 0:36:48 5.0
6 PHRF French Kiss DIV 2 56336 KHYC Chris Hillseth/Brian Folkman 39 122900 130725 0:38:25 0:37:36 6.0
7 PHRF Patriot DIV 2 97684 NHYC paul stemler 39 122900 131025 0:41:25 0:40:33 7.0

R2 - DIV 2

Start: Start 2, Finishes: Finish time, Time: 140003
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Entropy DIV 2 50400 BYC Chris Hemans 15 140003 144001 0:39:58 0:40:35 1.0
2 PHRF Martela DIV 2 7075 DPYC Viggo Torbensen 60 140003 144311 0:43:08 0:40:56 2.0
3 PHRF Resoluite DIV 2 51517 SDYC Tim Fuller 3 140003 143959 0:39:56 0:41:20 3.0
4 PHRF French Kiss DIV 2 56336 KHYC Chris Hillseth/Brian Folkman 39 140003 144234 0:42:31 0:41:37 4.0
5 PHRF Lugano DIV 2 56456 SBYR Mark Stratton 54 140003 144534 0:45:31 0:43:34 5.0
6 PHRF Reliance DIV 2 87178 BYC Bill McKeever 60 140003 144639 0:46:36 0:44:13 6.0
7 PHRF Patriot DIV 2 97684 NHYC paul stemler 39 140003 144748 0:47:45 0:46:45 7.0

R3 - DIV 2

Start: Start 2, Finishes: Finish time, Time: 153300
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Entropy DIV 2 50400 BYC Chris Hemans 15 153300 162216 0:49:16 0:50:02 1.0
2 PHRF French Kiss DIV 2 56336 KHYC Chris Hillseth/Brian Folkman 39 153300 162623 0:53:23 0:52:15 2.0
3 PHRF Martela DIV 2 7075 DPYC Viggo Torbensen 60 153300 162922 0:56:22 0:53:29 3.0
4 PHRF Resoluite DIV 2 51517 SDYC Tim Fuller 3 153300 162504 0:52:04 0:53:53 4.0
5 PHRF Lugano DIV 2 56456 SBYR Mark Stratton 54 153300 162948 0:56:48 0:54:22 5.0
6 PHRF Patriot DIV 2 97684 NHYC paul stemler 39 153300 162958 0:56:58 0:55:46 6.0
7 PHRF Reliance DIV 2 87178 BYC Bill McKeever 60 153300 163220 0:59:20 0:56:18 7.0

R4 - DIV 2

Start: Start 2, Finishes: Finish time, Time: 122400
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Entropy DIV 2 50400 BYC Chris Hemans 15 122400 131651 0:52:51 0:53:41 1.0
2 PHRF Martela DIV 2 7075 DPYC Viggo Torbensen 60 122400 132119 0:57:19 0:54:23 2.0
3 PHRF Resoluite DIV 2 51517 SDYC Tim Fuller 3 122400 132417 1:00:17 1:02:24 3.0
4 PHRF Lugano DIV 2 56456 SBYR Mark Stratton 54 122400 133026 1:06:26 1:03:36 4.0
5 PHRF Reliance DIV 2 87178 BYC Bill McKeever 60 122400 133208 1:08:08 1:04:39 5.0
6 PHRF Patriot DIV 2 97684 NHYC paul stemler 39 122400 133116 1:07:16 1:05:51 6.0

R5 - DIV 2

Start: Start 2, Finishes: Finish time, Time: 142704
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Entropy DIV 2 50400 BYC Chris Hemans 15 142704 144510 0:18:06 0:18:23 1.0
2 PHRF Resoluite DIV 2 51517 SDYC Tim Fuller 3 142704 144545 0:18:41 0:19:20 2.0
3 PHRF Reliance DIV 2 87178 BYC Bill McKeever 60 142704 144802 0:20:58 0:19:54 3.0
4 PHRF Patriot DIV 2 97684 NHYC paul stemler 39 142704 144729 0:20:25 0:19:59 4.0
5 PHRF Martela DIV 2 7075 DPYC Viggo Torbensen 60 142704 144809 0:21:05 0:20:00 5.0
6 PHRF Lugano DIV 2 56456 SBYR Mark Stratton 54 142704 144815 0:21:11 0:20:17 6.0

R1 - DIV 3

Start: Start 3, Finishes: Finish time, Time: 122000
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Electra DIV 3 56385 SLBYC Thomas Brott 75 122000 131620 0:56:20 0:52:19 1.0
2 PHRF J105 Rock & Roll DIV 3 604 SBYC Donald Poppe 90 122000 131748 0:57:48 0:52:33 2.0
3 PHRF J105 Blink! DIV 3 435 SDYC Steve & Lucy Howell 90 122000 131917 0:59:17 0:53:54 3.0
4 PHRF Linstar DIV 3 7052 BYC John Shulze 75 122000 131819 0:58:19 0:54:09 4.0
5 PHRF J105 Off The Porch DIV 3 395 SLBYC Scott McDaniel 90 122000 132007 1:00:07 0:54:39 5.0
6 PHRF Rush Street DIV 3 77839 SBYC Larry Leveille 111 122000 132243 1:02:43 0:55:23 6.0
7 PHRF J105 HOT TICKET DIV 3 584 BCYC,LIYC,ALYC Jeff Burch 90 122000 132847 1:08:47 1:02:32 7.0

R2 - DIV 3

Start: Start 3, Finishes: Finish time, Time: 134000
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Linstar DIV 3 7052 BYC John Shulze 75 134000 145435 1:14:35 1:09:15 1.0
2 PHRF Electra DIV 3 56385 SLBYC Thomas Brott 75 134000 145525 1:15:25 1:10:02 2.0
3 PHRF J105 Rock & Roll DIV 3 604 SBYC Donald Poppe 90 134000 145808 1:18:08 1:11:02 3.0
4 PHRF J105 Blink! DIV 3 435 SDYC Steve & Lucy Howell 90 134000 145916 1:19:16 1:12:04 4.0
5 PHRF J105 Off The Porch DIV 3 395 SLBYC Scott McDaniel 90 134000 145953 1:19:53 1:12:37 5.0
6 PHRF Rush Street DIV 3 77839 SBYC Larry Leveille 111 134000 150458 1:24:58 1:15:02 6.0
7 PHRF J105 HOT TICKET DIV 3 584 BCYC,LIYC,ALYC Jeff Burch 90 134000 151135 1:31:35 1:23:15 7.0

R3 - DIV 3

Start: Start 3, Finishes: Finish time, Time: 152200
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Linstar DIV 3 7052 BYC John Shulze 75 152200 160516 0:43:16 0:40:11 1.0
2 PHRF J105 Blink! DIV 3 435 SDYC Steve & Lucy Howell 90 152200 160856 0:46:56 0:42:40 2.0
3 PHRF Rush Street DIV 3 77839 SBYC Larry Leveille 111 152200 161053 0:48:53 0:43:10 3.0
4 PHRF J105 Off The Porch DIV 3 395 SLBYC Scott McDaniel 90 152200 161103 0:49:03 0:44:35 4.0
5 PHRF Electra DIV 3 56385 SLBYC Thomas Brott 75 152200 161118 0:49:18 0:45:47 5.0
6 PHRF J105 Rock & Roll DIV 3 604 SBYC Donald Poppe 90 152200 161644 0:54:44 0:49:45 6.0
7 PHRF J105 HOT TICKET DIV 3 584 BCYC,LIYC,ALYC Jeff Burch 90 152200 163005 1:08:05 1:01:54 7.0

R4 - DIV 3

Start: Start 3, Finishes: Finish time, Time: 120500
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Electra DIV 3 56385 SLBYC Thomas Brott 75 120500 132946 1:24:46 1:18:43 1.0
2 PHRF J105 Blink! DIV 3 435 SDYC Steve & Lucy Howell 90 120500 133140 1:26:40 1:18:47 2.0
3 PHRF J105 Off The Porch DIV 3 395 SLBYC Scott McDaniel 90 120500 133148 1:26:48 1:18:55 3.0
4 PHRF Rush Street DIV 3 77839 SBYC Larry Leveille 111 120500 133834 1:33:34 1:22:38 4.0
5 PHRF Linstar DIV 3 7052 BYC John Shulze 75 120500 133540 1:30:40 1:24:11 5.0
6 PHRF J105 Rock & Roll DIV 3 604 SBYC Donald Poppe 90 120500 133856 1:33:56 1:25:24 6.0
7 PHRF J105 HOT TICKET DIV 3 584 BCYC,LIYC,ALYC Jeff Burch 90 120500 135828 1:53:28 1:43:09 7.0

R5 - DIV 3

Start: Start 3, Finishes: Finish time, Time: 141900
Rank Fleet Type Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 PHRF Electra DIV 3 56385 SLBYC Thomas Brott 75 141900 145329 0:34:29 0:32:01 1.0
2 PHRF Linstar DIV 3 7052 BYC John Shulze 75 141900 145429 0:35:29 0:32:57 2.0
3 PHRF J105 Off The Porch DIV 3 395 SLBYC Scott McDaniel 90 141900 145557 0:36:57 0:33:35 3.0
4 PHRF J105 Rock & Roll DIV 3 604 SBYC Donald Poppe 90 141900 145624 0:37:24 0:34:00 4.0
5 PHRF Rush Street DIV 3 77839 SBYC Larry Leveille 111 141900 145819 0:39:19 0:34:43 5.0
6 PHRF J105 Blink! DIV 3 435 SDYC Steve & Lucy Howell 90 141900 145749 0:38:49 0:35:17 6.0
7 PHRF J105 HOT TICKET DIV 3 584 BCYC,LIYC,ALYC Jeff Burch 90 141900 150015 0:41:15 0:37:30 7.0



Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/

SoCal 52 Class

Sailed: 5, Discards: 0, To count: 5, Ratings: TCC, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName TCC R1 R2 R3 R4 R5 Total Nett
1st SoCal 52 Stark Raving Mad V 52006 NHYC Jim Madden 1.365 1.0 1.0 2.0 3.0 1.0 8.0 8.0
2nd SoCal 52 Vakyrie 56718 SDYC Andy & Camille Rasdal 1.364 3.0 5.0 1.0 2.0 2.0 13.0 13.0
3rd SoCal 52 Rebel Rell USA 52005 NHYC David O. Team 1.361 2.0 2.0 4.0 1.0 4.0 13.0 13.0
4th SoCal 52 Cazador 28385 SDYC Ernie Pennell 1.349 5.0 4.0 3.0 5.0 3.0 20.0 20.0
5th SoCal 52 Flash 62152 KHYC Mick Shlens Mark Jones 1.36 4.0 3.0 5.0 4.0 5.0 21.0 21.0

SoCal 52 - R1

Start: Start 1, Finishes: Finish time, Time: 120500
Rank Fleet Boat SailNo Club HelmName TCC Start Finish Elapsed Corrected Points
1 SoCal 52 Stark Raving Mad V 52006 NHYC Jim Madden 1.365 120500 130002 0:55:02 1:15:07 1.0
2 SoCal 52 Rebel Rell USA 52005 NHYC David O. Team 1.361 120500 130049 0:55:49 1:15:58 2.0
3 SoCal 52 Vakyrie 56718 SDYC Andy & Camille Rasdal 1.364 120500 130108 0:56:08 1:16:34 3.0
4 SoCal 52 Flash 62152 KHYC Mick Shlens Mark Jones 1.36 120500 130139 0:56:39 1:17:03 4.0
5 SoCal 52 Cazador 28385 SDYC Ernie Pennell 1.349 120500 130229 0:57:29 1:17:33 5.0

SoCal 52 - R2

Start: Start 1, Finishes: Finish time, Time: 134000
Rank Fleet Boat SailNo Club HelmName TCC Start Finish Elapsed Corrected Points
1 SoCal 52 Stark Raving Mad V 52006 NHYC Jim Madden 1.365 134000 143628 0:56:28 1:17:05 1.0
2 SoCal 52 Rebel Rell USA 52005 NHYC David O. Team 1.361 134000 143708 0:57:08 1:17:46 2.0
3 SoCal 52 Flash 62152 KHYC Mick Shlens Mark Jones 1.36 134000 143730 0:57:30 1:18:12 3.0
4 SoCal 52 Cazador 28385 SDYC Ernie Pennell 1.349 134000 143841 0:58:41 1:19:10 4.0
5 SoCal 52 Vakyrie 56718 SDYC Andy & Camille Rasdal 1.364 134000 143808 0:58:08 1:19:18 5.0

SoCal 52 - R3

Start: Start 1, Finishes: Finish time, Time: 151200
Rank Fleet Boat SailNo Club HelmName TCC Start Finish Elapsed Corrected Points
1 SoCal 52 Vakyrie 56718 SDYC Andy & Camille Rasdal 1.364 151200 161601 1:04:01 1:27:19 1.0
2 SoCal 52 Stark Raving Mad V 52006 NHYC Jim Madden 1.365 151200 161643 1:04:43 1:28:20 2.0
3 SoCal 52 Cazador 28385 SDYC Ernie Pennell 1.349 151200 161757 1:05:57 1:28:58 3.0
4 SoCal 52 Rebel Rell USA 52005 NHYC David O. Team 1.361 151200 161726 1:05:26 1:29:03 4.0
5 SoCal 52 Flash 62152 KHYC Mick Shlens Mark Jones 1.36 151200 161849 1:06:49 1:30:52 5.0

SoCal52 - R4

Start: Start 1, Finishes: Finish time, Time: 120500
Rank Fleet Boat SailNo Club HelmName TCC Start Finish Elapsed Corrected Points
1 SoCal 52 Rebel Rell USA 52005 NHYC David O. Team 1.361 120500 131310 1:08:10 1:32:46 1.0
2 SoCal 52 Vakyrie 56718 SDYC Andy & Camille Rasdal 1.364 120500 131424 1:09:24 1:34:40 2.0
3 SoCal 52 Stark Raving Mad V 52006 NHYC Jim Madden 1.365 120500 131517 1:10:17 1:35:56 3.0
4 SoCal 52 Flash 62152 KHYC Mick Shlens Mark Jones 1.36 120500 131716 1:12:16 1:38:17 4.0
5 SoCal 52 Cazador 28385 SDYC Ernie Pennell 1.349 120500 132136 1:16:36 1:43:20 5.0

SoCal 52 - R5

Start: Start 1, Finishes: Finish time, Time: 140002
Rank Fleet Boat SailNo Club HelmName TCC Start Finish Elapsed Corrected Points
1 SoCal 52 Stark Raving Mad V 52006 NHYC Jim Madden 1.365 140002 150119 1:01:17 1:23:39 1.0
2 SoCal 52 Vakyrie 56718 SDYC Andy & Camille Rasdal 1.364 140002 150124 1:01:22 1:23:42 2.0
3 SoCal 52 Cazador 28385 SDYC Ernie Pennell 1.349 140002 150304 1:03:02 1:25:02 3.0
4 SoCal 52 Rebel Rell USA 52005 NHYC David O. Team 1.361 140002 150252 1:02:50 1:25:31 4.0
5 SoCal 52 Flash 62152 KHYC Mick Shlens Mark Jones 1.36 140002 150340 1:03:38 1:26:32 5.0



Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/