2011 W. D. Schock Memorial Regatta

Newport Harbor Yacht Club

Results are final as of 18:44 on March 9, 2011

Harbor 20 A FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank BOATNAME SAIL_NUMBER CLUB_NAME NAME Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Two Old Bald Guys 9 NHYC Terry Gloege Byron Capps 1 3 1 3 (4) 2 1 15 11
2nd H20 277 NHYC Tom Schock Jane Schock (11) 4 10 2 1 1 3 32 21
3rd Jubilee 80 NHYC Bob Yates   5 (13 DSQ) 3 1 6 4 2 34 21
4th Perfect Match 310 BYC Gary Thorne Karen Thorne 8 2 2 6 5 3 (9) 35 26
5th Knot at Work 262 BCYC Karl Pomeroy Cole Pomeroy 4 5 4 5 7 5 (11) 41 30
6th A Salt & Battery 70 BCYC/NHYC Jim Kerrigan   7 (9) 6 9 3 6 7 47 38
7th SailDates 107 NHYC Tom Corkett Tom Corkett, Jr. 2 1 9 (11) 9 8 10 50 39
8th Wiggit 109 SSYC Nik Froehlich Bill Menninger 10 7 11 (12) 2 7 4 53 41
9th Spirit 201 BCYC Peter Haynes Debra Haynes 3 10 7 7 (12) 9 6 54 42
10th Party Globe 209 UCISA Emile Pilafidis Alice Pilafidis 6 6 (12) 10 11 10 5 60 48
11th Aeronca Chief 30 NHYC Rolly Pulaski   (12) 8 8 4 10 11 8 61 49
12th FUN-D 130 NHYC John Whitney Mary Whitney 9 11 5 8 8 (12) 12 65 53

Harbor 20 B FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank BOATNAME SAIL_NUMBER CLUB_NAME NAME Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Tres Unos 111 BYC Walter Johnson Karen Pierce 4 (5) 2 1 4 3 3 22 17
2nd Idros 34 NHYC Helen Duncan Audrey Nye (13) 8 1 2 2 5 4 35 22
3rd Whatever 74 BYC Jack Cannon Phil Crosby (11) 2 6 6 5 10 1 41 30
4th Old Glory 21 South Coast Corinthian YC Kelly A Cantley Stephen Arkle 1 13 3 7 1 6 (19 DNF) 50 31
5th Dragon Lady 2 LIYC Kathy Sangster Ed Kimble 7 4 11 (17) 3 1 6 49 32
6th Sea Thru 174 NHYC Bill Allen Bill Cook 14 (17) 4 4 7 2 2 50 33
7th Sail N' Win 18 NHYC Win Fuller Carlita Fuller 6 9 9 3 6 7 (15) 55 40
8th WHY NOT 48 NHYC Lee Sutherland Hollie Sutherland 3 7 (13) 10 8 9 5 55 42
9th Freedom 17 ALYC Rod Swift Wayne Steward 10 1 12 11 9 (15) 7 65 50
10th Boomerang 178 BYC Joe Carter Geoff Boyce 2 3 7 (19 DNC) 14 12 17 74 55
11th Olga 73 BYC Richard Mulvania Michael Drobot (17) 11 10 5 17 4 8 72 55
12th Stop Making Sense 207 NHYC Dick Somers   9 6 (16) 9 11 8 12 71 55
13th WHIM 5 NHYC George Drayton Phyllis Drayton 12 10 8 8 12 (14) 9 73 59
14th Adrenalin 300 BCYC Stephen Woodruff Joan Hively 8 (16) 5 14 13 11 11 78 62
15th R&R 227 BCYC Chuck Wert Lynn Lyon 5 12 15 15 15 (18) 14 94 76
16th Unwind 37 BCYC Andy Everson Lori Everson (18) 14 18 12 10 13 13 98 80
17th Energy 27 BCTC Glyn Davies Bob Leblow 15 15 14 13 16 (17) 10 100 83
18th Lightning 81 ALYC Michael Volk   16 (18) 17 16 18 16 16 117 99

Harbor 25 FLEET

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank BOATNAME SAIL_NUMBER CLUB_NAME NAME Crew R1 R2 R3 R4 Total Nett
1st Shekhinah 31 ABYC Steven Schock Ruth Schock 1 1 1 1 4 4
2nd Cocktail 22 SLBYC Michael Rettie   3 3 2 2 10 10
3rd Yemaya 1 Manhattan YC Alexander Vucelic Cameron P McKnight 2 2 3 3 10 10

Lehman 12 FLEET

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank BOATNAME SAIL_NUMBER CLUB_NAME NAME Crew Total Nett

Lido 14 A FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank BOATNAME SAIL_NUMBER CLUB_NAME NAME Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 6240 NHYC Kurt Wiese David Camerini 1 1 1 (3) 1 1 2 10 7
2nd My bad 6288 BYC Walter Johnson Karen Pierce (4) 2 3 1 3 2 3 18 14
3rd twende 4834 California YC Susan Taylor Werner Horn 3 3 2 2 2 3 (5) 20 15
4th Lido 14 6310 Anacortes Yacht Club Stephen Orsini David Reed 2 4 (5) 4 5 5 1 26 21
5th Transitio 5036 South Coast Corinthian YC Kelly Cantley Stephen Arkle 5 (6 DNC) 4 5 4 4 4 32 26

Lido 14 B FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank BOATNAME SAIL_NUMBER CLUB_NAME NAME Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 14 Karat 6262 NHYC Tom Schock Anne Schupak 1 1 1 1 (2) 1 1 8 6
2nd Dolores 6313 BCYC Ellen Collins Lenore Collins 2 2 3 2 1 2 (4) 16 12
3rd HOMER 3650 BYC Greg Boudreaux David Gonzalez (4) 3 2 3 3 3 2 20 16
4th Bandito 4511 BCYC David Foster Steve Snyder 3 (4) 4 4 4 4 3 26 22

Schock 35 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank BOATNAME SAIL_NUMBER CLUB_NAME NAME Crew R1 R2 R3 R4 R5 R6 Total Nett
1st Code Blue 97866 SlBYC & ABYC Bruce Bennett/ Bob Marcus   1 2 1 (4) 1 1 10 6
2nd Impulse 42439 ABYC Duphily-Kramer-Benjamin   2 (3) 2 1 2 3 13 10
3rd Outlier 87694 Seal Beach Yacht Club Richard Fish   (3) 1 3 2 3 2 14 11
4th Strategem 97974 SlBYC Mark Hinrichs   4 (5) 5 3 4 4 25 20
5th SHAMAN 87879 CRA Joe Braun   (5) 4 4 5 5 5 28 23


www.nhyc.org
[email protected]

Sailwave Scoring Software 2.02 build 6
www.sailwave.com