2015 Islands Race

Newport Harbor and San Diego Yacht Clubs

Results as of 17:27 on March 8, 2015

Islands Race - March 6, 2015

Start: Start 1, Finishes: Finish time, Time: 03/06/15@13:50:00
Start: Start 2, Finishes: Finish time, Time: 03/06/15@13:30:00
Start: Start 3, Finishes: Finish time, Time: 03/06/15@13:10:00
Start: Start 4, Finishes: Finish time, Time: 03/06/15@12:50:00
Start: Start 5, Finishes: Finish time, Time: 03/06/15@12:30:00
Rank Division SailNo Boat Name Boat Type HelmName Club PHRF RLC TCF Finish Elapsed Corrected
1 PH-1 60100 Varuna Rogers Chris Hemans BYC -33 1.071 03/07/15@06:57:35 17:27:35 18:41:58
2 PH-1 28385 Bolt TP 52 Craig Reynolds BYC -72 1.168 03/07/15@05:43:40 16:13:40 18:57:15
3 PH-0 97656 Holua Santa Cruz 70 Brack Duker CalYC -84 1.202 03/07/15@05:42:10 15:52:10 19:04:30
4 PH-0 97 Grand Illusion Santa Cruz 70 Edward McDowell KHYC -81 1.193 03/07/15@05:49:55 15:59:55 19:05:11
5 PH-0 88 OEX Santa Cruz 70 John Sangmeister NYYC / LBYC -87 1.211 03/07/15@05:37:35 15:47:35 19:07:31
6 PH-0 678 Pyewacket Andrews 70 Roy Disney Waikiki YC -87 1.211 03/07/15@05:39:40 15:49:40 19:10:03
7 PH-0 87654 Maverick Santa Cruz 70 Chris Slagerman CalYC -84 1.202 03/07/15@06:11:02 16:21:02 19:39:12
8 PH-1 97777 Medicine Man Andrews 63 Bob Lane LBYC -96 1.238 03/07/15@05:25:34 15:55:34 19:42:59
9 PH-2 46052 Relentless Santa Cruz 52 Will & Dustin Durant LBYC -18 1.037 03/07/15@08:12:28 19:02:28 19:44:44
10 PH-1 52006 Bud TP 52 Victor Wild SDYC -84 1.202 03/07/15@06:01:30 16:31:30 19:51:47
11 PH-2 18926 Horizon Santa Cruz 50 John Shulze BYC -6 1.012 03/07/15@08:51:06 19:41:06 19:55:16
12 PH-1 51092 Bodacious IV Santa Cruz 52 Mod Jeff Urbina NYYC -33 1.071 03/07/15@08:24:15 18:54:15 20:14:47
13 PH-2 69148 Good Call J/145 Tom Barker CRA -15 1.031 03/07/15@08:52:00 19:42:00 20:18:39
14 PH-2 27007 Paranoia Santa Cruz 52 Mod Rick von Heydenreich LBYC -9 1.018 03/07/15@09:10:24 20:00:24 20:22:00
15 PH-4 56284 Sleeper Jeanneau SO44 Ron Simonson CBYC 69 0.879 03/07/15@11:52:56 23:22:56 20:33:11
16 PH-2 22208 Velos Sloop Kjeld Hestehave SDYC -24 1.05 03/07/15@08:48:20 19:38:20 20:37:15
17 PH-2 28729 Lucky Duck Santa Cruz 52 Dave MacEwen StFYC -12 1.025 03/07/15@09:46:26 20:36:26 21:07:21
18 PH-3 4417 DistraXion XP 44 Jeffery Coyle KHYC 33 0.938 03/07/15@11:27:53 22:37:53 21:13:42
19 PH-3 11165 Stampede J/111 Glenn Griley KHYC 33 0.938 03/07/15@11:39:57 22:49:57 21:25:01
20 PH-3 46630 Shenanigans J/120 Gary Winton CBYC 39 0.928 03/07/15@12:00:29 23:10:29 21:30:22
21 PH-3 57961 Checkmate Custom Petersen John Garrison NHYC 18 0.965 03/07/15@11:19:15 22:29:15 21:42:02
22 PH-2 56048 Innocent Merriment J/160 John Lyon SDYC 0 1 03/07/15@10:32:56 21:42:56 21:42:56
23 PH-3 56372 Picante J/133 Jorgensen Brothers LAYC 12 0.977 03/07/15@11:09:04 22:19:04 21:48:16
24 PH-2 51517 Resolute J/125 Tim Fuller SDYC -6 1.012 03/07/15@10:53:01 21:43:01 21:58:39
25 PH-3 97684 Patriot J/44 Paul Stemler NHYC 39 0.928 03/07/15@12:34:13 23:44:13 22:01:40
26 PH-2 18081 Flaca Santa Cruz 50 Paul Casanova SBYRC 0 1 03/07/15@11:21:53 22:11:53 22:11:53
27 PH-4 56062 Exit Strategy Jeanneau SO45.2 Steve Ginder DWYC 78 0.865 03/07/15@14:29:00 1:1:59:00 22:28:32
28 PH-4 56606 Habanero Columbia Sport Lawrence Andrews SWYC 59 0.894 03/07/15@13:53:50 1:1:23:50 22:42:18
29 PH-4 7262 Bazinga Hobie 33 Steve Campo AYC 81 0.861 03/07/15@15:12:00 1:2:42:00 22:59:19
30 PH-4 56410 Briar Rose Bavaria Farr Les Linkogle OYC 90 0.847 03/07/15@15:41:53 1:3:11:53 23:02:12
31 PH-2 69350 Pipe Dream Davidson 50 John Davis TPYC -3 1.006 03/07/15@12:23:32 23:13:32 23:21:54
32 PH-4 35353 Apprentice IMX 38 Tom Hartmann Newport SB 60 0.893 03/07/15@15:40:00 1:3:10:00 1:0:15:35
33 PH-3 43513 B'Quest Tripp 40 Keith Ericson CRA 45 0.917 03/07/15@12:28:04 RET  

www.islandsrace.com
[email protected]

www.islandsrace.com
[email protected]

Sailwave Scoring Software 2.16.7
www.sailwave.com