Harbor 20 Fleet Championships

NHYC

Results as of 16:20 on October 5, 2008

Contents

Harbor 20 A Fleet

Sailed:7, Discards:1, To count:6, Entries:12, Scoring system:Appendix A
Rank SailNo Fleet Boat Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 113 Harbor 20 A Dart Bill Menninger NHYC 4 (9) 4 2 2 4 1 26 17
2nd 73 Harbor 20 A Rochester John Fuller NHYC 6 3 1 1 (7) 1 7 26 19
3rd 206 Harbor 20 A Rebel Tom Schock NHYC 1 1 2 4 3 (11) 9 31 20
4th 48 Harbor 20 A WHY NOT Lee Sutherland NHYC 3 5 8 (10) 1 6 4 37 27
5th 3 Harbor 20 A Surprise Phil Ramser NHYC 7 4 3 7 5 2 (10) 38 28
6th 119 Harbor 20 A Amazing Grace Carter Ford LIYC 2 6 5 6 8 (12) 3 42 30
7th 80 Harbor 20 A Jubilee Bob Yates NHYC 5 (7) 7 3 6 3 6 37 30
8th 151 Harbor 20 A Zephyr Chris Allen NHYC (11) 2 10 8 4 10 2 47 36
9th 9 Harbor 20 A Harbor Twinkie Terry Gloege NHYC 9 11 9 5 10 5 (13 DNF) 62 49
10th 201 Harbor 20 A Spirit Peter Haynes ALYC 8 (12) 11 9 11 7 8 66 54
11th 107 Harbor 20 A Sail Dates Tom Corkett NHYC (12) 10 12 11 9 8 5 67 55
12th 70 Harbor 20 A A Salt & Battery Jim Kerrigan NHYC/BCYC 10 8 6 (13 OCS) 12 9 11 69 56

Harbor 20 B Fleet

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:Appendix A
Rank SailNo Fleet Boat Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 93 Harbor 20 B MILI'APA Ross Watanabe UCISA (9) 1 1 1 2 4 2 20 11
2nd 88 Harbor 20 B Madness II Ralph rodheim ALYC 6 2 2 5 (10) 1 1 27 17
3rd 207 Harbor 20 B Stop Making Sense Dick Somers NHYC 3 4 3 (11) 5 10 4 40 29
4th 15 Harbor 20 B HMS Second Wind Ted Munroe NHYC 2 (13) 12 3 4 9 3 46 33
5th 2 Harbor 20 B Dragon Lady Kathy Sangster LIYC 8 7 (13) 2 3 5 10 48 35
6th 30 Harbor 20 B Sugar Rabbit Rolly Pulaski NHYC 1 5 10 10 9 2 (12) 49 37
7th 5 Harbor 20 B WHIM George Drayton NHYC (12) 9 11 4 1 3 9 49 37
8th 130 Harbor 20 B FUN-D John Whitney NHYC 5 8 5 6 8 (11) 5 48 37
9th 106 Harbor 20 B Audace Andy Binkerd NHYC 4 11 4 9 6 (13) 7 54 41
10th 34 Harbor 20 B Idros Helen Duncan NHYC (13) 3 8 7 12 6 8 57 44
11th 66 Harbor 20 B Dollie Leonard Connelly SLBYC 10 6 7 12 7 7 (14 OCS) 63 49
12th 209 Harbor 20 B Party Globe Emile Pilafidis UCISA 7 12 6 8 (13) 12 6 64 51
13th 18 Harbor 20 B Sail N' Win Win Fuller NHYC 11 10 9 (13) 11 8 11 73 60

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish13
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com