Long Point Race Week

BYC/ NHYC

1 PHRF Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 10, Scoring system: Appendix A
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Newport to Long Pt Long Pt to Ship Rock Long Pt to Newport Total Nett
1st 1 Katana Westerly custom 60206 NHYC Brad Avery -75 -72 8 1 1 10 10
2nd 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 -96 6 2 2 10 10
3rd 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 -57 2 4 7 13 13
4th 1 Bud TP52 52006 SDYC Victor Wild -96 -90 4 7 3 14 14
5th 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 -81 10 3 5 18 18
6th 1 Rebel Yell TP52 52005 NHYC David Team -96 -90 9 5 4 18 18
7th 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 -84 1 9 9 19 19
8th 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 -135 3 10 6 19 19
9th 1 Alchemy AND 68 97999 OYC Per Peterson -84 -84 5 6 10 21 21
10th 1 Condor AND 70 685 SDYC Lindy Thomas -87 -84 7 8 8 23 23

2 PHRF Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 14, Scoring system: Appendix A
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Newport to Long Pt Long Pt to Ship Rock Long Pt to Newport Total Nett
1st 2 Derivative J125 46700 Coronado YC Mark Surber 0 0 9 2 1 12 12
2nd 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 21 3 1 8 12 12
3rd 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 -12 1 12 6 19 19
4th 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 -3 13 4 2 19 19
5th 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 0 2 8 9 19 19
6th 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 18 6 5 10 21 21
7th 2 Tango J133 7192 BYC Roy Jones 9 12 4 7 12 23 23
8th 2 Yippee Kai Yay Class 40 56755 DPYC Sue Senescu -12 -9 7 14 4 25 25
9th 2 Flaca SC50 18081 SBRYC Paul Casanova 0 0 11 9 5 25 25
10th 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 12 8 3 15 OCS 26 26
11th 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 -18 15 DNF 10 3 28 28
12th 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 -9 10 11 7 28 28
13th 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 21 5 13 11 29 29
14th 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 -33 12 6 15 OCS 33 33

3 PHRF Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 11, Scoring system: Appendix A
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Newport to Long Pt Long Pt to Ship Rock Long Pt to Newport Total Nett
1st 3 J Almighty J120 51201 SDYC Mike Hatch 36 39 9 2 2 13 13
2nd 3 Marisol J124 56443 CRA Seth Hall 42 42 3 12 OCS 1 16 16
3rd 3 Patriot J44 97684 NHYC Paul Stemler 39 39 1 6 9 16 16
4th 3 Shenanigans J120 46630 CBYC Gary Winton 36 39 7 1 8 16 16
5th 3 Amante Choate 48 77077 LIYC Richley Family 36 36 2 4 11 17 17
6th 3 Cirrus J124 7918 ALYC Tim Harmon 42 42 5 9 4 18 18
7th 3 CC Rider J120 28596 SDYC Chuck Nichols 36 39 11 3 5 19 19
8th 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 30 6 10 3 19 19
9th 3 JIM J120 46719 LBYC John Snook 36 39 4 5 10 19 19
10th 3 Adios J120 46638 BYC Peter Bretschger 36 39 10 7 6 23 23
11th 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 39 8 8 7 23 23

4 PHRF Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 9, Scoring system: Appendix A
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Newport to Long Pt Long Pt to Ship Rock Long Pt to Newport Total Nett
1st 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 54 4 2 1 7 7
2nd 4 Doubletime AND 38 18513 BYC Andrews/ Lynch 63 63 1 6 2 9 9
3rd 4 Berserk Schock 35 7052 NHYC Jerry Madigan 72 72 3 3 7 13 13
4th 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 72 5 5 5 15 15
5th 4 Showdown IMX-38 335 ALYC Micheal Luna 60 60 2 8 6 16 16
6th 4 Linstar J109 56500 BYC John Shulze 75 69 9 4 3 16 16
7th 4 JD J109 7550 SDYC Jay Cavalieri 54 57 7 1 9 17 17
8th 4 Lucky Star J105 621 ALYC Mark Wyland 84 84 8 9 4 21 21
9th 4 Reliance NM 41 87178 BYC Bill McKeever 60 60 6 7 8 21 21

Newport to Long Pt - 1 PHRF Division - 8/24/12 at 1305

Start: Start 1, Finishes: Finish time, Time: 132000, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 1.127 161354 2:53:54 3:15:59 1
2 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 1.065 162427 3:04:27 3:16:26 2
3 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 1.265 160033 2:40:33 3:23:06 3
4 1 Bud TP52 52006 SDYC Victor Wild -96 1.141 161958 2:59:58 3:25:21 4
5 1 Alchemy AND 68 97999 OYC Per Peterson -84 1.127 162416 3:04:16 3:27:40 5
6 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 1.156 162032 3:00:32 3:28:42 6
7 1 Condor AND 70 685 SDYC Lindy Thomas -87 1.127 162524 3:05:24 3:28:57 7
8 1 Katana Westerly custom 60206 NHYC Brad Avery -75 1.098 164235 3:22:35 3:42:26 8
9 1 Rebel Yell TP52 52005 NHYC David Team -96 1.141 163940 3:19:40 3:47:49 9
10 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 1.119 164435 3:24:35 3:48:56 10

Long Pt to Ship Rock - 1 PHRF Division - 8/25/12 at 1305

Start: Start 1, Finishes: Finish time, Time: 133100, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 1 Katana Westerly custom 60206 NHYC Brad Avery -75 1.098 162449 2:53:49 3:10:51 1
2 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 1.156 161627 2:45:27 3:11:16 2
3 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 1.119 162542 2:54:42 3:15:29 3
4 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 1.065 163508 3:04:08 3:16:06 4
5 1 Rebel Yell TP52 52005 NHYC David Team -96 1.141 162439 2:53:39 3:18:08 5
6 1 Alchemy AND 68 97999 OYC Per Peterson -84 1.127 162649 2:55:49 3:18:09 6
7 1 Bud TP52 52006 SDYC Victor Wild -96 1.141 162517 2:54:17 3:18:51 7
8 1 Condor AND 70 685 SDYC Lindy Thomas -87 1.127 162949 2:58:49 3:21:32 8
9 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 1.127 163231 3:01:31 3:24:34 9
10 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 1.265 162537 2:54:37 3:40:53 10

Long Pt to Newport - 1 PHRF Division - 8/26/12 at 1305

Start: Start 1, Finishes: Finish time, Time: 132400, Wind str: OWC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 1 Katana Westerly custom 60206 NHYC Brad Avery -75 1.105 152522 2:01:22 2:14:07 1
2 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 1.164 152126 1:57:26 2:16:42 2
3 1 Bud TP52 52006 SDYC Victor Wild -96 1.156 152544 2:01:44 2:20:43 3
4 1 Rebel Yell TP52 52005 NHYC David Team -96 1.156 152556 2:01:56 2:20:57 4
5 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 1.127 153142 2:07:42 2:23:55 5
6 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 1.284 151617 1:52:17 2:24:10 6
7 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 1.065 153936 2:15:36 2:24:25 7
8 1 Condor AND 70 685 SDYC Lindy Thomas -87 1.134 153253 2:08:53 2:26:09 8
9 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 1.134 153319 2:09:19 2:26:39 9
10 1 Alchemy AND 68 97999 OYC Per Peterson -84 1.127 153608 2:12:08 2:28:55 10

Newport to Long Pt - 2 PHRF Division - 8/24/12 at 1305

Start: Start 2, Finishes: Finish time, Time: 131500, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 .976 162828 3:13:28 3:08:49 1
2 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 .955 163649 3:21:49 3:12:44 2
3 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 .919 165301 3:38:01 3:20:21 3
4 2 Tango J133 7192 BYC Roy Jones 9 .934 165205 3:37:05 3:22:45 4
5 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 .919 165933 3:44:33 3:26:22 5
6 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 .924 165828 3:43:28 3:26:29 6
7 2 Yippee Kai Yay Class 40 56755 DPYC Sue Senescu -12 .97 165054 3:35:54 3:29:25 7
8 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 .934 170100 3:46:00 3:31:05 8
9 2 Derivative J125 46700 Coronado YC Mark Surber 0 .955 165654 3:41:54 3:31:55 9
10 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 .970 165808 3:43:08 3:36:26 10
11 2 Flaca SC50 18081 SBRYC Paul Casanova 0 .955 170141 3:46:41 3:36:29 11
12 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 1.015 164829 3:33:29 3:36:41 12
13 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 .96 170612 3:51:12 3:41:57 13
14 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 .987   DNF   15

Long Pt to Ship Rock - 2 PHRF Division - 8/25/12 at 1305

Start: Start 2, Finishes: Finish time, Time: 132200, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 .919 163954 3:17:54 3:01:52 1
2 2 Derivative J125 46700 Coronado YC Mark Surber 0 .955 163447 3:12:47 3:04:06 2
3 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 .934 164155 3:19:55 3:06:43 3
4 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 .96 163825 3:16:25 3:08:34 4
5 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 .924 164734 3:25:34 3:09:57 5
6 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 1.015 163009 3:08:09 3:10:58 6
7 2 Tango J133 7192 BYC Roy Jones 9 .934 164712 3:25:12 3:11:39 7
8 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 .955 164242 3:20:42 3:11:40 8
9 2 Flaca SC50 18081 SBRYC Paul Casanova 0 .955 164429 3:22:29 3:13:22 9
10 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 .987 163759 3:15:59 3:13:26 10
11 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 .970 164157 3:19:57 3:13:57 11
12 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 .976 164250 3:20:50 3:16:01 12
13 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 .919 165716 3:35:16 3:17:50 13
14 2 Yippee Kai Yay Class 40 56755 DPYC Sue Senescu -12 .97 164853 3:26:53 3:20:41 14

Long Pt to Newport - 2 PHRF Division - 8/26/12 at 1305

Start: Start 2, Finishes: Finish time, Time: 131700, Wind str: OWC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 2 Derivative J125 46700 Coronado YC Mark Surber 0 .955 153855 2:21:55 2:15:32 1
2 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 .96 153929 2:22:29 2:16:47 2
3 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 .992 154126 2:24:26 2:23:17 3
4 2 Yippee Kai Yay Class 40 56755 DPYC Sue Senescu -12 .976 154402 2:27:02 2:23:30 4
5 2 Flaca SC50 18081 SBRYC Paul Casanova 0 .955 154942 2:32:42 2:25:50 5
6 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 .976 154649 2:29:49 2:26:13 6
7 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 .970 154821 2:31:21 2:26:49 7
8 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 .934 155544 2:38:44 2:28:15 8
9 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 .981 154912 2:32:12 2:29:18 9
10 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 .924 160146 2:44:46 2:32:15 10
11 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 .919 160526 2:48:26 2:34:47 11
12 2 Tango J133 7192 BYC Roy Jones 9 939 160133 2:44:33 107:7:12:27 12
13 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 934 155825 OCS   15
13 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 1.033 153436 OCS   15

Newport to Long Pt - 3 PHRF Division - 8/24/12 at 1305

Start: Start 3, Finishes: Finish time, Time: 131000, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 3 Patriot J44 97684 NHYC Paul Stemler 39 .891 164828 3:38:28 3:14:39 1
2 3 Amante Choate 48 77077 LIYC Richley Family 36 .896 164808 3:38:08 3:15:27 2
3 3 Marisol J124 56443 CRA Seth Hall 42 .887 165041 3:40:41 3:15:45 3
4 3 JIM J120 46719 LBYC John Snook 36 .891 165118 3:41:18 3:17:11 4
5 3 Cirrus J124 7918 ALYC Tim Harmon 42 .887 165234 3:42:34 3:17:25 5
6 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 .905 164906 3:39:06 3:18:17 6
7 3 Shenanigans J120 46630 CBYC Gary Winton 36 .891 165355 3:43:55 3:19:31 7
8 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 .891 165435 3:44:35 3:20:06 8
9 3 J Almighty J120 51201 SDYC Mike Hatch 36 .891 165606 3:46:06 3:21:27 9
10 3 Adios J120 46638 BYC Peter Bretschger 36 0.891 165617 3:46:17 3:21:37 10
11 3 CC Rider J120 28596 SDYC Chuck Nichols 36 .891 170023 3:50:23 3:25:16 11

Long Pt to Ship Rock - 3 PHRF Division - 8/25/12 at 1305

Start: Start 3, Finishes: Finish time, Time: 131100, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 3 Shenanigans J120 46630 CBYC Gary Winton 36 .891 163825 3:27:25 3:04:48 1
2 3 J Almighty J120 51201 SDYC Mike Hatch 36 .891 164148 3:30:48 3:07:49 2
3 3 CC Rider J120 28596 SDYC Chuck Nichols 36 .891 164205 3:31:05 3:08:05 3
4 3 Amante Choate 48 77077 LIYC Richley Family 36 .896 164057 3:29:57 3:08:07 4
5 3 JIM J120 46719 LBYC John Snook 36 .891 164218 3:31:18 3:08:16 5
6 3 Patriot J44 97684 NHYC Paul Stemler 39 .891 164609 3:35:09 3:11:42 6
7 3 Adios J120 46638 BYC Peter Bretschger 36 0.891 165058 3:39:58 3:15:59 7
8 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 .891 165218 3:41:18 3:17:11 8
9 3 Cirrus J124 7918 ALYC Tim Harmon 42 .887 165648 3:45:48 3:20:17 9
10 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 .905 165311 3:42:11 3:21:05 10
11 3 Marisol J124 56443 CRA Seth Hall 42 .887   OCS   12

Long Pt to Newport - 3 PHRF Division - 8/26/12 at 1305

Start: Start 3, Finishes: Finish time, Time: 131100, Wind str: OWC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 3 Marisol J124 56443 CRA Seth Hall 42 .887 155256 2:41:56 2:23:38 1
2 3 J Almighty J120 51201 SDYC Mike Hatch 36 .896 155353 2:42:53 2:25:57 2
3 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 .905 155348 2:42:48 2:27:20 3
4 3 Cirrus J124 7918 ALYC Tim Harmon 42 .887 155719 2:46:19 2:27:31 4
5 3 CC Rider J120 28596 SDYC Chuck Nichols 36 .896 155643 2:45:43 2:28:29 5
6 3 Adios J120 46638 BYC Peter Bretschger 36 .896 155701 2:46:01 2:28:45 6
7 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 .896 155714 2:46:14 2:28:57 7
8 3 Shenanigans J120 46630 CBYC Gary Winton 36 .896 155805 2:47:05 2:29:42 8
9 3 Patriot J44 97684 NHYC Paul Stemler 39 .891 155917 2:48:17 2:29:56 9
10 3 JIM J120 46719 LBYC John Snook 36 .896 155828 2:47:28 2:30:03 10
11 3 Amante Choate 48 77077 LIYC Richley Family 36 .896 160254 2:51:54 2:34:01 11

Newport to Long Pt - 4 PHRF Division - 8/24/12 at 1305

Start: Start 4, Finishes: Finish time, Time: 130500, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 4 Doubletime AND 38 18513 BYC Andrews/ Lynch 63 .856 165004 3:45:04 3:12:39 1
2 4 Showdown IMX-38 335 ALYC Micheal Luna 60 .861 165728 3:52:28 3:20:09 2
3 4 Berserk Schock 35 7052 NHYC Jerry Madigan 72 .844 170544 4:00:44 3:23:11 3
4 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 .869 170216 3:57:16 3:26:11 4
5 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 .844 171240 4:07:40 3:29:02 5
6 4 Reliance NM 41 87178 BYC Bill McKeever 60 .861 171620 4:11:20 3:36:24 6
7 4 JD J109 7550 SDYC Jay Cavalieri 54 .865 171958 4:14:58 3:40:33 7
8 4 Lucky Star J105 621 ALYC Mark Wyland 84 .828 173825 4:33:25 3:46:23 8
9 4 Linstar J109 56500 BYC John Shulze 75 .848 173527 4:30:27 3:49:20 9

Long Pt to Ship Rock - 4 PHRF Division - 8/25/12 at 1305

Start: Start 4, Finishes: Finish time, Time: 130500, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 4 JD J109 7550 SDYC Jay Cavalieri 54 .865 163703 3:32:03 3:03:25 1
2 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 .869 163844 3:33:44 3:05:44 2
3 4 Berserk Schock 35 7052 NHYC Jerry Madigan 72 .844 164530 3:40:30 3:06:06 3
4 4 Linstar J109 56500 BYC John Shulze 75 .848 164439 3:39:39 3:06:16 4
5 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 .844 164631 3:41:31 3:06:58 5
6 4 Doubletime AND 38 18513 BYC Andrews/ Lynch 63 .856 164451 3:39:51 3:08:11 6
7 4 Reliance NM 41 87178 BYC Bill McKeever 60 .861 164633 3:41:33 3:10:45 7
8 4 Showdown IMX-38 335 ALYC Micheal Luna 60 .861 164655 3:41:55 3:11:04 8
9 4 Lucky Star J105 621 ALYC Mark Wyland 84 .828 170119 3:56:19 3:15:40 9

Long Pt to Newport - 4 PHRF Division - 8/26/12 at 1305

Start: Start 4, Finishes: Finish time, Time: 130500, Wind str: OWC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 .878 154447 2:39:47 2:20:17 1
2 4 Doubletime AND 38 18513 BYC Andrews/ Lynch 63 .856 155735 2:52:35 2:27:44 2
3 4 Linstar J109 56500 BYC John Shulze 75 .84 160110 2:56:10 2:27:59 3
4 4 Lucky Star J105 621 ALYC Mark Wyland 84 .828 160823 3:03:23 2:31:50 4
5 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 .844 160632 3:01:32 2:33:13 5
6 4 Showdown IMX-38 335 ALYC Micheal Luna 60 .861 160355 2:58:55 2:34:03 6
7 4 Berserk Schock 35 7052 NHYC Jerry Madigan 72 .844 160904 3:04:04 2:35:21 7
8 4 Reliance NM 41 87178 BYC Bill McKeever 60 .861 160638 3:01:38 2:36:23 8
9 4 JD J109 7550 SDYC Jay Cavalieri 54 .869 160859 3:03:59 2:39:53 9



Sailwave Scoring Software 2.5.1
www.sailwave.com