Long Point Race Week

BYC/ NHYC

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 44, Scoring system: Appendix A
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Newport to Long Pt Long Pt to Ship Rock Long Pt to Newport Total Nett
1st 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 54 23 5 5 33 33
2nd 2 Derivative J125 46700 Coronado YC Mark Surber 0 0 32 3 2 37 37
3rd 4 Doubletime AND 38 7550 BYC Andrews/ Lynch 63 63 2 13 22 37 37
4th 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 21 15 1 24 40 40
5th 3 J Almighty J120 51201 SDYC Mike Hatch 36 39 16 10 15 41 41
6th 3 Shenanigans J120 46630 CBYC Gary Winton 36 39 12 4 30 46 46
7th 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 -12 1 31 17 49 49
8th 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 -96 27 21 3 51 51
9th 3 Amante Choate 48 77077 LIYC Richley Family 36 36 5 12 36 53 53
10th 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 -57 8 32 13 53 53
11th 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 0 3 23 29 55 55
12th 3 JIM J120 46719 LBYC John Snook 36 39 9 14 32 55 55
13th 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 -3 38 15 4 57 57
14th 3 CC Rider J120 28596 SDYC Chuck Nichols 36 39 21 11 25 57 57
15th 1 Katana Westerly custom 60206 NHYC Brad Avery -75 -72 39 18 1 58 58
16th 3 Patriot J44 97684 NHYC Paul Stemler 39 39 4 24 31 59 59
17th 3 Marisol J124 56443 CRA Seth Hall 42 42 6 45 OCS 10 61 61
18th 1 Bud TP52 52006 SDYC Victor Wild -96 -90 22 37 6 65 65
19th 4 Berserk Schock 35 87780 NHYC Jerry Madigan 72 72 20 6 40 66 66
20th 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 -84 7 42 18 67 67
21st 3 Cirrus J124 7918 ALYC Tim Harmon 42 42 10 38 21 69 69
22nd 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 30 11 40 20 71 71
23rd 4 Showdown IMX-38 335 ALYC Micheal Luna 60 60 14 20 37 71 71
24th 4 Linstar J109 7052 BYC John Shulze 75 69 43 7 23 73 73
25th 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 72 29 9 35 73 73
26th 3 Adios J120 46638 BYC Peter Bretschger 36 39 17 30 26 73 73
27th 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 -135 19 43 12 74 74
28th 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 39 13 33 28 74 74
29th 2 Flaca SC50 18081 SBRYC Paul Casanova 0 0 35 25 14 74 74
30th 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 18 25 16 34 75 75
31st 2 Yippee Kai Yay Class 40 87 DPYC Sue Senescu -12 -9 30 39 9 78 78
32nd 2 Tango J133 7192 BYC Roy Jones 9 12 18 22 38 78 78
33rd 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 -18 45 DNF 26 8 79 79
34th 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 -9 34 27 19 80 80
35th 4 JD J109 335 SDYC Jay Cavalieri 54 57 37 2 42 81 81
36th 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 -81 42 28 11 81 81
37th 1 Rebel Yell TP52 52005 NHYC David Team -96 -90 41 35 7 83 83
38th 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 12 31 8 45 OCS 84 84
39th 1 Condor AND 70 685 SDYC Lindy Thomas -87 -84 28 41 16 85 85
40th 1 Alchemy AND 68 97999 OYC Per Peterson -84 -84 26 36 27 89 89
41st 4 Reliance NM 41 87178 BYC Bill McKeever 60 60 33 17 41 91 91
42nd 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 21 24 34 39 97 97
43rd 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 -33 36 19 45 OCS 100 100
44th 4 Lucky Star J105 621 ALYC Mark Wyland 84 84 40 29 33 102 102

Newport to Long Pt - 8/24/12 at 1305

Start: Start 1, Finishes: Finish time, Time: 132000, Wind str: RLC
Start: Start 2, Finishes: Finish time, Time: 131500, Wind str: RLC
Start: Start 3, Finishes: Finish time, Time: 131000, Wind str: RLC
Start: Start 4, Finishes: Finish time, Time: 130500, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 .976 162828 3:13:28 3:08:49 1
2 4 Doubletime AND 38 7550 BYC Andrews/ Lynch 63 .856 165004 3:45:04 3:12:39 2
3 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 .955 163649 3:21:49 3:12:44 3
4 3 Patriot J44 97684 NHYC Paul Stemler 39 .891 164828 3:38:28 3:14:39 4
5 3 Amante Choate 48 77077 LIYC Richley Family 36 .896 164808 3:38:08 3:15:27 5
6 3 Marisol J124 56443 CRA Seth Hall 42 .887 165041 3:40:41 3:15:45 6
7 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 1.127 161354 2:53:54 3:15:59 7
8 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 1.065 162427 3:04:27 3:16:26 8
9 3 JIM J120 46719 LBYC John Snook 36 .891 165118 3:41:18 3:17:11 9
10 3 Cirrus J124 7918 ALYC Tim Harmon 42 .887 165234 3:42:34 3:17:25 10
11 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 .905 164906 3:39:06 3:18:17 11
12 3 Shenanigans J120 46630 CBYC Gary Winton 36 .891 165355 3:43:55 3:19:31 12
13 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 .891 165435 3:44:35 3:20:06 13
14 4 Showdown IMX-38 335 ALYC Micheal Luna 60 .861 165728 3:52:28 3:20:09 14
15 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 .919 165301 3:38:01 3:20:21 15
16 3 J Almighty J120 51201 SDYC Mike Hatch 36 .891 165606 3:46:06 3:21:27 16
17 3 Adios J120 46638 BYC Peter Bretschger 36 0.891 165617 3:46:17 3:21:37 17
18 2 Tango J133 7192 BYC Roy Jones 9 .934 165205 3:37:05 3:22:45 18
19 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 1.265 160033 2:40:33 3:23:06 19
20 4 Berserk Schock 35 87780 NHYC Jerry Madigan 72 .844 170544 4:00:44 3:23:11 20
21 3 CC Rider J120 28596 SDYC Chuck Nichols 36 .891 170023 3:50:23 3:25:16 21
22 1 Bud TP52 52006 SDYC Victor Wild -96 1.141 161958 2:59:58 3:25:21 22
23 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 .869 170216 3:57:16 3:26:11 23
24 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 .919 165933 3:44:33 3:26:22 24
25 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 .924 165828 3:43:28 3:26:29 25
26 1 Alchemy AND 68 97999 OYC Per Peterson -84 1.127 162416 3:04:16 3:27:40 26
27 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 1.156 162032 3:00:32 3:28:42 27
28 1 Condor AND 70 685 SDYC Lindy Thomas -87 1.127 162524 3:05:24 3:28:57 28
29 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 .844 171240 4:07:40 3:29:02 29
30 2 Yippee Kai Yay Class 40 87 DPYC Sue Senescu -12 .97 165054 3:35:54 3:29:25 30
31 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 .934 170100 3:46:00 3:31:05 31
32 2 Derivative J125 46700 Coronado YC Mark Surber 0 .955 165654 3:41:54 3:31:55 32
33 4 Reliance NM 41 87178 BYC Bill McKeever 60 .861 171620 4:11:20 3:36:24 33
34 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 .970 165808 3:43:08 3:36:26 34
35 2 Flaca SC50 18081 SBRYC Paul Casanova 0 .955 170141 3:46:41 3:36:29 35
36 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 1.015 164829 3:33:29 3:36:41 36
37 4 JD J109 335 SDYC Jay Cavalieri 54 .865 171958 4:14:58 3:40:33 37
38 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 .96 170612 3:51:12 3:41:57 38
39 1 Katana Westerly custom 60206 NHYC Brad Avery -75 1.098 164235 3:22:35 3:42:26 39
40 4 Lucky Star J105 621 ALYC Mark Wyland 84 .828 173825 4:33:25 3:46:23 40
41 1 Rebel Yell TP52 52005 NHYC David Team -96 1.141 163940 3:19:40 3:47:49 41
42 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 1.119 164435 3:24:35 3:48:56 42
43 4 Linstar J109 7052 BYC John Shulze 75 .848 173527 4:30:27 3:49:20 43
44 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 .987   DNF   45

Long Pt to Ship Rock - 8/25/12 at 1305

Start: Start 1, Finishes: Finish time, Time: 133100, Wind str: RLC
Start: Start 2, Finishes: Finish time, Time: 132200, Wind str: RLC
Start: Start 3, Finishes: Finish time, Time: 131100, Wind str: RLC
Start: Start 4, Finishes: Finish time, Time: 130500, Wind str: RLC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 .919 163954 3:17:54 3:01:52 1
2 4 JD J109 335 SDYC Jay Cavalieri 54 .865 163703 3:32:03 3:03:25 2
3 2 Derivative J125 46700 Coronado YC Mark Surber 0 .955 163447 3:12:47 3:04:06 3
4 3 Shenanigans J120 46630 CBYC Gary Winton 36 .891 163825 3:27:25 3:04:48 4
5 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 .869 163844 3:33:44 3:05:44 5
6 4 Berserk Schock 35 87780 NHYC Jerry Madigan 72 .844 164530 3:40:30 3:06:06 6
7 4 Linstar J109 7052 BYC John Shulze 75 .848 164439 3:39:39 3:06:16 7
8 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 .934 164155 3:19:55 3:06:43 8
9 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 .844 164631 3:41:31 3:06:58 9
10 3 J Almighty J120 51201 SDYC Mike Hatch 36 .891 164148 3:30:48 3:07:49 10
11 3 CC Rider J120 28596 SDYC Chuck Nichols 36 .891 164205 3:31:05 3:08:05 11
12 3 Amante Choate 48 77077 LIYC Richley Family 36 .896 164057 3:29:57 3:08:07 12
13 4 Doubletime AND 38 7550 BYC Andrews/ Lynch 63 .856 164451 3:39:51 3:08:11 13
14 3 JIM J120 46719 LBYC John Snook 36 .891 164218 3:31:18 3:08:16 14
15 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 .96 163825 3:16:25 3:08:34 15
16 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 .924 164734 3:25:34 3:09:57 16
17 4 Reliance NM 41 87178 BYC Bill McKeever 60 .861 164633 3:41:33 3:10:45 17
18 1 Katana Westerly custom 60206 NHYC Brad Avery -75 1.098 162449 2:53:49 3:10:51 18
19 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 1.015 163009 3:08:09 3:10:58 19
20 4 Showdown IMX-38 335 ALYC Micheal Luna 60 .861 164655 3:41:55 3:11:04 20
21 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 1.156 161627 2:45:27 3:11:16 21
22 2 Tango J133 7192 BYC Roy Jones 9 .934 164712 3:25:12 3:11:39 22
23 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 .955 164242 3:20:42 3:11:40 23
24 3 Patriot J44 97684 NHYC Paul Stemler 39 .891 164609 3:35:09 3:11:42 24
25 2 Flaca SC50 18081 SBRYC Paul Casanova 0 .955 164429 3:22:29 3:13:22 25
26 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 .987 163759 3:15:59 3:13:26 26
27 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 .970 164157 3:19:57 3:13:57 27
28 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 1.119 162542 2:54:42 3:15:29 28
29 4 Lucky Star J105 621 ALYC Mark Wyland 84 .828 170119 3:56:19 3:15:40 29
30 3 Adios J120 46638 BYC Peter Bretschger 36 0.891 165058 3:39:58 3:15:59 30
31 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 .976 164250 3:20:50 3:16:01 31
32 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 1.065 163508 3:04:08 3:16:06 32
33 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 .891 165218 3:41:18 3:17:11 33
34 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 .919 165716 3:35:16 3:17:50 34
35 1 Rebel Yell TP52 52005 NHYC David Team -96 1.141 162439 2:53:39 3:18:08 35
36 1 Alchemy AND 68 97999 OYC Per Peterson -84 1.127 162649 2:55:49 3:18:09 36
37 1 Bud TP52 52006 SDYC Victor Wild -96 1.141 162517 2:54:17 3:18:51 37
38 3 Cirrus J124 7918 ALYC Tim Harmon 42 .887 165648 3:45:48 3:20:17 38
39 2 Yippee Kai Yay Class 40 87 DPYC Sue Senescu -12 .97 164853 3:26:53 3:20:41 39
40 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 .905 165311 3:42:11 3:21:05 40
41 1 Condor AND 70 685 SDYC Lindy Thomas -87 1.127 162949 2:58:49 3:21:32 41
42 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 1.127 163231 3:01:31 3:24:34 42
43 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 1.265 162537 2:54:37 3:40:53 43
44 3 Marisol J124 56443 CRA Seth Hall 42 .887 164618 OCS   45

Long Pt to Newport - 8/26/12 at 1305

Start: Start 1, Finishes: Finish time, Time: 132400, Wind str: OWC
Start: Start 2, Finishes: Finish time, Time: 131700, Wind str: OWC
Start: Start 3, Finishes: Finish time, Time: 131100, Wind str: OWC
Start: Start 4, Finishes: Finish time, Time: 130500, Wind str: OWC
Rank PHRF Division Boat Name Manufacturer/ Model SailNo Club HelmName OWC RLC Finish Elapsed Corrected Points
1 1 Katana Westerly custom 60206 NHYC Brad Avery -75 1.105 152522 2:01:22 2:14:07 1
2 2 Derivative J125 46700 Coronado YC Mark Surber 0 .955 153855 2:21:55 2:15:32 2
3 1 Medicine Man Andrews 63 97777 LBYC Bob Lane -99 1.164 152126 1:57:26 2:16:42 3
4 2 Timeshaver J125 7065 DPYC Viggo Torbensen -3 .96 153929 2:22:29 2:16:47 4
5 4 eXigent Colmbia 32 Sport 7000 NHYC Taylor Grant 48 .878 154447 2:39:47 2:20:17 5
6 1 Bud TP52 52006 SDYC Victor Wild -96 1.156 152544 2:01:44 2:20:43 6
7 1 Rebel Yell TP52 52005 NHYC David Team -96 1.156 152556 2:01:56 2:20:57 7
8 2 Napalm in the Morning Schock 40 36 SSYC Pete Woodworth -21 .992 154126 2:24:26 2:23:17 8
9 2 Yippee Kai Yay Class 40 87 DPYC Sue Senescu -12 .976 154402 2:27:02 2:23:30 9
10 3 Marisol J124 56443 CRA Seth Hall 42 .887 155256 2:41:56 2:23:38 10
11 1 Taxi Dancer RP 68 97510 SBYC Tom Parker -84 1.127 153142 2:07:42 2:23:55 11
12 1 Bad Pak RP 65 65002 SDYC Tom Holthus -141 1.284 151617 1:52:17 2:24:10 12
13 1 It's Ok AND 49.9 7249 BYC Tres Gordo -57 1.065 153936 2:15:36 2:24:25 13
14 2 Flaca SC50 18081 SBRYC Paul Casanova 0 .955 154942 2:32:42 2:25:50 14
15 3 J Almighty J120 51201 SDYC Mike Hatch 36 .896 155353 2:42:53 2:25:57 15
16 1 Condor AND 70 685 SDYC Lindy Thomas -87 1.134 153253 2:08:53 2:26:09 16
17 2 Prevail SC 52 28725 SBYC Bill Guilfoyle -12 .976 154649 2:29:49 2:26:13 17
18 1 Valkyrie Santa Cruz 70 60404 NHYC Andy Rasdal -87 1.134 153319 2:09:19 2:26:39 18
19 2 Adrenalin SC 50 7008 NHYC Dave Clark -9 .970 154821 2:31:21 2:26:49 19
20 3 Illusion Farr 395 7395 NHYC Duffield/ Hogans 30 .905 155348 2:42:48 2:27:20 20
21 3 Cirrus J124 7918 ALYC Tim Harmon 42 .887 155719 2:46:19 2:27:31 21
22 4 Doubletime AND 38 7550 BYC Andrews/ Lynch 63 .856 155735 2:52:35 2:27:44 22
23 4 Linstar J109 7052 BYC John Shulze 75 .84 160110 2:56:10 2:27:59 23
24 2 Bien Roulee AND 39 7447 BYC Glenn Highland 12 .934 155544 2:38:44 2:28:15 24
25 3 CC Rider J120 28596 SDYC Chuck Nichols 36 .896 155643 2:45:43 2:28:29 25
26 3 Adios J120 46638 BYC Peter Bretschger 36 .896 155701 2:46:01 2:28:45 26
27 1 Alchemy AND 68 97999 OYC Per Peterson -84 1.127 153608 2:12:08 2:28:55 27
28 3 Pole Dancer J120 46714 OYC Tom & Terri Manok 36 .896 155714 2:46:14 2:28:57 28
29 2 Innocent Merriment J160 56048 SDYC Myron Lyon -15 .981 154912 2:32:12 2:29:18 29
30 3 Shenanigans J120 46630 CBYC Gary Winton 36 .896 155805 2:47:05 2:29:42 30
31 3 Patriot J44 97684 NHYC Paul Stemler 39 .891 155917 2:48:17 2:29:56 31
32 3 JIM J120 46719 LBYC John Snook 36 .896 155828 2:47:28 2:30:03 32
33 4 Lucky Star J105 621 ALYC Mark Wyland 84 .828 160823 3:03:23 2:31:50 33
34 2 Twister Sydney 41 46705 ALYC / OYC James Wert 18 .924 160146 2:44:46 2:32:15 34
35 4 Brown Sugar Express 37 87780 BCYC Steve Brown 72 .844 160632 3:01:32 2:33:13 35
36 3 Amante Choate 48 77077 LIYC Richley Family 36 .896 160254 2:51:54 2:34:01 36
37 4 Showdown IMX-38 335 ALYC Micheal Luna 60 .861 160355 2:58:55 2:34:03 37
38 2 Tango J133 7192 BYC Roy Jones 9 .939 160133 2:44:33 2:34:31 38
39 2 Eclipse CM-1200 7391 SWYC Tim Batcher 21 .919 160526 2:48:26 2:34:47 39
40 4 Berserk Schock 35 87780 NHYC Jerry Madigan 72 .844 160904 3:04:04 2:35:21 40
41 4 Reliance NM 41 87178 BYC Bill McKeever 60 .861 160638 3:01:38 2:36:23 41
42 4 JD J109 335 SDYC Jay Cavalieri 54 .869 160859 3:03:59 2:39:53 42
43 2 Wild Thing Farr 40 41 BYC Rhonda Tolar 12 934 155825 OCS   45
43 2 Varuna Rogers 46 6164 BYC Chris Hemans -42 1.033 153436 OCS   45



Sailwave Scoring Software 2.5.1
www.sailwave.com