2012 Fall Gold Cup

Newport Harbor YC

Results are final as of 18:21 on September 9, 2012

Contents

CFJ FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 61, Scoring system: Appendix A
Rank SAIL CLUB HELM CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st DR1 DRYC Christopher Weis Dot Obel (5) 1 2 3 1 1 1 14 9
2nd 1305 NHYC Keenan Chung Katie Calder 1 2 1 7 2 (62 DSQ) 2 77 15
3rd DR4 DRYC Roberto Stevens Annika Garett 4 5 3 1 (62 BFD) 2 8 85 23
4th B5 BYC Christophe Killian Kira Woods 8 (15) 15 2 7 5 12 64 49
5th SD1 SDYC Cutter O'Connell Alexandra Fayer 2 6 10 (21) 12 17 4 72 51
6th DR3 DRYC Cassie Obel Duke Saunders (30 ZFP) 10 5 11 9 6 10 81 51
7th 1 SDYC Andy Reiter Luke Kellerhouse 6 3 7 18 6 (62 BFD) 14 116 54
8th C5 CalYC Frankie Dair William Line 12 13 9 10 (15) 9 3 71 56
9th 1206 NHYC Sean Segerblom Peyton Russell (31 ZFP) 7 22 4 13 12 13 102 71
10th 222 NHYC Rhodes Garner Shelby Gualter 17 18 4 (25) 5 24 7 100 75
11th 1292 NHYC Wills Johnson Finn Dobkin 7 11 29 (34) 3 15 15 114 80
12th CB1 CBYC Casper Poiesz Caroline Salis 21 17 16 (29) 16 11 5 115 86
13th SW1 SWYC Jack McGraw Mercedes McPhee 14 12 20 17 10 (62 BFD) 19 154 92
14th B10 BYC Harrison Vandervort Megan Roach 23 22 6 5 19 (62 BFD) 24 161 99
15th CB3 CBYC Kaili Campbell Alex Smith 11 24 23 (26) 14 13 23 134 108
16th Cal3 Cal YC Simone Staff Mickela Medak 29 (42) 12 16 28 8 17 152 110
17th 911 SDYC Johannes McElvain Rebecca McElvain 15 ZFP 9 8 24 26 (62 BFD) 36 180 118
18th 1341 NHYC Clare Dahl Ainsley Henderson 28 16 27 37 4 (62 BFD) 9 183 121
19th DR5 DRYC Emilia Clementi Claire Hunt 21 ZFP 4 26 19 33 (62 BFD) 20 185 123
20th 1351 CYC Chuck Eaton Cuyler Zimmerman 24 8 17 6 22 (62 BFD) 49 188 126
21st MB5 MBYC Max Brill Ian Brill 25 25 14 44 8 (62 BFD) 18 196 134
22nd 1390 ABYC Matt McDermaid Taylor Shack 10 32 18 12 38 (62 BFD) 30 202 140
23rd SB6 SBYC Evan Heffernan Lucas Pierce 20 (62 BFD) 36 14 17 19 34 202 140
24th B4 NHYC Charlie Welsh Cassidy Shevitz 32 31 37 8 11 (62 BFD) 26 207 145
25th 1418 ABYC Brian MacLean Kai Jensen 33 20 28 15 (35) 20 29 180 145
26th CB2 CBYC Jessica McJones Gavin McJones 13 21 38 35 18 (62 BFD) 21 208 146
27th SD16 SDYC Charlie Miller Katherine Matheson 50 ZFP(2) 14 24 13 36 14 (51) 202 151
28th 1352 SBYC Soren Wilde Renee Berkus 35 34 21 27 34 3 (37) 191 154
29th 1446 NHYC Briggs D'eliscu Davis Clement 30 (37) 13 33 24 21 35 193 156
30th 1190 NHYC Davis Hanscom Kappy Fuller 16 35 (42) 36 20 18 33 200 158
31st 1144 NHYC Carter Scott Patrick Shannon 27 19 11 41 51 (62 BFD) 11 222 160
32nd SD10 SDYC Zach Malcolm Athena Malcolm 15 52 (53) 20 30 7 38 215 162
33rd KH4 KHYC Peter Neal Daniel Belton 37 28 33 30 (39) 10 25 202 163
34th KH9 KHYC Emi Stephanoff Hailey Smith (46) 40 39 28 37 16 16 222 176
35th Cal 2 CalYC Phoebe Staff Jackie Dair 22 23 41 39 25 26 (50) 226 176
36th B11 BYC Porter Killian Madaline Bubb 34 27 31 32 31 22 (40) 217 177
37th 1247 NHYC Camden Daily Kristina Miller 36 39 25 9 52 (62 BFD) 22 245 183
38th SD17 SDYC Jack Ryan Kate Madigan (62 ZFP(2)) 54 19 22 23 40 31 251 189
39th MB2 MBYC Steven Leuck Megan Lansdale 39 (45) 44 23 29 32 39 251 206
40th MB4 CYC Aitana Mendiguren Lorea Mendiguren 44 29 34 (46) 27 29 46 255 209
41st KH12 KHYC Siena Okuno Alec Caterson (57 ZFP) 30 46 40 45 23 32 273 216
42nd DR2 DRYC Mimi Paz Sydney Avitia-Jacques (62 DNC) 62 DNC 62 DNC 62 DNC 21 4 6 279 217
43rd C4 CalYC Marie Line Gavin Abraham 38 41 40 42 41 28 (54) 284 230
44th BC5 BCYC Connor Chung Madison Nadleman (49) 47 35 31 42 30 45 279 230
45th MB1 MBYC / CYC Cole Baker Tanner Chapko 43 44 32 (51) 40 34 44 288 237
46th B12 BYC Wyatt Russell Henry Fishbeck 48 38 54 (55) 32 27 41 295 240
47th 7 NHYC Sean Dahl Shannon Morris 40 26 45 (53) 50 33 47 294 241
48th SB7 SBYC Brian Wheeler Caroline Gay 42 36 47 45 43 (62 BFD) 28 303 241
49th SD13 SDYC Clayton Schluter Lizzy Matheson 59 ZFP 33 30 38 48 (62 BFD) 56 326 264
50th 444 NHYC Megan Winsor Brittany Wallace (56) 49 48 48 47 37 42 327 271
51st 1447 NHYC Andrew Person Marley Mais 41 46 43 43 46 (62 DNF) 53 334 272
52nd B8 BYC Jack Martin Andrew Luttrell 31 (62 BFD) 50 49 55 62 BFD 27 336 274
53rd 1244 VYC Mary Toomey Ian Baldwin (62 ZFP(2)) 43 52 54 49 31 48 339 277
54th KH5 KHYC Geoff St. John Drea Keswater (55) 48 51 47 54 35 43 333 278
55th B9 BYC Christopher Le   53 53 (57) 50 44 25 57 339 282
56th 1451 NHYC Andrew Potter W. Drayton/ J.Winsor 50 51 (58) 57 53 36 52 357 299
57th 1330 NHYC Robert Garrett   54 50 55 52 (62 BFD) 38 55 366 304
58th 1113 SBYC Maria De Angelis Lauren Seigel 58 56 56 56 57 41 (59) 383 324
59th SB2 SBYC Jodie Jacobs Zachary Zerman (62 ZFP) 55 59 59 56 39 58 388 326
60th DR6 DRYC Cooper Strong Hunter Mclachlan (62 ZFP) 62 BFD 49 58 62 DNC 62 DNC 62 DNC 417 355
61st SDYC Jesse McKnight Alexandra Fayer (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434 372

Sabot A FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SAIL CLUB HELM CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9153 NHYC Joseph Hou   3 4 3 (11) 2 1 4 3 31 20
2nd 9006 SDYC Cole Harris   1 3 2 12 4 (17 DNC) 5 4 48 31
3rd 8751 MBYC Samuel Merson   2 2 11 (14) 5 3 2 6 45 31
4th 8680 SDYC Charles Lindsay   (11) 8 7 6 3 2 1 9 47 36
5th 9630 BYC Christian Rosene   (15) 7 5 5 7 4 8 1 52 37
6th 9320 ABYC Steven Hopkins   5 1 (15) 8 1 8 10 10 58 43
7th 9046 CYC Nicole Simon   10 9 1 (13) 12 5 6 2 58 45
8th 8318 BCYC Max Mayol   (14) 6 9 3 6 13 9 5 65 51
9th 8815 MBYC Ryan Ratliffe   4 5 6 15 8 7 (17 DSQ) 7 69 52
10th 10175 NHYC Wills Cook   9 (15) 12 2 10 9 3 8 68 53
11th 9167 BCYC Sammy Pickell   6 12 4 4 (14) 10 11 12 73 59
12th 9535 NHYC Scott Mais   8 13 (14) 1 13 6 7 13 75 61
13th 9299 CYC Grace Yakutis   7 11 10 7 9 11 (13) 11 79 66
14th 9047 SDYC B Lindsay   13 10 13 10 11 12 12 (14) 95 81
15th 9016 NHYC Jake Marlo   12 14 8 9 (17 DNC) 17 DNC 17 DNC 17 DNC 111 94
16th 10136 NHYC Cole Pomeroy   (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 136 119

Sabot B FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank SAIL CLUB HELM CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 10119 NHYC Maddie Kraus   (5) 1 2 1 4 3 1 2 19 14
2nd 10017 SDYC Jack Egan   1 (14) 5 3 5 2 4 4 38 24
3rd 8844 SDYC Louis Sheid   3 2 (20 DSQ) 11 3 4 2 1 46 26
4th 9326 NHYC Erik Hou   7 3 6 4 8 (9) 9 5 51 42
5th 8880 BCYC Jake Mayol   6 13 (20 DSQ) 12 1 5 3 3 63 43
6th 9155 NHYC Reid Wiley   8 6 4 (10) 7 6 10 6 57 47
7th 8938 NHYC Paige Warmington   11 4 7 8 11 1 8 (13) 63 50
8th 9264 NHYC Trenton Bashaw   2 10 1 13 (14) 14 5 9 68 54
9th 10174 NHYC Rowdie Peets   (15) 7 13 7 6 8 7 7 70 55
10th 8376 NHYC Jonathan Chance   14 (17) 3 2 2 11 15 10 74 57
11th 10194 BCYC Caden Wheeler   4 (19) 16 16 10 13 6 11 95 76
12th 8750 NHYC Clair Peck   (18) 16 9 5 18 10 11 8 95 77
13th 10052 SDYC Jack Reiter   12 15 12 6 (16) 7 13 15 96 80
14th 8558 CYC Sam McNeal   16 11 8 (18) 9 12 12 17 103 85
15th 10183 SDYC Amanda majernik   10 12 10 (17) 12 16 16 14 107 90
16th 9705 BCYC Cameron Wood   9 5 11 9 (20 DNC) 20 DNC 20 DNC 20 DNC 114 94
17th 9990 MBYC Willem Perry   19 9 14 (20 DNC) 15 15 14 12 118 98
18th 10244 MBYC Max Karmel   17 8 15 15 13 (18) 17 16 119 101
19th 8118 LIYC Ryan Simpson   13 18 17 14 17 17 (20 DNC) 20 DNC 136 116

Sabot C1 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 29, Scoring system: Appendix A
Rank SAIL CLUB HELM CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9243 BYC Jeffrey Petersen   1 1 1 1 3 5 2 (11) 25 14
2nd 9437 NHYC Ryan Potter   5 7 5 2 1 1 (14) 4 39 25
3rd 9305 BYC Harrington Bubb   13 2 2 10 2 (22) 10 2 63 41
4th 8435 MBYC Cary Perket   6 4 11 8 (19) 2 7 7 64 45
5th 9932 SDYC Taisei Hatter   7 11 12 (21) 4 7 8 1 71 50
6th 8796 NHYC Raleigh Garner   16 9 4 13 6 (21) 6 9 84 63
7th 9531 SDYC Emily Grob   14 14 13 (18) 8 6 9 5 87 69
8th 8934 NHYC Mitchell Harvey   (26) 5 6 11 7 8 19 14 96 70
9th 9444 SDYC Jack Plavan   19 (30 OCS) 10 14 17 4 5 3 102 72
10th 10202 NHYC Hannah Hawkins   (21) 17 8 12 13 11 1 13 96 75
11th 10147 NHYC Caroline Horton   10 6 3 17 (20) 17 3 19 95 75
12th 10022 SDYC Sean Caulfield   4 (27) 7 3 10 14 21 24 110 83
13th 10224 SDYC John Majernik   20 (21) 16 5 14 3 15 10 104 83
14th 9798 BYC Jack Joslin   3 10 (21) 9 15 20 13 16 107 86
15th 10025 NHYC Skylar Jacobsen   2 13 19 7 22 12 (26) 12 113 87
16th 10207 NHYC Davis Winsor   17 19 15 6 21 10 4 (25) 117 92
17th 9883 BCYC Guy Clauss   12 20 24 16 9 9 (27) 8 125 98
18th 8948 NHYC Becca Welsh   18 12 18 (22) 12 16 12 18 128 106
19th 8276 SDYC Ryley Ryan   8 3 27 (28) 16 18 17 21 138 110
20th 9355 NHYC Caden Kraus   11 15 (28) 20 18 15 11 23 141 113
21st 10209 BCYC Dillon Graveline   25 8 9 (27) 23 25 20 6 143 116
22nd 9492 NHYC Tyler Jones   9 23 14 15 24 19 16 (28) 148 120
23rd 9456 BYC Will Vandervort   22 (26) 25 25 5 13 18 17 151 125
24th 8537 NHYC John Horton   15 22 17 4 (27) 24 25 26 160 133
25th 10118 NHYC Grant Glessing   23 25 23 26 11 (27) 23 22 180 153
26th 8399 BCYC Ashton Brown   (28) 16 26 23 25 23 28 15 184 156
27th 9467 NHYC Betsy Calder   (27) 18 20 24 26 26 24 20 185 158
28th 10104 BYC Brad Hilliard   24 24 22 19 (28) 28 22 27 194 166
29th 9696 MBYC Nicholas Aline   (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 240 210

Sabot C2 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 34, Scoring system: Appendix A
Rank SAIL CLUB HELM CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9691 SDYC Millie Dorgan   1 1 5 2 (6) 1 1 1 18 12
2nd 8223 CYC Owen Schafer   2 4 3 1 1 2 (10) 4 27 17
3rd 9050 SDYC Daisy Holthus   6 3 4 10 (17) 8 7 8 63 46
4th 10243 MBYC Jake Karmel   16 2 9 3 3 4 14 (20) 71 51
5th 7798 NHYC Madison Bashaw   14 7 11 (21) 2 5 9 3 72 51
6th 9435 MBYC Jeremy McCulloch   5 10 2 8 13 3 (15) 10 66 51
7th 10198 NHYC Rory Sever   4 19 6 4 7 6 16 (22) 84 62
8th 9970 NHYC Hailey Horton   13 17 12 (26) 9 9 2 6 94 68
9th 8808 BCYC Brennis Lidecis   17 (21) 13 5 5 7 12 9 89 68
10th 6190 BYC David Wood   3 6 1 22 4 14 (23) 21 94 71
11th 9260 LIYC Michael McGrath   10 9 8 6 18 13 8 (35 DSQ) 107 72
12th 9582 LIYC Anthony Zorayan   9 18 17 12 15 (26) 3 5 105 79
13th 9526 BCYC TJ Jenkins   (21) 5 16 13 10 16 21 15 117 96
14th 10246 BYC Peter Joslin   (19) 8 10 19 8 15 18 19 116 97
15th 8718 NHYC Prescott Cook   15 (23) 14 14 14 11 13 18 122 99
16th 9306 BYC Isabelle Meegan   8 13 7 20 19 23 (26) 24 140 114
17th 8173 BYC Grey Hemans   (35 DNC) 22 15 9 21 10 29 12 153 118
18th 9347 NHYC Kai Malm   7 20 23 28 (31) 25 6 14 154 123
19th 10140 NHYC Thomas Glessing   24 16 30 16 27 12 (31) 2 158 127
20th 9914 NHYC Aidan Steinke   11 11 21 15 (26) 24 19 26 153 127
21st 10105 BYC Matt Hilliard   22 24 24 7 11 17 (27) 23 155 128
22nd 9152 NHYC Michael Gaffney   20 25 (35 DNF) 11 22 19 24 13 169 134
23rd 4988 LIYC Lauren Simpson   (29) 26 20 27 25 22 11 11 171 142
24th 8665 BYC Samuel Bigelow   26 (27) 19 23 20 18 20 16 169 142
25th 14 NHYC Jack Flores   25 28 18 (29) 28 21 17 7 173 144
26th 8477 NHYC Morgan Williams   23 29 27 24 12 (30) 5 25 175 145
27th 8189 LIYC Zachary McMillan   12 (32) 25 18 30 29 4 29 179 147
28th 10158 NHYC Matthew Glessing   (31) 12 29 31 24 27 22 17 193 162
29th 8832 BCYC Justin Coburn   28 14 22 30 16 (31) 28 30 199 168
30th 8821 NHYC Ian Wells   27 (30) 28 25 23 20 25 28 206 176
31st 8612 NHYC Eric Jones   30 (31) 31 17 29 28 30 27 223 192
32nd 10215 NHYC Marbella Marlo   18 15 26 (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 234 199
33rd 10160 SDYC Gabriel Cappetta   (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 280 245
33rd 9395 CYC Emma Yakutis   (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 280 245

Sabot C3 FLEET

Sailed: 10, Discards: 1, To count: 9, Entries: 23, Scoring system: Appendix A
Rank SAIL CLUB HELM CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 9088 CYC Amy Schafer   1 2 1 3 4 1 1 1 (9) 6 29 20
2nd 9983 BCYC Emily Bacon   4 7 (8) 4 3 4 2 2 1 4 39 31
3rd 10152 SDYC Rocco Cappetta   2 1 3 (15) 11 5 3 5 8 1 54 39
4th 3 CYC Crew Fritsch   8 (14) 5 7 1 2 5 7 2 5 56 42
5th 6906 SDYC Timothy Fraher   3 (13) 2 11 13 12 7 3 5 2 71 58
6th 9999 BYC Carley Simmons   7 4 6 8 8 7 10 6 (17) 15 88 71
7th 8844 SDYC James Ozaki   (17) 3 4 16 5 6 9 10 14 7 91 74
8th 10235 NHYC Holden Clarke   11 5 11 9 9 (13) 8 11 7 3 87 74
9th 8587 BCYC George Quick   5 9 10 6 (17) 10 12 9 4 12 94 77
10th 9753 NHYC Cole Barnard   (18) 8 13 1 14 3 6 14 13 9 99 81
11th 8743 NHYC Ryan Steinke   10 15 18 (20) 16 11 4 4 3 10 111 91
12th 9561 LIYC Matthew Monigal   9 12 14 5 7 14 (15) 15 11 8 110 95
13th 8903 NHYC Emma Peets   (19) 16 16 13 15 8 11 8 10 13 129 110
14th 8220 BYC Dylan Wood   6 (18) 15 14 10 16 13 17 6 14 129 111
15th 3744 BYC Marlo Bozza   13 10 9 12 2 9 18 19 (24 DNF) 24 DNS 140 116
16th 8118 LIYC Ethan Simpson   16 6 7 17 12 (20) 16 13 16 16 139 119
17th 8840 LIYC Andrew Ingham   15 19 (20) 2 18 17 17 18 18 17 161 141
18th 8392 LIYC David Angulo   14 11 17 10 20 19 (21) 16 15 20 163 142
19th 7 BCYC Caden Lidecis   12 17 19 18 6 18 20 (21) 20 18 169 148
20th 94 NHYC Nolan Schupak   (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 15 14 12 12 11 184 160
21st 275 LIYC Jack Thompson   20 20 12 19 19 (21) 19 20 19 19 188 167
22nd 10102 BCYC Weston Jenkins   (24 DNC) 24 DNC 21 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 237 213
23rd 6894 BYC Jonathan Mulville   (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 240 216

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.362
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start24
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.130
ZFP20% penalty under rule 30.2Varies
ZFP(2)20% penalty under rule 30.2 w/ 2 inflractions.Varies



Sailwave Scoring Software 2.4.9
www.sailwave.com