2012 SCYA Midwinter Regatta

Newport Harbor Yacht Club

Sabot A FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot A 8776 SDYC Zach Malcolm (8) 1 2 1 1 1 8 2 24 16
2nd Sabot A 8905 NHYC Rhodes Garner 2 8 1 3 4 4 5 (20 OCS) 47 27
3rd Sabot A 8680 SDYC Charles Lindsay 1 13 5 6 5 (17) 2 1 50 33
4th Sabot A 9594 ABYC Matt McDermaid 5 5 3 (20 DNF) 3 8 1 10 55 35
5th Sabot A 10203 MBYC Cole Baker (15) 4 8 5 7 5 3 3 50 35
6th Sabot A 10132 ABYC/LBYC Jacob Rosenberg 6 10 7 2 2 (12) 12 5 56 44
7th Sabot A 10031 NHYC Jimmy Madigan (17) 3 9 4 9 9 6 4 61 44
8th Sabot A 9259 NHYC Sean Segerblom 3 2 10 (11) 6 10 4 11 57 46
9th Sabot A 9252 ABYC/LBYC Ethan Michaelis 11 9 6 8 8 7 (15) 9 73 58
10th Sabot A 9567 ABYC RJ Ivory 10 (17) 4 12 11 11 7 7 79 62
11th Sabot A 9020 NHYC Kate Madigan 4 6 12 7 (18) 6 18 16 87 69
12th Sabot A 10252 ABYC Alan Peoples 12 7 11 (13) 10 13 11 8 85 72
13th Sabot A 8855 NHYC Andrew Person 9 12 (17) 15 16 2 9 15 95 78
14th Sabot A 8910 SDYC Rebecca McElvain 16 11 13 10 15 (19) 14 6 104 85
15th Sabot A 9630 BYC Christian Rosene 7 15 16 9 12 18 (19) 13 109 90
16th Sabot A 8825 NHYC Sean Dahl 14 16 15 14 13 15 13 (18) 118 100
17th Sabot A 8932 NHYC Marley Mais 13 14 14 16 14 14 (17) 17 119 102
18th Sabot A 9153 NHYC Joseph Hou (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 3 10 14 127 107
19th Sabot A 7947 BYC Kerri Luttrell (20 DNC) 18 18 17 17 16 16 12 134 114

Sabot B FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot B 9332 NHYC Patrick Shannon 2 (6) 3 1 1 2 3 1 19 13
2nd Sabot B 8740 NHYC Scott Mais 1 (5) 2 2 2 1 2 3 18 13
3rd Sabot B 9047 SDYC B Lindsay (6) 1 1 3 5 3 5 2 26 20
4th Sabot B 8751 MBYC Samuel Merson 5 2 4 5 4 (6) 1 4 31 25
5th Sabot B 9355 NHYC Maddie Kraus 3 4 (6) 4 3 5 6 5 36 30
6th Sabot B 9155 NHYC Reid Wiley 4 3 5 (6) 6 4 4 6 38 32

Sabot C1 FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot C1 10175 NHYC Wills Cook 1 2 (12) 2 2 3 1 1 1 25 13
2nd Sabot C1 10136 BCYC Cole Pomeroy 4 1 6 (7) 6 1 4 3 2 34 27
3rd Sabot C1 9264 NHYC Trenton Bashaw (8) 6 3 5 1 2 2 6 4 37 29
4th Sabot C1 9305 BYC Harrington Bubb (12) 3 1 9 3 5 7 5 8 53 41
5th Sabot C1 9243 BYC Jeffrey Petersen 9 5 7 1 5 6 5 4 (13 DNC) 55 42
6th Sabot C1 9492 NHYC Tyler Jones 2 9 (10) 6 4 8 3 8 3 53 43
7th Sabot C1 10025 NHYC Skylar Jacobsen 7 7 5 3 (10) 4 6 7 5 54 44
8th Sabot C1 8704 ABYC Ryan Ayale 3 4 8 8 7 7 (9) 2 6 54 45
9th Sabot C1 8478 NHYC Betsy Calder 5 8 4 4 9 9 (10) 10 7 66 56
10th Sabot C1 9150 LBYC/ABYC Alex Van Dyke 6 11 2 11 8 (12) 12 12 10 84 72
11th Sabot C1 8796 NHYC Raleigh Garner 10 (12) 9 10 11 10 8 9 9 88 76
12th Sabot C1 8669 ABYC Sammy Elsharhawy 11 10 11 (12) 12 11 11 11 11 100 88

Sabot C2 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot C2 8537 NHYC John Horton (8) 3 4 3 1 3 1 2 25 17
2nd Sabot C2 9932 SDYC Taisei Hatter 2 2 3 2 (9) 1 4 3 26 17
3rd Sabot C2 8223 CorYC Owen Schafer 1 5 (11) 6 11 2 2 1 39 28
4th Sabot C2 9531 SDYC Emily Grob (9) 4 6 1 4 9 6 4 43 34
5th Sabot C2 10243 MBYC Max Karmel 4 1 2 5 5 8 11 (15) 51 36
6th Sabot C2 6894 BYC Madeline Bubb 3 (14) 5 4 8 4 12 9 59 45
7th Sabot C2 9435 MBYC Jeremy McCulloch 6 9 7 8 6 6 7 (10) 59 49
8th Sabot C2 8579 BCYC Sean Caulfield 12 8 1 10 10 (14) 9 5 69 55
9th Sabot C2 8376 LIYC/ABYC Jonathan Chance 13 (19 OCS) 9 11 3 5 10 8 78 59
10th Sabot C2 7523 NHYC Becca Welsh 10 11 12 7 (14) 7 5 11 77 63
11th Sabot C2 10209 BCYC Dillon Graveline 11 10 8 9 7 12 (16) 12 85 69
12th Sabot C2 10015 ABYC Ryan Schack 5 (15) 13 12 13 13 14 6 91 76
13th Sabot C2 9582 LIYC Anthony Zorayan (18) 12 14 14 2 15 15 16 106 88
14th Sabot C2 10045 NHYC Davis Winsor 7 6 10 (19 DNF) 12 19 DNC 19 DNC 19 DNC 111 92
15th Sabot C2 8095 ABYC Brett Peoples 14 16 (17) 13 15 10 13 13 111 94
16th Sabot C2 8399 BCYC Ashton Brown 15 17 (19 DNF) 19 DNS 19 DNS 11 8 7 115 96
17th Sabot C2 31 BYC Peter Richards 17 13 16 (19 DNF) 19 DNS 16 3 14 117 98
18th Sabot C2 9878 BCYC Laurel Foster 16 7 15 15 (19 DNS) 19 DNC 19 DNC 19 DNC 129 110

Sabot C3 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 20, Scoring system: Appendix A
Rank FLEET SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot C3 9186 NHYC Caden Kraus (9) 1 2 1 5 2 5 2 27 18
2nd Sabot C3 10147 NHYC Caroline Horton 4 3 1 5 (14) 4 4 3 38 24
3rd Sabot C3 22 MBYC Ava Dorvillier 1 2 4 (11) 10 3 3 6 40 29
4th Sabot C3 8948 NHYC Prescott Cook 5 11 3 8 2 9 1 (14) 53 39
5th Sabot C3 10244 MBYC Jake Karmel 7 5 (8) 3 8 7 8 1 47 39
6th Sabot C3 8808 BCYC Brennis Lidecis 6 9 10 2 (11) 1 7 5 51 40
7th Sabot C3 7798 NHYC Madison Bashaw (13) 4 9 6 4 5 2 11 54 41
8th Sabot C3 9870 MBYC Ryan Austin 3 10 7 9 1 6 (12) 7 55 43
9th Sabot C3 10202 BCYC Hannah Hawkins 2 8 5 4 (18) 12 6 12 67 49
10th Sabot C3 8745 ABYC Sean Ayale (14) 7 11 7 6 10 10 9 74 60
11th Sabot C3 10260 NHYC Hailey Horton 8 6 (16) 12 7 16 9 13 87 71
12th Sabot C3 8173 BYC Gray Hemans 11 14 14 10 3 11 13 (17) 93 76
13th Sabot C3 4257 BYC Andrew Bose 10 12 12 14 9 (17) 11 8 93 76
14th Sabot C3 8612 NHYC Eric Jones 15 13 13 13 12 15 (21 DNC) 4 106 85
15th Sabot C3 10044 BYC Indiana Pullis (18) 15 6 15 13 13 15 15 110 92
16th Sabot C3 9999 BYC Carley Simmons 17 (18) 17 16 15 8 14 16 121 103
17th Sabot C3 9531 BYC Paige Willke 12 17 15 18 17 (21 DNF) 18 18 136 115
18th Sabot C3 8840 LIYC Andrew Ingham 20 (21 DNF) 20 20 16 14 16 10 137 116
19th Sabot C3 6120 BYC Brooke Willke 19 19 18 17 (21 DNF) 18 17 19 148 127
20th Sabot C3 10122 BCYC Riley Foster 16 16 19 19 (21 DNC) 21 DNC 21 DNC 21 DNC 154 133



Sailwave Scoring Software 2.4.9
www.sailwave.com