2012 Summer Gold Cup Regatta

Newport Harbor Yacht Club

Results as of 17:03 on July 8, 2012

Sabot A FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 30, Scoring system: Appendix A
Rank SAIL CLUB HELM R1
7/7
R2
7/7
R3
7/7
R4
7/7
R5
7/8
R6
7/8
R7
7/8
R8
7/8
Total Nett
1st 10132 ABYC/LBYC Jacob Rosenberg 2 4 1 3 4 2 (8) 6 30 22
2nd 9153 NHYC Joseph Hou 1 6 14 4 2 (16) 2 8 53 37
3rd 8815 MBYC Ryan Ratliffe 6 5 13 7 5 1 4 (15) 56 41
4th 10196 MBYC Max Brill 10 3 5 (21) 1 7 15 4 66 45
5th 8905 NHYC Rhodes Garner 3 (16) 12 13 10 11 1 1 67 51
6th 8680 SDYC Charles Lindsay 14 7 10 16 6 5 (19) 5 82 63
7th 10203 MBYC Cole Baker 12 (31 DSQ) 2 19 8 6 6 11 95 64
8th 9046 CorYC Nicole Simon 11 (26) 15 12 21 4 7 3 99 73
9th 8776 SDYC Zach Malcolm (18) 11 6 14 9 13 5 18 94 76
10th 9320 ABYC Steven Hopkins 8 14 8 9 15 15 9 (20) 98 78
11th 9020 NHYC Kate Madigan 9 (27) 21 24 3 9 14 2 109 82
12th 9006 SDYC Cole Harris 22 2 22 2 14 20 (23) 9 114 91
13th 7847 NHYC Carter Scott 25 13 9 (27) 22 10 11 7 124 97
14th 9446 MBYC Abraham Dearden 20 10 18 6 12 18 17 (21) 122 101
15th 10026 MBYC Ian Brill 16 9 19 (25) 18 3 13 24 127 102
16th 9047 SDYC "B" Lindsay 13 15 4 8 24 (27) 25 22 138 111
17th 8932 NHYC Marley Mais 5 (23) 23 22 13 17 12 19 134 111
18th 9259 NHYC Sean Segerblom 7 1 11 1 (31 RAF) 31 RAF 31 RAF 31 RAF 144 113
19th 8825 NHYC Sean Dahl 21 24 7 (28) 16 26 3 17 142 114
20th 8752 CorYC Aitana Mendiguren 24 21 (31 DNF) 17 26 8 10 10 147 116
21st 9016 NHYC Jake Marlo (29) 8 28 10 19 24 20 16 154 125
22nd 9167 BCYC Sammy Pickell (27) 20 27 5 17 22 21 14 153 126
23rd 10175 NHYC Wills Cook 4 28 25 20 7 21 (31 DNS) 23 159 128
24th 8855 NHYC Andrew Person 19 (25) 16 18 20 12 18 25 153 128
25th 10153 SDYC Megan Cates 23 12 24 15 23 (25) 22 13 157 132
26th 10136 NHYC Cole Pomeroy (26) 18 17 26 11 14 24 26 162 136
27th 9333 BCYC Derek Pickell 15 19 3 11 (31 DNC) 31 DNC 31 DNC 31 DNC 172 141
28th 7947 BYC Kerri Luttrell 17 22 26 23 25 19 16 (27) 175 148
29th 8318 BCYC Max Mayol 28 17 20 (29) 27 23 26 12 182 153
30th 9252 ABYC Ethan Michaelis (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 248 217

Sabot B FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Rank SAIL CLUB HELM R1
7/7
R2
7/7
R3
7/7
R4
7/7
R5
7/8
R6
7/8
R7
7/8
R8
7/8
Total Nett
1st 9299 CorYC Grace Yakutis 5 (9) 4 1 4 1 1 2 27 18
2nd 9535 NHYC Scott Mais 1 5 (10) 7 1 3 2 1 30 20
3rd 9326 NHYC Erik Hou (10) 8 1 5 5 6 3 3 41 31
4th 10119 NHYC Maddie Kraus (13) 6 3 2 3 9 4 8 48 35
5th 8904 LBYC Jack Berg 6 1 5 (15) 13 7 5 10 62 47
6th 10017 SDYC Jack Egan 7 2 (16) 13 9 2 10 4 63 47
7th 9332 NHYC Patrick Shannon 3 (14) 13 3 12 5 9 7 66 52
8th 8880 BCYC Jake Mayol (16) 7 12 4 8 10 7 5 69 53
9th 9456 BYC Grace Vandervort 2 15 2 8 15 (16) 12 6 76 60
10th 9155 NHYC Reid Wiley (14) 4 7 9 7 12 14 13 80 66
11th 8844 SDYC Louis Sheid 11 3 (19 DSQ) 10 16 4 11 14 88 69
12th 7900 LBYC Max Berg 8 13 8 (14) 11 14 6 9 83 69
13th 10183 SDYC Amanda Majernik 12 10 9 (16) 14 8 13 11 93 77
14th 9157 BCYC Jack McClintock 4 (17) 15 17 10 11 15 12 101 84
15th 9705 BCYC Cameron Wood (18) 16 17 6 6 13 8 18 TLE 102 84
16th 8938 NHYC Paige Warmington 9 12 14 (19 DNF) 2 17 19 DNF 19 DNS 111 92
17th 8948 NHYC Wells Drayton 15 11 6 12 17 (18) 16 15 110 92
18th 9833 NHYC Parker Warden 17 (18) 11 11 18 15 17 16 123 105

Sabot C1 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 26, Scoring system: Appendix A
Rank SAIL CLUB HELM R1
7/7
R2
7/7
R3
7/7
R4
7/7
R5
7/8
R6
7/8
R7
7/8
R8
7/8
Total Nett
1st 7 CorYC Sam McNeal 14 5 (18) 1 1 2 9 7 57 39
2nd 10194 BCYC Caden Wheeler 15 2 6 5 (18) 4 1 12 63 45
3rd 9690 SDYC Taisei Hatter 1 10 14 6 7 (15) 7 3 63 48
4th 10025 NHYC Skylar Jacobsen 11 1 1 14 6 9 12 (16) 70 54
5th 10174 NHYC Rowdie Peets 8 8 10 7 (14) 11 6 4 68 54
6th 9444 SDYC Jack Plavan 13 15 8 (20) 9 3 8 1 77 57
7th 8884 BYC Madeline Bubb 9 9 4 16 13 (20) 5 2 78 58
8th 9531 SDYC Emily Grob 6 6 (19) 2 5 17 13 13 81 62
9th 10037 ABYC Scott Fairbanks 7 11 (21) 8 3 16 14 6 86 65
10th 10201 BCYC Kate Hampton 3 18 7 (19) 12 7 10 8 84 65
11th 8537 NHYC John Horton (24) 12 20 9 11 8 3 5 92 68
12th 8376 NHYC Jonathan Chance (22) 4 12 4 4 13 19 17 95 73
13th 9090 NHYC Shannon Morris 2 (24) 11 17 15 6 15 21 111 87
14th 8790 ABYC Matthew Fairbanks 5 3 13 11 8 23 (27 DNS) 25 115 88
15th 10244 MBYC Max Karmel (23) 13 3 12 19 12 11 19 112 89
16th 10224 SDYC John Majernik 19 (22) 9 22 2 5 16 18 113 91
17th 9373 BYC London Davis (26) 20 22 3 10 10 22 10 123 97
18th 9305 BYC Harrington Bubb 20 19 15 18 (21) 1 20 9 123 102
19th 9696 MBYC Nicholas Aline 12 (25) 17 21 20 22 4 11 132 107
20th 10119 NHYC Caden Kraus 21 7 2 (27 DSQ) 17 18 21 22 135 108
21st 7637 LBYC Alex Van Dyke 16 21 (26) 10 24 14 2 24 137 111
22nd 8478 NHYC Betsy Calder 4 (26) 25 15 22 21 17 14 144 118
23rd 10209 BCYC Dillon Graveline 10 14 23 (25) 25 24 24 15 160 135
24th 9492 NHYC Tyler Jones (25) 17 16 23 23 19 18 20 161 136
25th 8934 NHYC Mitchell Harvey 18 23 5 13 (27 DNC) 27 DNC 27 DNC 27 DNC 167 140
26th 8750 NHYC Clair Peck 17 16 24 24 16 (25) 23 23 168 143



Sailwave Scoring Software 2.4.9
www.sailwave.com