2013 Fall Gold Cup

Newport Harbor Yacht Club

Results as of 17:49 on September 8, 2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 49, Scoring system: Appendix A
Rank BOW CLUB HELM CREW R1 R2 R3 R4 R5 R6 Total Nett
1st 15 DRYC Riley Gibbs Dot Obel 1 1 (25) 1 6 1 35 10
2nd 41 NHYC Sean Segerblom Clare Dahl 3 2 2 3 (5) 5 20 15
3rd 25 California YC Jessica McJones Gavin McJones (9) 3 1 6 2 6 27 18
4th 46 DRYC Roberto Stevens Annika Garrett 2 (8) 7 2 1 7 27 19
5th 31 DRYC/BYC Cassie Obel Christophe Killian 5 (34) 6 4 3 2 54 20
6th 14 NHYC Rhodes Garner Briggs D'Eliscu 4 6 4 (50 BFD) 7 12 83 33
7th 30 KHYC Peter Neal Sara James 13 7 3 11 11 (24) 69 45
8th 23 SDYC Johannes McElvain Rebecca McElvain 8 13 (29) 5 9 10 74 45
9th 34 SDYC Molly Pleskus Grace Mccarthy 11 5 8 10 (17) 13 64 47
10th 19 NHYC Maddie Kraus Marley Mais (16) 14 5 13 8 8 64 48
11th 24 SWYC / MBYC Jack Mcgraw Mercedes McPhee 7 12 (15) 7 12 11 64 49
12th 28 SDYC Charlie Miller Katherine Matheson 6 18 10 (20) 14 3 71 51
13th 37 SDYC Jack Ryan   12 9 20 (35) 10 4 90 55
14th 02 MBYC Cole Baker Megan Lansdale 15 (19) 14 18 4 15 85 66
15th 40 NHYC Carter Scott Madeline Bubb 22 4 24 (40) 13 14 117 77
16th 10 NHYC Sean Dahl Katie Calder (20) 16 11 17 20 18 102 82
17th 11 CBYC Cameron Feves Alex Smith 17 10 9 (50 BFD) 22 28 136 86
18th 06 MBYC Max Brill Abe Dearden 14 27 (36) 8 18 22 125 89
19th 01 California YC Gavin Abraham Kimberly Wong 10 (35) 12 16 26 25 124 89
20th 43 NHYC Patrick Shannon Wells Drayton 23 11 (26) 22 23 16 121 95
21st 35 ABYC Jacob Rosenberg Maddy Nadelman 25 21 (27) 9 24 19 125 98
22nd 27 MBYC Sam Merson Ava Dorvillier 24 17 13 21 30 (38) 143 105
23rd 45 KHYC Emi Stephanoff Hailey Smith 19 20 (38) 23 19 26 145 107
24th 38 NHYC Michael Sabourin Henry Fishbeck 29 22 28 14 15 (33) 141 108
25th 44 KHYC/DRYC Geoffrey St. Cailin McMartin (40) 15 33 28 16 17 149 109
26th 26 SDYC/CYC Jesse Mcknight Tanner Chapko 18 24 18 25 25 (27) 137 110
27th 32 MBYC/SDYC Jameson Perry Elizabeth Matheson 30 (44) 19 26 28 9 156 112
28th 07 BYC Ben Brough Max Brennan 37 28 (39) 12 21 23 160 121
29th 33 BCYC Derek Pickell Jordan Sellinger (39) 26 16 24 29 29 163 124
30th 20 California YC Marie Line Lucy Freeman 27 (32) 17 30 31 21 158 126
31st 21 California YC William Line Herbie Schwartz 32 23 21 19 32 (36) 163 127
32nd 36 BYC Wyatt Russell London Davis (44) 25 35 15 27 42 188 144
33rd 47 Coronado YC August Sturm Stefano Monzon 21 36 22 36 (50 DNF) 31 196 146
34th 12 DRYC Dylan Finestone Julia Rychlik 31 30 32 31 (34) 30 188 154
35th 04 SBYC Jonathan Beardon Ryan Satterberg 28 29 23 (50 BFD) 35 43 208 158
36th 50 BCYC Cameron Wood Ashton Brown 26 31 31 33 (38) 37 196 158
37th 22 BYC Kerri Luttrell Sammy Pickell (41) 38 40 37 33 20 209 168
38th 03 Ventura YC Ian Baldwin Megan Marangola (42) 39 34 29 39 35 218 176
39th 05 KHYC Daniel Belton Sophia Schuman 35 33 42 (50 BFD) 36 40 236 186
40th 51 LIYC Anthony Zorayan Carlos Greenway 33 42 43 27 46 (50 DNF) 241 191
41st 18 KHYC Drea Keswater Angela Stuckey 38 41 30 41 (45) 41 236 191
42nd 39 CBYC Caroline Salas Arianna Amberg 45 (46) 45 32 37 32 237 191
43rd 09 KHYC Kyle Collins   36 37 (50 DNF) 38 42 39 242 192
44th 48 CBYC Vincent Todosiev Claudia Lambert 43 43 (50 DNF) 34 43 34 247 197
45th 08 KHYC Alec Caterson Leah James 34 (45) 44 42 44 44 253 208
46th 17 BYC Britton Hammock PD Richards 46 (47) 37 40 41 45 256 209
47th 42 NHYC Rory Sever Jake Marlo (48) 48 46 43 40 46 271 223
48th 29 NHYC Alexis Miller Kristina Miller 47 40 41 (50 DNC) 50 DNC 50 DNC 278 228
49th 13 California YC Micah Finley Frank Dair (50 DNC) 50 DNC 50 DNC 44 47 47 288 238

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.350
DNCDid not come to the starting area50
DNFStarted but did not finish50


[email protected]

www.nhyc.org

Sailwave Scoring Software 2.4.9
www.sailwave.com