2013 Fall Gold Cup

Newport Harbor Yacht Club

Results as of 17:45 on September 8, 2013

Sabot A Class

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9006 SDYC Cole Harris (8) 2 1 2 2 5 1 6 27 19
2nd 9153 NHYC Joseph Hou (4) 4 4 4 4 1 4 1 26 22
3rd 9354 SDYC Jack Egan 2 3 3 5 (7) 6 3 2 31 24
4th 9535 NHYC Scott Mais 7 1 6 1 1 7 7 (10) 40 30
5th 9630 BYC Christian Rosene 5 (9) 5 3 5 2 6 4 39 30
6th 10175 NHYC Wills Cook 3 6 7 8 3 (10) 2 7 46 36
7th 10052 SDYC Jack Reiter (10) 5 2 9 6 3 9 5 49 39
8th 8855 NHYC Erik Hou 1 7 8 7 8 12 5 (13) 61 48
9th 8318 BCYC Max Mayol (13) 11 9 6 11 9 8 3 70 57
10th 9155 NHYC Reid Wiley 9 8 (12) 10 9 4 10 9 71 59
11th 9243 BYC Jeffrey Petersen (14) 12 10 11 10 11 12 8 88 74
12th 8844 SDYC Louis Sheid 11 10 11 (14) 12 8 11 14 91 77
13th 10136 NHYC Cole Pomeroy 6 (13) 13 12 13 13 13 12 95 82
14th 9305 BYC Harrington Bubb 12 (14) 14 13 14 14 14 11 106 92

Sabot B Class

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9983 CYC Owen Schafer 1 1 1 1 (6) 1 1 5 17 11
2nd 10183 SDYC Amanda Majernik 5 4 6 4 9 9 2 (14) 53 39
3rd 9990 MBYC Willem Perry 11 6 7 (22 DNF) 8 2 6 1 63 41
4th 10119 NHYC Caden Kraus 2 7 12 (16) 7 4 7 7 62 46
5th 9995 LIYC Ryan Simpson 4 (12) 11 10 3 5 5 8 58 46
6th 10174 NHYC Rowdie Peets 3 11 (13) 2 1 13 4 13 60 47
7th 9264 NHYC Trenton Bashaw (12) 10 4 9 10 11 3 2 61 49
8th 9444 SDYC Jack Plavan (17) 8 5 7 4 6 16 6 69 52
9th 9575 BYC Pearce Mendoza 8 5 2 13 11 3 12 (19) 73 54
10th 7637 LBYC Alex Van Dyke 16 2 18 3 2 8 (19) 15 83 64
11th 9403 SDYC Taisei Hatter 14 (16) 8 5 12 7 15 4 81 65
12th 10207 NHYC Davis Winsor 10 3 16 6 14 (18) 10 11 88 70
13th 8376 NHYC Jonathan Chance 13 14 9 8 5 15 8 (16) 88 72
14th 10147 NHYC Caroline Horton 15 9 3 17 15 (21) 9 12 101 80
15th 10104 BYC Brad Hilliard 7 19 (22 DSQ) 15 20 17 11 3 114 92
16th 10400 NHYC Evan Tingler 6 18 10 (19) 17 14 18 10 112 93
17th 9437 NHYC Ryan Potter 9 15 14 12 (19) 16 14 18 117 98
18th 9798 BYC Jack Joslin (18) 13 15 14 13 10 17 17 117 99
19th 8934 NHYC Mitchell Harvey (21) 17 17 18 21 12 13 9 128 107
20th 10187 BYC Porter Killian 20 (21) 20 11 16 19 21 21 149 128
21st 9492 NHYC Tyler Jones 19 20 19 (22 DNC) 18 20 20 20 158 136

Sabot C1 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 10061 SDYC Daisy Holthus 2 1 1 1 1 1 (9) 1 17 8
2nd 10105 BYC Matt Hilliard 7 3 3 5 4 (12) 4 4 42 30
3rd 10022 SDYC Sean Caulfield 4 6 (23) 7 3 7 1 3 54 31
4th 8992 SWYC Aidan Hoogland 8 5 (9) 3 2 2 7 5 41 32
5th 8971 BYC Peter Joslin (12) 9 5 6 6 4 5 10 57 45
6th 8727 BYC Gray Hemans 9 2 8 10 5 13 3 (16) 66 50
7th 10224 SDYC John Majernik 6 (12) 6 8 7 10 6 8 63 51
8th 9435 MBYC Jeremy Mcculloch 3 (13) 7 9 8 6 11 9 66 53
9th 8932 NHYC Madison Bashaw 13 18 10 (19) 12 3 2 6 83 64
10th 8276 SDYC Ryley Ryan 1 4 2 2 9 (27 DNC) 27 DNC 27 DNC 99 72
11th 9427 NHYC Prescott Cook 11 (21) 13 4 13 14 17 7 100 79
12th 9970 NHYC Hailey Horton 14 14 16 (18) 10 9 8 15 104 86
13th 9259 NHYC Jack Flores 20 11 19 (22) 16 5 15 2 110 88
14th 9152 NHYC Michael Gaffney 18 10 (22) 17 11 8 10 14 110 88
15th 8415 MBYC Cameron Woodall 5 16 14 12 (22) 18 22 17 126 104
16th 8948 NHYC Becca Welsh 10 20 (24) 16 14 16 21 12 133 109
17th 8906 LBYC Tara Rogers 16 7 15 (26) 26 22 14 13 139 113
18th 8226 BYC Brooke Willke (24) 8 12 23 15 17 18 23 140 116
19th 8223 CYC Amy Schafer (25) 23 11 15 25 11 13 19 142 117
20th 10209 BCYC Dillon Graveline 15 17 4 14 18 (27 DNC) 27 DNC 27 DNC 149 122
21st 8821 NHYC Ian Wells 19 15 (26) 20 21 21 16 11 149 123
22nd 8612 NHYC Eric Jones 17 19 20 13 19 20 20 (22) 150 128
23rd 8939 NHYC Parker Pittman 23 (27 DNF) 21 11 23 15 24 24 168 141
24th 8832 BCYC Justin Coburn 21 22 17 (24) 20 19 23 21 167 143
25th 10273 SWYC Emma Batcher (26) 25 25 21 17 24 12 20 170 144
26th 8650 ABYC Nathan Sih 22 24 18 (25) 24 23 19 18 173 148

Sabot C2 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 32, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8768 SDYC Cameron Cage (7) 5 2 2 4 2 3 1 26 19
2nd 9969 CYC Crew Fritsch (9) 6 3 4 2 4 1 9 38 29
3rd 9016 NHYC Marbella Marlo 5 1 (14) 6 1 8 5 8 48 34
4th 10137 BYC Haylee Gurney 3 9 7 1 5 5 10 (13) 53 40
5th 7632 SDYC Peter Busch 1 2 10 5 8 20 (23) 2 71 48
6th 9306 BYC Isabelle Meegan (12) 8 1 10 3 12 11 3 60 48
7th 9251 SDYC Keegan Leonard 13 (16) 8 9 6 6 14 7 79 63
8th 8293 BCYC Joseph Hertzberg 10 4 16 (28) 14 3 6 14 95 67
9th 7528 MBYC Diego Escobar 15 11 4 20 7 11 2 (29) 99 70
10th 6906 SDYC Timmy Fraher 4 10 15 14 9 (19) 19 10 100 81
11th 10234 NHYC William Valdes 2 3 19 11 21 (28) 17 19 120 92
12th 8189 LIYC Zachary Mcmillan 21 24 12 3 13 9 16 (30) 128 98
13th 9282 MBYC James Ozaki (27) 20 11 12 22 14 7 12 125 98
14th 10120 BCYC Darcy Chung 18 (23) 20 16 18 13 12 5 125 102
15th 10163 ABYC/CYC Bobby Little 17 (27) 13 22 10 15 8 17 129 102
16th 9922 BYC Marlo Bozza 6 (33 DNF) 6 8 27 17 20 21 138 105
17th 7604 LBYC Christina Van Dyke 8 14 5 7 23 23 (29) 26 135 106
18th 8475 LBYC Claire Ma 14 7 (24) 21 20 10 13 22 131 107
19th 9326 ABYC Ryan Elsharhawy (26) 19 17 13 11 21 18 11 136 110
20th 8378 LBYC Mason Kaplan 11 12 18 (29) 24 25 26 6 151 122
21st 8457 LIYC Andrew Ingham 25 26 9 15 (30) 26 9 16 156 126
22nd 9535 NHYC Kai Malm (33 DNC) 33 DNC 33 DNC 33 DNC 19 1 4 4 160 127
23rd 9999 BYC Carley Simmons 19 29 30 (31) 15 7 15 20 166 135
24th 8587 BCYC George Quick 16 (28) 22 24 16 16 22 25 169 141
25th 8718 BCYC Zoe Johansson 22 13 21 18 28 29 (30) 15 176 146
26th 8118 LIYC Lauren Simpson 24 21 23 17 12 24 27 (28) 176 148
27th 6894 BYC Jonathan Mulville 20 18 25 25 25 (32) 21 24 190 158
28th 9 BYC Paige Willke 29 15 27 27 (31) 22 25 18 194 163
29th 9156 LIYC Fallon Rowerdink 23 25 29 19 29 18 (31) 23 197 166
30th 8989 LIYC Sarah Obel 30 22 31 26 17 27 28 (32) 213 181
31st 10111 BCYC Jake Johansson 28 17 26 23 26 31 (32) 31 214 182
32nd 8316 NHYC Holden Clarke 31 30 28 30 (32) 30 24 27 232 200

Sabot C3 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9203 NHYC/SDYC Shaye Wattson (7) 1 1 6 1 1 1 18 11
2nd 9108 SDYC Ryan Hogue 2 (12) 4 7 2 3 2 32 20
3rd 9006 SDYC Mackenzie Harris (6) 2 3 3 6 6 6 32 26
4th 9395 SWYC Burke Kanemasu 3 (17) 10 1 4 5 5 45 28
5th 10044 BYC Indiana Pullis 4 3 8 2 11 9 (15) 52 37
6th 8815 MBYC Nick Shand 5 9 5 5 9 7 (10) 50 40
7th 8796 NHYC Gordon Withrow 1 10 6 4 8 12 (14) 55 41
8th 7115 NHYC Morgan Pinckney (10) 5 2 10 10 8 8 53 43
9th 8903 NHYC Emma Peets (18) 11 7 13 7 2 4 62 44
10th 9610 BYC Sophia Devling 8 4 9 (19) 3 11 13 67 48
11th 9758 NHYC Joey Mcguinness 17 (18) 16 9 5 4 12 81 63
12th 9930 LIYC Emily Obel 12 14 12 8 12 (17) 7 82 65
13th 7847 NHYC Grant Agamalian 9 (19) 14 15 13 18 11 99 80
14th 8537 NHYC Chase Horton 16 16 (18) 12 15 13 9 99 81
15th 9405 SDYC Sara Parker 13 8 13 16 18 14 (19) 101 82
16th 95 NHYC Alex Wainwright 11 7 15 17 17 (19) 17 103 84
17th 10219 LIYC Jett Brennan 14 13 20 11 (21) 10 18 107 86
18th 9332 NHYC Lucy Shannon 19 6 11 14 19 (21) 20 110 89
19th 10078 LIYC Ashtyn Tierney 15 15 (23 DNC) 23 DNC 22 20 3 121 98
20th 6000 NHYC Charlie Fischbeck 20 (22) 17 20 14 16 16 125 103
21st 9455 LBYC Jacob Malonzo (23 DNC) 20 19 21 16 15 21 135 112
22nd 9929 LIYC Elizabeth Struve (23 DNC) 21 23 DNC 18 20 22 22 149 126


www.nhyc.org
[email protected]

Sailwave Scoring Software 2.4.9
www.sailwave.com