2013 Fall Schock Regatta

Newport Harbor Yacht Club

Results as of 13:13 on September 26, 2013

Harbor 20 A Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 Total
1st Earth 15 NHYC Jon Pinckney 1 1 3 2 7
2nd D Art 113 NHYC Bill Menninger 2 2 1 4 9
3rd Ping 336 NHYC Kurt Wiese 7 5 2 8 22
4th Buckshot 360 NHYC Jim Buckingham 6 3 4 14 27
5th Only Child 108 BCYC Len Bose 5 12 7 3 27
6th Jubilee 80 NHYC Robert Yates 12 8 11 1 32
7th Shadow 60 NHYC Richard Loufek 4 15 8 9 36
8th Dragon Lady 2 ABYC Ed Kimball 11 16 5 5 37
9th Spirit 201 BCYC Peter Haynes 9 9 9 10 37
10th Gone with the Wind 221 BYC Walter Johnson 10 10 12 7 39
11th Aeronca Chief 30 NHYC Rolly Pulaski 3 7 17 16 43
12th Zephyr 151 NHYC Chris Allen 15 17 6 6 44
13th Tres Unos 111 NHYC Jeff Gordon 13 11 10 11 45
14th Summer Dream 168 UCISA Tucker Cheadle 16 4 14 15 49
15th Fun-D 130 NHYC John Whitney 8 14 15 13 50
16th Second Wind 9 NHYC Terry Gloege 14 13 13 12 52
17th A Salt & Battery 70 BCYC/NHYC Jim Kerrigan 17 6 16 17 56

Harbor 20 B Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 Total
1st Hears a Who! 334 NHYC John Horton 2 2 1 2 7
2nd Lido's Heart Beat 46 LIYC Rod Graham 8 1 2 4 15
3rd Sailing TIGER 131 BYC Christophe Killian 9 4 4 1 18
4th bad debt 32 BYC Greg Newman 1 8 3 10 22
5th Sail Dates 107 NHYC Tom Corkett 3 5 16 9 33
6th MILI'APA 93 UCISA Ross Watanabe 11 3 5 15 34
7th Sail N' Win 18 NHYC Win Fuller 4 7 8 16 35
8th Wiggit 109 NHYC Nik Froehlich 13 10 11 3 37
9th Boomerang 178 BYC Joe Carter 6 11 7 13 37
10th Freedom 17 ALYC Rod Swift 12 12 10 5 39
11th Stop Making Sense 207 NHYC Dick Somers 20 6 6 7 39
12th TRIDENT 146 BCYC Steve Sellinger 7 13 12 12 44
13th WHY NOT 48 BHYC Lee Sutherland 10 9 23 DSQ 6 48
14th Unwind 37 BCYC Andy Everson 15 16 9 14 54
15th Party Globe 209 UCISA Emile Pilafidis 14 20 13 8 55
16th First in Class 1 OCCSA Roxanne Chan 5 18 17 17 57
17th Lightning 81 NHYC Michael Volk 17 17 18 11 63
18th SAILSMANSHIP 285 BYC Peter Bretschger 16 14 15 21 66
19th Kismet 289 NHYC Jan Houghton 21 21 14 18 74
20th 310 Larchmont YC Cameron P McKnight 19 15 21 20 75
21st Shana's Secret 307 LIYC Mark Conzelman 18 22 19 19 78
22nd Sea Thru 174 NHYC Bill Allen 23 DNF 19 20 22 84

Lehman 12A Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 Total
1st Johnny Be Good 35 NHYC John Drayton 2 2 2 1 2 9
2nd Early Bird 386 BYC Gordon Wanlass 1 4 1 3 3 12
3rd Frodo 213 UCISA David Camerini 4 3 4 2 1 14
4th Lumber 369 NHYC Matt Wiley 5 1 5 5 4 20
5th 12 NHYC Michael Ramming 3 6 3 6 7 DNC 25
6th 337 NHYC Steve Schupak 6 5 6 4 5 26

www.nhyc.org
[email protected]


Sailwave Scoring Software 2.4.9
www.sailwave.com