2013 SCYYRA North Series

Results are final as of 16:28 on March 17, 2013

Overall

Sailed: 31, Discards: 4, To count: 27, Entries: 20, Scoring system: Appendix A
Rank SailNo From Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st 10196 MBYC Max Brill 1 (6) 3 3 (10) 1 1 2 6 2 1 1 6 6 2 (7) 1 2 2 2 1 3 4 4 2 (7) 6 2 6 3 5 108 78
2nd 8776 SDYC Zach Malcolm 5 3 6 5 3 (10) (14) 8 3 3 5 4 3 3 8 6 3 5 10 6 3 (12) (13) 9 9 4 2 5 2 2 2 176 127
3rd 8815 MBYC Ryan Ratliffe 7 9 2 1 4 2 2 1 2 5 3 2 2 5 4 (10) (13) 3 8 7 6 4 7 10 8 (12) 8 8 1 (11) 7 174 128
4th 8751 MBYC Samuel Merson 9 (11) 1 10 1 3 8 3 5 1 6 (12) 1 1 10 2 8 4 (11) 9 11 8 8 11 6 2 3 (15) 9 9 8 206 157
5th 9006 SDYC Cole Harris (17) (17) 4 11 11 (16) 10 7 9 11 9 10 10 7 1 9 9 8 3 1 9 10 6 2 1 3 (13) 1 7 6 4 242 179
6th 9153 NHYC Joseph Hou 8 5 8 7 7 6 12 (14) 12 7 12 (13) 7 10 3 11 (15) (13) 6 3 12 9 5 1 5 8 5 4 5 1 3 237 182
7th 10132 ABYC Jacob Rosenberg 4 7 5 6 5 9 4 5 7 8 2 3 5 2 5 3 5 1 4 16 DNF 5 1 11 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 273 189
8th 8680 SDYC Charles Lindsay 10 1 11 2 2 12 3 11 4 9 (13) 7 (13) 8 11 (13) 4 6 (15) 8 8 6 10 7 12 11 12 7 4 7 6 253 199
9th 10026 MBYC Ian Brill 6 (18) 10 4 (19) 5 5 4 1 10 11 6 4 9 7 4 2 10 5 (13) 7 7 9 8 7 13 11 13 10 12 (21 DNC) 271 200
10th 9252 ABYC Ethan Michaelis 2 10 7 8 6 (15) 9 6 8 4 8 8 12 4 (15) 12 11 (15) 14 10 13 5 1 (15) 10 10 14 10 8 13 10 293 233
11th 9535 NHYC Scott Mais 15 2 (16) (16) 13 (19) 6 10 11 15 15 5 9 11 6 8 14 12 1 11 (16) 14 12 13 4 5 9 6 3 4 9 310 243
12th 9630 BYC Christian Rosene (18) (19) (19) (19) 15 14 17 16 17 17 7 14 11 14 12 14 12 11 9 4 4 17 3 17 3 9 1 12 12 8 1 366 291
13th 9047 SDYC Catherine Beatrix "B" Lindsay 16 14 13 15 (18) 7 16 (18) 16 (18) (17) 16 17 17 16 5 16 9 16 5 2 11 15 12 15 6 4 14 15 10 11 400 329
14th 8932 NHYC Marley Mais 3 4 9 9 9 17 7 15 10 14 14 9 16 16 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 14 13 17 16 11 15 10 9 13 5 14 415 331
15th 10136 NHYC Cole Pomeroy 13 8 14 14 16 13 15 12 13 13 10 17 15 13 9 16 7 7 12 15 10 2 2 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 418 334
16th 8318 BCYC Max Mayol 11 13 18 17 8 11 11 13 14 6 4 15 14 12 13 1 6 16 7 14 17 16 14 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 424 340
17th 7947 BYC Kerri Luttrell (19) 15 15 12 14 8 (18) 17 (18) 12 (18) 18 18 18 14 15 10 14 13 12 15 15 16 14 13 14 15 3 14 15 13 445 372
18th 10175 NHYC Wills Cook 14 12 17 18 17 18 13 9 15 16 16 11 8 15 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 14 1 7 11 11 14 12 479 395
19th 10252 ABYC Alan Peoples 12 16 12 13 12 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 594 510
20th 6906 SDYC Timothy Fraher (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 651 567



Sailwave Scoring Software 2.4.9
www.sailwave.com