2013 Summmer Gold Cup

Newport Harbor Yacht Club

Results are final as of 16:08 on June 30, 2013

Sabot A Class

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 9153 NHYC Joseph Hou 5 2 2 3 (16 DNF) 2 4 34 18
2nd Sabot A 9006 SDYC Cole Harris 8 3 1 4 4 (9) 2 31 22
3rd Sabot A 9630 BYC Christian Rosene (15) 6 12 1 1 1 3 39 24
4th Sabot A 9354 SDYC Jack Egan 3 (8) 4 6 3 3 6 33 25
5th Sabot A 10132 ABYC Jacob Rosenberg 4 (11) 3 2 6 4 7 37 26
6th Sabot A 8776 SDYC Zach Malcolm 10 1 5 5 (16 DNF) 8 1 46 30
7th Sabot A 9535 NHYC Scott Mais 1 5 (9) 7 7 5 5 39 30
8th Sabot A 10119 NHYC Maddie Kraus 2 7 7 (13) 2 13 11 55 42
9th Sabot A 9531 SDYC Emily Grob 9 4 10 10 5 (12) 8 58 46
10th Sabot A 10136 NHYC Cole Pomeroy 6 (12) 8 12 11 11 12 72 60
11th Sabot A 8932 NHYC Marley Mais 12 (13) 11 9 9 10 9 73 60
12th Sabot A 8844 SDYC Louis Sheid 7 10 6 14 10 (15) 15 77 62
13th Sabot A 8855 NHYC Erik Hou 11 (15) 14 8 13 7 10 78 63
14th Sabot A 9325 LBYC Kyle Blair 14 9 13 (15) 8 6 14 79 64
15th Sabot A 9016 NHYC Jake Marlo 13 14 (15) 11 12 14 13 92 77

Sabot B Class

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 8880 BCYC Jake Mayol 1 2 7 4 3 (19) 10 46 27
2nd Sabot B 9243 BYC Jeffrey Petersen 3 6 4 (12) 6 4 7 42 30
3rd Sabot B 9155 NHYC Reid Wiley 5 5 3 (16) 10 7 1 47 31
4th Sabot B 10183 SDYC Amanda Majernik 6 (11) 2 7 11 2 3 42 31
5th Sabot B 6190 BYC David Wood 4 10 5 (14) 1 6 6 46 32
6th Sabot B 8376 NHYC Jonathan Chance (16) 1 1 3 13 13 2 49 33
7th Sabot B 9691 SDYC Millie Dorgan 9 (12) 8 8 4 3 4 48 36
8th Sabot B 9927 NHYC Skylar Jacobsen 10 (16) 11 2 7 10 5 61 45
9th Sabot B 9444 SDYC Jack Plavan 12 (15) 9 13 5 5 9 68 53
10th Sabot B 9355 NHYC Caden Kraus 7 4 12 5 12 16 (19) 75 56
11th Sabot B 102441 MBYC Max Karmel 11 7 15 6 9 (17) 8 73 56
12th Sabot B 9264 NHYC Trenton Bashaw 8 9 (19) 1 14 14 15 80 61
13th Sabot B 9403 SDYC Taisei Hatter 2 (17) 13 10 16 9 11 78 61
14th Sabot B 8750 NHYC Clair Peck (20) 14 6 15 2 8 17 82 62
15th Sabot B 9705 BCYC Cameron Wood 14 (20) 10 19 8 1 20 92 72
16th Sabot B 10400 NHYC Evan Tingler 13 3 17 9 17 15 (18) 92 74
17th Sabot B 7637 LBYC Alex Vandyke 19 8 16 11 (20) 18 14 106 86
18th Sabot B 8904 LBYC Max Berg 17 13 (18) 18 15 11 16 108 90
19th Sabot B 9990 MBYC Willem Perry 18 (19) 14 17 18 12 12 110 91
20th Sabot B 10174 NHYC Rowdie Peets 15 18 (20) 20 19 20 13 125 105

Sabot C1 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot C1 9983 CorYC Owen Schafer 1 5 1 1 4 6 (18) 1 37 19
2nd Sabot C1 10061 SDYC Daisy Holthus (11) 2 4 3 6 3 5 3 37 26
3rd Sabot C1 9305 BYC Harrington Bubb 4 (18) 18 10 9 2 1 6 68 50
4th Sabot C1 8992 SWYC Aidan Hoogland 12 10 6 12 8 1 2 (16) 67 51
5th Sabot C1 9798 BYC Jack Joslin 2 12 12 2 (13) 7 8 8 64 51
6th Sabot C1 10022 SDYC Sean Caulfield 24 6 19 (25) 1 4 3 4 86 61
7th Sabot C1 5018 BYC Pearce Mendoza 3 13 (15) 8 11 11 4 15 80 65
8th Sabot C1 8934 NHYC Mitchell Harvey 15 (20) 14 9 16 8 9 2 93 73
9th Sabot C1 8665 Riverside YC Jake Schinto (25) 21 11 7 3 12 11 10 100 75
10th Sabot C1 10147 NHYC Caroline Horton 6 17 16 4 10 (25) 14 17 109 84
11th Sabot C1 9435 MBYC Jeremy Mcculloch 13 23 8 19 2 9 12 (24) 110 86
12th Sabot C1 9883 BCYC Guy Clauss 10 3 22 6 15 17 (34 DNF) 14 121 87
13th Sabot C1 8223 CorYC Amy Schafer 16 1 (24) 22 7 14 17 12 113 89
14th Sabot C1 9167 BCYC Joshua Means 8 11 3 29 14 (34 DNF) 19 5 123 89
15th Sabot C1 10209 BCYC Dillon Graveline (30) 19 20 20 12 5 21 11 138 108
16th Sabot C1 8948 NHYC Becca Welsh 14 22 (31) 24 17 15 6 13 142 111
17th Sabot C1 9152 NHYC Michael Gaffney 18 14 13 (30) 23 19 7 19 143 113
18th Sabot C1 8276 SDYC Ryley Ryan 21 (27) 23 16 20 10 15 9 141 114
19th Sabot C1 8173 BYC Gray Hemans (29) 16 2 21 21 18 20 25 152 123
20th Sabot C1 9806 BCYC Lucas Baia (28) 24 27 18 5 21 10 23 156 128
21st Sabot C1 9299 CorYC Emma Yakutis 20 (32) 26 17 18 13 16 18 160 128
22nd Sabot C1 9427 NHYC Prescott Cook 26 25 10 (27) 19 20 22 7 156 129
23rd Sabot C1 9151 ABYC Brett Peoples 17 26 (30) 5 24 24 24 20 170 140
24th Sabot C1 10244 MBYC Jake Karmel 22 9 (32) 32 22 16 25 22 180 148
25th Sabot C1 8231 SWYC Emma Batcher 9 (30) 29 14 27 23 23 26 181 151
26th Sabot C1 10207 NHYC Davis Winsor 7 4 7 (34 DNF) 34 DNC 34 DNC 34 DNC 34 DNC 188 154
27th Sabot C1 10224 SDYC John Majernik 19 15 5 13 (34 DNC) 34 DNC 34 DNC 34 DNC 188 154
28th Sabot C1 9492 NHYC Tyler Jones 5 8 17 28 (34 DNC) 34 DNC 34 DNC 34 DNC 194 160
29th Sabot C1 9245 Riverside YC Taylor Schinto (32) 31 25 26 26 22 13 21 196 164
30th Sabot C1 7798 NHYC Madison Bashaw 31 7 21 11 (34 DNC) 34 DNC 34 DNC 34 DNC 206 172
31st Sabot C1 8971 BYC Peter Joslin 23 29 9 23 (34 DNC) 34 DNC 34 DNC 34 DNC 220 186
32nd Sabot C1 10202 NHYC/BCYC Hannah Hawkins 27 28 28 15 (34 DNC) 34 DNC 34 DNC 34 DNC 234 200
33rd Sabot C1 9051 Riverside YC Eliza Keller 33 (34 DNF) 33 31 25 34 DNF 26 27 243 209

Sabot C2 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Sabot C2 9970 NHYC Hailey Horton 2 6 2 1 10 21 21
2nd Sabot C2 8415 MBYC Cameron Woodall 6 2 7 8 4 27 27
3rd Sabot C2 9870 MBYC Ryan Austin 8 3 22 9 1 43 43
4th Sabot C2 9251 SDYC Keegan Leonard 17 4 8 12 8 49 49
5th Sabot C2 9884 MBYC James Ozaki 11 9 10 16 6 52 52
6th Sabot C2 8910 SDYC Paulo Campbell 20 8 1 24 7 60 60
7th Sabot C2 9536 SDYC Gabriel Campbell 9 1 3 18 32 DNF 63 63
8th Sabot C2 8612 NHYC Eric Jones 10 28 5 3 21 67 67
9th Sabot C2 7441 DPYC James Eiland 18 13 14 10 12 67 67
10th Sabot C2 9306 BYC Isabelle Meegan 3 25 11 17 13 69 69
11th Sabot C2 8516 LBYC Macintyre Griggs 16 12 18 14 16 76 76
12th Sabot C2 9259 NHYC Jack Flores 28 29 16 2 2 77 77
13th Sabot C2 9331 BYC Maura Cannon 5 7 12 21 32 DNF 77 77
14th Sabot C2 7604 LBYC Christina Vandyke 15 27 21 5 9 77 77
15th Sabot C2 10120 BCYC Darcy Chung 1 21 6 19 32 DNF 79 79
16th Sabot C2 10145 ABYC Axel Stordahl 19 5 25 27 3 79 79
17th Sabot C2 8821 NHYC Ian Wells 24 18 24 4 11 81 81
18th Sabot C2 7528 MBYC Diego Escobar 14 15 26 7 22 84 84
19th Sabot C2 9344 NHYC/LIYC Alexandra Pierce 4 24 4 23 32 DNF 87 87
20th Sabot C2 9050 SDYC Piper Holthus 7 20 9 20 32 DNF 88 88
21st Sabot C2 9303 NHYC Morgan Williams 13 10 19 15 32 DNF 89 89
22nd Sabot C2 8587 BCYC George Quick 22 23 15 13 19 92 92
23rd Sabot C2 9688 NHYC Morgan Morgan 21 11 20 32 RET 18 102 102
24th Sabot C2 8189 LIYC Zachary Mcmillan 26 22 13 32 RET 15 108 108
25th Sabot C2 10227 NHYC Dutch Dietrick 25 14 29 22 20 110 110
26th Sabot C2 10215 NHYC Marbella Marlo 32 DNC 32 DNC 32 DNC 11 5 112 112
27th Sabot C2 7732 NHYC Nolan Schupak 12 19 17 32 DNF 32 DNF 112 112
28th Sabot C2 10000 SWYC/MBYC Kate Mcgraw 27 17 27 25 17 113 113
29th Sabot C2 9480 NHYC Louisa Buckingham 32 DNC 32 DNC 32 DNC 6 14 116 116
30th Sabot C2 8457 LIYC Andrew Ingham 29 16 28 26 32 DNF 131 131
31st Sabot C2 6909 SDYC Timothy Fraher 23 26 23 32 RET 32 DNF 136 136

www.nhyc.org
[email protected]


Sailwave Scoring Software 2.4.9
www.sailwave.com