2013 Summer Gold Cup

Newport Harbor Yacht Club

Results are final as of 16:09 on June 30, 2013

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Flight SailNo Club HELM R1 R2 R3 R4 R5 Total Nett
1st Blue 8768 SDYC Cameron Cage 2 1 1 4 2 10 10
2nd Black 5 ABYC Bobby Little 2 3 7 3 1 16 16
3rd Blue 8819 BYC Dylan Wood 6 2 9 3 1 21 21
4th Blue 8650 ABYC Nathan Sih 8 5 3 2 3 21 21
5th Red 8061 SDYC Peter Busch 1 1 2 1 20 DNF 25 25
6th Black 9326 ABYC Ryan Elsharhawy 1 2 6 2 20 DNF 31 31
7th Red 10234 NHYC Will Valdes 10 6 6 9 2 33 33
8th Black 8939 NHYC Parker Pittman 20 DNF 10 2 1 3 36 36
9th Blue 9601 NHYC/SDYC Shaye Wattson 3 14 4 7 8 36 36
10th Yellow 6894 BYC Jonathan Mulville 6 7 13 5 7 38 38
11th Yellow 953 BYC Paige Willke 4 8 19 4 4 39 39
12th Blue 9758 NHYC Joey Mcguinness 9 6 14 8 5 42 42
13th Blue 3963 MBYC Nicholas Shand 5 4 10 5 20 DNF 44 44
14th Yellow 7228 SDYC Caylin Schnoor 7 3 1 15 20 DNF 46 46
15th Yellow 4747 ABYC Shelby Stordahl 3 9 7 7 20 DNF 46 46
16th Blue 9009 SDYC Carly Rosier 4 15 5 6 20 DNF 50 50
17th Red 8293 BCYC Joseph Hertzberg 16 5 3 11 20 DNF 55 55
18th Black 9006 SDYC Mackenzie Harris 5 13 8 9 20 DNF 55 55
19th Yellow 18 SDYC Sara Parker 9 12 14 16 6 57 57
20th Yellow 8903 NHYC Emma Peets 8 13 8 10 20 DNF 59 59
21st Red 95 NHYC Alex Wainwright 15 7 4 14 20 DNF 60 60
22nd Red 10044 BYC Indiana Pullis 11 11 11 10 20 DNF 63 63
23rd Yellow 8392 LIYC David Angulo 20 DNF 10 9 6 20 DNF 65 65
24th Black 10209 BCYC Talia Baia 20 DNF 4 12 13 20 DNF 69 69
25th Red 7950 SDYC Haley Fisher 7 8 15 20 DNF 20 DNF 70 70
26th Red 8751 MBYC/BYC Lucille Proul 13 9 17 13 20 DNF 72 72
27th Yellow 8660 NHYC Brook Wood 10 20 DNF 10 12 20 DNF 72 72
28th Yellow 9561 LIYC Matthew Monigal 20 DNF 11 16 8 20 DNF 75 75
29th Red 822 SDYC Chloe Folsom 12 12 12 20 DNF 20 DNF 76 76
30th Blue 8235 BYC Jean Wanlass 17 16 13 15 20 DNF 81 81
31st Yellow 8948 NHYC Jake Olson 20 DNF 20 DNF 5 20 DNF 20 DNF 85 85
32nd Black 8796 NHYC Gordon Withrow 20 DNF 20 DNF 15 11 20 DNF 86 86
33rd Black 275 LIYC Jack Thompson 20 DNF 14 16 17 20 DNF 87 87
34th Blue 10163 ABYC Saylor Little 20 DNF 20 DNF 17 12 20 DNF 89 89
35th Black 9826 NHYC Cole Kristiansen 20 DNF 20 DNF 11 21 DNC 21 DNC 93 93
36th Red 9455 NHYC Peter Gershon 14 20 DNF 18 21 DNC 21 DNC 94 94
37th Black 9720 NHYC Cecilia Buckingham 21 DNC 21 DNC 21 DNC 14 20 DNF 97 97
38th Black 8846 NHYC Jonny Knott 20 DNF 20 DNF 20 DNF 21 DNC 21 DNC 102 102
39th Blue 9524 BYC Dylan Bartell 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 105 105
40th Red 6120 NHYC/BCYC Charlie Hawkins 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 105 105

www.nhyc.org
[email protected]


Sailwave Scoring Software 2.4.9
www.sailwave.com