2013 Spring Gold Cup Regatta

Newport Harbor YC

Results are final as of 16:41 on March 17, 2013

Sabot A FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank SailNo CLUB HELM R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8776 SDYC Zach Malcolm (11) 6 2 6 2 2 2 31 20
2nd 10052 SDYC Jack Reiter 3 1 6 3 (16) 3 8 40 24
3rd 9006 SDYC Cole Harris 1 5 (16) 1 8 8 4 43 27
4th 9153 NHYC Joseph Hou 6 (10) 8 5 6 1 3 39 29
5th 10196 MBYC Max Brill 2 (9) 9 2 7 4 5 38 29
6th 9354 SDYC Jack Egan 9 2 3 (19) 4 5 6 48 29
7th 9535 NHYC Scott Mais 5 7 (12) 7 3 6 12 52 40
8th 9630 BYC Christian Rosene 4 11 1 (16) 15 10 1 58 42
9th 8751 MBYC Sam Merson 7 4 5 (20) 11 11 11 69 49
10th 8815 MBYC Ryan Ratliffe 10 (15) 11 11 1 14 10 72 57
11th 8680 SDYC Charles Lindsay (17) 14 15 8 5 9 9 77 60
12th 8855 NHYC Andrew Person 13 16 (17) 9 10 13 7 85 68
13th 10155 NHYC Erik Hou 12 13 4 10 (20) 18 15 92 72
14th 10175 NHYC Wills Cook (19) 3 10 15 14 19 17 97 78
15th 9047 SDYC B Lindsay (20) 8 7 18 19 12 14 98 78
16th 9252 ABYC Ethan Michaelis 14 12 (19) 14 9 16 13 97 78
17th 8932 NHYC Marley Mais 15 (20) 13 13 17 7 19 104 84
18th 10026 MBYC Ian Brill 8 17 14 17 13 15 (20) 104 84
19th 8844 SDYC Louis Sheid 16 (19) 18 12 12 17 16 110 91
20th 7947 BYC Kerri Luttrell 18 18 (20) 4 18 20 18 116 96

Sabot B FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank SailNo CLUB HELM R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9531 SDYC Emily Grob (11) 5 1 4 2 2 1 26 15
2nd 9437 NHYC Ryan Potter 1 4 7 1 6 (10) 2 31 21
3rd 9927 NHYC Skylar Jacobsen (14) 1 5 2 1 12 3 38 24
4th 9155 NHYC Reid Wiley 3 2 3 3 (13) 4 9 37 24
5th 10244 MBYC Max Karmel 5 7 (15) 11 5 1 11 55 40
6th 9902 ABYC Ryan Ayale 2 11 6 5 8 8 (12) 52 40
7th 9264 NHYC Trenton Bashaw 8 3 9 12 (14) 7 4 57 43
8th 8435 MYBC Cary Perket (12) 9 10 9 7 5 7 59 47
9th 10183 SDYC Amanda Majernik 10 (14) 8 10 4 6 13 65 51
10th 8376 NHYC Jonathan Chance (13) 13 12 8 11 3 5 65 52
11th 9705 BCYC Cameron Wood 6 10 11 (14) 3 14 8 66 52
12th 9403 SDYC Taisei Hatter 9 12 4 (13) 9 9 10 66 53
13th 9990 MBYC Willem Perry 7 (15) 14 6 10 11 6 69 54
14th 7637 LBYC Alex Van Dyke 4 6 13 7 12 13 (14) 69 55
15th 10174 NHYC Rowdie Peets 15 8 2 15 (16 DNC) 16 DNC 16 DNC 88 72

Sabot C1 FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 21, Scoring system: Appendix A
Rank SailNo CLUB HELM R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 10119 NHYC Caden Kraus 4 (19) 1 1 8 10 9 1 2 55 36
2nd 10061 SDYC Daisy Holthus 1 1 11 7 3 1 7 9 (17) 57 40
3rd 7798 NHYC Madison Bashaw 3 2 13 2 1 11 5 12 (14) 63 49
4th 8223 CorYC Owen Schafer 2 11 2 (17) 2 8 15 6 3 66 49
5th 9435 MBYC Jeremy McCulloch 12 5 8 3 (15) 9 8 8 5 73 58
6th 8276 SDYC Ryley Ryan (18) 10 14 6 4 2 17 11 4 86 68
7th 10224 SDYC John Majernik 6 8 (17) 13 9 3 1 16 16 89 72
8th 6190 BYC David Wood 8 17 10 (19) 17 4 2 3 11 91 72
9th 10160 SDYC Gabriel Cappetta 13 12 16 4 12 (17) 6 4 6 90 73
10th 10147 NHYC Caroline Horton 7 (18) 18 10 6 12 13 7 1 92 74
11th 9798 BYC Jack Joslin 14 4 3 (16) 10 5 12 14 12 90 74
12th 10263 MBYC Ava Dorvillier (19) 13 5 9 13 7 10 10 9 95 76
13th 10104 BYC Brad Hilliard 10 7 9 5 11 (20) 11 13 10 96 76
14th 10243 MBYC Jake Karmel 15 6 12 11 7 6 16 (20) 8 101 81
15th 9299 CorYC Emma Yakutis 16 9 6 12 5 15 14 5 (18) 100 82
16th 10209 BCYC Dillon Graveline 5 15 4 8 (20) 19 18 2 20 111 91
17th 5018 DPYC/BYC Pearce Mendoza 11 16 15 (18) 16 14 3 15 7 115 97
18th 8537 Nhyc John Horton 9 (21) 20 15 18 16 19 17 13 148 127
19th 9878 BCYC Laurel Foster 17 3 7 14 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 151 129
20th 9492 NHYC Tyler Jones (21) 20 21 21 14 18 4 18 19 156 135
21st 8948 NHYC Becca Welsh (20) 14 19 20 19 13 20 19 15 159 139

Sabot C2 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Rank SailNo CLUB HELM R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8173 BYC Gray Hemans 10 6 2 3 (18) 1 5 6 51 33
2nd 9427 NHYC Prescott Cook 3 3 10 8 3 4 (12) 8 51 39
3rd 8992 SWYC Aidan Hoogland 2 (17) 4 14 8 2 7 4 58 41
4th 9088 CorYC Amy Schafer 1 (21) 7 16 10 3 4 1 63 42
5th 8347 ABYC Katherine Grubbs 9 13 1 (15) 7 8 2 7 62 47
6th 9522 ABYC Monica Grubbs 11 7 (22) 4 11 13 9 3 80 58
7th 10236 ABYC Barrett Grubbs 17 11 8 1 1 (22) 10 12 82 60
8th 9303 NHYC Morgan Williams (20) 4 15 5 5 16 15 2 82 62
9th 7604 LBYC Christina Van Dyke (23) 5 16 6 16 6 3 15 90 67
10th 8821 NHYC Ian Wells 13 8 6 2 19 10 11 (22) 91 69
11th 8910 SDYC Paulo Campbell 22 10 (23) 11 6 5 1 16 94 71
12th 9251 SDYC Keegan Leonard 4 14 14 9 2 17 (18) 11 89 71
13th 2442 LBYC Kyle Van Lant 8 9 13 12 (21) 7 13 14 97 76
14th 9152 NHYC Michael Gaffney 7 12 12 13 13 (19) 8 17 101 82
15th 10105 BYC Matt Hilliard 12 1 5 21 (23) 21 14 10 107 84
16th 10227 NHYC Dutch Dietrick 21 (22) 11 10 15 12 6 9 106 84
17th 9306 BYC Isabelle Meegan 5 15 9 7 14 20 19 (23) 112 89
18th 10152 SDYC Rocco Cappetta 16 16 3 17 17 15 17 (20) 121 101
19th 9999 BYC Carley Simmons 6 19 18 (23) 12 9 20 19 126 103
20th 8665 BYC Samuel Bigelow 14 (23) 20 18 4 14 21 13 127 104
21st 8905 BYC Max Brennan 15 20 21 (22) 9 18 16 5 126 104
22nd 8612 NHYC Eric Jones 19 2 17 20 20 11 (22) 21 132 110
23rd 8342 LBYC Elisabeth Rossbach 18 18 19 19 22 (23) 23 18 160 137
24th 143 CorYC Crew Fritsch (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 208 182
24th 6906 SDYC Timothy Fraher (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 208 182

Sabot C3 FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 21, Scoring system: Appendix A
Rank SailNo CLUB HELM R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 9429 SDYC Bradley Allgood 1 2 1 4 1 4 3 (8) 7 31 23
2nd 7528 MBYC Diego Escobar 2 6 2 (8) 3 2 2 1 6 32 24
3rd 7632 SDYC Peter Busch (7) 1 5 6 2 6 1 4 5 37 30
4th 10234 NHYC Will Valdes 9 9 3 7 6 5 5 (12) 4 60 48
5th 9536 SDYC Gabriel Campbell 8 4 10 3 10 (14) 9 3 8 69 55
6th 10016 BYC Brooke Willke 4 8 4 11 4 3 13 (15) 9 71 56
7th 9050 SDYC Piper Holthus 11 5 8 (18) 8 7 4 9 11 81 63
8th 8392 LIYC David Angulo 5 (19) 19 1 7 11 14 5 2 83 64
9th 6294 ABYC Noah Greenberg 3 7 12 14 11 12 7 (18) 12 96 78
10th 8587 BCYC George Quick 13 (18) 6 2 18 1 12 17 10 97 79
11th 9690 CorYC Schuyler Capita 17 12 16 (19) 13 13 6 6 1 103 84
12th 8819 BYC Dylan Wood 10 16 11 (17) 5 16 10 2 14 101 84
13th 10111 BCYC Zoe Johansson 6 13 14 10 14 10 (17) 7 15 106 89
14th 3744 BYC Marlo Bozza 12 14 7 (20) 20 17 11 10 3 114 94
15th 8903 NHYC Emma Peets 14 10 9 5 17 15 15 (19) 13 117 98
16th 9326 ABYC Ryan Elsharhawy (18) 3 17 16 15 9 8 14 18 118 100
17th 953 BYC Paige Willke 15 15 13 12 9 8 (16) 13 16 117 101
18th 8840 LIYC Andrew Ingham 16 17 18 9 16 18 (19) 11 17 141 122
19th 9626 NHYC Lily Warmington 19 11 15 15 12 19 (20) 20 19 150 130
20th 7617 BCYC Joseph Hertzberg (20) 20 20 13 19 20 18 16 20 166 146
21st 8134 BYC Jean Wanlass (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 198 176

www.nhyc.org


[email protected]

Sailwave Scoring Software 2.4.9
www.sailwave.com