2014 Ahmanson Cup Regatta

Newport Harbor Yacht Club

Results as of 17:04 on September 21, 2014

Contents

DIV 1 Div

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st DIV 1 Margaritaville 1.5 Andrews 52 50100 CYC Jay Steinbeck -60 1.0 2.0 2.0 2.0 2.0 (5.0) 14.0 9.0
2nd DIV 1 Kokopelli2 Santa Cruz 52 43717 SDYC, CBYC, RORC Lani Spund -24 3.0 1.0 (5.0) 1.0 1.0 4.0 15.0 10.0
3rd DIV 1 BOLT TP52 28385 BYC Craig Reynolds -66 (6.0) 5.0 1.0 3.0 3.0 2.0 20.0 14.0
4th DIV 1 It's OK Andrews 49.9 7249 BYC Lew Beery -48 (5.0) 4.0 3.0 4.0 4.0 1.0 21.0 16.0
5th DIV 1 Rebel Yell TP52 52005 NHYC David Team -78 2.0 3.0 4.0 5.0 5.0 (7.0 RET) 26.0 19.0
6th DIV 1 Bud TP52 52006 SDYC Victor Wild -81 4.0 (7.0 DSQ) 6.0 6.0 6.0 3.0 32.0 25.0

DIV 2 Div

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st DIV 2 AMANTE Choate 48 77077 LYC Richley Family 36 1.0 2.0 (6.0) 2.0 1.0 1.0 13.0 7.0
2nd DIV 2 eXigent Col Sport 32 7000 NHYC Taylor Grant 69 2.5 1.0 1.0 3.0 2.0 (7.0) 16.5 9.5
3rd DIV 2 BESERK Schock 35 78870 NHYC Gerald Madigan 75 (6.0) 3.0 3.0 1.0 4.0 4.5 21.5 15.5
4th DIV 2 Legacy J/105 46590 NHYC/LIYC Brian Dougherty 78 4.0 (5.0) 4.0 4.0 3.0 2.0 22.0 17.0
5th DIV 2 Marisol J/124 56443 CRA Seth Hall 42 5.0 7.0 2.0 5.0 5.0 (8.0) 32.0 24.0
6th DIV 2 Cirrus J/124 7918 ALYC Timothy Harmon 42 (7.0) 6.0 5.0 6.0 6.0 3.0 33.0 26.0
7th DIV 2 Tango J/133 7192 BYC Roy Jones 18 2.5 4.0 7.0 7.0 (8.0) 6.0 34.5 26.5
8th DIV 2 Lickity Split Catalina 38 67715 BCYC Joe Degenhart 114 (8.0) 8.0 8.0 8.0 7.0 4.5 43.5 35.5
9th DIV 2 ESTUPENDO Schock 40 1 NHYC / LAYC Barbara Colville-O'Donnell 6 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

R1 - DIV 1 Div

Start: Start 1, Finishes: Finish time, Time: 12:05:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 1 Margaritaville 1.5 Andrews 52 50100 CYC Jay Steinbeck -60 12:05:00 13:07:34 1:02:34 1:10:14 -60 1.0
2 DIV 1 Rebel Yell TP52 52005 NHYC David Team -78 12:05:00 13:06:29 1:01:29 1:11:39 -68.484 2.0
3 DIV 1 Kokopelli2 Santa Cruz 52 43717 SDYC, CBYC, RORC Lani Spund -24 12:05:00 13:14:24 1:09:24 1:12:34 -6.484 3.0
4 DIV 1 Bud TP52 52006 SDYC Victor Wild -81 12:05:00 13:07:58 1:02:58 1:13:50 -56.867 4.0
5 DIV 1 It's OK Andrews 49.9 7249 BYC Lew Beery -48 12:05:00 13:12:50 1:07:50 1:14:19 -18.753 5.0
6 DIV 1 BOLT TP52 28385 BYC Craig Reynolds -66 12:05:00 13:13:10 1:08:10 1:17:28 -16.143 6.0

R2 - DIV 1 Div

Start: Start 1, Finishes: Finish time, Time: 13:40:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 1 Kokopelli2 Santa Cruz 52 43717 SDYC, CBYC, RORC Lani Spund -24 13:40:00 14:44:09 1:04:09 1:07:05 -24 1.0
2 DIV 1 Margaritaville 1.5 Andrews 52 50100 CYC Jay Steinbeck -60 13:40:00 14:39:58 0:59:58 1:07:19 -58.301 2.0
3 DIV 1 Rebel Yell TP52 52005 NHYC David Team -78 13:40:00 14:41:41 1:01:41 1:11:53 -44.226 3.0
4 DIV 1 It's OK Andrews 49.9 7249 BYC Lew Beery -48 13:40:00 14:45:45 1:05:45 1:12:02 -10.881 4.0
5 DIV 1 BOLT TP52 28385 BYC Craig Reynolds -66 13:40:00 14:44:06 1:04:06 1:12:50 -24.41 5.0
6 DIV 1 Bud TP52 52006 SDYC Victor Wild -81 13:40:00 14:38:49 DSQ     7.0

R3 - DIV 1 Div

Start: Start 1, Finishes: Finish time, Time: 15:42:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 1 BOLT TP52 28385 BYC Craig Reynolds -66 15:42:00 16:18:14 0:36:14 0:41:10 -66 1.0
2 DIV 1 Margaritaville 1.5 Andrews 52 50100 CYC Jay Steinbeck -60 15:42:00 16:19:25 0:37:25 0:42:00 -50.193 2.0
3 DIV 1 It's OK Andrews 49.9 7249 BYC Lew Beery -48 15:42:00 16:20:51 0:38:51 0:42:34 -31.047 3.0
4 DIV 1 Rebel Yell TP52 52005 NHYC David Team -78 15:42:00 16:19:06 0:37:06 0:43:14 -54.423 4.0
5 DIV 1 Kokopelli2 Santa Cruz 52 43717 SDYC, CBYC, RORC Lani Spund -24 15:42:00 16:23:31 0:41:31 0:43:25 4.574 5.0
6 DIV 1 Bud TP52 52006 SDYC Victor Wild -81 15:42:00 16:19:08 0:37:08 0:43:33 -53.978 6.0

R4 - DIV 1 Div

Start: Start 1, Finishes: Finish time, Time: 12:05:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 1 Kokopelli2 Santa Cruz 52 43717 SDYC, CBYC, RORC Lani Spund -24 12:05:00 12:52:00 0:47:00 0:49:09 -24 1.0
2 DIV 1 Margaritaville 1.5 Andrews 52 50100 CYC Jay Steinbeck -60 12:05:00 12:49:01 0:44:01 0:49:24 -57.388 2.0
3 DIV 1 BOLT TP52 28385 BYC Craig Reynolds -66 12:05:00 12:48:44 0:43:44 0:49:42 -60.559 3.0
4 DIV 1 It's OK Andrews 49.9 7249 BYC Lew Beery -48 12:05:00 12:50:27 0:45:27 0:49:48 -41.347 4.0
5 DIV 1 Rebel Yell TP52 52005 NHYC David Team -78 12:05:00 12:48:13 0:43:13 0:50:22 -66.341 5.0
6 DIV 1 Bud TP52 52006 SDYC Victor Wild -81 12:05:00 12:48:23 0:43:23 0:50:53 -64.476 6.0

R5 - DIV 1 Div

Start: Start 1, Finishes: Finish time, Time: 13:06:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 1 Kokopelli2 Santa Cruz 52 43717 SDYC, CBYC, RORC Lani Spund -24 13:06:00 14:01:38 0:55:38 0:58:10 -24 1.0
2 DIV 1 Margaritaville 1.5 Andrews 52 50100 CYC Jay Steinbeck -60 13:06:00 13:58:13 0:52:13 0:58:37 -56.304 2.0
3 DIV 1 BOLT TP52 28385 BYC Craig Reynolds -66 13:06:00 13:57:37 0:51:37 0:58:39 -61.977 3.0
4 DIV 1 It's OK Andrews 49.9 7249 BYC Lew Beery -48 13:06:00 13:59:40 0:53:40 0:58:48 -42.594 4.0
5 DIV 1 Rebel Yell TP52 52005 NHYC David Team -78 13:06:00 13:58:24 0:52:24 1:01:04 -54.57 5.0
6 DIV 1 Bud TP52 52006 SDYC Victor Wild -81 13:06:00 13:58:39 0:52:39 1:01:45 -52.207 6.0

R6 - DIV 1 Div

Start: Start 1, Finishes: Finish time, Time: 14:25:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 1 It's OK Andrews 49.9 7249 BYC Lew Beery -48 14:25:00 15:10:00 0:45:00 0:49:18 -48 1.0
2 DIV 1 BOLT TP52 28385 BYC Craig Reynolds -66 14:25:00 15:08:41 0:43:41 0:49:38 -62.688 2.0
3 DIV 1 Bud TP52 52006 SDYC Victor Wild -81 14:25:00 15:08:06 0:43:06 0:50:33 -69.196 3.0
4 DIV 1 Kokopelli2 Santa Cruz 52 43717 SDYC, CBYC, RORC Lani Spund -24 14:25:00 15:13:43 0:48:43 0:50:56 -6.539 4.0
5 DIV 1 Margaritaville 1.5 Andrews 52 50100 CYC Jay Steinbeck -60 14:25:00 15:10:56 0:45:56 0:51:33 -37.588 5.0
6 DIV 1 Rebel Yell TP52 52005 NHYC David Team -78     RET     7.0

R1 - DIV 2 Div

Start: Start 2, Finishes: Finish time, Time: 12:14:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 2 AMANTE Choate 48 77077 LYC Richley Family 36 12:14:00 13:06:25 0:52:25 0:49:12 36 1.0
2 DIV 2 eXigent Col Sport 32 7000 NHYC Taylor Grant 69 12:14:00 13:11:36 0:57:36 0:51:11 93.948 2.5
2 DIV 2 Tango J/133 7192 BYC Roy Jones 18 12:14:00 13:06:51 0:52:51 0:51:11 40.845 2.5
4 DIV 2 Legacy J/105 46590 NHYC/LIYC Brian Dougherty 78 12:14:00 13:14:08 1:00:08 0:52:40 122.27 4.0
5 DIV 2 Marisol J/124 56443 CRA Seth Hall 42 12:14:00 13:10:48 0:56:48 0:52:46 85.004 5.0
6 DIV 2 BESERK Schock 35 78870 NHYC Gerald Madigan 75 12:14:00 13:15:05 1:01:05 0:53:45 132.89 6.0
7 DIV 2 Cirrus J/124 7918 ALYC Timothy Harmon 42 12:14:00 13:12:28 0:58:28 0:54:19 103.637 7.0
8 DIV 2 Lickity Split Catalina 38 67715 BCYC Joe Degenhart 114 12:14:00 13:28:05 1:14:05 1:01:22 278.226 8.0
9 DIV 2 ESTUPENDO Schock 40 1 NHYC / LAYC Barbara Colville-O'Donnell 6     DNS     10.0

R2 - DIV 2 Div

Start: Start 2, Finishes: Finish time, Time: 13:48:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 2 eXigent Col Sport 32 7000 NHYC Taylor Grant 69 13:48:00 14:39:35 0:51:35 0:45:50 69 1.0
2 DIV 2 AMANTE Choate 48 77077 LYC Richley Family 36 13:48:00 14:37:28 0:49:28 0:46:26 43.6 2.0
3 DIV 2 BESERK Schock 35 78870 NHYC Gerald Madigan 75 13:48:00 14:41:06 0:53:06 0:46:44 87.2 3.0
4 DIV 2 Tango J/133 7192 BYC Roy Jones 18 13:48:00 14:36:37 0:48:37 0:47:05 33.4 4.0
5 DIV 2 Legacy J/105 46590 NHYC/LIYC Brian Dougherty 78 13:48:00 14:43:24 0:55:24 0:48:31 114.8 5.0
6 DIV 2 Cirrus J/124 7918 ALYC Timothy Harmon 42 13:48:00 14:42:24 0:54:24 0:50:32 102.8 6.0
7 DIV 2 Marisol J/124 56443 CRA Seth Hall 42 13:48:00 14:43:30 0:55:30 0:51:34 116 7.0
8 DIV 2 Lickity Split Catalina 38 67715 BCYC Joe Degenhart 114 13:48:00 15:00:05 1:12:05 0:59:42 315 8.0
9 DIV 2 ESTUPENDO Schock 40 1 NHYC / LAYC Barbara Colville-O'Donnell 6     DNS     10.0

R3 - DIV 2 Div

Start: Start 2, Finishes: Finish time, Time: 15:50:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 2 eXigent Col Sport 32 7000 NHYC Taylor Grant 69 15:50:00 16:25:44 0:35:44 0:31:45 69 1.0
2 DIV 2 Marisol J/124 56443 CRA Seth Hall 42 15:50:00 16:25:42 0:35:42 0:33:10 68.423 2.0
3 DIV 2 BESERK Schock 35 78870 NHYC Gerald Madigan 75 15:50:00 16:27:44 0:37:44 0:33:12 103.646 3.0
4 DIV 2 Legacy J/105 46590 NHYC/LIYC Brian Dougherty 78 15:50:00 16:28:44 0:38:44 0:33:55 120.968 4.0
5 DIV 2 Cirrus J/124 7918 ALYC Timothy Harmon 42 15:50:00 16:26:34 0:36:34 0:33:58 83.436 5.0
6 DIV 2 AMANTE Choate 48 77077 LYC Richley Family 36 15:50:00 16:26:15 0:36:15 0:34:01 77.95 6.0
7 DIV 2 Tango J/133 7192 BYC Roy Jones 18 15:50:00 16:26:11 0:36:11 0:35:02 76.795 7.0
8 DIV 2 Lickity Split Catalina 38 67715 BCYC Joe Degenhart 114 15:50:00 16:37:50 0:47:50 0:39:37 278.605 8.0
9 DIV 2 ESTUPENDO Schock 40 1 NHYC / LAYC Barbara Colville-O'Donnell 6     DNS     10.0

R4 - DIV 2 Div

Start: Start 2, Finishes: Finish time, Time: 12:13:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 2 BESERK Schock 35 78870 NHYC Gerald Madigan 75 12:13:00 12:52:45 0:39:45 0:34:59 75 1.0
2 DIV 2 AMANTE Choate 48 77077 LYC Richley Family 36 12:13:00 12:50:26 0:37:26 0:35:08 38.574 2.0
3 DIV 2 eXigent Col Sport 32 7000 NHYC Taylor Grant 69 12:13:00 12:52:55 0:39:55 0:35:28 77.621 3.0
4 DIV 2 Legacy J/105 46590 NHYC/LIYC Brian Dougherty 78 12:13:00 12:54:09 0:41:09 0:36:02 97.013 4.0
5 DIV 2 Marisol J/124 56443 CRA Seth Hall 42 12:13:00 12:52:43 0:39:43 0:36:54 74.476 5.0
6 DIV 2 Cirrus J/124 7918 ALYC Timothy Harmon 42 12:13:00 12:52:56 0:39:56 0:37:06 77.883 6.0
7 DIV 2 Tango J/133 7192 BYC Roy Jones 18 12:13:00 12:52:16 0:39:16 0:38:01 67.4 7.0
8 DIV 2 Lickity Split Catalina 38 67715 BCYC Joe Degenhart 114 12:13:00 12:59:12 0:46:12 0:38:16 176.415 8.0

R5 - DIV 2 Div

Start: Start 2, Finishes: Finish time, Time: 13:20:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 2 AMANTE Choate 48 77077 LYC Richley Family 36 13:20:00 14:03:57 0:43:57 0:41:15 36 1.0
2 DIV 2 eXigent Col Sport 32 7000 NHYC Taylor Grant 69 13:20:00 14:06:43 0:46:43 0:41:31 72.889 2.0
3 DIV 2 Legacy J/105 46590 NHYC/LIYC Brian Dougherty 78 13:20:00 14:08:24 0:48:24 0:42:23 95.333 3.0
4 DIV 2 BESERK Schock 35 78870 NHYC Gerald Madigan 75 13:20:00 14:08:25 0:48:25 0:42:36 95.556 4.0
5 DIV 2 Marisol J/124 56443 CRA Seth Hall 42 13:20:00 14:06:07 0:46:07 0:42:51 64.889 5.0
6 DIV 2 Cirrus J/124 7918 ALYC Timothy Harmon 42 13:20:00 14:06:08 0:46:08 0:42:52 65.111 6.0
7 DIV 2 Lickity Split Catalina 38 67715 BCYC Joe Degenhart 114 13:20:00 14:12:30 0:52:30 0:43:29 150 7.0
8 DIV 2 Tango J/133 7192 BYC Roy Jones 18 13:20:00 14:05:27 0:45:27 0:44:01 56 8.0

R6 - DIV 2 Div

Start: Start 2, Finishes: Finish time, Time: 14:36:00
Rank Div Boat Name Model SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCR Points
1 DIV 2 AMANTE Choate 48 77077 LYC Richley Family 36 14:36:00 15:18:09 0:42:09 0:39:34 36 1.0
2 DIV 2 Legacy J/105 46590 NHYC/LIYC Brian Dougherty 78 14:36:00 15:22:27 0:46:27 0:40:41 95.782 2.0
3 DIV 2 Cirrus J/124 7918 ALYC Timothy Harmon 42 14:36:00 15:20:33 0:44:33 0:41:23 69.367 3.0
4 DIV 2 BESERK Schock 35 78870 NHYC Gerald Madigan 75 14:36:00 15:24:42 0:48:42 0:42:51 127.063 4.5
4 DIV 2 Lickity Split Catalina 38 67715 BCYC Joe Degenhart 114 14:36:00 15:27:44 0:51:44 0:42:51 169.234 4.5
6 DIV 2 Tango J/133 7192 BYC Roy Jones 18 14:36:00 15:20:22 0:44:22 0:42:58 66.818 6.0
7 DIV 2 eXigent Col Sport 32 7000 NHYC Taylor Grant 69 14:36:00 15:24:25 0:48:25 0:43:01 123.124 7.0
8 DIV 2 Marisol J/124 56443 CRA Seth Hall 42 14:36:00 15:22:23 0:46:23 0:43:06 94.855 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com