2014 Fall Gold Cup Regatta

Newport Harbor Yacht Club

Results as of 10:18 on November 21, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank RecallNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 37 NHYC Patrick Shannon Grace Vandervort 1 5 7 4 (17) 4 38 21
2nd 22 DRYC Roberto Stevens Dot Obel (46 OCS) 1 3 2 4 12 68 22
3rd 32 NHYC Joseph Hou Skylar Jacobsen (46 OCS) 3 9 14 3 1 76 30
4th 21 DRYC Cassie Obel Sawyer Gibbs (46 OCS) 9 1 1 16 7 80 34
5th 36 NHYC Carter Scott Kappy Fuller (46 OCS) 2 4 3 20 5 80 34
6th 15 CalYC Jessica Mcjones Gavin Mcjones 3 4 5 8 (46 UFP) 16 82 36
7th 30 NHYC Rhodes Garner Kate Madigan 18 7 (46 OCS) 5 2 11 89 43
8th 29 NHYC Sean Dahl Eliza Moody 4 (22) 11 6 7 17 67 45
9th 40 SBYC Evan Heffernan Lauren Seigel (23) 21 15 9 5 6 79 56
10th 06 BCYC Max Mayol Sammy Pickell (46 OCS) 12 10 11 13 10 102 56
11th 42 SDYC Cole Harris Madeline Mcgrath 7 19 (30) 12 6 14 88 58
12th 33 NHYC Maddie Kraus Katie Mcallister 14 (17) 12 17 15 2 77 60
13th 39 SDYC Charlie Miller Elizabeth Matheson 2 (46 OCS) 8 10 1 46 UFP 113 67
14th 24 KHYC Geoffrey St John Leah James 8 8 20 21 (26) 13 96 70
15th 02 ABYC Jacob Rosenberg Maddy Nadelman 12 14 16 16 12 (46 UFP) 116 70
16th 34 NHYC Marley Mais Emily Overstreet 5 20 21 20 8 (46 UFP) 120 74
17th 31 NHYC Davis Hanscom Madeline Bubb 10 (46 OCS) 23 13 9 21 122 76
18th 14 CalYC/ ABYC Jack Hogan Julia Jaynes 6 10 22 19 23 (46 UFP) 126 80
19th 18 CorYC/MBYC Aitana Mendiguren Lorea Mendiguren 11 15 13 (28) 19 22 108 80
20th 28 MBYC Cole Baker Nate Dimelfi 20 11 26 15 (46 UFP) 20 138 92
21st 43 SDYC Daisy Holthus Amanda Majernik 9 16 17 24 30 (46 UFP) 142 96
22nd 45 CorYC/MBYC August Sturm Casey King 16 (46 OCS) 19 22 27 24 154 108
23rd 27 KHYC Emi Stephanoff Sophia Schuman (46 OCS) 6 2 46 DNF 11 46 UFP 157 111
24th 11 BYC Christian Rosene Brad Hilliard (46 OCS) 18 32 29 14 18 157 111
25th 38 NHYC Reid Wiley Jack Marlo 13 26 (28) 27 21 25 140 112
26th 08 BYC David Wood Brooke Willke 21 13 18 32 (46 UFP) 29 159 113
27th 41 SBYC/SBYSF Carson Shevitz Kyla Murphy 25 24 (33) 18 33 15 148 115
28th 20 DRYC Sidney Gathrid Zach Blair 17 32 (34) 31 10 28 152 118
29th 19 CYC/MBYC Owen Schafer Evan Arnold 19 23 24 23 29 (46 UFP) 164 118
30th 26 KHYC Peter Neal Sara James (46 OCS) 46 OCS 6 7 46 UFP 19 170 124
31st 35 NHYC Cole Pomeroy Tyler Jones 31 35 (40) 39 18 3 166 126
32nd 12 BCYC Cameron Wood Laurel Foster 22 34 31 (46 RET) 32 8 173 127
33rd 07 BCYC Caden Wheeler Sarah Politiski 29 (46 OCS) 41 35 25 9 185 139
34th 17 CBYC/WLYC Julia Rychlik Kyle Vaughn 27 28 25 (33) 28 33 174 141
35th 04 BCYC Ashton Brown Christopher Sandoval 26 25 37 (38) 31 27 184 146
36th 44 KHYC Alexander Krouse Cade Morris 30 27 35 (42) 24 32 190 148
37th 03 BYC Ben Brough Max Brennan (46 OCS) 30 29 30 46 DNC 23 204 158
38th 05 BCYC Guy Clauss Jessica Crump 32 37 38 (41) 22 30 200 159
39th 13 CalYC Marie Line Lucie Freeman 15 31 (46 OCS) 25 46 DNC 46 DNC 209 163
40th 09 BYC Harrington Bubb Sarah Kaley 28 36 39 36 (46 DNC) 26 211 165
41st 23 KHYC Drea Keswater Sean Tallman (46 OCS) 29 14 37 46 DNC 46 UFP 218 172
42nd 01 ABYC Ethan Michaelis Ryan Schack 24 33 36 34 (46 UFP) 46 UFP 219 173
43rd 25   Angela Stuckey Luke Pond 33 (46 OCS) 27 26 46 UFP 46 UFP 224 178
44th 16 CBYC Lukas Kraak Eric Vaughn 35 38 (43) 40 34 31 221 178
45th 10 BYC Isabelle Meegan Mckenna Martin 34 39 42 43 (46 DNC) 46 DNC 250 204


www.nhyc.org
[email protected]

Sailwave Scoring Software 2.16.7
www.sailwave.com