2014 Fall Gold Cup Regatta

Newport Harbor Yacht Club

Results as of 15:36 on September 7, 2014

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9535 NHYC Scott Mais 2 1 2 2 1 4 (6) 18 12
2nd 8880 BCYC Jake Mayol 1 3 1 1 (5) 3 4 18 13
3rd 9153 NHYC Erik Hou (4) 2 3 4 4 1 3 21 17
4th 10175 NHYC Wills Cook (6) 5 6 5 2 2 1 27 21
5th 9575 BYC Pearce Mendoza 8 4 4 3 3 9 (10) 41 31
6th 10052 SDYC Jack Reiter 5 6 (9) 8 7 7 2 44 35
7th 9403 SDYC Taisei Hatter (10) 8 5 9 10 5 5 52 42
8th 9685 BYC Jeffrey Petersen 9 7 7 6 6 (11) 11 57 46
9th 8992 SWYC Aidan Hoogland 3 9 (11) 11 8 10 7 59 48
10th 10119 NHYC Caden Kraus 7 12 12 7 11 6 (15) 70 55
11th 9050 SDYC Piper Holthus 11 (13) 8 12 9 8 12 73 60
12th 9264 NHYC Trenton Bashaw 12 10 10 13 (14) 14 13 86 72
13th 9167 BCYC Joshua Means 13 11 13 10 13 (15) 14 89 74
14th 8821 NHYC Ian Wells (14) 14 14 14 12 12 9 89 75
15th 8932 NHYC Madison Bashaw (16 DNC) 16 DNC 16 DNC 16 DNC 15 13 8 100 84

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8971 SDYC / BYC Peter Joslin (11) 2 9 2 3 1 3 31 20
2nd 8751 MBYC Diego Escobar 10 1 3 4 1 5 (17) 41 24
3rd 10147 NHYC Caroline Horton 6 4 2 1 (15) 4 9 41 26
4th 8376 NHYC Jonathan Chance 4 6 5 3 (13) 9 5 45 32
5th 9444 SDYC Jack Plavan 9 3 8 10 (19) 3 2 54 35
6th 8223 CYC Amy Schafer 7 (12) 11 8 2 2 6 48 36
7th 10174 NHYC Rowdie Peets 1 5 1 6 (16) 14 13 56 40
8th 8770 ABYC Nathan Sih 8 7 (16) 16 7 7 7 68 52
9th 7604 ABYC Christina Van Dyke 3 9 (18) 13 6 12 10 71 53
10th 10022 SDYC Sean Caulfield (20) 17 4 5 5 17 8 76 56
11th 8727 BYC Gray Hemans 2 (18) 17 9 4 13 12 75 57
12th 10105 BYC Matt Hilliard 16 14 (22) 11 8 6 15 92 70
13th 9259 NHYC Jack Flores 18 (20) 13 19 9 8 4 91 71
14th 9798 BYC Jack Joslin 5 10 12 12 14 18 (23 DNC) 94 71
15th 9427 NHYC Prescott Cook 14 16 6 7 (20) 19 11 93 73
16th 9691 SDYC Millie Dorgan (21) 13 14 14 18 15 1 96 75
17th 9347 NHYC Kai Malm 13 8 7 (22) 11 20 19 100 78
18th 9480 NHYC Michael Gaffney 12 11 (20) 17 17 10 16 103 83
19th 9437 NHYC Ryan Potter 15 15 15 15 10 (16) 14 100 84
20th 10207 NHYC Davis Winsor 17 (21) 10 20 12 11 18 109 88
21st 10194 ABYC Roxanne Snyder (22) 22 19 18 21 21 20 143 121
22nd 8939 NHYC Parker Pittman 19 19 21 21 (23 DNC) 23 DNC 23 DNC 149 126

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 24, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9016 NHYC Marbella Marlo 2 1 1 1 7 (17) 11 40 23
2nd 9509 NHYC Morgan Pinckney 7 2 4 3 5 6 (9) 36 27
3rd 10180 SDYC Schuyler Capita 5 6 2 8 4 4 (13) 42 29
4th 7632 SDYC Peter Busch 4 11 (25 RET) 12 1 5 1 59 34
5th 9560 BYC Dylan Wood 10 10 8 (25 DNF) 2 1 3 59 34
6th 10137 BYC Haylee Gurney 3 4 5 2 (16) 14 6 50 34
7th 5253 BYC Jake Bargemann 8 8 13 (14) 3 2 2 50 36
8th 8718 BCYC Zoe Johansson 11 3 3 7 10 3 (14) 51 37
9th 8910 SDYC Paulo Campbell 1 5 9 16 9 10 (18) 68 50
10th 8118 LIYC Lauren Simpson (19) 9 6 4 13 11 16 78 59
11th 9344 NHYC Alexandra Pierce 13 7 12 (25 DNF) 8 13 8 86 61
12th 10031 BCYC Brennis Lidecis 15 17 14 (25 DNF) 11 7 5 94 69
13th 9922 BYC Marlo Bozza 17 16 (25 DNF) 25 DNF 6 9 4 102 77
14th 9257 NHYC Jonny Knott 12 19 (21) 13 15 12 7 99 78
15th 9970 NHYC Hailey Horton 16 14 11 9 18 (20) 10 98 78
16th 9536 SDYC Gabiel Campbell 6 18 10 (25 DNF) 17 16 12 104 79
17th 8832 BCYC Justin Coburn 18 (22) 7 6 12 18 19 102 80
18th 815 MBYC Marianna Shand 9 12 16 5 (21) 19 21 103 82
19th 9527 ABYC Charley Snyder 22 (23) 18 15 14 8 20 120 97
20th 8235 BYC Jean Wanlass 20 21 15 11 20 (22) 17 126 104
21st 9610 BYC Sophia Devliing (23) 13 19 18 22 21 15 131 108
22nd 8928 NHYC Emma Peets (24) 24 20 17 19 15 22 141 117
23rd 10120 BCYC Darcy Chung 21 20 17 10 (25 DNC) 25 DNC 25 DNC 143 118
24th 9492 NHYC Eric Jones 14 15 (25 RET) 25 RET 25 DNC 25 DNC 25 DNC 154 129

Sabot C2 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 9894 NHYC Macey Mullane 1 4 2 3 (8) 5 2 3 5 33 25
2nd 9601 NHYC/SDYC Shaye Wattson 2 3 1 1 5 (12) 10 4 1 39 27
3rd 9582 SDYC Burke Kanemasu 14 1 4 2 2 2 1 5 (18) 49 31
4th 8891 BCYC Jessica Means 9 2 6 8 9 7 (16) 6 9 72 56
5th 7525 SDYC Katie Olsen 5 9 3 6 1 15 12 (16) 6 73 57
6th 9405 SDYC Sara Parker 8 5 10 7 (17) 17 13 1 8 86 69
7th 8653 BYC Jake Buscaglio 6 10 17 4 7 18 (22) 9 3 96 74
8th 10017 SDYC Katie Plavan 3 15 7 22 16 1 5 (23) 10 102 79
9th 9999 BYC Carley Simmons 16 (17) 11 9 3 8 7 13 13 97 80
10th 8796 NHYC Gordon Withrow 10 6 5 10 15 3 17 15 (27 DSQ) 108 81
11th 9982 BCYC Jake Johansson 11 20 21 (23) 12 6 4 11 2 110 87
12th 8846 NHYC Peter Gershon 13 7 20 11 4 (24) 21 10 4 114 90
13th 10044 BYC Indiana Pullis (25) 13 8 13 11 10 18 14 21 133 108
14th 9332 NHYC Lucy Shannon 4 22 16 20 (25) 19 6 2 20 134 109
15th 9127 BYC Sophia Mulvania 15 16 (25) 18 10 4 14 18 22 142 117
16th 10223 NHYC Austin Lamkin 7 21 22 (25) 14 14 24 7 11 145 120
17th 8989 NHYC Sarah Obel (26) 25 15 12 22 13 8 12 15 148 122
18th 5019 BYC Izabella Pullis 22 12 9 5 13 16 (25) 24 23 149 124
19th 8392 LIYC David Angulo 12 8 26 26 20 (27 DNC) 11 8 19 157 130
20th 8457 LIYC Andrew Ingham 17 23 (24) 24 23 9 3 19 16 158 134
21st 8537 NHYC Chase Horton 21 14 13 16 18 (23) 15 21 17 158 135
22nd 9630 BYC Claire Rosene 18 11 18 19 (24) 20 20 20 12 162 138
23rd 8584 BYC Paige Willke 19 18 12 17 19 21 9 (25) 24 164 139
24th 8808 BCYC Caden Lidecis 23 (27 DSQ) 23 21 26 11 19 17 7 174 147
25th 9716 NHYC Brook Wood (24) 19 19 14 21 22 23 22 14 178 154
26th 9930 NHYC Jake Olson 20 24 14 15 6 (27 DNC) 27 DNC 27 DNC 27 DNC 187 160

Sabot C3 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 25, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 9108 SDYC Ryan Hogue 1 2 3 2 (5) 1 2 4 2 2 24 19
2nd 8662 SDYC Calvin Schmid 10 1 1 1 1 11 1 2 1 (13) 42 29
3rd 9536 SDYC Marcus Hall 3 3 2 3 2 13 (14) 14 4 1 59 45
4th 8908 NHYC Cade Holden (15) 8 11 6 6 3 8 7 3 8 75 60
5th 8723 BYC Samantha Hemans (14) 9 9 5 9 8 6 6 8 3 77 63
6th 9886 NHYC Sophia Dwyer 11 4 5 8 8 5 7 11 (17) 4 80 63
7th 8436 LIYC Max Khlea 7 10 10 10 3 (17) 3 5 6 12 83 66
8th 10060 SDYC Jimmy Dealy 12 5 16 7 10 4 (18) 13 9 5 99 81
9th 19155 NHYC Elsa Wiley 5 (14) 7 13 12 9 9 10 11 7 97 83
10th 8189 ABYC Adam Rosales 13 15 6 4 7 6 (17) 12 7 16 103 86
11th 9244 NHYC Nicholas Pierce 8 6 12 12 13 7 13 (17) 15 10 113 96
12th 8173 NHYC Julian Knott (17) 17 14 17 14 2 11 9 5 9 115 98
13th 8846 NHYC Justin Knott 2 11 8 9 11 20 10 (21) 14 15 121 100
14th 7798 NHYC Jack Roman (20) 18 13 18 16 10 5 1 10 11 122 102
15th 10025 NHYC William Jacobsen 6 7 17 22 (26 DNF) 19 4 8 13 6 128 102
16th 8660 NHYC Shay Wood 16 19 21 15 (26 DNF) 15 19 3 19 14 167 141
17th 8801 LMVYC Jaden Talay 9 12 4 11 4 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 170 144
18th 9155 NHYC Claire Wiley (21) 16 18 16 15 18 16 19 21 19 179 158
19th 99151 NHYC Ava Lamkin 18 (20) 20 19 17 16 20 20 18 20 188 168
20th 8151 NHYC Brooks Orradre 22 24 22 21 (26 DNF) 12 21 15 16 17 196 170
21st 9319 NHYC Claire Holden 23 23 19 20 (26 DNF) 21 15 16 12 21 196 170
22nd 9433 LIYC Chase Decker 4 13 15 14 (26 DNF) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 202 176
23rd 9723 NHYC Catherine Peets (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 14 12 18 20 18 212 186
24th 9186 NHYC Ethan Kraus 19 21 24 (26 DNF) 26 DNF 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 246 220
25th 3577 NHYC Grace Ortegaa 24 22 23 (26 DNF) 26 DNF 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 251 225


www.nhyc.org
[email protected]

Sailwave Scoring Software 2.16.7
www.sailwave.com