2014 Fall Schock Regatta

Harbor 20 A FLEET

Sailed: 5, Discards: 0, To count: 5, Entries: 13, Scoring system: Appendix A
Rank FLEET BOATNAME SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 A No Travel Required 363 NHYC Argyle Campbell 5 4 2 4 1 16 16
2nd Harbor 20 A Buckshot 360 NHYC Jim Buckingham 9 2 3 2 2 18 18
3rd Harbor 20 A Jubilee 80 NHYC Robeert Yates 4 8 1 1 8 22 22
4th Harbor 20 A Tres Unos 111 NHYC Jeff Gordon 10 1 5 3 5 24 24
5th Harbor 20 A Dragon Lady 2 ABYC Ed Kimball 2 9 4 7 4 26 26
6th Harbor 20 A Only Child 108 BCYC Len Bose 8 3 9 5 6 31 31
7th Harbor 20 A Second Wind 9 NHYC Terry Gloege 3 7 6 8 9 33 33
8th Harbor 20 A Ping 336 NHYC Kurt Wiese 1 11 10 12 3 37 37
9th Harbor 20 A Blue Skies 308 BYC Gary Thorne 6 13 8 10 7 44 44
10th Harbor 20 A A Salt & Battery 70 BCYC/NHYC Jim Kerrigan 12 6 7 9 12 46 46
11th Harbor 20 A Spirit 201 BCYC Peter Haynes 7 10 13 6 10 46 46
12th Harbor 20 A move on 32 BYC Greg Newman 11 12 11 11 11 56 56
13th Harbor 20 A Whim 5 NHYC John Drayton 13 5 12 14 DNC 14 DNC 58 58

Harbor 20 B FLEET

Sailed: 5, Discards: 0, To count: 5, Entries: 15, Scoring system: Appendix A
Rank FLEET BOATNAME SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 B Aeronca Chief 30 NHYC Rolly Pulaski 4 3 1 2 3 13 13
2nd Harbor 20 B Shana's Secret 307 NHYC - LIYC Mark Conzelman 8 1 2 5 7 23 23
3rd Harbor 20 B Sail Dates 107 NHYC Thomas Corkett 6 12 4 4 1 27 27
4th Harbor 20 B Wood In It Be Nice 359 WORSA Ted Reed 2 6 8 7 9 32 32
5th Harbor 20 B Red Devil 122 NHYC Daniel Geissmann 14 8 5 3 4 34 34
6th Harbor 20 B Idros 34 NHYC Helen Duncan 1 13 7 10 5 36 36
7th Harbor 20 B Hula Girl 19 UCISA Chris Hill 9 11 6 8 2 36 36
8th Harbor 20 B Freedom 17 ALYC Rod Swift 3 9 12 9 6 39 39
9th Harbor 20 B dollie 66 SLBYC Len Connelly 13 10 11 1 8 43 43
10th Harbor 20 B Wiggitt 109 NHYC Nik Froehlich 7 7 3 12 16 DNC 45 45
11th Harbor 20 B MILI'APA 93 UCISA Ross Watanabe 5 5 9 14 13 46 46
12th Harbor 20 B Fun-D 130 NHYC John Whitney 12 2 13 6 14 47 47
13th Harbor 20 B Miss Shell 125 ALYC Mark Hurwitz 10 4 10 11 12 47 47
14th Harbor 20 B Party Globe 209 BCYC Emile Pilafidis 15 14 14 13 10 66 66
15th Harbor 20 B Sail N' WIN 18 NHYC Win Fuller 11 15 15 15 11 67 67

Harbor 20 C FLEET

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Rank FLEET BOATNAME SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 C First in Class 1 NHYC Roxanne Chan 1 3 2 1 1 8 8
2nd Harbor 20 C Kismet 289 NHYC Jan Houghton 3 1 3 2 4 13 13
3rd Harbor 20 C Lightning 81 NHYC Michael Volk 4 2 1 4 3 14 14
4th Harbor 20 C TRIDENT 146 BCYC Steve Sellinger 2 4 4 3 2 15 15
5th Harbor 20 C Ohana 286 SBSC Dan Vordale 5 5 5 5 5 25 25

Lehman 12 A FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank FLEET BOATNAME SAIL_NUMBER CLUB_NAME NAME R1 R2 R3 R4 R5 R6 Total Nett
1st Lehman 12 A 360 NHYC Nick Madigan (4) 1 2 3 1 1 12 8
2nd Lehman 12 A Green Goblin 326 SDYC Craig Moss 1 2 (3) 2 2 2 12 9
3rd Lehman 12 A 12 NHYC Ryan Ramming 2 3 1 1 (4) 3 14 10
4th Lehman 12 A Iota 203 NHYC Jeffrey Thayer 3 (5 DNS) 4 4 3 4 23 18



Sailwave Scoring Software 2.02 build 6
www.sailwave.com