2014 Long Point Race Week

Balboa & Newport Harbor Yacht Clubs

Results as of 18:32 on August 24, 2014

Contents

Div1 Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Newport to Long Pt. Ship Rock Long Pt. to Newport Total Nett
1st Div1 678 Pyewacket Andrews 70 Roy P. Disney Califonia YC 1.188, 1.188 1 3 1 5 5
2nd Div1 28385 Bolt TP52 Craig Reynolds BYC 1.151, 1.165 2 1 3 6 6
3rd Div1 52006 Bud TP52 Victor Wild SDYC 1.188, 1.196 6 2 2 10 10
4th Div1 65002 Bad Pak STP65 Tom Holthus SDYC 1.297, 1.316 3 4 6 13 13
5th Div1 97 Grand Illusion Santa Cruz 70 Edward McDowell KHYC 1.173, 1.180 4 6 4 14 14
6th Div1 97777 Medicine Man AND 63 Robert Lane LBYC 1.211, 1.220 7 7 5 19 19
7th Div1 52005 Rebel Yell TP52 David Team NHYC 1.180, 1.196 8 5 7 20 20
8th Div1 685 Condor Andrews 70 Lindy Thomas SDYC / ChiYC / CRA 1.180, 1.188 5 8 8 21 21

Div2 Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 11, Scoring system: Appendix A
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Newport to Long Pt. Ship Rock Long Pt. to Newport Total Nett
1st Div2 7065 Timeshaver J125 Viggo Torbensen DPYC 1.011, 1.017 9 1 1 11 11
2nd Div2 52555 Elixir N/M 50 Chad & Kerrie Downey LAYC / CYC 1.040, 1.046 1 4 8 13 13
3rd Div2 18926 Horizon SC50 John Shulze BYC 1.011, 1.011 8 3 2 13 13
4th Div2 46700 Derivative J125 Mark Surber CYC 1.005, 1.011 4 5 4 13 13
5th Div2 60100 Varuna IRC 46 Chris Hemans BYC 1.064, 1.083 3 2 9 14 14
6th Div2 28725 Prevail SC 52 William Guilfoyle SBYC/TPYC 1.022, 1.022 6 7 3 16 16
7th Div2 18081 Flaca SC50 Paul Casanova SBYRC 1.000, 1.000 5 6 6 17 17
8th Div2 69152 Staghound RP50 Alec Obershmidt SWYC 1.102, 1.102 2 9 11 22 22
9th Div2 7249 It's OK AND 49.90 Tres Gordo Sailing BYC 1.116, 1.116 7 10 7 24 24
10th Div2 43717 Kokopelli2 Santa Cruz 52 Lani Spund SDYC / CBYC/ RORC 1.058, 1.064 10 11 5 26 26
11th Div2 50060 Foil Farr 40 Gordon Leon CBYB 1.005, 1.011 11 8 10 29 29

Div3 Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Newport to Long Pt. Ship Rock Long Pt. to Newport Total Nett
1st Div3 64 Van Diemen Rob Vaughan NHYC 0.989, 0.984 2 4 1 7 7
2nd Div3 56048 Innocent Merriment J160 John Lyon SDYC 1.000, 1.028 1 2 5 8 8
3rd Div3 56372 Picante J 133 A Douglas Jorgensen LAYC 0.979, 0.984 4 1 4 9 9
4th Div3 46705 Twister Sydney 41 James Wert OYC / ALYC 0.968, 0.968 3 3 7 13 13
5th Div3 37 E Ticket SC 37 Tom Hudson AYC 0.958, 0.963 7 6 2 15 15
6th Div3 7447 Bien Roulee Andrews 39 Glenn Highland BYC 0.963, 0.979 8 5 3 16 16
7th Div3 7192 Tango J-133 Roy Jones BYC 0.979, 0.984 5 7 6 18 18
8th Div3 93000 T-N-T TRIPP 47 Wes Selby ALYC 0.995, 1.000 6 8 8 22 22

Div4 Division

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 12, Scoring system: Appendix A
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Newport to Long Pt. Ship Rock Long Pt. to Newport Total Nett
1st Div4 35007 Kite 35 One Design 35 David Nelson RLWYC 0.934, 0.934 5 1 2 8 8
2nd Div4 7550 Doubletime Andrews 38 Alan Andrews & Molly Lynch BYC 0.897, 0.897 4 4 1 9 9
3rd Div4 97684 Patriot J44 Paul Stemler NHYC 0.934, 0.934 2 3 5 10 10
4th Div4 56443A Marisol J124 Seth Hall CRA 0.934, 0.934 6 2 3 11 11
5th Div4 77077 Amante Custom 48 Richley Family LIYC 0.939, 0.939 1 7 10 18 18
6th Div4 51201 J Almighty J/120 Mike Hatch SDYC 0.934, 0.939 3 10 6 19 19
7th Div4 46638 Adios J 120 Peter Bretschger BYC 0.934, 0.939 7 11 4 22 22
8th Div4 46630 Shenanigans J120 Gary Winton CBYC 0.934, 0.939 8 8 7 23 23
9th Div4 46714 Pole Dancer J120 Tom & Terri Manok OYC 0.934, 0.939 9 9 8 26 26
10th Div4 87178 Reliance NM 41 William McKeever BYC 0.902, 0.902 10 6 11 27 27
11th Div4 56500 Showdown IMX-38 Michael Luna ALYC 0.902, 0.902 13 DNF 5 13 DNF 31 31
12th Div4 56221 Expression Session Turboed Express 37 James Kirkpatrick CRA 0.911, 0.911 13 DNF 12 9 34 34

Newport to Long Pt. - Div1 Division - 8/22/14

Start: Start 4, Finishes: Finish time, Time: 13:35:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div1 678 Pyewacket Andrews 70 Roy P. Disney Califonia YC 1.188, 1.188 16:40:21 3:05:21 3:40:12 0:00:00 1
2 Div1 28385 Bolt TP52 Craig Reynolds BYC 1.151, 1.165 16:47:14 3:12:14 3:41:16 0:00:56 2
3 Div1 65002 Bad Pak STP65 Tom Holthus SDYC 1.297, 1.316 16:26:45 2:51:45 3:42:46 0:01:59 3
4 Div1 97 Grand Illusion Santa Cruz 70 Edward McDowell KHYC 1.173, 1.180 16:45:14 3:10:14 3:43:09 0:02:31 4
5 Div1 685 Condor Andrews 70 Lindy Thomas SDYC / ChiYC / CRA 1.180, 1.188 16:46:26 3:11:26 3:45:53 0:04:50 5
6 Div1 52006 Bud TP52 Victor Wild SDYC 1.188, 1.196 16:45:29 3:10:29 3:46:18 0:05:08 6
7 Div1 97777 Medicine Man AND 63 Robert Lane LBYC 1.211, 1.220 16:45:20 3:10:20 3:50:30 0:08:30 7
8 Div1 52005 Rebel Yell TP52 David Team NHYC 1.180, 1.196 16:51:44 3:16:44 3:52:09 0:10:08 8

Ship Rock - Div1 Division - 8/23/14

Start: Start 4, Finishes: Finish time, Time: 14:55:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div1 28385 Bolt TP52 Craig Reynolds BYC 1.151, 1.165 16:11:11 1:16:11 1:27:41 0:00:00 1
2 Div1 52006 Bud TP52 Victor Wild SDYC 1.188, 1.196 16:10:29 1:15:29 1:29:40 0:01:40 2
3 Div1 678 Pyewacket Andrews 70 Roy P. Disney Califonia YC 1.188, 1.188 16:11:16 1:16:16 1:30:36 0:02:27 3
4 Div1 65002 Bad Pak STP65 Tom Holthus SDYC 1.297, 1.316 16:08:16 1:13:16 1:35:02 0:05:40 4
5 Div1 52005 Rebel Yell TP52 David Team NHYC 1.180, 1.196 16:15:54 1:20:54 1:35:28 0:06:35 5
6 Div1 97 Grand Illusion Santa Cruz 70 Edward McDowell KHYC 1.173, 1.180 16:18:42 1:23:42 1:38:11 0:08:57 6
7 Div1 97777 Medicine Man AND 63 Robert Lane LBYC 1.211, 1.220 16:16:35 1:21:35 1:38:48 0:09:10 7
8 Div1 685 Condor Andrews 70 Lindy Thomas SDYC / ChiYC / CRA 1.180, 1.188 16:38:39 1:43:39 2:02:18 0:29:20 8

Long Pt. to Newport - Div1 Division - 8/23/14

Start: Start 4, Finishes: Finish time, Time: 14:40:00, Wind str: OWC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div1 678 Pyewacket Andrews 70 Roy P. Disney Califonia YC 1.188, 1.188 16:56:03 2:16:03 2:41:38 0:00:00 1
2 Div1 52006 Bud TP52 Victor Wild SDYC 1.188, 1.196 16:55:55 2:15:55 2:42:33 0:00:47 2
3 Div1 28385 Bolt TP52 Craig Reynolds BYC 1.151, 1.165 17:00:09 2:20:09 2:43:16 0:01:25 3
4 Div1 97 Grand Illusion Santa Cruz 70 Edward McDowell KHYC 1.173, 1.180 16:58:38 2:18:38 2:43:35 0:01:40 4
5 Div1 97777 Medicine Man AND 63 Robert Lane LBYC 1.211, 1.220 16:54:58 2:14:58 2:44:40 0:02:29 5
6 Div1 65002 Bad Pak STP65 Tom Holthus SDYC 1.297, 1.316 16:45:28 2:05:28 2:45:07 0:02:39 6
7 Div1 52005 Rebel Yell TP52 David Team NHYC 1.180, 1.196 16:58:25 2:18:25 2:45:33 0:03:17 7
8 Div1 685 Condor Andrews 70 Lindy Thomas SDYC / ChiYC / CRA 1.180, 1.188 17:03:11 2:23:11 2:50:06 0:07:08 8

Newport to Long Pt. - Div2 Division - 8/22/14

Start: Start 3, Finishes: Finish time, Time: 13:25:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div2 52555 Elixir N/M 50 Chad & Kerrie Downey LAYC / CYC 1.040, 1.046 16:53:16 3:28:16 3:36:36 0:00:00 1
2 Div2 69152 Staghound RP50 Alec Obershmidt SWYC 1.102, 1.102 16:46:20 3:21:20 3:41:52 0:04:47 2
3 Div2 60100 Varuna IRC 46 Chris Hemans BYC 1.064, 1.083 16:55:28 3:30:28 3:43:56 0:06:54 3
4 Div2 46700 Derivative J125 Mark Surber CYC 1.005, 1.011 17:10:01 3:45:01 3:46:09 0:09:30 4
5 Div2 18081 Flaca SC50 Paul Casanova SBYRC 1.000, 1.000 17:11:11 3:46:11 3:46:11 0:09:35 5
6 Div2 28725 Prevail SC 52 William Guilfoyle SBYC/TPYC 1.022, 1.022 17:07:18 3:42:18 3:47:11 0:10:22 6
7 Div2 7249 It's OK AND 49.90 Tres Gordo Sailing BYC 1.116, 1.116 16:48:43 3:23:43 3:47:21 0:09:38 7
8 Div2 18926 Horizon SC50 John Shulze BYC 1.011, 1.011 17:10:01 3:45:01 3:47:30 0:10:47 8
9 Div2 7065 Timeshaver J125 Viggo Torbensen DPYC 1.011, 1.017 17:10:33 3:45:33 3:48:02 0:11:19 9
10 Div2 43717 Kokopelli2 Santa Cruz 52 Lani Spund SDYC / CBYC/ RORC 1.058, 1.064 17:02:48 3:37:48 3:50:26 0:13:05 10
11 Div2 50060 Foil Farr 40 Gordon Leon CBYB 1.005, 1.011 17:19:08 3:54:08 3:55:18 0:18:37 11

Ship Rock - Div2 Division - 8/23/14

Start: Start 3, Finishes: Finish time, Time: 14:45:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div2 7065 Timeshaver J125 Viggo Torbensen DPYC 1.011, 1.017 16:12:35 1:27:35 1:28:33 0:00:00 1
2 Div2 60100 Varuna IRC 46 Chris Hemans BYC 1.064, 1.083 16:08:30 1:23:30 1:28:51 0:00:17 2
3 Div2 18926 Horizon SC50 John Shulze BYC 1.011, 1.011 16:13:08 1:28:08 1:29:06 0:00:33 3
4 Div2 52555 Elixir N/M 50 Chad & Kerrie Downey LAYC / CYC 1.040, 1.046 16:11:37 1:26:37 1:30:05 0:01:29 4
5 Div2 46700 Derivative J125 Mark Surber CYC 1.005, 1.011 16:15:07 1:30:07 1:30:34 0:02:01 5
6 Div2 18081 Flaca SC50 Paul Casanova SBYRC 1.000, 1.000 16:16:00 1:31:00 1:31:00 0:02:27 6
7 Div2 28725 Prevail SC 52 William Guilfoyle SBYC/TPYC 1.022, 1.022 16:14:14 1:29:14 1:31:12 0:02:36 7
8 Div2 50060 Foil Farr 40 Gordon Leon CBYB 1.005, 1.011 16:16:37 1:31:37 1:32:04 0:03:31 8
9 Div2 69152 Staghound RP50 Alec Obershmidt SWYC 1.102, 1.102 16:08:46 1:23:46 1:32:19 0:03:25 9
10 Div2 7249 It's OK AND 49.90 Tres Gordo Sailing BYC 1.116, 1.116 16:09:38 1:24:38 1:34:27 0:05:17 10
11 Div2 43717 Kokopelli2 Santa Cruz 52 Lani Spund SDYC / CBYC/ RORC 1.058, 1.064 16:15:33 1:30:33 1:35:48 0:06:51 11

Long Pt. to Newport - Div2 Division - 8/23/14

Start: Start 3, Finishes: Finish time, Time: 14:30:00, Wind str: OWC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div2 7065 Timeshaver J125 Viggo Torbensen DPYC 1.011, 1.017 17:09:50 2:39:50 2:42:33 0:00:00 1
2 Div2 18926 Horizon SC50 John Shulze BYC 1.011, 1.011 17:12:43 2:42:43 2:44:30 0:01:56 2
3 Div2 28725 Prevail SC 52 William Guilfoyle SBYC/TPYC 1.022, 1.022 17:11:06 2:41:06 2:44:39 0:02:03 3
4 Div2 46700 Derivative J125 Mark Surber CYC 1.005, 1.011 17:13:00 2:43:00 2:44:48 0:02:13 4
5 Div2 43717 Kokopelli2 Santa Cruz 52 Lani Spund SDYC / CBYC/ RORC 1.058, 1.064 17:04:59 2:34:59 2:44:54 0:02:13 5
6 Div2 18081 Flaca SC50 Paul Casanova SBYRC 1.000, 1.000 17:15:04 2:45:04 2:45:04 0:02:31 6
7 Div2 7249 It's OK AND 49.90 Tres Gordo Sailing BYC 1.116, 1.116 16:58:03 2:28:03 2:45:13 0:02:24 7
8 Div2 52555 Elixir N/M 50 Chad & Kerrie Downey LAYC / CYC 1.040, 1.046 17:08:05 2:38:05 2:45:21 0:02:41 8
9 Div2 60100 Varuna IRC 46 Chris Hemans BYC 1.064, 1.083 17:02:42 2:32:42 2:45:22 0:02:36 9
10 Div2 50060 Foil Farr 40 Gordon Leon CBYB 1.005, 1.011 17:17:33 2:47:33 2:49:24 0:06:46 10
11 Div2 69152 Staghound RP50 Alec Obershmidt SWYC 1.102, 1.102 17:03:53 2:33:53 2:49:35 0:06:23 11

Newport to Long Pt. - Div3 Division - 8/22/14

Start: Start 2, Finishes: Finish time, Time: 13:15:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div3 56048 Innocent Merriment J160 John Lyon SDYC 1.000, 1.028 16:59:09 3:44:09 3:44:09 0:00:00 1
2 Div3 64 Van Diemen Rob Vaughan NHYC 0.989, 0.984 17:02:05 3:47:05 3:44:35 0:00:26 2
3 Div3 46705 Twister Sydney 41 James Wert OYC / ALYC 0.968, 0.968 17:08:04 3:53:04 3:45:37 0:01:30 3
4 Div3 56372 Picante J 133 A Douglas Jorgensen LAYC 0.979, 0.984 17:06:22 3:51:22 3:46:30 0:02:25 4
5 Div3 7192 Tango J-133 Roy Jones BYC 0.979, 0.984 17:08:22 3:53:22 3:48:28 0:04:25 5
6 Div3 93000 T-N-T TRIPP 47 Wes Selby ALYC 0.995, 1.000 17:07:58 3:52:58 3:51:48 0:07:41 6
7 Div3 37 E Ticket SC 37 Tom Hudson AYC 0.958, 0.963 17:26:43 4:11:43 4:01:09 0:17:44 7
8 Div3 7447 Bien Roulee Andrews 39 Glenn Highland BYC 0.963, 0.979 17:26:06 4:11:06 4:01:49 0:18:20 8

Ship Rock - Div3 Division - 8/23/14

Start: Start 2, Finishes: Finish time, Time: 14:35:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div3 56372 Picante J 133 A Douglas Jorgensen LAYC 0.979, 0.984 16:11:12 1:36:12 1:34:11 0:00:00 1
2 Div3 56048 Innocent Merriment J160 John Lyon SDYC 1.000, 1.028 16:12:17 1:37:17 1:37:17 0:03:06 2
3 Div3 46705 Twister Sydney 41 James Wert OYC / ALYC 0.968, 0.968 16:16:56 1:41:56 1:38:40 0:04:38 3
4 Div3 64 Van Diemen Rob Vaughan NHYC 0.989, 0.984 16:15:44 1:40:44 1:39:38 0:05:30 4
5 Div3 7447 Bien Roulee Andrews 39 Glenn Highland BYC 0.963, 0.979 16:19:23 1:44:23 1:40:31 0:06:35 5
6 Div3 37 E Ticket SC 37 Tom Hudson AYC 0.958, 0.963 16:20:10 1:45:10 1:40:45 0:06:51 6
7 Div3 7192 Tango J-133 Roy Jones BYC 0.979, 0.984 16:18:16 1:43:16 1:41:06 0:07:04 7
8 Div3 93000 T-N-T TRIPP 47 Wes Selby ALYC 0.995, 1.000 16:17:20 1:42:20 1:41:49 0:07:41 8

Long Pt. to Newport - Div3 Division - 8/23/14

Start: Start 2, Finishes: Finish time, Time: 14:20:00, Wind str: OWC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div3 64 Van Diemen Rob Vaughan NHYC 0.989, 0.984 17:03:48 2:43:48 2:41:11 0:00:00 1
2 Div3 37 E Ticket SC 37 Tom Hudson AYC 0.958, 0.963 17:15:35 2:55:35 2:49:05 0:08:13 2
3 Div3 7447 Bien Roulee Andrews 39 Glenn Highland BYC 0.963, 0.979 17:13:59 2:53:59 2:50:20 0:09:21 3
4 Div3 56372 Picante J 133 A Douglas Jorgensen LAYC 0.979, 0.984 17:14:46 2:54:46 2:51:58 0:10:58 4
5 Div3 56048 Innocent Merriment J160 John Lyon SDYC 1.000, 1.028 17:09:52 2:49:52 2:54:37 0:13:05 5
6 Div3 7192 Tango J-133 Roy Jones BYC 0.979, 0.984 17:17:59 2:57:59 2:55:08 0:14:11 6
7 Div3 46705 Twister Sydney 41 James Wert OYC / ALYC 0.968, 0.968 17:22:01 3:02:01 2:56:12 0:15:31 7
8 Div3 93000 T-N-T TRIPP 47 Wes Selby ALYC 0.995, 1.000 17:20:30 3:00:30 3:00:30 0:19:19 8

Newport to Long Pt. - Div4 Division - 8/22/14

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div4 77077 Amante Custom 48 Richley Family LIYC 0.939, 0.939 17:07:31 4:02:31 3:47:43 0:00:00 1
2 Div4 97684 Patriot J44 Paul Stemler NHYC 0.934, 0.934 17:11:50 4:06:50 3:50:33 0:03:01 2
3 Div4 51201 J Almighty J/120 Mike Hatch SDYC 0.934, 0.939 17:14:59 4:09:59 3:53:29 0:06:10 3
4 Div4 7550 Doubletime Andrews 38 Alan Andrews & Molly Lynch BYC 0.897, 0.897 17:25:45 4:20:45 3:53:54 0:06:53 4
5 Div4 35007 Kite 35 One Design 35 David Nelson RLWYC 0.934, 0.934 17:16:47 4:11:47 3:55:10 0:07:58 5
6 Div4 56443A Marisol J124 Seth Hall CRA 0.934, 0.934 17:17:47 4:12:47 3:56:06 0:08:58 6
7 Div4 46638 Adios J 120 Peter Bretschger BYC 0.934, 0.939 17:25:04 4:20:04 4:02:54 0:16:15 7
8 Div4 46630 Shenanigans J120 Gary Winton CBYC 0.934, 0.939 17:27:37 4:22:37 4:05:17 0:18:48 8
9 Div4 46714 Pole Dancer J120 Tom & Terri Manok OYC 0.934, 0.939 17:29:18 4:24:18 4:06:51 0:20:29 9
10 Div4 87178 Reliance NM 41 William McKeever BYC 0.902, 0.902 17:54:03 4:49:03 4:20:43 0:36:35 10
11 Div4 56500 Showdown IMX-38 Michael Luna ALYC 0.902, 0.902   DNF     13
11 Div4 56221 Expression Session Turboed Express 37 James Kirkpatrick CRA 0.911, 0.911   DNF     13

Ship Rock - Div4 Division - 8/23/14

Start: Start 1, Finishes: Finish time, Time: 14:25:00, Wind str: RLC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div4 35007 Kite 35 One Design 35 David Nelson RLWYC 0.934, 0.934 16:03:17 1:38:17 1:31:48 0:00:00 1
2 Div4 56443A Marisol J124 Seth Hall CRA 0.934, 0.934 16:03:51 1:38:51 1:32:20 0:00:34 2
3 Div4 97684 Patriot J44 Paul Stemler NHYC 0.934, 0.934 16:09:37 1:44:37 1:37:43 0:06:20 3
4 Div4 7550 Doubletime Andrews 38 Alan Andrews & Molly Lynch BYC 0.897, 0.897 16:14:42 1:49:42 1:38:24 0:07:22 4
5 Div4 56500 Showdown IMX-38 Michael Luna ALYC 0.902, 0.902 16:16:22 1:51:22 1:40:27 0:09:36 5
6 Div4 87178 Reliance NM 41 William McKeever BYC 0.902, 0.902 16:16:45 1:51:45 1:40:48 0:09:59 6
7 Div4 77077 Amante Custom 48 Richley Family LIYC 0.939, 0.939 16:12:44 1:47:44 1:41:10 0:09:58 7
8 Div4 46630 Shenanigans J120 Gary Winton CBYC 0.934, 0.939 16:13:50 1:48:50 1:41:39 0:10:33 8
9 Div4 46714 Pole Dancer J120 Tom & Terri Manok OYC 0.934, 0.939 16:14:50 1:49:50 1:42:35 0:11:33 9
10 Div4 51201 J Almighty J/120 Mike Hatch SDYC 0.934, 0.939 16:15:53 1:50:53 1:43:34 0:12:36 10
11 Div4 46638 Adios J 120 Peter Bretschger BYC 0.934, 0.939 16:16:36 1:51:36 1:44:14 0:13:19 11
12 Div4 56221 Expression Session Turboed Express 37 James Kirkpatrick CRA 0.911, 0.911 16:31:55 2:06:55 1:55:37 0:26:09 12

Long Pt. to Newport - Div4 Division - 8/23/14

Start: Start 1, Finishes: Finish time, Time: 14:10:00, Wind str: OWC
Rank Division Sail No Boat Name Model Skipper Club RLC/ OWC TCF Finish Elapsed Corrected BCE Points
1 Div4 7550 Doubletime Andrews 38 Alan Andrews & Molly Lynch BYC 0.897, 0.897 17:19:56 3:09:56 2:50:22 0:00:00 1
2 Div4 35007 Kite 35 One Design 35 David Nelson RLWYC 0.934, 0.934 17:16:34 3:06:34 2:54:15 0:04:09 2
3 Div4 56443A Marisol J124 Seth Hall CRA 0.934, 0.934 17:17:58 3:07:58 2:55:34 0:05:33 3
4 Div4 46638 Adios J 120 Peter Bretschger BYC 0.934, 0.939 17:18:37 3:08:37 2:57:07 0:07:11 4
5 Div4 97684 Patriot J44 Paul Stemler NHYC 0.934, 0.934 17:19:58 3:09:58 2:57:26 0:07:33 5
6 Div4 51201 J Almighty J/120 Mike Hatch SDYC 0.934, 0.939 17:19:05 3:09:05 2:57:33 0:07:39 6
7 Div4 46630 Shenanigans J120 Gary Winton CBYC 0.934, 0.939 17:19:38 3:09:38 2:58:04 0:08:12 7
8 Div4 46714 Pole Dancer J120 Tom & Terri Manok OYC 0.934, 0.939 17:20:03 3:10:03 2:58:27 0:08:37 8
9 Div4 56221 Expression Session Turboed Express 37 James Kirkpatrick CRA 0.911, 0.911 17:27:35 3:17:35 3:00:00 0:10:34 9
10 Div4 77077 Amante Custom 48 Richley Family LIYC 0.939, 0.939 17:22:19 3:12:19 3:00:35 0:10:53 10
11 Div4 87178 Reliance NM 41 William McKeever BYC 0.902, 0.902 17:35:08 3:25:08 3:05:02 0:16:15 11
12 Div4 56500 Showdown IMX-38 Michael Luna ALYC 0.902, 0.902   DNF     13

www.balboayachtclub.com
[email protected]

www.nhyc.org
[email protected]

Sailwave Scoring Software 2.5.1
www.sailwave.com