2014 SCYA Midwinter Regatta

Newport Harbor Yacht Club

Results as of 16:52 on February 16, 2014

Contents

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank First Last Sail Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Jack Egan 9354 SDYC 1 2 4 4 1 (5) 2 19 14
2nd Scott Mais 9535 NHYC 5 4 2 (11) 9 2 3 36 25
3rd Cole Harris 9006 SDYC 2 5 1 1 (13) 4 13 39 26
4th Cole Pomeroy 10136 NHYC 4 9 5 (12) 7 8 1 46 34
5th Pearce Mendoza 9575 BYC 7 8 6 7 6 1 (10) 45 35
6th Christian Rosene 9630 BYC 3 10 (12) 5 4 10 6 50 38
7th Daisy Holthus 8776 SDYC 9 6 9 2 3 (11) 11 51 40
8th Owen Schafer 9983 CorYC (15) 15 8 6 5 6 5 60 45
9th Erik Hou 8855 NHYC 6 7 3 9 (14) 14 7 60 46
10th Jack Reiter 10052 SDYC 11 1 7 8 (15) 12 8 62 47
11th Jake Mayol 8318 BCYC 8 (16) 11 10 11 7 4 67 51
12th Jeffrey Petersen 9243 BYC (14) 13 13 3 2 13 12 70 56
13th Skylar Jacobsen 9927 NHYC 10 11 (15) 14 8 3 14 75 60
14th Emily Grob 9531 BCYC 13 12 (14) 13 10 9 9 80 66
15th Taisei Hatter 9403 SDYC 12 3 10 (17 DNC) 17 DNC 17 DNC 17 DNC 93 76
16th Reid Wiley 9155 NHYC (16) 14 16 15 12 15 15 103 87

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank First Last Sail Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Caden Kraus 10119 NHYC 1 1 (6) 3 1 1 1 14 8
2nd Jonathan Chance 8376 NHYC (6) 4 4 4 4 3 2 27 21
3rd Gray Hemans 8727 BYC 4 5 2 (8) 5 5 3 32 24
4th Ryan Potter 9437 NHYC 2 7 1 2 7 (9) 7 35 26
5th Jack Joslin 9798 BYC 5 (9) 7 1 2 7 5 36 27
6th Matt Hilliard 10105 BYC 3 2 (10) 7 6 4 9 41 31
7th Brad Hilliard 10104 BYC 7 8 5 (9) 3 2 6 40 31
8th Trenton Bashaw 9264 NHYC 8 6 3 5 (9) 8 4 43 34
9th Tyler Jones 9492 NHYC (10) 3 9 6 10 6 8 52 42
10th Max Brennan 8905 BYC 9 (10) 8 10 8 10 10 65 55

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank First Last Sail Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Piper Holthus 9050 SDYC 3 1 5 (11) 2 6 1 29 18
2nd Peter Joslin 8971 BYC 2 (15) 4 4 4 1 3 33 18
3rd Madison Bashaw 8932 NHYC 1 (10) 1 1 1 9 6 29 19
4th John Majernik 10224 SDYC 4 4 3 (12) 6 11 7 47 35
5th Keegan Leonard 9251 SDYC 5 3 2 9 (22 DSQ) 16 2 59 37
6th Dillon Graveline 10209 BCYC 9 5 (15) 5 8 7 4 53 38
7th Amy Schafer 8223 CorYC 7 9 (12) 2 10 3 12 55 43
8th Michael Gaffney 9152 NHYC (13) 11 11 3 9 2 11 60 47
9th Jack Flores 9259 NHYC 6 12 7 (18) 7 5 10 65 47
10th Christina Van Dyke 7604 LBYC 11 (20) 16 7 3 10 8 75 55
11th Tara Rogers 8906 LBYC 14 6 14 (16) 5 12 5 72 56
12th Ian Wells 8821 NHYC 12 7 10 (17) 14 8 9 77 60
13th Eric Jones 8612 NHYC (20) 2 8 10 13 14 16 83 63
14th Mac Griggs 8516 LBYC 15 (17) 13 6 11 4 14 80 63
15th Cameron Cage 8768 SDYC (19) 16 6 13 16 18 17 105 86
16th Peter Sangmeister 10020 LBYC 17 8 20 14 (22 DSQ) 13 15 109 87
17th Morgan Pinckney 7115 NHYC (22 RET) 18 22 RET 8 12 17 13 112 90
18th Brooke Willke 8226 BYC 16 (19) 18 15 15 15 18 116 97
19th Crew Fritsch 4 CYC 10 13 9 (22 DNC) 22 DNC 22 DNC 22 DNC 120 98
20th Parker Pittman 8939 NHYC 8 14 19 (22 DNC) 22 DNC 22 DNC 22 DNC 129 107
21st Peter Busch 7632 SDYC 18 (22 OCS) 17 22 DNC 22 DNC 22 DNC 22 DNC 145 123

Sabot C2 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 14, Scoring system: Appendix A
Rank First Last Sail Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Joseph Hertzberg 8293 BCYC 1 5 5 1 1 1 1 3 (8) 26 18
2nd Haylee Gurney 10137 BYC 5 (8) 1 2 5 7 7 1 2 38 30
3rd Shaye Wattson 9601 NHYC/SDYC 2 4 3 9 (10) 4 4 4 1 41 31
4th Marianna Shand 815 MBYC 4 6 (14) 3 8 2 2 7 6 52 38
5th James Ozaki 9282 MBYC 8 (9) 6 5 2 5 5 5 4 49 40
6th Gabriel Campbell 9536 SDYC 9 1 2 4 9 3 3 10 (11) 52 41
7th Timothy Fraher 6906 SDYC 3 3 4 6 3 8 8 (11) 9 55 44
8th Cole Kristiansen 9826 NHYC 6 2 (9) 8 4 9 9 2 7 56 47
9th Paulo Campbell 8910 SDYC 7 (14) 8 7 7 6 6 6 5 66 52
10th Jonny Knott 9257 NHYC 12 12 7 (14) 6 11 11 9 13 95 81
11th Sarah Obel 8989 LIYC (14) 10 10 13 13 12 12 8 10 102 88
12th Paige Willke 9 BYC 11 (13) 11 11 11 10 10 12 12 101 88
13th Carley Simmons 9999 BYC (13) 11 13 12 12 13 13 13 3 103 90
14th David Angulo 8392 LIYC 10 7 12 10 (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 114 99

Sabot C3 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 17, Scoring system: Appendix A
Rank First Last Sail Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Mackenzie Harris 900 SDYC 7 5 (8) 2 4 2 1 1 1 6 37 29
2nd Burke Kanemasu 9582 SDYC 3 2 2 5 6 4 2 4 (7) 2 37 30
3rd Gordon Withrow 8796 NHYC 4 4 4 3 3 8 (10) 2 2 1 41 31
4th Claire Rosene 9630 BYC 5 1 5 4 2 3 3 (11) 3 11 48 37
5th Peter Gershon 8846 NHYC 8 8 1 1 1 10 6 3 (14) 9 61 47
6th Sophia Devling 9610 BYC 2 3 (10) 7 9 5 4 9 4 7 60 50
7th Nicholas Shand 72001 MBYC 11 6 3 6 5 (15) 11 12 6 10 85 70
8th Indiana Pullis 10044 BYC 9 11 (15) 14 8 1 12 10 10 12 102 87
9th Samantha Hemans 8723 BYC 10 (18 DNF) 6 11 7 9 8 6 13 18 RET 106 88
10th William Mueller 10108 LBYC 1 12 7 10 14 7 14 13 (15) 13 106 91
11th Lucy Shannon 9332 NHYC 12 10 (17) 8 10 11 13 5 8 14 108 91
12th Sophia Mulvania 8843 BYC 15 (18 DNF) 16 16 15 6 5 14 5 8 118 100
13th Brook Wood 9716 NHYC 14 7 13 9 11 (16) 15 15 11 5 116 100
14th Emily Obel 9930 LIYC (18 DNF) 9 9 15 16 12 17 17 9 3 125 107
15th Jacob Malonzo 9455 LBYC 16 13 14 (18 DNF) 17 14 9 8 12 4 125 107
16th Sophia Dwyer 8103 NHYC 6 15 12 13 13 13 (16) 7 16 16 127 111
17th William Jacobsen 10053 NHYC 13 14 11 12 12 (17) 7 16 17 15 134 117



Sailwave Scoring Software 2.4.9
www.sailwave.com