2014 Jr. Sabot National Championship

Newport Harbor Yacht Club

Results as of 22:06 on August 7, 2014

Contents

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 10196 MBYC Max Brill 1 1 1 1 (32 DSQ) 8 44 12
2nd 9153 NHYC Joseph Hou 5 2 3 3 (9) 5 27 18
3rd 8318 BCYC Max Mayol 3 7 5 5 1 (32 DSQ) 53 21
4th 8880 BCYC Jake Mayol 8 4 13 2 (14) 2 43 29
5th 9006 SDYC Cole Harris 9 8 11 (19) 2 1 50 31
6th 9318 NHYC Marley Mais 6 6 9 8 3 (14) 46 32
7th 8680 SDYC/BCYC B Lindsay 10 10 2 (11) 6 10 49 38
8th 9535 NHYC Scott Mais 2 (15) 8 7 12 11 55 40
9th 9575 BYC Pearce Mendoza 15 5 4 12 4 (18) 58 40
10th 9325 LBYC Kyle Blair 4 9 7 14 (18) 9 61 43
11th 9630 BYC Christian Rosene 7 3 (32 DSQ) 4 19 12 77 45
12th 10026 MBYC Ian Brill 16 (31) 6 10 15 3 81 50
13th 10175 NHYC Wills Cook 18 (23) 10 18 5 7 81 58
14th 9403 SDYC Taisei Hatter 12 13 15 (26) 21 4 91 65
15th 8268 NHYC Erik Hou (20) 14 14 9 13 16 86 66
16th 9983 CYC Owen Schafer 11 19 16 6 (24) 17 93 69
17th 9252 ABYC Ethan Michaelis 13 12 12 17 (25) 19 98 73
18th 8776 SDYC Daisy Holthus 17 18 19 15 8 (21) 98 77
19th 10052 SDYC Jack Reiter (26) 25 25 16 7 13 112 86
20th 9155 NHYC Reid Wiley 19 22 18 22 10 (25) 116 91
21st 9685 BYC Jeffrey Petersen (29) 11 17 23 16 24 120 91
22nd 9990 MBYC Willem Perry 14 20 24 13 (30) 27 128 98
23rd 9560 BYC David Wood 23 (28) 23 24 11 22 131 103
24th 9927 NHYC Skylar Jacobsen 21 24 (32 DNF) 27 17 20 141 109
25th 10104 BYC Brad Hillard 27 16 21 20 (29) 29 142 113
26th 9531 BCYC Emily Grob 28 17 27 (29) 27 15 143 114
27th 8971 BYC Peter Joslin 22 (29) 26 21 22 23 143 114
28th 10119 NHYC Caden Kraus (31) 26 28 30 28 6 149 118
29th 8844 SDYC Louis Sheid (30) 21 20 28 23 26 148 118
30th 10022 SDYC Sean Caulfield 24 (30) 22 25 20 28 149 119
31st 9789 LIYC Ryan Yates 25 27 (32 DNF) 32 DNS 26 30 172 140

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 9167 BCYC Joshua Means 9 1 4 3 (23) 2 42 19
2nd 8751 MBYC Diego Escobar 3 2 1 (24) 17 8 55 31
3rd 8376 NHYC Jonathan Chance 5 4 10 11 1 (25) 56 31
4th 10174 NHYC Rowdie Peets 6 5 14 5 (15) 1 46 31
5th 10224 SDYC John Majernik 7 10 3 (12) 10 4 46 34
6th 9016 NHYC Jake Marlo (14) 14 9 2 5 7 51 37
7th 9435 MBYC Jeremy McCulloch 2 8 6 6 (18) 16 56 38
8th 8905 BYC Max Brennan 1 7 7 10 (28) 20 73 45
9th 9444 SDYC Jack Plavan 4 9 8 (13) 13 13 60 47
10th 8727 BYC Gray Hemans 16 6 2 8 19 (22) 73 51
11th 8992 SWYC Aidan Hoogland 11 20 (27) 1 21 3 83 56
12th 9347 NHYC Kai Malm 20 (21) 19 4 7 6 77 56
13th 9798 BYC Jack Joslin 10 (27) 12 14 4 18 85 58
14th 8904 LBYC Max Berg (23) 23 21 7 2 17 93 70
15th 9994 NHYC Louisa Buckingham 13 3 (25) 20 24 11 96 71
16th 9000 LBYC Kyle Van Lant 19 11 13 9 22 (30) 104 74
17th 10145 ABYC Axel Stordahl 15 16 17 (32 DNF) 14 14 108 76
18th 9050 SDYC Piper Holthus 18 15 15 (19) 12 19 98 79
19th 10183 SDYC Amanda Majernik 25 12 11 22 (27) 10 107 80
20th 8932 NHYC Madison Bashaw 22 13 20 21 6 (23) 105 82
21st 8223 CYC Amy Schafer 12 17 16 27 11 (29) 112 83
22nd 8906 LBYC Tara Rogers 17 18 5 18 26 (28) 112 84
23rd 9251 SDYC Keegan Leonard 8 25 (30) 29 8 24 124 94
24th 8884 BYC Harrington Bubb 21 (30) 22 25 16 12 126 96
25th 7632 SDYC Peter Busch 31 (32 DNF) 29 32 DNF 3 5 132 100
26th 9883 BCYC Guy Clauss (29) 24 23 16 25 15 132 103
27th 10019 DPYC Hannah Carter 28 26 18 15 (31) 26 144 113
28th 9437 NHYC Ryan Potter 24 19 (28) 23 20 27 141 113
29th 10033 LBYC Hart Mehler 27 29 24 26 (30) 9 145 115
30th 9509 NHYC Morgan Pinckney 30 28 (32 DNF) 28 9 21 148 116
31st 9261 SDYC Timmy Fraher 26 22 26 17 29 (31) 151 120

Bronze Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 10136 NHYC Cole Pomeroy 1 2 1 2 1 (8) 15 7
2nd 9480 NHYC Michael Gaffney 2 (11) 3 10 7 6 39 28
3rd 10147 NHYC Caroline Horton 6 1 7 12 (20) 12 58 38
4th 8821 NHYC Ian Wells 19 8 6 5 (21) 1 60 39
5th 10209 BCYC Dillon Graveline 9 13 15 3 (24) 2 66 42
6th 10201 BCYC Abby Hampton 12 15 5 1 11 (25) 69 44
7th 10252 ABYC Brett Peoples 10 (23) 14 4 13 3 67 44
8th 9528 BYC Jake Bargemann 17 4 9 (19) 9 7 65 46
9th 8770 ABYC Nathan Sih 4 10 (23) 11 12 9 69 46
10th 9259 NHYC Jack Flores 3 17 (25) 9 4 17 75 50
11th 8910 SDYC Paulo Campbell 8 (22) 11 14 16 4 75 53
12th 8939 NHYC Parker Pittman 20 3 13 (22) 3 15 76 54
13th 9878 BCYC Laurel Foster 11 7 2 8 27 (28) 83 55
14th 9492 NHYC Tyler Jones 15 6 12 6 (18) 18 75 57
15th 8718 BCYC Zoe Johansson 5 16 16 (27) 17 5 86 59
16th 9875 NHYC Katherine McAllister 13 (18) 8 16 10 13 78 60
17th 8293 BCYC Joseph Hertzberg 14 14 4 13 19 (23) 87 64
18th 10180 CYC Schuyler Capita 16 5 19 17 (22) 16 95 73
19th 10105 BYC Matt Hillard (24) 19 17 15 2 21 98 74
20th 9970 NHYC Hailey Horton 21 28 10 (31) 5 11 106 75
21st 9582 SDYC Burke Kanemasu 7 (24) 20 21 8 19 99 75
22nd 8636 DPYC Carsen Lenthall (30) 26 22 25 14 10 127 97
23rd 9282 MBYC James Ozaki 18 21 (32) 7 23 29 130 98
24th 9159 SDYC Mackenzie Harris 28 25 18 18 15 (31) 135 104
25th 95751 NHYC Marbella Marlo 22 20 21 29 (31) 14 137 106
26th 10234 NHYC Will Valdes 26 12 (28) 24 28 22 140 112
27th 9157 BCYC Finn McClintock (31) 31 27 23 6 27 145 114
28th 8750 NHYC Ross Peck 25 9 31 (32) 26 24 147 115
29th 10031 BCYC Brennis Lidecis (32) 30 24 20 25 30 161 129
30th 8175 ABYC Julia Carpenter 27 (33 DSQ) 30 26 30 20 166 133
31st 8400 LIYC Kate Zemke 23 29 29 (30) 29 26 166 136
32nd 9257 NHYC Jonny Knott 29 27 26 28 (32) 32 174 142

Iron Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 10203 MBYC Cole Tillson 6 1 (7) 1 4 6 25 18
2nd 8768 SDYC Cameron Cage 1 (9) 5 7 6 4 32 23
3rd 9264 NHYC Trenton Bashaw 2 2 (13) 6 2 11 36 23
4th 9601 NHYC/SDYC Shaye Wattson 9 (18) 2 4 14 5 52 34
5th 9344 NHYC Alexandra Pierce 5 (16) 1 12 15 2 51 35
6th 9427 NHYC Prescott Cook 7 3 9 9 7 (17) 52 35
7th 9536 SDYC Gabriel Campbell (15) 10 6 15 11 1 58 43
8th 10120 BCYC Darcy Chung (22) 11 4 14 5 9 65 43
9th 8475 LBYC Claire Ma (20) 5 15 5 9 15 69 49
10th 7604 LBYC Christina Van Dyke 4 4 16 19 (21) 7 71 50
11th 9783 LIYC Lillian Gess 8 15 3 (18) 13 12 69 51
12th 8408 LIYC Jack Zemke 18 6 10 13 12 (21) 80 59
13th 10194 ABYC Roxanne Snyder 11 12 17 (22) 8 13 83 61
14th 9969 LIYC Ethan Simpson 25 (28 DNF) 8 11 1 23 96 68
15th 8612 NHYC Eric Jones 19 (23) 14 2 17 16 91 68
16th 10017 SDYC Katie Plavan (24) 21 11 17 19 3 95 71
17th 9527 ABYC Charley Snyder 21 13 12 8 (22) 19 95 73
18th 10137 BYC Haylee Gurney 14 17 (25) 10 10 22 98 73
19th 9922 BYC Marlo Bozza 12 7 (21) 21 16 18 95 74
20th 9278 ABYC/CYC Bobby Little 13 19 (20) 16 18 8 94 74
21st 7228 SDYC Caylin Schnoor 3 (25) 22 23 3 24 100 75
22nd 10034 SWYC Kyle Farmer 10 22 (23) 3 20 20 98 75
23rd 10061 SDYC Kelly Holthus 16 20 24 20 (26) 10 116 90
24th 8235 BYC Jean Wanlass 17 8 18 24 24 (25) 116 91
25th 10093 BYC Dylan Wood 23 24 (26) 25 23 14 135 109
26th 8846 NHYC Peter Gershon 26 14 19 26 25 (28 DSQ) 138 110
27th 9826 NHYC Cole Kristiansen (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 168 140



Sailwave Scoring Software 2.16.7
www.sailwave.com