2015 Fall Frolic Regatta

Newport Harbor Yacht Club

Results as of 16:01 on September 27, 2015

Harbor 20 A Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st DArt 113 NHYC Bill Menninger Diane Menninger 1 8 7 2 1 19 19
2nd Boom Boom Room 32 BYC Greg Newman Greg Newman 2 3 6 9 6 26 26
3rd Patches 389 BYC Walter Johnson Pat Scruggs 4 2 3 11 8 28 28
4th No Travel Required 363 NHYC Argyle Campbell Guy Doran 3 5 2 6 12 28 28
5th   360 NHYC Jim Buckingham Mary Buckingham 9 4 11 5 2 31 31
6th Ping 336 NHYC Kurt Wiese Anne Wiese 5 1 5 12 10 33 33
7th Zephyr 151 NHYC Chris Allen Greg Helias 7 7 9 1 9 33 33
8th Jubilee 80 NHYC Bob Yates Phil Thompson 13 9 1 10 3 36 36
9th Dragon Lady 2 ABYC Ed Kimball Anne Costello Kimball 11 14 8 3 4 40 40
10th A Salt & Battery 70 BCYC/NHYC Jim Kerrigan Peter Kerrigan 14 13 4 7 7 45 45
11th Downhill 9 NHYC Terry Gloege Randall Hause 10 12 10 8 5 45 45
12th Summer Dream 168 UCISA Tucker Cheadle Max Moosmann 8 11 12 4 15 DNC 50 50
13th Blue Skies 308 BYC Gary Thorne Karen Thorne 6 6 15 RET 15 DNC 15 DNC 57 57
14th Spirit 201 BCYC Peter Haynes Debra Haynes 12 10 13 13 11 59 59

Harbor 20 B Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st good to go 114 NHYC Douglas Rastello Mark Rastello 1 3 3 3 7 17 17
2nd Only Child 108 BCYC Len Bose Craig Chamberlain 7 1 7 1 4 20 20
3rd Wood In It Be Nice 359 ABYC Kathryn Reed Ted Reed 4 2 2 8 9 25 25
4th Miss Shell 125 ALYC Mark Hurwitz Mark Conzelman 2 4 9 5 11 31 31
5th Aeronca Chief 30 NHYC Rolly Pulaski Peter Jacobson 9 10 1 2 13 35 35
6th Red Devil 122 NHYC Daniel Geissmann Mariah Geissmann 10 7 17 DNF 4 2 40 40
7th Sail N' Win 18 NHYC Win Fuller Carlita Fuller 12 5 4 6 15 42 42
8th Wiggitt 109 NHYC Nik Froehlich Mindy Froehlich 3 15 11 10 8 47 47
9th Whit's End 130 NHYC John Whitney Kirsten Whitney 11 8 8 15 5 47 47
10th Dollie 66 Seal Beach Len Connelly Barrie Connelly 13 9 14 11 1 48 48
11th Sail Dates 107 NHYC Tom Corkett Tom Corkett Jr. 8 13 12 12 3 48 48
12th First in Class 1 NHYC Roxanne Chan Dave O'Hara 5 11 13 13 6 48 48
13th Idros 34 NHYC Helen Duncan Warren Duncan 16 6 5 7 16 50 50
14th Lightning 401 NHYC Michael Volk Ellen Volk 6 16 10 14 10 56 56
15th Party Globe 209 BCYC Emile Pilafidis   14 14 6 9 14 57 57
16th Freedom 17 ALYC Rod Swift Corbin Swift 15 12 15 16 12 70 70

Harbor 20 C Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st A-Tack Dragon 396 UCISA Mike Kohl Phil Kohl 1 2 2 1 6 12 12
2nd Stop Making Sense 207 NHYC Richard Somers Ashley Simpson 2 5 1 3 4 15 15
3rd Forever 20 282 NHYC David Lamb Roger Rousset 3 4 3 2 3 15 15
4th TRIDENT 146 ALYC Steve Sellinger   5 1 4 5 2 17 17
5th MILI'APA 93 UCISA Ross Watanabe   6 6 6 4 1 23 23
6th Audace 106 NHYC Andy Binkerd   4 3 5 6 5 23 23


[email protected]

www.nhyc.org
[email protected]

Sailwave Scoring Software 2.16.7
www.sailwave.com