2015 Long Point Race Week

Balboa & Newport Harbor YC

Contents

Div 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName TCF Newport - Long Point Ship Rock Long Point - Newport Total Nett
1st Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC -48 2 3 1 6 6
2nd Div 1 Pyewacket 678 Waikiki YC Roy P. Disney -87 3 1 2 6 6
3rd Div 1 Staghound 69152 SWYC Alec Oberschmidt -48 1 2 3 6 6
4th Div 1 Grand Illusion 97 KHYC Edward McDowell -81 4 5 4 13 13
5th Div 1 Bolt 28385 BYC Craig Reynolds -72 8 4 5 17 17
6th Div 1 OEX 88 NYYC/LBYC John Sangmeister -87 6 6 6 18 18
7th Div 1 Bud 52006 SDYC Victor Wild -84 5 7 7 19 19
8th Div 1 Condor 685 SDYC Lindy Thomas -84 7 8 8 23 23

Div 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName TCF Newport - Long Point Ship Rock Long Point - Newport Total Nett
1st Div 2 Elixir 52555 CYC Chad and Kerrie Downey -21 1 1 4 6 6
2nd Div 2 Horizon 18926 BYC John E Shulze -6 2 3 2 7 7
3rd Div 2 Derivative 46700 Coronado YC Mark Surber -3 5 5 1 11 11
4th Div 2 Flaca 18081 SBRYC Paul Casanova 0 3 5 3 11 11
5th Div 2 Innocent Merriment 56048 SDYC John Lyon 0 6 2 5 13 13
6th Div 2 Good Call 69148 CRA Tom Barker -15 4 6 6 16 16
7th Div 2 T-N-T 48001 ALYC Wes Selby -27 7 7 7 21 21

Div 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName TCF Newport - Long Point Ship Rock Long Point - Newport Total Nett
1st Div 3 Valkyrie 56600 SDYC Andy Rasdal 6 1 1 4 6 6
2nd Div 3 E Ticket 37 AYC Tom Hudson 30 5 4 2 11 11
3rd Div 3 LOCO 4 ABYC / LBYC Ed Feo 36 7 2 3 12 12
4th Div 3 Van Diemen 64 NHYC Rob Vaughan 6 4 8 1 13 13
5th Div 3 Tango 7192 BYC Roy Jones 12 3 3 8 14 14
6th Div 3 Checkmate 57961 NHYC John Garrison 30 2 7 6 15 15
7th Div 3 Illusion 7395 NHYC Duffy Duffield 30 8 5 5 18 18
8th Div 3 Amante 77077 LIYC Richley Family 36 6 6 7 19 19
9th Div 3 Growler   BYC Jared Gargano 18 12 DNC 12 DNC 12 DNC 36 36
9th Div 3 Twister 46705 OYC / ALYC James Wert 18 12 DNC 12 DNC 12 DNC 36 36
9th Div 3 Wild Thing 41 BYC Rhonda Tolar 6 12 DNC 12 DNC 12 DNC 36 36

Div 4 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName TCF Newport - Long Point Ship Rock Long Point - Newport Total Nett
1st Div 4 KITE35 35007 Royal LOTW YC David Nelson 39 3 1 3 7 7
2nd Div 4 J Almighty 51201 SDYC Mike Hatch 39 1 6 1 8 8
3rd Div 4 Adios 46638 BYC Peter Bretschger 39 5 4 2 11 11
4th Div 4 CC Rider 28596 SDYC Chuck Nichols 39 2 5 5 12 12
5th Div 4 Hasl Free 46217 SDYC Rudolph Hasl 39 4 2 7 13 13
6th Div 4 Marisol 56443 CRA Seth Hall 39 6 3 6 15 15
7th Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 39 7 7 4 18 18

Div 5 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Division Boat SailNo Club HelmName TCF Newport - Long Point Ship Rock Long Point - Newport Total Nett
1st Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 63 1 1 1 3 3
2nd Div 5 Briar Rose 56410 OYC Les Linkogle 90 3 4 2 9 9
3rd Div 5 Sting 55 NHYC/MWYC Charlie Underwood 72 4 2 3 9 9
4th Div 5 Reliance 87178 BYC Bill McKeever 60 2 3 5 10 10
5th Div 5 Expression Session 56221 SWYC James Kirkpatrick 54 5 5 4 14 14

Newport - Long Point - Div 1 Division - 8/28/15 at 1305

Start: Start 5, Finishes: Finish time, Time: 1345, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 1 Staghound 69152 SWYC Alec Oberschmidt 1.096 16:41:55 2:56:55 3:13:54 1
2 Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC 1.096 16:48:54 3:03:54 3:21:33 2
3 Div 1 Pyewacket 678 Waikiki YC Roy P. Disney 1.188 16:35:44 2:50:44 3:22:50 3
4 Div 1 Grand Illusion 97 KHYC Edward McDowell 1.173 16:38:29 2:53:29 3:23:30 4
5 Div 1 Bud 52006 SDYC Victor Wild 1.18 16:38:21 2:53:21 3:24:33 5
6 Div 1 OEX 88 NYYC/LBYC John Sangmeister 1.188 16:37:19 2:52:19 3:24:43 6
7 Div 1 Condor 685 SDYC Lindy Thomas 1.18 16:39:11 2:54:11 3:25:32 7
8 Div 1 Bolt 28385 BYC Craig Reynolds 1.151 16:43:46 2:58:46 3:25:46 8

Ship Rock - Div 1 Division - 8/29/15 at 1305

Start: Start 5, Finishes: Finish time, Time: 1345, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 1 Pyewacket 678 Waikiki YC Roy P. Disney 1.188 14:58:36 1:13:36 1:27:26 1
2 Div 1 Staghound 69152 SWYC Alec Oberschmidt 1.096 15:06:49 1:21:49 1:29:40 2
3 Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC 1.096 15:07:20 1:22:20 1:30:14 3
4 Div 1 Bolt 28385 BYC Craig Reynolds 1.151 15:04:14 1:19:14 1:31:12 4
5 Div 1 Grand Illusion 97 KHYC Edward McDowell 1.173 15:03:49 1:18:49 1:32:27 5
6 Div 1 OEX 88 NYYC/LBYC John Sangmeister 1.188 15:03:27 1:18:27 1:33:12 6
7 Div 1 Bud 52006 SDYC Victor Wild 1.18 15:04:26 1:19:26 1:33:44 7
8 Div 1 Condor 685 SDYC Lindy Thomas 1.18 15:07:11 1:22:11 1:36:59 8

Long Point - Newport - Div 1 Division - 8/30/15 at 1305

Start: Start 5, Finishes: Finish time, Time: 1345, Wind strength: 2
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 1 IT's OK 7249 BYC Tres Gordo Sailing LLC 1.12 16:15:51 2:30:51 2:48:57 1
2 Div 1 Pyewacket 678 Waikiki YC Roy P. Disney 1.224 16:06:53 2:21:53 2:53:40 2
3 Div 1 Staghound 69152 SWYC Alec Oberschmidt 1.102 16:23:41 2:38:41 2:54:52 3
4 Div 1 Grand Illusion 97 KHYC Edward McDowell 1.215 16:10:35 2:25:35 2:56:53 4
5 Div 1 Bolt 28385 BYC Craig Reynolds 1.196 16:16:10 2:31:10 3:00:48 5
6 Div 1 OEX 88 NYYC/LBYC John Sangmeister 1.253 16:09:56 2:24:56 3:01:36 6
7 Div 1 Bud 52006 SDYC Victor Wild 1.224 16:15:12 2:30:12 3:03:51 7
8 Div 1 Condor 685 SDYC Lindy Thomas 1.224 16:15:50 2:30:50 3:04:37 8

Newport - Long Point - Div 2 Division - 8/28/15 at 1305

Start: Start 4, Finishes: Finish time, Time: 1335, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 2 Elixir 52555 CYC Chad and Kerrie Downey 1.04 16:41:45 3:06:45 3:14:13 1
2 Div 2 Horizon 18926 BYC John E Shulze 1.011 16:53:11 3:18:11 3:20:22 2
3 Div 2 Flaca 18081 SBRYC Paul Casanova 1 17:00:16 3:25:16 3:25:16 3
4 Div 2 Good Call 69148 CRA Tom Barker 1.028 16:55:17 3:20:17 3:25:53 4
5 Div 2 Derivative 46700 Coronado YC Mark Surber 1.005 17:00:28 3:25:28 3:26:30 5
6 Div 2 Innocent Merriment 56048 SDYC John Lyon 1 17:02:05 3:27:05 3:27:05 6
7 Div 2 T-N-T 48001 ALYC Wes Selby 1.052 16:54:11 3:19:11 3:29:32 7

Ship Rock - Div 2 Division - 8/29/15 at 1305

Start: Start 4, Finishes: Finish time, Time: 1335, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 2 Elixir 52555 CYC Chad and Kerrie Downey 1.04 15:02:48 1:27:48 1:31:19 1
2 Div 2 Innocent Merriment 56048 SDYC John Lyon 1 15:06:56 1:31:56 1:31:56 2
3 Div 2 Horizon 18926 BYC John E Shulze 1.011 15:06:51 1:31:51 1:32:52 3
4 Div 2 Derivative 46700 Coronado YC Mark Surber 1.005 15:09:04 1:34:04 1:34:32 5
4 Div 2 Flaca 18081 SBRYC Paul Casanova 1 15:09:32 1:34:32 1:34:32 5
6 Div 2 Good Call 69148 CRA Tom Barker 1.028 15:07:19 1:32:19 1:34:54 6
7 Div 2 T-N-T 48001 ALYC Wes Selby 1.052 15:06:53 1:31:53 1:36:40 7

Long Point - Newport - Div 2 Division - 8/30/15 at 1305

Start: Start 4, Finishes: Finish time, Time: 1335, Wind strength: 2
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 2 Derivative 46700 Coronado YC Mark Surber 1.013 16:19:56 2:44:56 2:47:05 1
2 Div 2 Horizon 18926 BYC John E Shulze 1.013 16:21:50 2:46:50 2:49:00 2
3 Div 2 Flaca 18081 SBRYC Paul Casanova 1 16:25:20 2:50:20 2:50:20 3
4 Div 2 Elixir 52555 CYC Chad and Kerrie Downey 1.053 16:17:55 2:42:55 2:51:33 4
5 Div 2 Innocent Merriment 56048 SDYC John Lyon 1.033 16:24:09 2:49:09 2:54:44 5
6 Div 2 Good Call 69148 CRA Tom Barker 1.039 16:25:12 2:50:12 2:56:50 6
7 Div 2 T-N-T 48001 ALYC Wes Selby 1.067 16:28:09 2:53:09 3:04:45 7

Newport - Long Point - Div 3 Division - 8/28/15 at 1305

Start: Start 3, Finishes: Finish time, Time: 1325, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 3 Valkyrie 56600 SDYC Andy Rasdal 0.989 16:50:07 3:25:07 3:22:52 1
2 Div 3 Checkmate 57961 NHYC John Garrison 0.948 16:59:05 3:34:05 3:22:57 2
3 Div 3 Tango 7192 BYC Roy Jones 0.979 16:56:48 3:31:48 3:27:21 3
4 Div 3 Van Diemen 64 NHYC Rob Vaughan 0.989 16:55:41 3:30:41 3:28:22 4
5 Div 3 E Ticket 37 AYC Tom Hudson 0.948 17:10:22 3:45:22 3:33:39 5
6 Div 3 Amante 77077 LIYC Richley Family 0.939 17:16:05 3:51:05 3:36:59 6
7 Div 3 LOCO 4 ABYC / LBYC Ed Feo 0.939 17:21:27 3:56:27 3:42:02 7
8 Div 3 Illusion 7395 NHYC Duffy Duffield 0.948 17:33:20 4:08:20 3:55:25 8

Ship Rock - Div 3 Division - 8/29/15 at 1305

Start: Start 3, Finishes: Finish time, Time: 1325, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 3 Valkyrie 56600 SDYC Andy Rasdal 0.989 14:55:00 1:30:00 1:29:01 1
2 Div 3 LOCO 4 ABYC / LBYC Ed Feo 0.939 15:02:02 1:37:02 1:31:07 2
3 Div 3 Tango 7192 BYC Roy Jones 0.979 14:58:53 1:33:53 1:31:55 3
4 Div 3 E Ticket 37 AYC Tom Hudson 0.948 15:06:49 1:41:49 1:36:31 4
5 Div 3 Illusion 7395 NHYC Duffy Duffield 0.948 15:07:19 1:42:19 1:37:00 5
6 Div 3 Amante 77077 LIYC Richley Family 0.939 15:08:26 1:43:26 1:37:07 6
7 Div 3 Checkmate 57961 NHYC John Garrison 0.948 15:07:54 1:42:54 1:37:33 7
8 Div 3 Van Diemen 64 NHYC Rob Vaughan 0.989 15:07:38 1:42:38 1:41:30 8

Long Point - Newport - Div 3 Division - 8/30/15 at 1305

Start: Start 3, Finishes: Finish time, Time: 1325, Wind strength: 2
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 3 Van Diemen 64 NHYC Rob Vaughan 0.981 16:15:41 2:50:41 2:47:26 1
2 Div 3 E Ticket 37 AYC Tom Hudson 0.946 16:24:27 2:59:27 2:49:46 2
3 Div 3 LOCO 4 ABYC / LBYC Ed Feo 0.935 16:26:45 3:01:45 2:49:56 3
4 Div 3 Valkyrie 56600 SDYC Andy Rasdal 0.994 16:20:07 2:55:07 2:54:04 4
5 Div 3 Illusion 7395 NHYC Duffy Duffield 0.941 16:33:41 3:08:41 2:57:33 5
6 Div 3 Checkmate 57961 NHYC John Garrison 0.941 16:37:09 3:12:09 3:00:49 6
7 Div 3 Amante 77077 LIYC Richley Family 0.93 16:42:46 3:17:46 3:03:55 7
8 Div 3 Tango 7192 BYC Roy Jones 0.981 16:41:32 3:16:32 3:12:48 8

Newport - Long Point - Div 4 Division - 8/28/15 at 1305

Start: Start 2, Finishes: Finish time, Time: 1315, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 4 J Almighty 51201 SDYC Mike Hatch 0.934 17:00:15 3:45:15 3:30:23 1
2 Div 4 CC Rider 28596 SDYC Chuck Nichols 0.934 17:00:17 3:45:17 3:30:25 2
3 Div 4 KITE35 35007 Royal LOTW YC David Nelson 0.934 17:01:43 3:46:43 3:31:45 3
4 Div 4 Hasl Free 46217 SDYC Rudolph Hasl 0.934 17:03:15 3:48:15 3:33:11 4
5 Div 4 Adios 46638 BYC Peter Bretschger 0.934 17:03:55 3:48:55 3:33:48 5
6 Div 4 Marisol 56443 CRA Seth Hall 0.934 17:15:34 4:00:34 3:44:41 6
7 Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 0.934 17:16:52 4:01:52 3:45:54 7

Ship Rock - Div 4 Division - 8/29/15 at 1305

Start: Start 2, Finishes: Finish time, Time: 1315, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 4 KITE35 35007 Royal LOTW YC David Nelson 0.934 14:53:43 1:38:43 1:32:12 1
2 Div 4 Hasl Free 46217 SDYC Rudolph Hasl 0.934 14:55:03 1:40:03 1:33:27 2
3 Div 4 Marisol 56443 CRA Seth Hall 0.934 14:55:27 1:40:27 1:33:49 3
4 Div 4 Adios 46638 BYC Peter Bretschger 0.934 14:58:03 1:43:03 1:36:15 4
5 Div 4 CC Rider 28596 SDYC Chuck Nichols 0.934 14:58:38 1:43:38 1:36:48 5
6 Div 4 J Almighty 51201 SDYC Mike Hatch 0.934 14:58:40 1:43:40 1:36:49 6
7 Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 0.934 15:07:55 1:52:55 1:45:28 7

Long Point - Newport - Div 4 Division - 8/30/15 at 1305

Start: Start 2, Finishes: Finish time, Time: 1315, Wind strength: 2
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 4 J Almighty 51201 SDYC Mike Hatch 0.93 16:16:44 3:01:44 2:49:01 1
2 Div 4 Adios 46638 BYC Peter Bretschger 0.93 16:22:06 3:07:06 2:54:00 2
3 Div 4 KITE35 35007 Royal LOTW YC David Nelson 0.924 16:25:19 3:10:19 2:55:51 3
4 Div 4 Pole Dancer 46714 OYC Tom & Terri Manok 0.93 16:24:24 3:09:24 2:56:09 4
5 Div 4 CC Rider 28596 SDYC Chuck Nichols 0.93 16:24:42 3:09:42 2:56:25 5
6 Div 4 Marisol 56443 CRA Seth Hall 0.924 16:29:55 3:14:55 3:00:06 6
7 Div 4 Hasl Free 46217 SDYC Rudolph Hasl 0.93 16:29:28 3:14:28 3:00:51 7

Newport - Long Point - Div 5 Division - 8/28/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 0.897 16:56:31 3:51:31 3:27:40 1
2 Div 5 Reliance 87178 BYC Bill McKeever 0.902 17:01:45 3:56:45 3:33:33 2
3 Div 5 Briar Rose 56410 OYC Les Linkogle 0.859 17:22:56 4:17:56 3:41:34 3
4 Div 5 Sting 55 NHYC/MWYC Charlie Underwood 0.884 17:21:53 4:16:53 3:47:05 4
5 Div 5 Expression Session 56221 SWYC James Kirkpatrick 0.911 17:37:06 4:32:06 4:07:53 5

Ship Rock - Div 5 Division - 8/29/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Wind strength: 1
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 0.897 14:50:41 1:45:41 1:34:48 1
2 Div 5 Sting 55 NHYC/MWYC Charlie Underwood 0.884 14:58:42 1:53:42 1:40:31 2
3 Div 5 Reliance 87178 BYC Bill McKeever 0.902 14:58:56 1:53:56 1:42:46 3
4 Div 5 Briar Rose 56410 OYC Les Linkogle 0.859 15:08:38 2:03:38 1:46:12 4
5 Div 5 Expression Session 56221 SWYC James Kirkpatrick 0.911 15:08:59 2:03:59 1:52:57 5

Long Point - Newport - Div 5 Division - 8/30/15 at 1305

Start: Start 1, Finishes: Finish time, Time: 1305, Wind strength: 2
Rank Division Boat SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Div 5 Doubletime 7550 BYC Alan Andrews and Molly Lynch 0.883 16:19:03 3:14:03 2:51:21 1
2 Div 5 Briar Rose 56410 OYC Les Linkogle 0.845 16:37:22 3:32:22 2:59:27 2
3 Div 5 Sting 55 NHYC/MWYC Charlie Underwood 0.878 16:37:19 3:32:19 3:06:25 3
4 Div 5 Expression Session 56221 SWYC James Kirkpatrick 0.898 16:32:55 3:27:55 3:06:43 4
5 Div 5 Reliance 87178 BYC Bill McKeever 0.888 16:37:42 3:32:42 3:08:53 5

www.balboayachtclub.com

www.nhyc.org

Sailwave Scoring Software 2.19.8
www.sailwave.com