2015 SCYA Midwinter Regatta

Newport Harbor Yacht Club

Results as of 15:54 on February 22, 2015

Contents

Sabot A FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank SAIL CLUB Helm Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 9535 NHYC Scott Mais 1 (2) 1 2 1 1 1 2 11 9
2nd 10136 NHYC Cole Pomeroy 2 1 2 1 (4) 2 2 1 15 11
3rd 9685 BYC Jeffrey Petersen 4 3 (5) 4 2 4 5 3 30 25
4th 10224 SDYC John Majernik 3 4 3 (5) 3 5 4 4 31 26
5th 8932 NHYC Madison Bashaw (5) 5 4 3 5 3 3 5 33 28

Sabot B FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank SAIL CLUB Helm Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8376 NHYC Jonathan Chance (6) 1 4 2 3 4 4 3 27 21
2nd 9347 NHYC Kai Malm 8 6 7 1 8 1 1 (12) 44 32
3rd 10207 NHYC Davis Winsor 1 5 2 3 6 10 5 (14) 46 32
4th 9437 NHYC Ryan Potter 3 3 1 6 (16 DSQ) 3 6 11 49 33
5th 10145 ABYC Axel Stordahl 2 4 (13) 13 1 2 7 7 49 36
6th 10147 NHYC Caroline Horton 4 (10) 9 7 4 5 8 5 52 42
7th 9480 NHYC Michael Gaffney (14) 7 5 8 2 8 13 2 59 45
8th 9154 NHYC Morgan Pinckney 9 8 6 5 9 7 2 (10) 56 46
9th 10252 ABYC Brett Peoples (11) 2 10 11 7 6 3 8 58 47
10th 9259 NHYC Jack Flores 7 9 (11) 10 11 9 10 1 68 57
11th 8939 NHYC Parker Pittman 10 13 8 4 5 (16 DSQ) 12 6 74 58
12th 10026 SDYC Cameron Cage 12 11 3 (15) 13 12 9 4 79 64
13th 10022 SDYC Sean Caulfield 5 12 (15) 12 12 13 11 9 89 74
14th 10194 ABYC Roxanne Snyder (15) 15 14 9 10 14 14 15 106 91
15th 8770 ABYC Nathan Sih 13 14 12 14 14 11 (15) 13 106 91

Sabot C1 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank SAIL CLUB Helm Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8718 BCYC Zoe Johansson 1 1 3 (5) 1 5 1 1 18 13
2nd 8910 SDYC Paulo Campbell (8) 4 2 1 2 2 2 2 23 15
3rd 9601 NHYC/SDYC Shaye Wattson (11) 3 1 2 3 1 5 3 29 18
4th 9837 BYC Maura Cannon 2 2 (10) 3 4 6 6 5 38 28
5th 7603 ABYC Dylan Styron (10) 9 6 4 6 3 3 4 45 35
6th 9970 NHYC Hailey Horton 5 10 8 7 (12) 4 7 8 61 49
7th 9261 SDYC Timothy Fraher 7 8 5 (11) 7 10 9 6 63 52
8th 9922 BYC Marlo Bozza 9 (12) 11 8 5 7 4 9 65 53
9th 9536 SDYC Gabriel Campbell 3 5 (12) 10 11 9 11 12 73 61
10th 8235 BYC Jean Wanlass (13) 7 13 9 8 8 10 7 75 62
11th 9610 BYC Sophia Devling 4 11 7 (13) 10 11 12 11 79 66
12th 9527 ABYC Charley Snyder 6 (13) 9 12 9 12 8 10 79 66
13th 9257 NHYC Jonny Knott 12 6 4 6 (14 DNC) 14 DNC 14 DNC 14 DNC 84 70

Sabot C2 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank SAIL CLUB Helm Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 10286 SDYC Marcus Hall 1 1 1 1 3 (4) 1 1 13 9
2nd 9360 SDYC Annabelle Huyard (12) 2 3 2 1 2 3 2 27 15
3rd 9582 SDYC Burke Kanemasu 2 3 4 (8) 2 1 2 3 25 17
4th 7228 SDYC Caylin Schnoor 10 6 2 5 (12) 9 4 7 55 43
5th 8662 SDYC Calvin Schmid 8 4 5 (9) 6 6 9 6 53 44
6th 10219 LIYC Jett Brennan 11 12 12 (18) 4 5 5 5 72 54
7th 8653 BYC Jake Buscaglio (18) 9 14 4 5 7 8 8 73 55
8th 9783 LIYC Lily Gess 3 13 10 (17) 8 11 7 9 78 61
9th 9982 BCYC Jake Johansson 7 10 (15) 6 13 3 13 11 78 63
10th 8392 LIYC David Angulo 5 5 6 14 7 12 14 (20 DNC) 83 63
11th 9716 NHYC Brook Wood 14 7 8 3 16 (19) 10 12 89 70
12th 9332 NHYC Lucy Shannon 4 (18) 16 13 10 8 12 15 96 78
13th 8647 LIYC Max Kleha 9 8 11 16 15 (18) 6 14 97 79
14th 9630 BYC Claire Rosene 13 17 9 11 14 15 (19) 4 102 83
15th 9127 BYC Sophia Mulvania 6 11 7 7 (18) 16 18 18 101 83
16th 8173 NHYC Julian Knott 15 16 (18) 12 11 10 16 10 108 90
17th 8537 NHYC Chase Horton (17) 14 13 10 17 13 17 13 114 97
18th 9522 LIYC Andrew Ingham 16 15 17 15 (19) 14 11 17 124 105
19th 9230 LBYC William Mueller (20 DNC) 20 DNC 20 DNC 20 DNC 9 17 15 16 137 117

Sabot C3 FLEET

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank SAIL CLUB Helm Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8908 NHYC Cade Holden 3 3 4 3 1 1 (5) 1 21 16
2nd 10108 LBYC Nicholas Mueller 1 2 2 4 5 (12) 4 5 35 23
3rd 8665 NHYC Justin Knott 6 (8) 8 1 4 4 2 2 35 27
4th 8715 SDYC Dylan Gardner 7 1 5 2 9 (11) 1 3 39 28
5th 8855 ABYC Dylan Sih 8 7 (9) 5 2 2 3 4 40 31
6th 8740 NHYC Flynn Keller 2 5 (6) 6 3 3 6 6 37 31
7th 8660 NHYC Shay Wood 5 4 1 8 (10) 8 9 10 55 45
8th 9326 ABYC Adam Rosales 11 6 3 9 7 10 (12) 8 66 54
9th 8828 BYC Kelsea Cook 9 9 7 11 (12) 5 10 9 72 60
10th 9545 NHYC Nathan Prime 10 11 (12) 12 8 6 7 7 73 61
11th 8306 NHYC Charles Fischbeck 4 10 (11) 7 11 9 11 11 74 63
12th 8052 NHYC Hayden Prime (14 DNF) 12 10 10 6 7 8 12 79 65
13th 7313 ABYC Isaac Stone (14 DNF) 14 DNS 14 DNS 14 DNS 14 DNC 14 DNC 14 DNC 14 DNC 112 98

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 14
DNSCame to the start area but did not start 14
DSQDisqualification 16

www.nhyc.org

https://midwinters.wordpress.com/
[email protected]

Sailwave Scoring Software 2.16.7
www.sailwave.com