2015 Non Calm Bowl Regatta

Newport Harbor YC

Results as of 16:00 on June 13, 2015

Sabot A Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 8318 BCYC Jake Mayol 1 1 1 2 5 5
2nd 9155 NHYC Reid Wiley 4 3 3 3 13 13
3rd 8932 NHYC Madison Bashaw 7 2 5 4 18 18
4th 9167 BCYC Joshua Means 3 8 2 6 19 19
5th 9264 NHYC Trenton Bashaw 5 6 4 5 20 20
6th 10119 BYC Caden Kraus 6 9 7 1 23 23
7th 9437 NHYC Ryan Potter 2 5 8 8 23 23
8th 8727 BYC Gray Hemans 9 4 9 7 29 29
9th 8821 NHYC Ian Wells 8 7 6 9 30 30

Sabot B Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 8939 NHYC Parker Pittman 6 1 4 1 12 12
2nd 9154 NHYC Morgan Pinckney 2 4 3 3 12 12
3rd 9347 NHYC Kai Malm 7 3 1 2 13 13
4th 9737 LIYC Reade Decker 3 2 7 7 19 19
5th 9259 NHYC Jack Flores 8 5 2 4 19 19
6th 10175 NHYC Prescott Cook 1 7 6 8 22 22
7th 10147 NHYC Caroline Horton 5 8 5 5 23 23
8th 8718 BCYC Zoe Johansson 4 6 9 DNF 6 25 25

Sabot C1 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 9970 NHYC Hailey Horton 2 1 3 1 7 7
2nd 9982 BCYC Jake Johansson 1 2 4 5 12 12
3rd 9446 BCYC Abby Hampton 5 3 1 4 13 13
4th 10093 BYC Dylan Wood 6 5 2 2 15 15
5th 7732 NHYC Eric Jones 3 4 5 7 19 19
6th 9610 BYC Sophia Devling 4 7 7 3 21 21
7th 8796 NHYC Gordon Withrow 7 6 6 6 25 25

Sabot C2 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 9630 BYC Claire Rosene 11 1 1 4 17 17
2nd 8891 BCYC Jessica Means 3 7 5 2 17 17
3rd 8537 NHYC Chase Horton 2 5 3 7 17 17
4th 9826 NHYC Cole Kristiansen 5 2 6 5 18 18
5th 10234 NHYC Will Valdes 6 8 4 1 19 19
6th 9332 NHYC Lucy Shannon 1 6 10 6 23 23
7th 8392 LIYC David Garcia (Angulo) 8 3 2 11 24 24
8th 8723 BYC Samantha Hemans 10 4 7 8 29 29
9th 9716 NHYC Brook Wood 4 11 13 3 31 31
10th 10219 LIYC Jett Brennan 7 10 8 10 35 35
11th 7991 NHYC Jake Olsen 9 12 9 14 44 44
12th 9999 BYC Carley Simmons 13 14 11 9 47 47
13th 9522 LIYC Andrew Ingham 14 9 14 12 49 49
14th 8989 NHYC Sarah Obel 12 13 12 13 50 50

Sabot C3 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 934 NHYC Aidan Malm 1 5 3 3 12 12
2nd 9433 LIYC Chase Decker 3 1 8 2 14 14
3rd 8893 DPYC Thomas Nilsen 7 4 2 6 19 19
4th 10136 NHYC Elsa Wiley 10 13 1 1 25 25
5th 3770 LMVYC Lisa Ponti 11 3 7 5 26 26
6th 4387 DPYC Thomas McCorkle 8 10 5 4 27 27
7th 7798 NHYC Jack Roman 9 7 4 7 27 27
8th 9930 NHYC Emily Obel 2 8 6 12 28 28
9th 8660 NHYC Shay Wood 5 2 11 11 29 29
10th 8306 NHYC Charlie Fischbeck 4 6 9 10 29 29
11th 10025 NHYC William Jacobsen 6 15 10 8 39 39
12th 1013 NHYC Claire Wiley 12 9 15 9 45 45
13th 8743 NHYC Trace Werner 13 11 12 13 49 49
14th 9824 NHYC McKay Ketchum 14 12 14 15 55 55
15th 8919 NHYC Grace Ortega 15 14 13 14 56 56

www.nhyc.org
[email protected]

www.nhyc.org
[email protected]

Sailwave Scoring Software 2.16.7
www.sailwave.com