2016 Bettina Bents Regatta

Newport Harbor Yacht Club

A Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Name Crew 1 Crew 2 R1 R2 R3 R4 Total Nett
1st A Zephyr 151 Sydney Bolger Sharon Bolger Stefanie Sitzer 1 5 1 3 10 10
2nd A Salute 57 Casey Hogan Julie Bissell Mary Ann Hogan 5 2 2 1 10 10
3rd A Bay Bird 8 Shannon Steele Jessica Newman Paige Lynch 4 4 3 2 13 13
4th A Shawdow 60 Whitney Stemler Gretchen Loufek Joan Susman 3 3 5 6 17 17
5th A D'art 113 Cara Vavolotis Madison Vitarelli Diane Menninger 7 1 6 4 18 18
6th A Mariah 12 Kayla McComb Paige Silsby Ashley Rader 2 6 4 7 19 19
7th A Shana's Secret 307 Taylor Grimes Jamie McKinnon Shelly Clark 6 7 7 5 25 25

B Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Name Crew 1 Crew 2 R1 R2 R3 R4 Total Nett
1st B Audace 106 Peyton Thompson Victoria Thompson Cindy Barnard 4 4 1 4 13 13
2nd B Idros 34 Helen Duncan Anne Steinfeld Julie Wilson 6 3 4 1 14 14
3rd B Sail N' Win 18 Michelle Drever Carlita Fuller Carol Fuller 8 1 2 5 16 16
4th B Aeronca Chief 30 Kelley Merryman Nicole Paskerian Melissa Martin 5 2 8 6 21 21
5th B Whim 5 Ashley Simpson Tiffany Tupman Zabeth Shuman 1 6 7 8 22 22
6th B Sea Thru 174 Erin Kennedy Victoria Dean Shelley Rabbitt 3 9 3 7 22 22
7th B Surprise 3 Jenna Palisoul Kim Maxwell Ally Young 7 5 9 2 23 23
8th B Undecided 64 Amy Halverson Caitlin Beavers Catie Helias 10 7 5 3 25 25
9th B First in Class 1 Roxanne Chan Anne Schupack Jeana Daily 9 8 6 9 32 32
10th B Dolce Viento 321 Suzanne Spangler Elizabeth Wiley Kelly Couzens 2 10 11 DNS 11 DNS 34 34

C Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Name Crew 1 Crew 2 R1 R2 R3 R4 Total Nett
1st C Stella Marie 200 Sabrina Ketchum Gale Pinckney Anne Worrell (Layton) 7 3 1 1 12 12
2nd C Joint Venture 420 Anne Kinney Cathy Kinney Lizzie Widhelm 2 4 2 4 12 12
3rd C Whit's End 130 Kim Whitney Kristen Whitney Mary Whitney 1 1 6 5 13 13
4th C Buckshot 360 Jane Farwell Mary Buckingham Sandi Hill 5 2 7 3 17 17
5th C Ping 336 Anne Wiese Diane Knight Terry Duffield 4 5 4 7 20 20
6th C Tres Unos 111 Michele Marshall Audrey Nye Barbara Barnard 8 8 3 2 21 21
7th C Kismet 389 Catharine Grier Carlson Kathy Brittingham Laurie Booth 6 7 5 6 24 24
8th C Harbor Master 152 Pam Bacich Alice Partridge Shelia Collins 3 6 8 8 25 25



Sailwave Scoring Software 2.19.8
www.sailwave.com