2016 CFJ National Championship

Newport Harbor Yacht Club

Results as of 16:32 on July 31, 2016

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 54, Scoring system: Appendix A
Rank Sail Club Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 25 CBYC Cameron Feves Jake Zieba 1 1 1 13 3 6 (22) 2 1 3 53 31
2nd 47 CalYC Gavin McJones Soenke Jordan 3 3 3 1 18 (55 UFD) 3 1 4 8 99 44
3rd 46 BCYC Maxwell Mayol Laurel Foster 4 8 6 8 1 9 7 5 8 (17) 73 56
4th 36 SBYC Christopher Kayda Katelon Egan 11 6 12 4 2 (55 UFD) 6 6 3 7 112 57
5th 35 CYC/SDYC Ansgar Jordan Tanner Chapko 10 13 ZFP 4 2 (15 ZFP) 4 15 8 11 1 83 68
6th 54 SDYC Jack Reiter Elizabeth Matheson 6 16 ZFP 14 6 17 ZFP 3 1 (55 UFD) 2 5 125 70
7th 24 SDYC Jack Egan Jack Plavan 5 4 8 11 13 1 2 23 5 (55 OCS) 127 72
8th 27 DRYC Sidney Gathrid Richard Rychilk, Jr. 2 12 RDGa 10 10 11 20 16 (22) 7 10 120 98
9th 22 NHYC Wills Cook Amy Sabourin 12 (55 OCS) 5 5 23 10 13 11 10 11 155 100
10th 60 KHYC Shark Tallman Emily Collins 20 20 2 3 12 18 8 3 16 (26) 128 102
11th 65 BYC David Wood Catherine Reynolds 9 (55 OCS) 11 23 8 2 9 18 18 13 166 111
12th 38 BYC Porter Killian Catherine Webb 16 10 13 9 17 8 18 10 14 (33) 148 115
13th 51 NHYC Andrew Person Lauren Seigel 15 11 16 15 27 ZFP 12 14 (32) 6 4 152 120
14th 64 BCYC Cameron Wood Danielle Ahir 8 15 18 ZFP 7 16 ZFP 7 19 19 (26) 14 149 123
15th 41 NHYC Caden Kraus Parker Pittman 13 (55 OCS) 9 25 7 19 11 12 27 9 187 132
16th 43 SDYC John Majernik Claire Lester (39) 9 15 19 29 11 12 16 21 2 173 134
17th 58 KHYC Emi Stephanoff Justin Zmina (33) 21 18 28 25 ZFP 13 5 9 9 6 167 134
18th 29 ABYC Jack Hogan Roxy Snyder 25 7 22 16 9 24 4 (27) 15 18 167 140
19th 67 Cal YC Luke Pond Micah Finley 7 16 (40) 24 10 14 29 4 24 15 183 143
20th 15 BYC Harrington Bubb Will Vandervort 21 14 24 12 21 15 (27) 7 20 16 177 150
21st 12 NHYC Trenton Bashaw Reid Wiley 19 23 (26) 20 15 5 17 26 19 12 182 156
22nd 52 NHYC Cole Pomeroy Madison Bashaw 18 18 20 17 22 (55 UFD) 25 14 17 24 230 175
23rd 61 BCYC Ryan Tolsma Christian Tabor 14 33 ZFP 17 33 ZFP 20 (55 UFD) 24 15 22 22 255 200
24th 42 BYC Kerri Luttrell London Davis (36) 19 25 18 25 30 20 31 13 23 240 204
25th 31 NHYC Skylar Jacobsen Caroline Horton 22 17 29 14 35 (55 UFD) 21 41 12 20 266 211
26th 62 CalYC Alexis Westland Patrick Mulcahy 17 27 23 32 26 (55 UFD) 30 28 31 19 288 233
27th 23 SBYC Payne Donaldson Sara Muir 26 25 28 30 30 ZFP (55 UFD) 23 29 28 28 302 247
28th 19 NHYC Jonathan Chance Isabelle Meegan 28 24 ZFP (35) 27 35 ZFP 35 26 25 25 31 291 256
29th 48 KHYC Cade Morris Margot Okuno 37 30 34 33 27 (55 UFD) 32 21 29 21 319 264
30th 66 BCYC Anthony Zorayan Matt Sanchez 40 28 19 31 54 ZFP 21 10 (55 UFD) 37 32 327 272
31st 56 BCYC Christopher Sandoval Elizabeth Downing 30 31 31 35 28 32 28 (55 UFD) 23 36 329 274
32nd 20 BCYC Justin Coburn Riley Foster 29 34 27 34 30 28 36 34 34 (38) 324 286
33rd 17 SDYC Rocco Cappetta Cal Pedroli 38 39 42 38 (47) 22 34 20 33 25 338 291
34th 55 CYC Julia Rychlik Matthew Gravett 34 29 21 45 (53 ZFP) 23 35 42 40 27 349 296
35th 50 ABYC Brett Peoples Jack Taugher 27 35 32 42 41 17 (46) 38 36 29 343 297
36th 16 SDYC Cameron Cage Timmothy Fraher 32 23 ZFP (55 OCS) 21 32 16 33 33 55 DNC 55 DNC 355 300
37th 14 DRYC Zachary Blair Bianca King 31 (55 OCS) 55 OCS 26 34 25 38 13 39 40 356 301
38th 63 BCYC Caden Wheeler Jessica Crump 41 38 30 37 36 36 31 17 41 (45) 352 307
39th 45 NHYC Marbella Marlo Hailey Horton 23 (44 ZFP) 37 39 38 37 41 40 30 34 363 319
40th 53 NHYC Ryan Potter Davis Winsor 24 36 33 46 31 39 37 30 43 (48) 367 319
41st 34 NHYC Tyler Jones Eric Jones 35 (40) 39 29 39 27 39 39 38 37 362 322
42nd 40 LIYC Max Kleha Shea Weston (44) 41 38 40 33 26 42 36 35 41 376 332
43rd 57 LIYC Ryan Simpson Emma Lentz (45) 42 41 43 37 31 40 24 42 44 389 344
44th 32 DRYC Nicholas Jensen Melissa Epstein (53) 32 49 44 46 41 43 35 32 35 410 357
45th 28 BCYC Joseph Hertzberg Morgan Burton 42 26 47 41 40 (55 UFD) 48 43 44 30 416 361
46th 33 BCYC Zoe Johansson Faith O'Donnell 43 48 ZFP 44 (50) 44 29 45 37 45 46 431 381
47th 37 CBYC Cyrus Khaleeli George Soliman 46 43 43 36 45 45 49 47 (55 DSQ) 50 459 404
48th 44 CBYC Joshua Maldonado Elizabeth Hermenegildo 47 44 48 (52) 51 34 51 44 47 42 460 408
49th 18 DPYC Hannah Carter Luiz Tellez 48 46 36 47 49 40 (54) 45 49 49 463 409
50th 21 DPYC Megan Conrad Hunter Laws 49 45 50 48 50 33 50 49 46 (52) 472 420
51st 30 LIYC Andrew Ingham Jack Thompson 51 (55 DNF) 52 53 54 42 44 48 52 39 490 435
52nd 8 BCYC Reis Wiegand Carl Zhu 50 (55 OCS) 45 49 52 38 52 50 51 51 493 438
53rd 59 DRYC Robert Suddath Iris Erwin (55 DNF) 55 DNF 51 51 53 43 53 46 48 43 498 443
54th 26 DRYC Isabelle Fisher Mars King 52 (55 DNF) 46 55 OCS 48 44 47 55 UFD 50 47 499 444

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
DNFStarted but did not finish 55
DSQDisqualification 55
OCSOn course side at start or broke rule 30.1 55
RDGaRedress - average points for all races except the race in question 12
UFDDisqualification under SI 13.2 55
ZFP20% penalty under rule 30.2 Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com