SCYA Midwinter Regatta

Newport Harbor Yacht club

Results are provisional as of 16:04 on February 14, 2016

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 9575 BYC Pearce Mendoza 1 (3) 1 1 1 1 2 10 7
2nd Sabot A 9600 NHYC Morgan Pinckney (3) 1 2 2 2 2 1 13 10
3rd Sabot A 8880 NHYC Jack Flores 6 2 5 4 3 (7) 4 31 24
4th Sabot A 9737 LIYC Reade Decker 5 4 3 (6) 5 4 5 32 26
5th Sabot A 8821 NHYC Ian Wells 2 (7) 6 3 6 3 7 34 27
6th Sabot A 8727 BYC Gray Hemans 4 6 (7) 7 4 5 3 36 29
7th Sabot A 9480 NHYC Michael Gaffney (7) 5 4 5 7 6 6 40 33

Sabot B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot B 9009 SDYC Calvin Schmid 4 1 2 3 1 (6) 17 11
2nd Sabot B 8718 BCYC Zoe Johansson 2 2 (9) 1 7 2 23 14
3rd Sabot B 10153 SDYC Burke Kanemasu (8) 5 3 4 2 5 27 19
4th Sabot B 8910 SDYC Paulo Campbell 3 3 5 5 3 (7) 26 19
5th Sabot B 10026 SDYC Cameron Cage 6 4 6 (8) 6 1 31 23
6th Sabot B 10286 MBYC Marcus Hall 1 7 4 (10) 4 8 34 24
7th Sabot B 8908 NHYC Cade Holden 5 9 1 2 9 (10) 36 26
8th Sabot B 8392 LIYC David Garcia 7 6 8 (9) 5 4 39 30
9th Sabot B 8825 NHYC Peter Gershon 10 8 7 7 (13 RET) 9 54 41
10th Sabot B 8847 BYC Jean Wanlass 9 10 10 6 (13 DNC) 13 DNC 61 48
11th Sabot B 9278 ABYC Bobby Little (13 DNC) 13 DNC 13 DNC 13 DNC 8 3 63 50
12th Sabot B 9257 NHYC Jonny Knott (13 RET) 13 RET 13 RET 13 RET 13 RET 13 RET 78 65

Sabot C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 Total Nett
1st Sabot C1 10093 BYC Dylan Wood 2 3 4 1 (15 RET) 1 26 11
2nd Sabot C1 9159 SDYC Mackenzie Harris 1 6 (8) 3 2 2 22 14
3rd Sabot C1 10300 BYC Sophia Devling 4 4 1 (7) 5 5 26 19
4th Sabot C1 9601 SDYC/NHYC Shaye Wattson 5 7 5 6 1 (12) 36 24
5th Sabot C1 10203 MBYC Cole Tillson (13) 2 3 2 9 8 37 24
6th Sabot C1 8752 SDYC Samantha Gardner 7 1 6 8 3 (10) 35 25
7th Sabot C1 9433 LIYC Chase Decker (9) 5 2 9 6 4 35 26
8th Sabot C1 9982 BCYC Jake Johansson 3 (12) 10 12 4 3 44 32
9th Sabot C1 8477 BCYC Nathaniel Bowman 6 10 7 10 8 (13) 54 41
10th Sabot C1 9630 BYC Claire Rosene 11 11 9 5 (13) 7 56 43
11th Sabot C1 9536 SDYC Gabriel Campbell 12 (13) 12 4 7 9 57 44
12th Sabot C1 5019 BYC Izabella Pullis 8 8 (11) 11 10 11 59 48
13th Sabot C1 7637 NHYC Jack Roman 10 9 13 13 12 (14) 71 57
14th Sabot C1 8723 BYC Samantha Hemans (15 DNC) 15 DNC 15 DNC 15 DNC 11 6 77 62

Sabot C2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C2 10034 MBYC Marleigh Henehan 4 (6) 2 1 4 1 2 20 14
2nd Sabot C2 8893 BCYC Thomas Nilsen 3 2 (4) 2 1 3 3 18 14
3rd Sabot C2 8662 SDYC Alice Schmid 2 3 (5) 5 5 2 5 27 22
4th Sabot C2 9889 MBYC Shane Tillson (10) 7 8 7 2 7 1 42 32
5th Sabot C2 9443 SDYC Dylan Gardner 8 4 7 (12) 6 6 4 47 35
6th Sabot C2 9127 BYC Sophia Mulvania 1 (12) 3 8 7 9 9 49 37
7th Sabot C2 9716 NHYC Brook Wood (11) 8 1 3 9 8 10 50 39
8th Sabot C2 10078 LIYC Ashtyn Tierney (12) 9 9 6 10 4 7 57 45
9th Sabot C2 9457 BYC Kelsea Cook 6 (11) 10 9 3 11 8 58 47
10th Sabot C2 10044 BYC Indiana Pullis 9 1 (12) 11 12 5 11 61 49
11th Sabot C2 9330 NHYC Claire Holden (13) 10 6 10 8 10 6 63 50
12th Sabot C2 8235 BYC Kenny Wanlass 7 5 11 4 (14 DNC) 14 DNC 14 DNC 69 55
13th Sabot C2 9335 LIYC Charlie Brach 5 13 (14 DNF) 13 11 12 12 80 66

Sabot C3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C3 8706 ABYC Dylan Sih (13) 9 1 1 2 1 1 28 15
2nd Sabot C3 8919 NHYC Grace Ortega 1 1 2 4 3 (7) 6 24 17
3rd Sabot C3 8800 BCYC Piper Blackband 4 6 (7) 2 6 5 2 32 25
4th Sabot C3 8722 SDYC Anton Schmid 7 2 (11) 3 4 10 4 41 30
5th Sabot C3 9282 MBYC Sarah Ozaki 2 4 4 (11) 10 4 7 42 31
6th Sabot C3 8316 BCYC Cooper Blackband 6 7 (10) 6 5 9 5 48 38
7th Sabot C3 8785 SDYC Conner Skewes 10 (13) 3 5 8 2 11 52 39
8th Sabot C3 9326 BCYC Adam Rosales 8 8 5 (9) 7 8 3 48 39
9th Sabot C3 10084 MBYC Rowan Henehan 3 5 (12) 12 11 3 8 54 42
10th Sabot C3 8846 NHYC Davis Gershon 12 12 6 10 1 (14 RET) 9 64 50
11th Sabot C3 8306 NHYC Charlie Fischbeck 5 3 9 8 (14 DNC) 14 DNC 14 DNC 67 53
12th Sabot C3 7000 BYC Harrison Pullis 9 11 8 7 (12) 11 12 70 58
13th Sabot C3 8307 LIYC John Lentz 11 10 (13) 13 9 6 10 72 59

nhyc.org
[email protected]

midwinters.scyaweb.org
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com