2016 July Twilight Series

Newport Harbor Yacht Club

Resultsas of 19:44 on July 28, 2016

Harbor 20 A Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Wiggett 109 NHYC Justin Law Bob Caustin 4 3 2 1 (7) 1 3 (8) 29 14
2nd Earth 15 NHYC Jon Pinckney Gale Pinckney 7 1 3 4 (17 DNC) (17 DNC) 1 1 51 17
3rd Zephyr 151 NHYC Chris Allen Greg Helias (8) 2 (8) 2 3 7 2 3 35 19
4th Dart 113 NHYC Bill Menninger Charlie Underwood 1 7 1 3 6 3 (17 DNC) (17 DNC) 55 21
5th Jubilee 80 NHYC Bob Yates Patrick Kincaid 2 4 (11) (11) 5 8 10 6 57 35
6th Joint Venture 420 NHYC Robert Kinney Cathy Kinney (13) (11) 10 7 9 2 6 2 60 36
7th Shana's Secret 307 NHYC Mark Conzelman Phil Thompson (10) 5 5 10 (11) 5 8 4 58 37
8th Buckshot 360 NHYC Jim Buckingham Mary Buckingham 5 8 7 5 10 4 (17 DNC) (17 DNC) 73 39
9th Aquavit 419 UCISA David Camerini Russ Detwiler, Steve Reed 3 6 9 8 (17 DNC) (17 DNC) 5 10 75 41
10th Surprise 3 NHYC Scott Ramser Phil Ramser 9 (13) 4 9 8 (17 DNC) 4 11 75 45
11th Spirit 201 BCYC Peter Haynes Debra Haynes 11 9 (12) (13) 2 10 11 7 75 50
12th Only Child 108 BCYC Len Bose Jennifer Bose 12 14 14 12 1 6 (17 DNC) (17 DNC) 93 59
13th Dragon Lady 2 ABYC Ed Kimball Anne Costello Kimball (14) 10 13 (14) 13 11 9 5 89 61
14th Amazing Grace 119 ALYC Craig McCabe Judy Weightman 6 12 (17 DNC) (17 DNC) 12 17 DNC 7 9 97 63
15th No Travel Required 363 NHYC Argyle Campbell Bridget Campbell (17 DNC) (17 DNC) 6 6 17 DNC 17 DNC 17 DNC 17 DNC 114 80
16th Whim5 5 NHYC John Drayton   (17 DNC) (17 DNC) 17 DNC 17 DNC 4 9 17 DNC 17 DNC 115 81

Harbor 20 B Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Second Wind 9 NHYC Randall Hause Pez Gallo 1 1 (3) 2 1 (3) 1 2 14 8
2nd Trident 146 NHYC Steve Sellinger   (9 DNC) 2 1 1 2 (5) 3 1 24 10
3rd Hula Girls 19 UCISA Chris Hill   2 3 2 3 (9 DNC) (9 DNC) 2 3 33 15
4th Whit's End 130 NHYC John Whitney Mary Whitney 5 (6) 5 DNF 5 (6) 2 5 5 39 27
5th Lightning 401 NHYC Michael Volk Ellen Volk 4 5 4 6 3 6 (9 DNC) (9 DNC) 46 28
6th Aeronca Chief 30 NHYC Rolly Pulaski   (9 DNC) (9 DNC) 5 DNF 4 5 1 9 DNC 9 DNC 51 33
7th Red Devil 122 NHYC Daniel Geissmann   (9 DNC) (9 DNC) 9 DNC 9 DNC 4 4 4 4 52 34
8th Summerwind 23 NHYC Patrick Scruggs Kathleen Scruggs 3 4 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 61 43

Harbor 20 C Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Idros 34 NHYC Helen Duncan Warren Duncan 2 (3) 3 1 (4) 2 2 1 18 11
2nd Why Not 48 NHYC Tad Springer Debbie Springer (4) 2 2 3 3 1 1 (6) 22 12
3rd Stop Making Sense 207 NHYC Dick Somers Kyrsten Munser 3 4 (6) 2 (6) 3 6 2 32 20
4th dollie 66 SLBYC Len Connelly Barrie Connelly (12 DNC) (12 DNC) 4 4 2 4 3 4 45 21
5th Mariah 12 NHYC Whit Batchelor Gary Mozer 1 1 1 (12 DNC) 1 (12 DNC) 12 DNC 12 DNC 52 28
6th Serenity Now 79 NHYC Richard Gregory Audrey Nye (12 DNC) (12 DNC) 5 6 5 6 5 5 56 32
7th Spiritus 117 BYC Per Trebler   (12 DNC) (12 DNC) 7 DNF 5 9 7 8 7 67 43
8th   174 NHYC Victoria Dean Erin Kennedy (12 DNC) (12 DNC) 12 DNC 12 DNC 7 8 7 8 78 54
9th Blue Bird 114 NHYC Rick Emsiek Brian Bissell (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 4 3 79 55
10th Stella Marie 200 NHYC Scott Ketchum Sabrina Ketchum (12 DNC) (12 DNC) 12 DNC 12 DNC 10 5 12 DNC 12 DNC 87 63
11th Harbor Master 152 NHYC Mick Bacich Pam Bacich (12 DNC) (12 DNC) 12 DNC 12 DNC 8 9 12 DNC 12 DNC 89 65

Lehman 12 A Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Tranquil 358 NHYC Mac Christy 1 1 1 1 1 (3) 3 (7) 1 (5) 1 25 10
2nd NoobSlayer 12 NHYC Michael Ramming   (13 DNC) (13 DNC) (13 DNC) 2 2 2 1 3 3 4 7 63 24
3rd Full Circle 360 NHYC Nick Madigan Kate Madigan (13 DNC) (13 DNC) (13 DNC) 3 4 1 4 1 7 2 4 65 26
4th NINA 347 NHYC Carolyn Smith TBA 4 6 2 (13 DNC) (13 DNC) (13 DNC) 6 4 4 1 3 69 30
5th Lumber 369 NHYC Matt Wiley Elizabeth Wiley 3 4 3 (13 DNC) (13 DNC) (13 DNC) 2 8 2 3 5 69 30
6th Blue Angeles 229 NHYC Benny Benjamin Liam Benjamin 2 2 4 4 3 4 5 6 (8) (9) (8) 55 30
7th Virgie 202 NHYC C Beek H Beek (6) 3 6 5 5 6 (7) 5 (9) 6 6 64 42
8th   349 NHYC Peter Connally   5 5 5 6 6 5 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 97 58
9th   365 NHYC Scott Barnard Cindy Barnard (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 8 2 6 7 2 103 64
10th   35 NHYC Keenan Chung Maddie Kraus (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 8 9 126 87
11th Barney 235 NHYC Chas Beek Kayka (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 10 10 11 135 96
12th   297 NHYC Jeff Kraus   (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 11 11 10 136 97



Sailwave Scoring Software 2.19.8
www.sailwave.com