2017 Spring Gold Cup

Newport Harbor Yacht Club

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9006 SDYC Mackenzie Harris 1 (4) 2 1 4 2 4 18 14
2nd 7632 SDYC Peter Busch 2 2 3 2 1 4 (7) 21 14
3rd 9509 SDYC Calvin Schmid 6 1 (8) 3 2 5 1 26 18
4th 9600 NHYC Morgan Pinckney (8) 3 7 4 6 1 2 31 23
5th 9582 SDYC Paulo Campbell 4 5 1 7 (9) 6 6 38 29
6th 8908 NHYC Cade Holden 5 8 4 6 3 3 (9) 38 29
7th 9318 NHYC Cecilia Buckinghman 3 6 5 5 8 (9) 8 44 35
8th 8727 BYC Gray Hemans 7 7 6 (8) 5 7 5 45 37
9th 9737 LIYC Reade Decker (11 DNC) 11 DNC 11 DNC 11 DNC 7 8 3 62 51
10th 9995 LIYC Lauren Simpson (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 77 66

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 7630 SDYC Caylin Schnoor (8) 2 5 1 1 6 1 24 16
2nd 10180 CYC/SDYC Schuyler Capita 2 5 3 3 (8) 3 2 26 18
3rd 9528 BYC Jake Bargemann 6 1 1 4 6 (7) 3 28 21
4th 9535 SDYC Samantha Gardner 4 3 4 (7) 4 1 6 29 22
5th 10300 BYC Sophia Devling 3 4 (6) 6 3 4 4 30 24
6th 8847 BYC Jean Wanlass 5 7 (9) 2 2 2 7 34 25
7th 7637 NHYC Jack Roman 1 6 2 5 7 (12 RET) 5 38 26
8th 10140 NHYC Brook Wood (9) 9 8 8 5 5 8 52 43
9th 9982 BCYC Zoe Johansson 7 8 7 (9) 9 8 9 57 48
10th 9922 BYC Marlo Bozza (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 84 72
10th 8650 ABYC Dylan Sih (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 84 72

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 10052 SDYC Alice Schmid 1 2 1 9 (11) 4 3 31 20
2nd 9325 LIYC Ashtyn Tierney 3 1 7 (14) 5 8 1 39 25
3rd 8140 SDYC Cam Spriggs 4 (14) 10 7 1 1 8 45 31
4th 10034 MBYC Marleigh Henehan 6 3 6 (10) 8 2 6 41 31
5th 9883 LMVYC/BYC Nicole Sighiartau 5 7 5 4 2 (15) 9 47 32
6th 8235 BYC Kenny Wanlass 13 (18) 3 6 3 6 2 51 33
7th 9691 SDYC Dylan Gardner (17) 6 4 2 14 3 5 51 34
8th 8723 BYC Samantha Hemans (18) 13 9 8 4 5 4 61 43
9th 8662 SDYC Anton Schmid 7 9 8 1 13 7 (17) 62 45
10th 9630 BYC Claire Rosene 8 10 2 12 9 (14) 14 69 55
11th 9444 SDYC Gabriel Campbell 11 (16) 13 3 12 9 7 71 55
12th 9332 NHYC Lucy Shannon 10 4 11 5 (15) 10 15 70 55
13th 9927 NHYC William Jacobsen 2 17 (18) 15 7 13 10 82 64
14th 9155 NHYC Elsa Wiley 14 8 12 11 6 (16) 13 80 64
15th 10174 NHYC Shay Wood 12 11 (19) 17 10 12 12 93 74
16th 10223 NHYC Austin Lamkin 15 5 15 13 (17) 17 11 93 76
17th 9433 LIYC Chase Decker 9 12 14 (16) 16 11 16 94 78
18th 9522 LIYC Andrew Ingham 19 15 17 19 (21 DNC) 21 DNC 21 DNC 133 112
19th 10060 SDYC Jimmy Dealy 16 (21 DNC) 16 18 21 DNC 21 DNC 21 DNC 134 113
20th 9982 BCYC Jake Johansson (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 147 126

Sabot C2 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8768 SWYC Carter Vachon 3 (14) 4 3 1 2 7 5 39 25
2nd 5643 MBYC Garrett Henderson 2 5 5 (8) 6 6 3 4 39 31
3rd 9457 BYC Kelsea Cook 6 7 1 1 (13) 4 6 9 47 34
4th 8971 SDYC Kate Joslin 1 8 9 (14) 2 11 2 3 50 36
5th 9861 LBYC Scott Pearl 4 3 (14) 13 9 1 1 10 55 41
6th 9282 MBYC Sarah Ozaki 8 (10) 6 10 3 5 10 2 54 44
7th 8884 BCYC Cooper Laws (14) 9 2 6 5 9 9 7 61 47
8th 8151 BCYC Lukas Zinn (15) 4 10 5 11 14 4 1 64 49
9th 9131 NHYC Brady Kennedy 10 1 7 16 7 7 (17) 6 71 54
10th 9127 BYC Sophia Mulvania 5 (16) 16 7 8 8 5 8 73 57
11th 9824 NHYC Mckay Ketchum (17) 2 15 2 12 3 13 17 81 64
12th 7821 NHYC Claire Wiley 11 6 3 9 15 (17) 11 16 88 71
13th 9858 BCYC Brooks Orradre 7 (17) 13 4 14 16 8 12 91 74
14th 8667 NHYC Claire Holden 9 12 11 11 10 (15) 15 11 94 79
15th 8919 NHYC Grace Ortega (16) 11 8 12 16 12 12 13 100 84
16th 9735 SDYC Joey Richardson 12 15 (17) 17 4 10 14 14 103 86
17th 9326 BCYC Adam Rosales 13 13 12 15 (17) 13 16 15 114 97

Sabot C3 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 22, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st 9427 NHYC Conrad Cook 9 1 5 4 2 21 21
2nd 10155 LBYC Chloe Pearl 7 10 8 1 6 32 32
3rd 9303 LBYC Madison Mansour 8 3 19 2 1 33 33
4th 9504 MBYC Owen Fretwell 14 2 10 3 5 34 34
5th 9532 NHYC Brock Ketchum 2 4 12 8 9 35 35
6th 8787 MBYC Patrick Henderson 12 5 2 5 14 38 38
7th 9758 NHYC Tate Oyler 5 15 3 6 13 42 42
8th 8820 NHYC Charlie Denham 10 11 11 11 7 50 50
9th 7696 SDYC Ava Gustafson 15 12 14 10 3 54 54
10th 10302 SSC Maggie Fleming 1 16 18 12 11 58 58
11th 10250 MBYC Lina Carper 11 8 17 9 16 61 61
12th 10206 SDYC Isabel Kincart 18 7 1 19 17 62 62
13th 2 LIYC Tristen Rohrabacher 4 20 6 14 21 65 65
14th 7585 MBYC Kate Bossler 16 9 20 17 4 66 66
15th 9914 BCYC Caleb Everett 20 14 16 7 12 69 69
16th 10315 MBYC Allie Shand 3 19 13 18 18 71 71
17th 9718 LIYC Annika Rohrabacher 17 6 4 22 22 71 71
18th 7900 LBYC Max Acuff 13 18 22 13 8 74 74
19th 9860 NHYC Shea Weston 21 13 9 21 10 74 74
20th 8607 LIYC Molly Alexis 19 17 7 20 15 78 78
21st 89191 LIYC Mason Alexis 6 21 21 16 19 83 83
22nd 152 LIYC Christian Rohrabacher 23 DNC 23 DNC 16 15 20 97 97


www.nhyc.org

Sailwave Scoring Software 2.19.8
www.sailwave.com