2018-19 Winter Series

NHYC

Results are provisional as of 14:02 on February 3, 2019

Harbor 20 A Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Harbor 20 A DArt 113 Nhyc Bill Menninger Jackie Cappellini 1 1 2 1 1 1 1 (5) 3 (5) 1 (7) 5 1 1 2 38 21
2nd Harbor 20 A Zephyr 151 NHYC Chris Allen Greg Helias 3 (9) 5 (9) 2 8 4 2 2 2 (13) 3 2 7 4 1 76 45
3rd Harbor 20 A Jubilee 80 NHYC Bob Yates Allison Witton 5 8 4 8 (12) 5 10 11 7 (15) (12) 10 6 6 7 5 131 92
4th Harbor 20 A �Ping 336 NHYC Kurt Wiese Anne Wiese (22 DNC) (22 DNC) (22 DNC) 22 DNC 10 9 2 7 22 DNC 1 6 1 4 2 5 4 161 95
5th Harbor 20 A Only Child 108 BCYC Len Bose Jennifer Bose (22 DNC) (22 DNC) (22 DNC) 22 DNC 5 13 5 3 4 12 3 12 7 5 3 7 167 101
6th Harbor 20 A Dragon Lady 2 ABYC Ed Kimball Kathy and Anne 4 2 6 6 7 6 12 (22 DSQ) 1 7 10 11 (22 DNC) (22 DNC) 22 DNC 22 DNC 182 116
7th Harbor 20 A Summerwind 23 NHYC Patrick Scruggs Gary Hill 6 3 (22 RET) 2 14 12 8 10 14 8 14 13 (22 DNC) (22 DNC) 22 DNC 22 DNC 214 148
8th Harbor 20 A Why Not 48 NHYC Tad Springer Debbie Springer 7 6 8 7 15 15 15 14 13 10 7 9 (22 DNC) (22 DNC) (22 DNC) 22 DNC 214 148
9th Harbor 20 A Shana's Secret 307P NHYC Phil Thompson   (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 11 6 4 8 1 4 2 3 215 149
10th Harbor 20 A No Travel Required 363 NHYC Arglye Campbell Scott Barnard (22 DNC) (22 DNC) (22 DNC) 22 DNC 4 2 3 4 12 9 8 4 22 DNC 22 DNC 22 DNC 22 DNC 222 156
11th Harbor 20 A Blue Skies 308 BYC Gary Thorne Karen Thorne (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 5 13 11 6 3 3 6 6 229 163
12th Harbor 20 A Shana's Secret 307 NHYC Mark Conzelman Phil Thompson 8 4 7 4 8 11 14 12 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 244 178
13th Harbor 20 A Red Devil 122 NHYC Daniel Geissmann Robert Plant (22 DNC) (22 DNC) (22 DNC) 22 DNC 13 4 9 6 8 14 9 5 22 DNC 22 DNC 22 DNC 22 DNC 244 178
14th Harbor 20 A Sail Dates 107 NHYC Tom Corkett Tom Corkett Jr. (22 DNC) (22 DNC) (22 DNC) 22 DNC 11 10 6 9 9 11 15 14 22 DNC 22 DNC 22 DNC 22 DNC 261 195
15th Harbor 20 A Good to Go 435 NHYC Doug Rastello Bill Mais (22 DNC) (22 DNC) (22 DNC) 22 DNC 3 3 7 1 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 278 212
16th Harbor 20 A Joint Venture 420 NHYC Robert Kinney JV team 2 7 1 5 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 279 213
17th Harbor 20 A Aquavit 419 UCISA David Camerini Russ Detwiler (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 10 4 5 2 22 DNC 22 DNC 22 DNC 22 DNC 285 219
18th Harbor 20 A Alex Steele 8 BYC Alex Steele Shannon Steele (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 6 3 2 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 297 231
19th Harbor 20 A Second Wind 9 NHYC Terry Gloege Randall Hause (22 RET) 5 3 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 297 231
20th Harbor 20 A Summer Dream 168 UCISA Tucker Cheadle Steve Schupak (22 DNC) (22 DNC) (22 DNC) 22 DNC 6 7 13 8 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 298 232
21st Harbor 20 A Cafe Eastside 32 BYC Greg Newman Bluto Magnificent (22 DNC) (22 DNC) (22 DNC) 22 DNC 9 14 11 13 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 311 245

Harbor 20 B Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Harbor 20 B Undecided 64 NHYC Peter Stemler Jim Robertson 1 1 3 2 2 2 3 4 1 1 1 1 (18 DNC) (18 DNC) (18 DNC) 18 DNC 94 40
2nd Harbor 20 B Whatever 74 BSSB Thomas Fischbacher Phil Crosby 4 6 2 5 (10) 6 (11) (10) 9 9 7 10 2 4 3 1 99 68
3rd Harbor 20 B Spirit 201 BCYC Debra Haynes Pete Haynes 2 4 5 4 12 12 7 8 (18 DNC) (18 DNC) (18 DNC) 18 DNC 3 3 4 2 138 84
4th Harbor 20 B Dollie 66 Seal Beach Len Connelly Barrie Connelly (18 DNC) (18 DNC) (18 DNC) 18 DNC 6 9 9 7 2 6 10 9 4 2 1 3 140 86
5th Harbor 20 B Breezin' 76 NHYC Eric Jones Heiko Jones 5 2 1 6 9 10 12 6 12 12 12 11 (18 DNC) (18 DNC) (18 DNC) 18 DNC 170 116
6th Harbor 20 B Wood In It Be Nice 359 ABYC Kathryn Reed Ted Reed 6 5 6 3 (18 DNC) (18 DNC) (18 DNC) 18 DNC 5 4 8 3 18 DNC 18 DNC 18 DNC 18 DNC 184 130
7th Harbor 20 B Idros 34 NHYC Helen Duncan Warren Duncan (18 DNC) (18 DNC) (18 DNC) 18 DNC 5 3 5 3 7 11 2 6 18 DNC 18 DNC 18 DNC 18 DNC 186 132
8th Harbor 20 B Holy Sheet 133 NHYC Jay Swigart Bruce Stuart (18 DNC) (18 DNC) (18 DNC) 18 DNC 3 8 8 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 1 1 2 4 189 135
9th Harbor 20 B Bluebird 114 NHYC Perry Bissell Rick Emsiek/Brian Bissell 3 3 4 1 8 4 4 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 189 135
10th Harbor 20 B A Salt and Battery 440 NHYC Cole Pomeroy Tyler Jones (18 DNC) (18 DNC) (18 DNC) 18 DNC 11 7 2 5 4 2 4 12 18 DNC 18 DNC 18 DNC 18 DNC 191 137
11th Harbor 20 B A-TACK-DRAGON 396 SSC/BCYC Mike Kohl PJ Kohl (18 DNC) (18 DNC) (18 DNC) 18 DNC 7 11 10 9 10 8 11 8 18 DNC 18 DNC 18 DNC 18 DNC 218 164
12th Harbor 20 B Surprise 3 NHYC Scott Ramser S/C Phil Ramser (18 DNC) (18 DNC) (18 DNC) 18 DNC 1 1 1 1 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 220 166
13th Harbor 20 B Second Wind 9 NHYC Randall Hause Randy Hause (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 6 5 3 2 18 DNC 18 DNC 18 DNC 18 DNC 232 178
14th Harbor 20 B Arrowhead 329 NHYC Tyler Macdonald Peter Macdonald (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 3 3 6 4 18 DNC 18 DNC 18 DNC 18 DNC 232 178
15th Harbor 20 B Hula Girl 19 Oasis/WSAOC/UCISA Chris Hill Nina Manning (18 DNC) (18 DNC) (18 DNC) 18 DNC 4 5 6 2 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 233 179
16th Harbor 20 B Whit's End 130 NHYC John Whitney   (18 RET) (18 RET) (18 RET) 18 RET 18 DNC 18 DNC 18 DNC 18 DNC 8 7 5 5 18 DNC 18 DNC 18 DNC 18 DNC 241 187
17th Harbor 20 B Sail N' Win 18 NHYC Win Fuller Carlita Fuller;Michelle Drever; Carl Fuller (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 11 10 9 7 18 DNC 18 DNC 18 DNC 18 DNC 253 199

Harbor 20 C Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Harbor 20 C Trident 146 NHYC Steve Sellinger Jamie Hardenbergh 1 1 (4) (4) 2 1 2 1 3 3 3 1 1 1 1 (4) 33 21
2nd Harbor 20 C First in Class 1 NHYC Roxanne Chan Ashley Vitarelli 3 (6) 1 3 5 4 5 (6) 1 5 2 4 2 (6) 6 1 60 42
3rd Harbor 20 C Joint Venture 420 NHYC R/C Brad Dwan Robert Kinney (13 DNC) (13 DNC) (13 DNC) 13 DNC 4 2 6 4 2 1 1 2 6 2 2 2 86 47
4th Harbor 20 C Twelve 12 NHYC Bob McDonald Rob Rader 5 5 2 2 (13 DNC) (13 DNC) (13 DNC) 13 DNC 5 2 5 3 5 4 5 3 98 59
5th Harbor 20 C Audace 106 NHYC Andy Binkerd   4 2 5 1 3 7 4 5 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 135 96
6th Harbor 20 C Lightning 401 NHYC Micheal Volk Matt Paskerian (13 DNC) (13 DNC) (13 DNC) 13 DNC 6 5 3 3 13 DNC 13 DNC 13 DNC 13 DNC 3 3 4 5 136 97
7th Harbor 20 C Tiger 131 NHYC John Bubb Elizabeth Burke 2 3 3 5 7 8 8 (13 DNF) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 153 114
8th Harbor 20 C Tres Unos 111 NHYC Andrew Mason Christine Mason (13 DNC) (13 DNC) (13 DNC) 13 DNC 1 3 1 2 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 163 124
9th Harbor 20 C Stop Making Sense 207 NHYC Dick Somers Tom Fischbeck (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 4 4 5 13 DNC 13 DNC 13 DNC 13 DNC 173 134
10th Harbor 20 C Spiritus 117 BYC Per Trebler   (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 5 3 6 174 135
11th Harbor 20 C Lucky Puff 50 BYC Jim Robertson Max Ukropina 6 4 6 6 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 178 139
12th Harbor 20 C Safe Harbor 75 NHYC Kevin Hampton Lauren Hampton (13 DNC) (13 DNC) (13 DNC) 13 DNC 8 6 7 7 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 184 145


[email protected]


[email protected]

Sailwave Scoring Software 2.24.0
www.sailwave.com