July Twilight Series 2018

Newport Harbor Yacht Club

Results are provisional as of 19:51 on July 26, 2018

Harbor 20 A Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Harbor 20 A DArt D4 NHYC Bill Menninger Diane Menninger Fer 1 1 1 (2) 2 (9) 2 1 1 20 9
2nd Harbor 20 A Joint venture 420 NHYC JV Team JV Team Member (8) 4 2 (7) 6 1 1 6 4 39 24
3rd Harbor 20 A No Travel Required 363 NHYC Argyle Campbell Tucker Campbell 2 3 8 3 (18 DNC) (18 DNC) 5 2 2 61 25
4th Harbor 20 A Zephyr 151 NHYC Chris Allen Greg Helias 3 (11) 7 1 1 5 6 (10) 3 47 26
5th Harbor 20 A Aquavit 419 UCISA David Camerini Russ Detwiler 6 (10) 4 5 5 6 3 7 (8) 54 36
6th Harbor 20 A Shana's Secret 307 NHYC Mark Conzelman Philip Thompson 7 6 3 4 (18 DNC) (18 DNC) 10 4 9 79 43
7th Harbor 20 A   168 UCISA Tucker Cheadle   (18 DNC) (18 DNC) 5 10 9 8 8 8 5 89 53
8th Harbor 20 A Ping 336 NHYC Kurt Wiese Anne Wiese 13 9 6 6 7 2 (18 DNC) (18 DNC) 18 DNC 97 61
9th Harbor 20 A Only Child 108 BCYC Len Bose   10 7 12 9 3 4 (18 DNC) (18 DNC) 18 DNC 99 63
10th Harbor 20 A Jubilee 80 NHYC Bob Yates Karl Witton, Patrick Kincaid 12 5 (13) (13) 10 11 9 9 7 89 63
11th Harbor 20 A Buckshot 360 NHYC Jim Buckingham Mary Buckingham 5 2 (18 DNC) (18 DNC) 4 3 18 DNC 18 DNC 18 DNC 104 68
12th Harbor 20 A Surprise 3 NHYC Scott Ramser Phil Ramser (18 DNC) (18 DNC) 10 12 18 DNC 18 DNC 7 3 6 110 74
13th Harbor 20 A Spirit 201 BCYC Peter Haynes Debra Haynes 9 13 11 8 8 7 (18 DNC) (18 DNC) 18 DNC 110 74
14th Harbor 20 A   64 NHYC Unregistered   (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 4 5 10 127 91
15th Harbor 20 A Why Not 48 NHYC Tad Springer Debbie Springer (18 DNC) (18 DNC) 9 11 11 10 18 DNC 18 DNC 18 DNC 131 95
16th Harbor 20 A   435�   Unregistered   4 8 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 138 102
17th Harbor 20 A Sail Dates 107 NHYC Tom Corkett   11 12 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 149 113

Harbor 20 B Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Harbor 20 B Holy Sheet 133 NHYC Jay Swigart Bruce Stuart 1 2 (4) 2 3 2 3 (6) 2 25 15
2nd Harbor 20 B Amazing grace 119 BYC Craig McCabe Judy Weightman (4) 3 1 3 4 3 2 4 (5) 29 20
3rd Harbor 20 B Idros 34 NHYC Helen Duncan Warren Duncan 6 4 3 7 (10 DNC) (10 DNC) 1 1 1 43 23
4th Harbor 20 B Second Wind 9 NHYC Randall Hause Randy H. / Allison S. 3 5 2 1 2 5 (10 DNC) (10 DNC) 10 DNC 48 28
5th Harbor 20 B   19 UCISA Chris Hill   2 1 6 5 6 (7) 4 (7) 4 42 28
6th Harbor 20 B Dragon Lady 2 ABYC Ed Kimball Anne C./ Kathy S. 7 7 (10 DNC) (10 DNC) 5 4 7 2 3 55 35
7th Harbor 20 B Whit's End 130 NHYC John Whitney Mary Whitney (10 DNC) (10 DNC) 7 4 7 6 5 3 6 58 38
8th Harbor 20 B First in Class 1 NHYC Roxanne Chan Don/Abi 5 6 5 6 (8) (8) 6 5 7 56 40
9th Harbor 20 B Trident 146 NHYC Steve Sellinger   (10 DNC) (10 DNC) 10 DNC 10 DNC 1 1 10 DNC 10 DNC 10 DNC 72 52

Harbor 20 C Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Harbor 20 C Stop making sense 207 NHYC Dick Somers Various 1 2 (5) 2 2 3 1 (5) 21 11
2nd Harbor 20 C Here's a Who 334 NHYC John Horton   (15 DNC) (15 DNC) 2 5 3 5 4 2 51 21
3rd Harbor 20 C Whim 5 NHYC Doug Welsh John Drayton (15 DNC) (15 DNC) 3 4 5 1 3 15 DNC 61 31
4th Harbor 20 C La Marina 345   Nicholas Barker Rob Crawford (7) 4 (7) 6 7 6 5 3 45 31
5th Harbor 20 C dollie 66 SBYC Len Connelly Barrie Connelly (15 DNC) (15 DNC) 6 3 15 DNC 15 DNC 2 1 72 42
6th Harbor 20 C Undecided 64 NHYC Jonathan Himba Matt McKinlay 6 6 (15 DNC) (15 DNC) 1 2 15 DNC 15 DNC 75 45
7th Harbor 20 C Havoc 131 NHYC John Bubb Harrington Bubb / John Sabourin 2 5 (15 DNC) (15 DNC) 15 DNC 4 15 DNC 4 75 45
8th Harbor 20 C Lefty 7 Scuttlebutt Rex Butler II Rex Butler (15 DNC) (15 DNC) 4 8 6 8 15 DNC 15 DNC 86 56
9th Harbor 20 C Trident 146 NHYC Steve Sellinger   (15 DNC) (15 DNC) 1 1 15 DNC 15 DNC 15 DNC 15 DNC 92 62
10th Harbor 20 C Movin' On 298 ALYC Scott Barnes   3 1 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 94 64
11th Harbor 20 C Whatever 74 BSSBOC Thomas Fischbacher   5 3 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 98 68
12th Harbor 20 C Serenity Now 79 NHYC Richard Gregory Various (15 DNC) (15 DNC) 15 DNC 15 DNC 4 7 15 DNC 15 DNC 101 71
13th Harbor 20 C   500   Unregistered   (15 DNC) (15 DNC) 8 7 15 DNC 15 DNC 15 DNC 15 DNC 105 75
14th Harbor 20 C   102   Unregistered   4 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 109 79

Lehman 12 A Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Lehman 12 A Nina 347 NHYC Alex/ Carolyn Parker The Imaginary Dog 1 1 1 1 (3) 1 (4) 2 1 3 (6) 3 27 14
2nd Lehman 12 A   6 NHYC Michael Ramming Emmy Dahl (14 DNC) (14 DNC) (14 DNC) 5 6 4 3 1 3 1 3 2 70 28
3rd Lehman 12 A   365 NHYC Brooks Clark   5 2 5 2 4 5 5 (9) 4 (6) (8) 6 61 38
4th Lehman 12 A   34   Unregistered   (14 DNC) 4 2 6 1 2 (10) 7 9 4 4 (14 DNC) 77 39
5th Lehman 12 A   47   Unregistered   (14 DNC) (14 DNC) (14 DNC) 3 5 3 2 5 10 5 2 4 81 39
6th Lehman 12 A Virgie 202 NHYC Chuck Beek   3 7 4 4 2 6 (8) 6 7 (14 DNC) 1 (8) 70 40
7th Lehman 12 A Burger Basher 250 NHYC Perry Bissell Brian Bissell (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 7 3 2 2 7 1 106 64
8th Lehman 12 A   0 NHYC Andrew Person Grace Blackman 2 3 (14 DNC) (14 DNC) (14 DNC) 14 DNC 1 4 6 14 DNC 14 DNC 14 DNC 114 72
9th Lehman 12 A Vow 384 NHYC Michael Sentovich Nikolina/Michael Sentovich (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 9 10 8 7 5 7 130 88
10th Lehman 12 A   35 NHYC Curtis Olsen Patrick Shannon (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 6 8 5 14 DNC 14 DNC 14 DNC 145 103
11th Lehman 12 A Bugaboo 2017 NHYC Dwight Belden Lead Man (14 DNC) 5 3 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 148 106
12th Lehman 12 A   364 NHYC Ben Benjamin   (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 8 9 5 148 106
13th Lehman 12 A   348 NHYC Alan Carmichael Charlotte 4 6 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 150 108


[email protected]


[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com