venue burgee

2018 NHYC Opening Day Bay Classes Regatta

Newport Harbor Yacht Club

Results are provisional as of 15:44 on April 28, 2018

Harbor 20 A Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 A DArt 113 NHYC Bill Menninger Diane Menninger 1 1 1 (2) 1 6 4
2nd Harbor 20 A Surprise 3 NHYC Scott Ramser Phil Ramser 2 (5) 3 1 2 13 8
3rd Harbor 20 A Shana’s Secret 307 NHYC Mark Conzelman Phil Thompson 4 2 2 4 (8) 20 12
4th Harbor 20 A Salute 57 NHYC Tim Hogan Rob Hambleton 3 (8) 8 5 3 27 19
5th Harbor 20 A Blue Skies 308 BYC Gary Thorne Karen Thorne 5 4 4 (8) 7 28 20
6th Harbor 20 A Downhill 9 NHYC Terry Gloege Ranall Hause 8 (9) 5 3 6 31 22
7th Harbor 20 A Summer Dreams 168 UCISA Tucker Cheadle Steve Schupak 7 3 6 6 (9) 31 22
8th Harbor 20 A Zephyr 151 NHYC Chris Allen Jon Pinckney 6 6 (9) 7 4 32 23
9th Harbor 20 A Summerwind 23 NHYC Patrick Scruggs Patrick Kincaid (9) 7 7 9 5 37 28

Harbor 20 B Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 B First in Class 1 NHYC Roxanne Chan David Camerini 1 (2) 2 1 2 8 6
2nd Harbor 20 B Whit's End 130 NHYC John Whitney Matt Wiley 2 1 (3) 3 1 10 7
3rd Harbor 20 B Lightning 401 NHYC Michael Volk Ellen Volk (3) 3 1 2 3 12 9

Harbor 20 C Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Yacht Club Affiliation Helm Name Crew Name R1 R2 R3 R4 R5 Total Nett
1st Harbor 20 C Spirit 201 BCYC Deb Haynes Peter Haynes 1 (4) 2 1 3 11 7
2nd Harbor 20 C Why Not 48 NHYC Tad Springer Debbie Springer 2 2 1 (3) 2 10 7
3rd Harbor 20 C Stop Making Sense 207 NHYC Tom Fischbeck Tom Fischbeck (4) 1 4 4 1 14 10
4th Harbor 20 C MILI'APA 93 UCISA Ross Watanabe Hollie Sutherland 3 3 3 2 (4) 15 11


[email protected]

nhyc.org

Sailwave Scoring Software 2.24.0
www.sailwave.com