2019 Jr Sabot Nationals Flight Selection

Newport Harbor Yacht Club

Results are final as of 9:54 on August 7, 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 123, Scoring system: Appendix A
Rank FLIGHT Sail Number CLUB HELM NAME R1 R2 R3 R4 R5 Total Nett
1st Blue 9009 SDYC Calvin Schmid 1 0 BYE 1 (3) 1 6 3
2nd Red 10284 BCYC/LIYC Reade Decker 1 1 0 BYE 1 (6) 9 3
3rd Black 10145 SDYC Devon Owen 2 2 2 (4) 0 BYE 10 6
4th Green 9347 BCYC / NHYC Aidan Malm 2 3 3 0 BYE (52 OCS) 60 8
5th Yellow 8938 BCYC/LIYC Chase Decker 0 BYE (6) 1 6 2 15 9
6th Black 10061 SDYC Harrison Strom 3 (8) 3 3 0 BYE 17 9
7th Yellow 8908 NHYC Cade Holden 0 BYE 5 5 2 (52 OCS) 64 12
8th Blue 8946 SDYC Cam Spriggs 6 0 BYE 2 5 (12) 25 13
9th Red 8751 MBYC Marleigh Henehan 4 3 0 BYE 7 (15) 29 14
10th Red 10300 BYC Sophia Devling 11 (12) 0 BYE 2 2 27 15
11th Blue 9282 MBYC Sarah Ozaki 4 0 BYE (20) 7 4 35 15
12th Black 9446 SDYC Anton Schmid (14) 1 6 9 0 BYE 30 16
13th Green 10023 NHYC Dylan Sih 3 (52 OCS) 13 0 BYE 1 69 17
14th Red 9325 LIYC/BCYC Ashtyn Tierney 6 (17) 0 BYE 5 8 36 19
15th Yellow 9360 SWYC Carter Vachon 0 BYE 2 7 (52 DNC) 11 72 20
16th Green 7604 MBYC Ben Conroy (14) 5 6 0 BYE 9 34 20
17th Red 9318 NHYC Otis Buckingham 10 9 0 BYE (11) 3 33 22
18th Red 9535 SDYC Samantha Gardner 9 (13) 0 BYE 6 7 35 22
19th Blue 9735 SDYC Joey Richardson 7 0 BYE 12 4 (13) 36 23
20th Yellow 9046 CYC Tommy Rudowicz 0 BYE 8 (19) 8 10 45 26
21st Blue 10175 NHYC Conrad Cook 5 0 BYE (27) 14 9 55 28
22nd Green 10309 MBYC Oakley Cunningham 15 12 (16) 0 BYE 3 46 30
23rd Green 10231 SWYC Asher Feren (26) 9 18 0 BYE 4 57 31
24th Yellow 9999 BYC Taylor Bartell 0 BYE (21) 14 11 6 52 31
25th Blue 10209 LBYC Alex Lech (33) 0 BYE 7 12 14 66 33
26th Yellow 8231 MBYC Julia Stewart 0 BYE 4 17 13 (29) 63 34
27th Green 10283 BCYC Jett Brennan 8 (52 OCS) 23 0 BYE 5 88 36
28th Black 9355 BCYC Isaac Stone 16 11 9 (19) 0 BYE 55 36
29th Blue 10326 MBYC Colin Krebs 17 0 BYE 15 (22) 5 59 37
30th Yellow 9575 LBYC Preston Woodworth 0 BYE 19 11 (23) 7 60 37
31st Blue 9437 BYC Marlo Bozza 10 0 BYE 10 17 (18) 55 37
32nd Green 10243 MBYC Lina Carper 20 14 4 0 BYE (24) 62 38
33rd Green 10298 MBYC Shane Tillson 5 (21) 17 0 BYE 16 59 38
34th Black 9016 NHYC John JR Meserve 8 15 (23) 16 0 BYE 62 39
35th Yellow 8776 SDYC Kelly Holthus 0 BYE 20 4 16 (22) 62 40
36th Green 9504 MBYC Owen Fretwell 12 7 21 0 BYE (28) 68 40
37th Green 10203 MBYC Paige Tillson 24 (52 OCS) 5 0 BYE 13 94 42
38th Green 10094 COR YC Preston Miller (52 DNC) 13 19 0 BYE 12 96 44
39th Red 9983 COR YC Isabella Loiselle (18) 16 0 BYE 12 17 63 45
40th Red 8880 BCYC Caleb Everett 7 7 0 BYE 32 (34) 80 46
41st Yellow 9936 NHYC Nikolina Sentovich 0 BYE 11 26 9 (52 OCS) 98 46
42nd Yellow 10028 LBYC Nicky Lech 0 BYE 10 21 (26) 15 72 46
43rd Blue 2001 SWYC Joshua Pryor (29) 0 BYE 11 19 16 75 46
44th Black 9131 NHYC Brady Kennedy 12 (31) 18 17 0 BYE 78 47
45th Green 8855 LBYC Madison Mansour 19 4 25 0 BYE (35) 83 48
46th Black 10031 BYC Preston Lee 15 25 (32) 8 0 BYE 80 48
47th Black 10052 LBYC Walter McFarland 22 16 (24) 10 0 BYE 72 48
48th Black 9823 BYC Nevin Elliott (31) 22 12 14 0 BYE 79 48
49th Yellow 9610 LMVYC/ BYC Nicole Sighiartau 0 BYE (25) 13 18 17 73 48
50th Black 9342 SDYC Ava Gustafson 11 18 20 (27) 0 BYE 76 49
51st Blue 8473 NHYC Charlie Olson (52 UFD) 0 BYE 8 24 19 103 51
52nd Red 8226 BCYC Zach Fallon 13 (29) 0 BYE 15 23 80 51
53rd Black 10173 LBYC Hannah Crompton 26 6 (40) 21 0 BYE 93 53
54th Blue 8834 BYC Julia Getter 24 0 BYE (38) 10 20 92 54
55th Black 9264 NHYC Tate Oyler 13 26 15 (28) 0 BYE 82 54
56th Red 10002 COR YC Stella Taherian 23 18 0 BYE 13 (27) 81 54
57th Green 9155 NHYC Elsa Wiley (29) 20 9 0 BYE 26 84 55
58th Black 9970 BCYC Carter Immel 18 (52 OCS) 16 23 0 BYE 109 57
59th Yellow 10401 SDYC Oscar Parzen 0 BYE 28 10 21 (52 OCS) 111 59
60th Green 7634 SDYC Emily Otto 28 17 (34) 0 BYE 14 93 59
61st Black 9299 COR YC Max Olson (37) 30 8 22 0 BYE 97 60
62nd Red 7585 MBYC Kate Bossler (35) 23 0 BYE 26 11 95 60
63rd Green 10334 SDYC Charlotte Plant 27 (38) 14 0 BYE 19 98 60
64th Green 8618 BYC Maddie Nichols 21 10 (35) 0 BYE 32 98 63
65th Yellow 8948 NHYC Matt Andrews 0 BYE 32 (34) 15 18 99 65
66th Black 9691 MBYC Carlin Fretwell 9 24 35 (40) 0 BYE 108 68
67th Red 9461 MBYC Kaden Miller 16 24 0 BYE (30) 29 99 69
68th Red 9331 BYC Luke Roe 25 (27) 0 BYE 24 21 97 70
69th Yellow 9293 BYC Eddie Kliem 0 BYE 26 (28) 25 21 100 72
70th Red 8891 BCYC Adam Mead 22 35 0 BYE 18 (37) 112 75
71st Green 9405 MBYC Alexander Markworth (36) 19 26 0 BYE 30 111 75
72nd Blue 9529 BCYC Benjamin Gregory 20 0 BYE 30 (31) 25 106 75
73rd Red 9522 LIYC Will Ingham (52 DNC) 14 0 BYE 31 33 130 78
74th Red 9860 LIYC Bailey Arrowsmith 17 (38) 0 BYE 38 24 117 79
75th Black 8547 MBYC William McDermott 28 32 (39) 20 0 BYE 119 80
76th Black 10016 BCYC Christian Scholz (39) 33 22 25 0 BYE 119 80
77th Red 10160 MBYC Luke Oxfeldt 30 22 0 BYE (33) 28 113 80
78th Green 8900 COR YC Christopher Rose 31 28 22 0 BYE (52 OCS) 133 81
79th Blue 9906 LBYC Jack McGhie 34 0 BYE 48 1 (52 DNC) 135 83
80th Yellow 7228 SDYC Cameron Schnoor 0 BYE (39) 33 30 20 122 83
81st Yellow 9699 COR YC Madilyn Anderson 0 BYE 31 27 (32) 25 115 83
82nd Blue 9257 NHYC Cash Espinoza 21 0 BYE 37 27 (41) 126 85
83rd Green 8975 NHYC Michael Sentovich (46) 37 42 0 BYE 8 133 87
84th Yellow 9559 COR YC Taylor Werth 0 BYE 15 (52 DNC) 20 52 OCS 139 87
85th Blue 9433 BCYC Zarrin Harvey 19 0 BYE 29 (52 DNC) 39 139 87
86th Green 8903 NHYC Alexandra Meserve (41) 23 28 0 BYE 36 128 87
87th Black 8376 LIYC Steele Lewis 25 (52 DNC) 25 37 0 BYE 139 87
88th Red 9473 ABYC Brynn Jolly (52 UFD) 44 0 BYE 35 10 141 89
89th Red 8727 BCYC Katharine Stone (34) 30 0 BYE 29 30 123 89
90th Yellow 9696 MBYC Rowan Henehan 0 BYE (41) 29 34 27 131 90
91st Blue 8851 LBYC Victoria Messano 27 0 BYE 32 (37) 31 127 90
92nd Yellow 10331 MBYC Daisy Armstrong 0 BYE (43) 31 28 31 133 90
93rd Blue 8904 LBYC Sophia Corzine (38) 0 BYE 24 35 32 129 91
94th Blue 7732 SDYC Aleksandra Strom 35 0 BYE (40) 39 22 136 96
95th Blue 9335 LIYC Emily Wolken 32 0 BYE (36) 29 36 133 97
96th Blue 10140 LIYC Vance Khamsi 23 0 BYE (43) 33 43 142 99
97th Green 9626 BCYC Reid White 32 34 33 0 BYE (52 OCS) 151 99
98th Black 9327 LBYC Kai Bramble 36 29 (37) 36 0 BYE 138 101
99th Red 9737 BYC Siena Nichols 33 (36) 0 BYE 34 35 138 102
100th Blue 8475 LBYC Taylor Carty 30 0 BYE 39 36 (46) 151 105
101st Yellow 10152 MBYC Dean Oxfeldt 0 BYE (47) 41 42 23 153 106
102nd Yellow 9782 BCYC Kingston Keyoung 0 BYE 33 36 (43) 38 150 107
103rd Blue 9569 NHYC Kathleen Keller (52 DNC) 0 BYE 31 52 DNC 26 161 109
104th Black 9487 COR YC Kevin Cason 40 40 30 (43) 0 BYE 153 110
105th Yellow 8791 MBYC Kai Painter 0 BYE 40 (46) 38 33 157 111
106th Yellow 9851 LIYC Grace Sisett 0 BYE 34 (44) 40 37 155 111
107th Green 8647 LIYC Jack Bengfort 37 35 41 0 BYE (52 OCS) 165 113
108th Black 8517 BCYC Chris Clark 42 27 45 (49) 0 BYE 163 114
109th Black 8724 NHYC Charlotte Carmichael (52 OCS) 36 43 39 0 BYE 170 118
110th Green 10253 BCYC Peyton Homer 43 42 (47) 0 BYE 34 166 119
111th Red 8798 NHYC Wilbur Smith 39 37 0 BYE 44 (52 DNC) 172 120
112th Black 9909 MBYC Cody Painter 41 41 38 (42) 0 BYE 162 120
113th Red 8318 LBYC Skyler Elias 40 42 0 BYE 41 (45) 168 123
114th Black 8612 NHYC Josie Cefalia 44 39 42 (47) 0 BYE 172 125
115th Red 10136 LIYC Luke Espinoza 42 (49) 0 BYE 46 38 175 126
116th Blue 9108 SDYC Holland Vierling 43 0 BYE (46) 45 40 174 128
117th Blue 8940 BYC Isabella Clark (52 DNF) 0 BYE 44 41 44 181 129
118th Blue 10012 MBYC Amelia Armstrong (45) 0 BYE 45 44 42 176 131
119th Red 8716 MBYC Lucas Sarouhan 44 45 0 BYE 45 (52 OCS) 186 134
120th Green 9443 SDYC Garrett Gardner 38 (52 RET) 52 RET 0 BYE 52 RET 194 142
121st Red 1095 NHYC Bixby Bathen Swanger 45 (50) 0 BYE 50 47 192 142
122nd Red 8397 NHYC Colin Kennedy (52 DNC) 46 0 BYE 48 48 194 142
123rd Yellow 9176 LBYC Olivia Corzine 0 BYE 48 (52 RET) 52 RET 52 RET 204 152

nhyc.org
[email protected]


Sailwave Scoring Software 2.28.1
www.sailwave.com