Harbor 20 Fleet 1 Championship

Newport Harbor YC

Results as of 16:27 on October 2, 2011

Harbor 20 A FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Sail Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 113 NHYC Bill Menniger Diane Menniger 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (16.0 DNS) 24.0 8.0
2nd 277 NHYC Tom Schock Shawn Patrick 2.0 2.0 (11.0) 6.0 9.0 3.0 6.0 2.0 7.0 48.0 37.0
3rd 9 NHYC Terry Gloege Byron Capps 7.0 9.0 2.0 3.0 6.0 7.0 2.0 (14.0) 5.0 55.0 41.0
4th 258 BCYC Guy Doran Mary Menninger 3.0 (10.0) 5.0 10.0 3.0 9.0 8.0 3.0 1.0 52.0 42.0
5th 262 BCYC Karl Pomeroy Cole Pomeroy 6.0 7.0 (13.0) 5.0 4.0 4.0 7.0 7.0 3.0 56.0 43.0
6th 308 BYC Gary Thorne Karen Thorne 5.0 8.0 3.0 9.0 10.0 2.0 (13.0) 4.0 4.0 58.0 45.0
7th 48 NHYC Lee Sutherland Hollie Sutherland 4.0 5.0 8.0 7.0 2.0 (10.0) 5.0 8.0 9.0 58.0 48.0
8th 80 NHYC Bob Yates Patrick Kincaid 9.0 4.0 7.0 4.0 5.0 (14.0) 4.0 5.0 10.0 62.0 48.0
9th 3 NHYC Philip Ramser Patricia Ramser 8.0 6.0 6.0 2.0 14.0 6.0 3.0 (16.0 DNF) 16.0 DNS 77.0 61.0
10th 130 NHYC John Whitney Mary Whitney 10.0 11.0 10.0 (16.0 DNS) 11.0 11.0 12.0 9.0 2.0 92.0 76.0
11th 201 BCYC Peter Haynes Debra Haynes 13.0 (14.0) 14.0 8.0 7.0 12.0 9.0 10.0 6.0 93.0 79.0
12th 109 SSYC Nik Froehlich Greg Hawkins 14.0 13.0 9.0 14.0 8.0 5.0 11.0 6.0 (16.0 OCS) 96.0 80.0
13th 151 NHYC Chris Allen   12.0 3.0 12.0 12.0 12.0 (13.0) 10.0 12.0 11.0 97.0 84.0
14th 70 BCYC/NHYC Jim Kerrigan Peter Kerrigan 11.0 (15.0) 4.0 13.0 15.0 8.0 14.0 11.0 8.0 99.0 84.0
15th 209 UCISA Emile Pilafidis Alice Pilafidis (15.0) 12.0 15.0 11.0 13.0 15.0 15.0 13.0 12.0 121.0 106.0

Harbor 20 B FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Sail Club Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 34 NHYC Helen Duncan Warren Duncan 5.0 2.0 1.0 2.0 1.0 5.0 (10.0) 2.0 1.0 29.0 19.0
2nd 18 NHYC Win Fuller Carlita Fuller 6.0 7.0 (11.0) 1.0 3.0 8.0 1.0 1.0 3.0 41.0 30.0
3rd 30 NHYC Rolly Pulaski Annie Donat 1.0 5.0 4.0 6.0 (9.0) 9.0 2.0 8.0 2.0 46.0 37.0
4th 300 BCYC Steve Woodruff Joan Hively 3.0 (10.0) 2.0 9.0 7.0 1.0 8.0 6.0 4.0 50.0 40.0
5th 207 NHYC Dick Somers   4.0 1.0 6.0 4.0 6.0 4.0 (9.0) 7.0 8.0 49.0 40.0
6th 107 NHYC Tom Corkett Tom Corkett Jr. (9.0) 3.0 8.0 8.0 2.0 6.0 5.5 3.0 5.0 49.5 40.5
7th 78 BCYC Mary Bacon Len Bose 2.0 4.0 10.0 10.0 4.0 (13.0) 3.0 5.0 12.0 63.0 50.0
8th 7 NHYC JK Leason Robin Leason 7.0 9.0 7.0 (11.0) 8.0 3.0 4.0 4.0 11.0 64.0 53.0
9th 74 BYC Jack Cannon Phil Crosby 11.0 8.0 (12.0) 3.0 5.0 7.0 7.0 10.0 6.0 69.0 57.0
10th 66 SLBYC Len Connelly Barrie Connelly (12.0) 11.0 5.0 5.0 12.0 2.0 5.5 11.0 9.0 72.5 60.5
11th 37 BCYC Andy Everson Lori Everson 8.0 6.0 9.0 12.0 10.0 11.0 (13.0) 12.0 10.0 91.0 78.0
12th 5 NHYC George Drayton Phyllis Drayton (13.0) 12.0 3.0 7.0 13.0 12.0 11.0 13.0 13.0 97.0 84.0
13th 119 BYC Judy Weightman Donna Martell/ Dan O'Sullivan 10.0 (13.0) 13.0 13.0 11.0 10.0 12.0 9.0 7.0 98.0 85.0
14th 168 UCISA Tucker Cheadle Max Moosman (15.0 RAF) 15.0 RAF 15.0 RAF 15.0 RAF 15.0 RAF 15.0 RAF 15.0 RAF 15.0 RAF 15.0 RAF 135.0 120.0


[email protected]


Sailwave Scoring Software 2.02 build 6
www.sailwave.com