2015 July Twilight Series

Newport Harbor YC

Results as of 8:39 on August 3, 2015

Harbor 20 A Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Boat Name Sail Number Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st D'Art 113 NHYC Bill Menninger Diane Menninger (5) 1 1 2 (6) 1 1 1 1 5 24 13
2nd Zephyr 151 NHYC Chris Allen Greg Helias 3 2 4 3 1 2 2 (11) 4 (11) 43 21
3rd Ping 336 NHYC Kurt Wiese Anne Wiese 1 4 (19 DNC) (19 DNC) 4 3 5 2 19 DNS 1 77 39
4th Jubilee 80 NHYC Bob Yates Phil Thompson (9) (11) 2 1 8 7 3 6 6 7 60 40
5th Surprize 3 NHYC Scott Ramser   7 9 6 6 5 5 6 3 (19 DNC) (19 DNC) 85 47
6th Shana's Secret 307 NHYC Mark Conzelman   2 5 5 7 (10) 9 7 9 8 (10) 72 52
7th Spirit 201 BCYC Peter Haynes Debra Haynes 6 6 (19 DNC) (19 DNC) 9 8 9 5 7 2 90 52
8th Dragon Lady 2 ABYC Ed Kimball Anne 11 8 (12) 11 (12) 6 10 4 5 9 88 64
9th   363 NHYC Arygle Campbell Walter Johnson (19 DNC) (19 DNC) 7 5 2 4 19 DNC 19 DNC 3 8 105 67
10th Downhill 9 NHYC Randall Hause Tia Hause (19 DNC) (19 DNC) 9 9 7 10 8 8 11 6 106 68
11th A Salt & Battery 70 BCYC/NHYC Jim Kerrigan   (19 DNC) (19 DNC) 8 8 19 DNC 19 DNC 4 7 9 3 115 77
12th Hula Girl 19 UCISA Chris Hill Dennis Godfirnon (19 DNC) (19 DNC) 19 OCS 10 3 11 11 10 10 12 124 86
13th Buckshot 360 NHYC Jim Buckingham Mary Buckingham 8 3 3 4 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 132 94
14th   15 NHYC Jon Pinckney Gale Pinckney (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 2 4 158 120
15th   168 UCISA Tucker Cheadle   (19 DNC) (19 DNC) 10 12 11 12 19 DNC 19 DNC 19 DNC 19 DNC 159 121
16th Blue Skies 308 BYC Gary Thorne Karen Thorne 4 10 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 166 128
17th Patches 389 BYC Walter Johnson   10 7 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 169 131
18th Salesmanship 285   Rich & Tricia Matzinger   (19 DNC) (19 DNC) 11 13 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 176 138

Harbor 20 B Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Boat Name Sail Number Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Amazing Grace 119 ALYC BYC Craig McCabe Judy Weightman 2 7 3 1 1 1 2 (18 OCS) (8) 2 45 19
2nd Idros 34 NHYC Helen Duncan Warren Duncan (6) 3 5 2 3 4 1 2 3 (7) 36 23
3rd Sail Dates 107 NHYC Tom Corkett   3 2 4 (8) 4 2 (5) 4 1 3 36 23
4th Dollie 66 SLBYC Len Connelly Barrie Connelly (5) 5 2 3 2 (6) 4 5 5 1 38 27
5th Whit's End 130 NHYC John Whitney Mary Whitney 4 6 (10) (7) 6 7 3 1 6 4 54 37
6th Miss Shell 125 ALYC Mark Hurwitz   10 4 8 9 5 5 6 3 (18 DNC) (18 DNC) 86 50
7th   30 NHYC Rolly Pulaski   9 8 6 10 8 3 (18 DNC) (18 DNC) 2 6 88 52
8th First in Class 1 NHYC Roxanne Chan   11 10 (13) (12) 7 8 8 6 7 9 91 66
9th Only Child 108 BCYC Len Bose Andrew Bose 7 9 1 4 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 129 93
10th Red Devil 122 NHYC Mariah Geissmann   (18 DNC) (18 DNC) 9 5 18 DNC 18 DNC 7 7 18 DNC 18 DNC 136 100
11th Wiggitt 109 NHYC Nik Froehlich   8 11 7 6 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 140 104
12th Tiki 218 NHYC Gregg Kelly Devon Kelly 1 1 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 146 110
13th Transitions 7 NHYC JK Leason Robin Leason (18 DNC) (18 DNC) 11 11 18 DNC 18 DNC 18 DNC 18 DNC 10 10 150 114
14th Summerwind 23 NHYC Pat Scruggs Patrick Scruggs (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 4 5 153 117
15th Movin' On 298 ALYC Scott Barnes   (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 9 8 161 125
16th Party Globe 209 BCYC Emile Pilafidis Alice Pilafidis (18 DNC) (18 DNC) 12 18 DNF 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 174 138
17th Sail n Win 18 NHYC Carl Fuller Sally Fuller (18 DNC) (18 DNC) 14 18 DNS 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 176 140

Harbor 20 C Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail Number Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Perfect Match 310 LAYC Mary Menninger Janet Moore 3 2 3 (4) 2 (6) 2 2 1 1 26 16
2nd TRIDENT 146 BCYC Steve Sellinger Lloyd (14 DNC) (14 DNC) 6 6 1 1 1 1 3 2 49 21
3rd Lightning 81 NHYC Michael Volk Ellen Volk 2 3 2 3 4 4 (14 DNC) (14 DNC) 2 4 52 24
4th Stop Making Sense 207 NHYC Richard Somers Kyrsten Munser (5) (5) 5 5 3 2 3 4 4 3 39 29
5th Whatever 74 ALYC Phil Crosby Mike Psomas 1 1 1 2 5 5 (14 DNC) (14 DNC) 14 DNC 14 DNC 71 43
6th   111 NHYc Michele Marshall Paul Marshall (14 DNC) (14 DNC) 4 1 8 8 4 3 14 DNC 14 DNC 84 56
7th Harborsol 14 ALYC Roy de Lis   4 4 (14 DNC) (14 DNC) 7 7 14 DNC 14 DNC 14 DNC 14 DNC 106 78
8th   46 NHYC Carter Scott   (14 DNC) (14 DNC) 14 DNC 14 DNC 6 3 14 DNC 14 DNC 14 DNC 14 DNC 121 93
9th Lil Tiger 357 LIYC Will Singleton Cary Singleton 6 6 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 124 96
10th Serenity Now 79 NHYC Richard Gregory Matt (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 140 112
10th HARBOR MASTER 152 NHYC Mick Bacich Pam Bacich (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 140 112
10th   285   Christopher Roman   (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 140 112
10th A-TACK DRAGON 396 UCISA Mike Kohl PJ Kohl (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 140 112



Sailwave Scoring Software 2.16.7
www.sailwave.com