2015 June Twilight Series

Newport Harbor Yacht Club

Results as of 8:48 on June 26, 2015

Harbor 20 A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank SailNo Boat Name Skipper Name Crew Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 80 Jubilee Bob Yates Phil Thompson NHYC 1 3 4 1 4 (7) 20 13
2nd 151 Zephyr Chris Allen Greg Helias NHYC 9 2 (10) 2 2 1 26 16
3rd 201 Spirit Peter Haynes Debra Haynes BCYC 5 8 1 5 (9) 5 33 24
4th 130 Whit's End John Whitney Mary Whitney NHYC 3 4 5 (10) 7 9 38 28
5th 70 A Salt & Battery Jim Kerrigan   BCYC/NHYC 2 6 (11) 11 6 4 40 29
6th 336 Ping Kurt Wiese Anne Wiese NHYC 12 DNS 1 (17 DNC) 17 DNC 1 2 50 33
7th 3 Surprise Scott Ramser Phil Ramser NHYC (17 DNC) 17 DNC 3 4 8 3 52 35
8th 307 Shana's Secret Mark Conzelman   NHYC 7 10 2 3 (17 DNC) 17 DNC 56 39
9th 9 Downhill Randall Hause Tia Hause NHYC 11 (12) 9 8 5 8 53 41
10th 168   Tucker Cheadle   UCISA 6 7 6 7 (17 DNC) 17 DNC 60 43
11th 2 Dragon Lady Ed Kimball Anne ABYC 10 11 (17 DNC) 17 DNC 3 6 64 47
12th 19 Hula Girl Chris Hill Dennis Godfirnon UCISA 8 9 8 6 (17 DNC) 17 DNC 65 48
13th 308 Blue Skies Gary Thorne Karen Thorne BYC 4 5 (17 DNC) 17 DNC 17 DNC 17 DNC 77 60
14th 360   Jim Buckingham Mary Buckingham NHYC (17 DNC) 17 DNC 7 9 17 DNC 17 DNC 84 67
15th 389 Patches Walter Johnson   BYC (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102 85
15th 113 D'Art Bill Menninger Diane Menninger NHYC (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102 85

Harbor 20 B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank SailNo Boat Name Skipper Name Crew Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 108 Only Child Len Bose Andrew Bose BCYC 4 1 1 1 (6) 5 18 12
2nd 30 Aeronca Chief Rolly Pulaski Sharon NHYC (7) 5 7 2 2 1 24 17
3rd 66 Dollie Len Connelly Barrie Connelly SLBYC 3 4 6 3 5 (10) 31 21
3rd 119 Amazing Grace Craig McCabe Judy Weightman ALYC BYC 1 2 4 7 7 (8) 29 21
5th 23 Summerwind Pat Scruggs Patrick Scruggs NHYC 6 3 5 6 (17 DNC) 17 DNC 54 37
6th 125 Miss Shell Mark Hurwitz   ALYC (17 DNC) 17 DNC 3 8 DNF 10 6 61 44
7th 122 Red Devil Mariah Geissmann   NHYC 8 8 8 5 (17 DNC) 17 DNC 63 46
7th 1 First in Class Roxanne Chan   NHYC 5 7 (17 DNC) 17 DNC 8 9 63 46
9th 218 Tiki Gregg Kelly Devon Kelly NHYC (17 DNC) 17 DNC 17 DNC 17 DNC 1 2 71 54
10th 209 Party Globe Emile Pilafidis Alice Pilafidis BCYC (17 DNC) 17 DNC 2 4 17 DNC 17 DNC 74 57
11th 298 Movin' On Scott Barnes   ALYC (17 DNC) 17 DNC 17 DNC 17 DNC 4 3 75 58
11th 109 Wiggitt Nik Froehlich   NHYC (17 DNC) 17 DNC 17 DNC 17 DNC 3 4 75 58
13th 7 Transitions JK Leason Robin Leason NHYC 2 6 (17 DNC) 17 DNC 17 DNC 17 DNC 76 59
14th 34   Helen Duncan Warren Duncan NHYC (17 DNC) 17 DNC 17 DNC 17 DNC 11 DNS 7 86 69
15th 18 Sail n' Win Carl Fuller Sally Fuller NHYC (17 DNC) 17 DNC 17 DNC 17 DNC 9 11 88 71
16th 107 Sail Dates Tom Corkett   NHYC (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102 85

Harbor 20 C Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Name Skipper Name Crew Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 207 Stop Making Sense Richard Somers Kyrsten Munser NHYC (5) 4 3 3 2 1 18 13
2nd 15C Earth Morgan Pinckney Gale & Jon Pinckney NHYC 3 1 1 1 (10 DNC) 10 DNC 26 16
3rd 146 TRIDENT Steve Sellinger Lloyd BCYC 4 2 2 2 (10 DNC) 10 DNC 30 20
4th 285   Christopher Roman     (6) 6 4 4 4 DNF 4 DNF 28 22
5th 81 Lightning Michael Volk Ellen Volk NHYC 2 5 (10 DNC) 10 DNC 3 3 33 23
6th 310 Perfect Match Mary Menninger Janet Moore LAYC (10 DNC) 10 DNC 10 DNC 10 DNC 1 2 43 33
7th 396 A-TACK DRAGON Mike Kohl PJ Kohl UCISA 1 3 (10 DNC) 10 DNC 10 DNC 10 DNC 44 34
8th 357 Lil Tiger Will Singleton Cary Singleton LIYC (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 60 50
8th 152 HARBOR MASTER Mick Bacich Pam Bacich NHYC (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 60 50

Lehman 12 A Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank SailNo Boat Name Skipper Name Crew Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 12 NoobSlayer Cameron Stuart Michael Ramming NHYC (11 DNC) (11 DNC) 2 1 1 3 4 3 36 14
1st 202/275 Virgie Chuck Beek   NHYC 1 1 3 3 2 (5) (5) 4 24 14
3rd 364 Frodo David Camerini   UCISA 3 4 5 (7) (6) 1 2 2 30 17
4th 360   Nick Madigan Maureen Madigan NHYC (11 DNC) (11 DNC) 6 5 3 2 1 1 40 18
5th 365   Stephen Scruggs   NHYC (5) 2 4 4 4 4 3 (5) 31 21
6th 247   Jeff Kraus   NHYC 2 5 (7) 6 (7) 6 6 6 45 31
7th 369 Better than a root canal Matt Wiley Elizabeth Wiley NHYC (11 DNC) (11 DNC) 1 2 5 11 DNC 11 DNC 11 DNC 63 41
8th 346   Jonathan Hibma   NHYC 4 3 (11 DNC) (11 DNC) 8 11 DNC 11 DNC 11 DNC 70 48
9th 359 Lemon Kristen Whitney   NHYC (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 88 66
9th 386 Early Bird Gordon Wanlass Jean Wanlass BYC (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 88 66



Sailwave Scoring Software 2.16.7
www.sailwave.com