East West Challenge

NHYC

Results are provisional as of 16:27 on October 2, 2016

Overall

Sailed: 8, Discards: 0, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st West Bill Menninger Diane Menninger 1 2 1 1 1 1 6 2 15 15
2nd West Peter Haynes Greg Helias 3 4 4 4 2 3 1 7 28 28
3rd West Ed Kimball Kurt Wiese 7 3 3 2 3 2 3 5 28 28
4th East Chuck Millican Eleanore De Sole 2 7 10 10 17 OCS 11 5 1 63 63
5th West Rich Miller Tom Kelleway 12 6 6 6 13 5 7 9 64 64
6th West Bob Yates Gary Thorne 4 16 9 5 4 14 9 6 67 67
7th East Joe Highsmith Domenico De Sole 16 8 2 7 17 OCS 9 8 4 71 71
8th West Leslie Deardorff Anne Costello Kimball 10 5 13 15 5 7 2 14 71 71
9th East Michael Mixson Walter Johnson 5 1 14 13 8 10 11 10 72 72
10th East Kevin Keogh Eric Norman 6 15 8 11 7 4 10 11 72 72
11th East Peter Trogdon Marshall Steele 15 9 11 3 6 6 13 12 75 75
12th West Brian Green Morgan Green 11 13 7 12 9 13 4 13 82 82
13th East Bill Sutton Bob Kottler 14 11 5 9 11 15 15 3 83 83
14th East Marino di Marzo Rick Hill 8 12 12 8 14 16 12 8 90 90
15th West Fred Rice Paul LeMert 9 10 15 14 12 12 16 16 104 104
16th East Jeff Sholz Brian Wiersema 13 14 16 16 10 8 14 15 106 106

nhyc.org
[email protected]

harbor20.org
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com