August Twilight Series

Newport Harbor Yacht Club

Results are provisional as of 19:47 on August 29, 2019

Bic Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Bic     NHYC Tate Oyler   (3) (3) 1 1 1 2 1 1               13 7
2nd Bic     NHYC Brady Kennedy   1 1 2 (4) (4) 3 4 2               21 13
3rd Bic     NHYC Matt Andrews   2 (6) (3) 2 3 1 3 3               23 14
4th Bic     NHYC Mikee Sentovich   (6) (5) 4 3 2 4 2 4               30 19
5th Bic     NHYC McKay Ketchum   5 2 5 5 (7 DNC) (7 DNC) 7 DNC 7 DNC               45 31
6th Bic     NHYC Colin Kennedy   4 4 6 6 (7 DNC) (7 DNC) 7 DNC 7 DNC               48 34

Harbor 20 A Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Harbor 20 A D'Art 113 NHYC Bill Menninger Adam Deermount 2 4 1 3 4 3 (12) 3 2 (7) 2 (5) 2 2 3 55 31
2nd Harbor 20 A Zephyr 151 NHYC Chris Allen Greg Helias (11) (9) 9 4 7 1 1 1 1 (13) 1 1 5 9 2 75 42
3rd Harbor 20 A Bluebird 114 NHYC Brian Bissell Perry Bissell & Charlie Boukather 3 1 5 6 6 (7) (7) 4 4 6 (7) 3 3 1 4 67 46
4th Harbor 20 A No Travel Required 363 NHYC Argyle Campbell Scott Barnard 6 (13) 7 5 2 5 2 6 5 (9) 5 (9) 1 3 5 83 52
5th Harbor 20 A Shana's Secret 307 NHYC Mark Conzelman Phil Thompson 4 (12) (11) 2 (10) 6 4 8 3 2 9 6 4 7 1 89 56
6th Harbor 20 A Buckshot 360 NHYC Jim Buckingham John Aschieris 1 2 2 (20 DNC) (20 DNC) (20 DNC) 9 2 7 11 4 10 7 5 10 130 70
7th Harbor 20 A   329 NHYC Tyler Macdonald   7 7 15 10 11 9 (20 DNC) (20 DNC) (20 DNC) 5 3 4 11 4 13 159 99
8th Harbor 20 A Dragon Lady 2 ABYC Ed Kimball Anne Costello 10 11 (14) 11 3 2 11 9 (13) 4 12 12 13 (14) 7 146 105
9th Harbor 20 A Only Child 108 BCYC Len Bose   (12) 8 (13) 9 9 8 8 (13) 11 10 11 8 10 10 6 146 108
10th Harbor 20 A Surprise 3 NHYC Scott Ramser Phil Ramser 13 10 3 7 8 4 3 12 8 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 188 128
11th Harbor 20 A Spirit 201 BCYC Peter Haynes Debra Haynes (15) (14) 12 12 5 11 13 (14) 9 12 10 11 12 11 14 175 132
12th Harbor 20 A Jubilee 80 NHYC Robert Yates dont know yet 8 5 8 (20 DNC) (20 DNC) (20 DNC) 14 5 14 3 13 7 20 DNC 20 DNC 20 DNC 197 137
13th Harbor 20 A Blue Skies 308 BYC Gary Thorne Karen Thorne (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 10 11 10 8 6 2 8 13 11 199 139
14th Harbor 20 A Whim 5 NHYC John John Drayton Kate Shaner (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 1 8 13 6 6 9 223 163
15th Harbor 20 A Joint Venture 420 NHYC Robert Kinney et al (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 6 7 6 20 DNC 20 DNC 20 DNC 9 12 8 228 168
16th Harbor 20 A Aquavit 419 UCISA David Camerini Russ Detwiler (20 DNC) 3 10 8 1 10 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 232 172
17th Harbor 20 A Siesta 500 NHYC John Virtue Lisa Briggs 14 16 (20 DNC) 1 12 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 14 8 12 237 177
18th Harbor 20 A Ping 336 NHYC Kurt Wiese Anne Wiese 9 15 6 (20 DNC) (20 DNC) (20 DNC) 5 10 12 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 237 177
19th Harbor 20 A Good to Go 435 NHYC Doug Rastello bill mais 5 6 4 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 255 195

Harbor 20 B Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Harbor 20 B Second Wind 9 NHYC Randall Hause Barrajitos 1 3 2 1 (4) 1 2 1 1 1 3 4 (5) 1 (7) 37 21
2nd Harbor 20 B Trident 146 NHYC Steve Sellinger   2 1 1 (13 DNC) (13 DNC) (13 DNC) 1 2 3 7 2 1 1 5 1 66 27
3rd Harbor 20 B Sail Dates 107 NHYC Thomas Corkett   (13 DNC) (13 DNC) (13 DNC) 4 2 3 4 4 2 2 6 7 2 8 8 91 52
4th Harbor 20 B First In Class 1 NHYC Roxanne Chan   5 2 6 5 6 5 (7) (7) 5 6 4 5 (7) 7 3 80 59
5th Harbor 20 B Undecided 64 NHYC Undecided   3 5 5 (13 DNC) (13 DNC) (13 DNC) 3 6 7 3 7 2 13 DNC 13 DNC 13 DNC 119 80
6th Harbor 20 B Whatever 74 BSSB Tom Fischbacher Matt Hurlimann 6 6 3 (13 DNC) (13 DNC) (13 DNC) 6 3 4 13 DNC 13 DNC 13 DNC 6 6 6 124 85
7th Harbor 20 B Whit's End 130 NHYC Kristen Whitney John Whitney (13 DNC) (13 DNC) (13 DNC) 3 5 4 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 3 3 4 139 100
8th Harbor 20 B   76       (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 5 5 6 4 1 3 13 DNC 13 DNC 13 DNC 141 102
9th Harbor 20 B Summer Dreams 168 UCISA Tucker Cheadle Steve Schupak (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 5 6 4 2 2 141 102
10th Harbor 20 B A-TACK DRAGON 396 BCYC/SSC Mike Kohl PJ Kohl (13 DNC) (13 DNC) (13 DNC) 6 1 2 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 5 148 109
11th Harbor 20 B Sail N' Win 18 NHYC Win Fuller Carlita Fuller or Michelle Drever (13 DNC) (13 DNC) (13 DNC) 2 3 6 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 167 128
12th Harbor 20 B Idros 34 NHYC Helen Duncan Warren Duncan & others 4 4 4 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 168 129

Harbor 20 C Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Harbor 20 C Waratah 56 NHYC Adam Bradley Peter Russell 2 2 3 1 5 3 (13 DNC) (13 DNC) (13 DNC) 5 1 4 1 1 2 69 30
2nd Harbor 20 C Serenity Now 79 NHYC Richard Gregory Kimo McCormick 3 3 2 6 1 6 6 4 4 2 6 3 (13 DNC) (13 DNC) (13 DNC) 85 46
3rd Harbor 20 C Stop Making Sense 207 NHYC Dick Somers Tom Fischbeck 4 4 (13 DNC) (13 DNC) (13 DNC) 13 DNC 2 3 5 3 3 2 3 5 1 87 48
4th Harbor 20 C Tiger 131 NHYC John Bubb Chris Harano (13 DNC) (13 DNC) (13 DNC) 3 4 2 1 1 1 1 2 1 13 DNC 13 DNC 13 DNC 94 55
5th Harbor 20 C LaMarina 345 H20SC Nicholas Barker Evan Barker 5 5 4 4 6 4 4 6 6 6 5 5 (13 DNC) (13 DNC) (13 DNC) 99 60
6th Harbor 20 C   30       (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 5 2 3 13 DNC 13 DNC 13 DNC 4 4 3 138 99
7th Harbor 20 C Galatea 389 NHYC Carlton Seaver Laura Seaver (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 3 5 2 4 4 6 13 DNC 13 DNC 13 DNC 141 102
8th Harbor 20 C Harbor Master 152 NorCal John Kalucki tbd 6 6 (13 DNC) 5 2 5 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 154 115
9th Harbor 20 C No. 12 12 NHYC Rob Rader Ben Rader 1 1 1 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 159 120
10th Harbor 20 C Puff 52 NHYC Terry Duffield Duffy Duffield (13 DNC) (13 DNC) (13 DNC) 2 3 1 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 162 123
11th Harbor 20 C Wiggitt 109 NHYC Nik Froehlich Greg Hawkins (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 3 4 168 129
12th Harbor 20 C   298   Unregistered   (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 2 2 13 DNC 173 134

Lehman 12 A Fleet

Sailed: 15, Discards: 3, To count: 12, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Lehman 12 A   6 NHYC Michael Ramming   3 3 2 1 1 1 (4) 2 (5) 3 2 1 (5) 1 2 36 22
2nd Lehman 12 A   383 NHYC Jake LaDow   2 (4) 3 4 (5) 3 (6) 4 1 1 1 2 2 2 1 41 26
3rd Lehman 12 A NINA 347 NHYC Alex C./ Carolyn S Parker Smitty 4 1 1 (19 DNC) (19 DNC) (19 DNC) 1 1 2 2 5 3 1 3 4 85 28
4th Lehman 12 A   12   Unregistered   7 5 7 3 2 2 2 3 3 6 4 5 (19 DNC) (19 DNC) (19 DNC) 106 49
5th Lehman 12 A Gypsy 47 NHYC Chris Banholzer Alyssa Aitken 1 6 5 5 4 4 3 5 4 5 8 6 (19 DNC) (19 DNC) (19 DNC) 113 56
6th Lehman 12 A um... wing? 0 NHYC Andrew Person Grace Blackman (19 DNC) 10 6 6 3 (19 DNC) 5 7 7 4 7 4 (19 DNC) 19 DNC 19 DNC 154 97
7th Lehman 12 A Lickety Split 369 NHYC Matt Wiley   6 8 (19 DNC) 2 6 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 3 5 19 DNC 201 144
8th Lehman 12 A   384       (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 7 6 6 9 3 8 19 DNC 19 DNC 19 DNC 210 153
9th Lehman 12 A   35       5 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 8 6 7 19 DNC 19 DNC 19 DNC 235 178
10th Lehman 12 A   352       (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 4 4 3 239 182
11th Lehman 12 A Bugaboo 2017 NHYC Dwight Belden   (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 7 6 5 246 189
12th Lehman 12 A   348       8 7 8 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 251 194
13th Lehman 12 A I don't know who you are either! 364       (19 DNC) 2 4 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 253 196
14th Lehman 12 A   360       (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 6 7 19 DNC 260 203
15th Lehman 12 A   357       (19 DNC) 9 9 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 265 208
16th Lehman 12 A   349       (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 7 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 273 216
17th Lehman 12 A   194       (19 DNC) (19 DNC) (19 DNC) 7 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 273 216
18th Lehman 12 A   212   Cara Vavolotis Zach Rivas (19 DNC) 11 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 277 220


[email protected]

nhyc.org

Sailwave Scoring Software 2.28.1
www.sailwave.com