2019 Long Point Race Week

Newport Harbor Yacht Club | Balboa Yacht Club

Results are provisional as of 19:02 on August 25, 2019

A Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st A Pyewacket 678 SDYC Roy P. Disney 1.0 2.0 1.0 4.0 4.0
2nd A Destroyer 75553 NHYC Jim Bailey 5.0 4.0 2.0 11.0 11.0
3rd A Rio 3545 StFYC Manouch Moshayedi 6.0 1.0 5.0 12.0 12.0
4th A Grand Illusion 97 NHYC David Clark 2.0 7.0 4.0 13.0 13.0
5th A Pendragon 77000 HAWAII YC Steve Torres 4.0 3.0 7.0 14.0 14.0
6th A Patches MEX 952 DPYC/CBYC Paul Galvez 7.0 5.0 3.0 15.0 15.0
7th A Bolt 97363 BYC Craig Reynolds 3.0 6.0 6.0 15.0 15.0

B Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st B Staghound 69152 SWYC Alec Oberschmidt 1.0 1.0 2.0 4.0 4.0
2nd B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 3.0 2.0 1.0 6.0 6.0
3rd B Carbon Footprint 7787 BYC James Devling 5.0 3.0 4.0 12.0 12.0
4th B Flaquita 7676 SBYRC Paul Casanova 7.0 4.0 3.0 14.0 14.0
5th B T-N-T 48001A BYC Wes Selby 2.0 6.0 7.0 15.0 15.0
6th B Palaemon 93145 SDYC Rudolph C. Hasl 4.0 5.0 6.0 15.0 15.0
7th B Kokopelli2 43717 SDYC Lani Spund 6.0 7.0 5.0 18.0 18.0
8th B Andiamo2 69148 CRA Robert Pace 8.0 8.0 8.0 24.0 24.0

C Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st C Triumph 51520 NHYC Steve Sellinger 1.0 1.0 5.0 7.0 7.0
2nd C Fast Exit 7447E BYC John Raymont 4.0 3.0 1.0 8.0 8.0
3rd C Horizon 18926 BYC John Shulze 2.0 5.0 3.0 10.0 10.0
4th C Zero Gravity 7219 SDYC Ivan Batanov 3.0 6.0 2.0 11.0 11.0
5th C Timeshaver 7065 DPYC Viggo Torbensen 5.0 2.0 4.0 11.0 11.0
6th C Brigadoon 62626 BYC Dan Gribble 6.0 4.0 9.0 RET 19.0 19.0
7th C Katana 51483 DPYC John Seitz 8.0 7.0 6.0 21.0 21.0
8th C DarkStar 80808 BCYC Steve Brown 7.0 9.0 DSQ 7.0 23.0 23.0

D Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st D Picosa 120 LAYC Doug Jorgensen 2.0 3.0 2.0 7.0 7.0
2nd D KITE35 35007 RLWYC David Nelson 1.0 5.0 3.0 9.0 9.0
3rd D Argo 3 89 SBYC Kenny Kieding/John Vincent 3.0 2.0 4.0 9.0 9.0
4th D Sundowner 7403 SBYC Dirk Freeland 5.0 4.0 1.0 10.0 10.0
5th D Amante 77077 LIYC Richley Family 6.0 1.0 8.0 15.0 15.0
6th D Pole Dancer 46714 OYC Tom & Terri Manok 4.0 8.0 7.0 19.0 19.0
7th D Cirrus 7918 CRA Timothy M Harmon 7.0 7.0 5.0 19.0 19.0
8th D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 8.0 6.0 6.0 20.0 20.0
9th D Baraka 46859 BYC Janet Mostafa 9.0 9.0 9.0 27.0 27.0

E Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st E Doubletime 7550 BYC Alan Andrews and Molly Lynch 1.0 1.0 1.0 3.0 3.0
2nd E Nereid 28590 CRA Standish Flemming 2.0 2.0 2.0 6.0 6.0
3rd E Juno 33819 SWYC Dan Merino 4.0 3.0 3.0 10.0 10.0
4th E Reliance 87178 BYC William McKeever 3.0 4.0 4.0 11.0 11.0

ORR Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st ORR Pyewacket 678 SDYC Roy P. Disney 1.0 1.0 1.0 3.0 3.0
2nd ORR Grand Illusion 97 NHYC David Clark 2.0 4.0 3.0 9.0 9.0
3rd ORR Destroyer 75553 NHYC Jim Bailey 6.0 6.0 2.0 14.0 14.0
4th ORR Triumph 51520 NHYC Steve Sellinger 4.0 5.0 13.0 22.0 22.0
5th ORR Picosa 120 LAYC Doug Jorgensen 9.0 9.0 4.0 22.0 22.0
6th ORR Rio 3545 StFYC Manouch Moshayedi 12.0 2.0 8.5 22.5 22.5
7th ORR Timeshaver 7065 DPYC Viggo Torbensen 14.0 3.0 7.0 24.0 24.0
8th ORR Horizon 18926 BYC John Shulze 3.0 12.0 10.0 25.0 25.0
9th ORR Palaemon 93145 SDYC Rudolph C. Hasl 5.0 10.0 11.0 26.0 26.0
10th ORR Patches MEX 952 DPYC/CBYC Paul Galvez 15.0 8.0 5.0 28.0 28.0
11th ORR Carbon Footprint 7787 BYC James Devling 13.0 7.0 8.5 28.5 28.5
12th ORR Fast Exit 7447E BYC John Raymont 16.0 13.0 6.0 35.0 35.0
13th ORR Pendragon 77000 HAWAII YC Steve Torres 10.0 11.0 15.0 36.0 36.0
14th ORR Zero Gravity 7219 SDYC Ivan Batanov 8.0 17.0 12.0 37.0 37.0
15th ORR T-N-T 48001A BYC Wes Selby 7.0 16.0 16.0 39.0 39.0
16th ORR Nereid 28590 CRA Standish Flemming 11.0 14.0 17.0 42.0 42.0
17th ORR Kokopelli2 43717 SDYC Lani Spund 18.0 18.0 14.0 50.0 50.0
18th ORR Brigadoon 62626 BYC Dan Gribble 17.0 15.0 19.0 RET 51.0 51.0

S.A. River Jetty to Long Point - A Div at 1305

Start: PHRF A, Finishes: Elapsed time, Time: 1320, Wind strength: R1
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 A Pyewacket 678 SDYC Roy P. Disney 02:40:57 3:11:12 0:00:00 1.0
2 A Grand Illusion 97 NHYC David Clark 02:45:57 3:15:26 0:03:36 2.0
3 A Bolt 97363 BYC Craig Reynolds 02:49:48 3:17:52 0:05:44 3.0
4 A Pendragon 77000 HAWAII YC Steve Torres 03:04:24 3:27:24 0:14:24 4.0
5 A Destroyer 75553 NHYC Jim Bailey 02:58:23 3:29:11 0:15:21 5.0
6 A Rio 3545 StFYC Manouch Moshayedi 02:51:42 3:29:51 0:15:16 6.0
7 A Patches MEX 952 DPYC/CBYC Paul Galvez 02:59:10 3:32:50 0:18:13 7.0

Ship Rock Race - A Div

Start: PHRF A, Finishes: Elapsed time, Time: 1320, Wind strength: R2_LP
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 A Rio 3545 StFYC Manouch Moshayedi 01:47:12 2:11:01 0:00:00 1.0
2 A Pyewacket 678 SDYC Roy P. Disney 01:53:55 2:15:19 0:03:37 2.0
3 A Pendragon 77000 HAWAII YC Steve Torres 02:00:50 2:15:54 0:04:20 3.0
4 A Destroyer 75553 NHYC Jim Bailey 01:56:03 2:16:06 0:04:20 4.0
5 A Patches MEX 952 DPYC/CBYC Paul Galvez 01:55:23 2:17:04 0:05:05 5.0
6 A Bolt 97363 BYC Craig Reynolds 01:59:13 2:18:55 0:06:47 6.0
7 A Grand Illusion 97 NHYC David Clark 01:59:14 2:20:25 0:07:59 7.0

Long Point to Newport Pier - A Div - 8/26/2018 at 1300

Start: PHRF A, Finishes: Elapsed time, Time: 1325, Wind strength: R3
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 A Pyewacket 678 SDYC Roy P. Disney 02:05:33 2:33:42 0:00:00 1.0
2 A Destroyer 75553 NHYC Jim Bailey 02:06:06 2:34:22 0:00:33 2.0
3 A Patches MEX 952 DPYC/CBYC Paul Galvez 02:07:16 2:37:01 0:02:42 3.0
4 A Grand Illusion 97 NHYC David Clark 02:09:01 2:37:08 0:02:49 4.0
5 A Rio 3545 StFYC Manouch Moshayedi 02:04:27 2:39:46 0:04:44 5.0
6 A Bolt 97363 BYC Craig Reynolds 02:14:54 2:42:38 0:07:25 6.0
7 A Pendragon 77000 HAWAII YC Steve Torres 02:19:58 2:42:57 0:07:57 7.0

S.A. River Jetty to Long Point - B Div at 1305

Start: PHRF B, Finishes: Elapsed time, Time: 1320, Wind strength: R1
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 B Staghound 69152 SWYC Alec Oberschmidt 02:55:39 3:12:27 0:00:00 1.0
2 B T-N-T 48001A BYC Wes Selby 03:14:21 3:22:04 0:09:15 2.0
3 B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 03:05:11 3:22:53 0:09:32 3.0
4 B Palaemon 93145 SDYC Rudolph C. Hasl 03:17:02 3:24:51 0:11:56 4.0
5 B Carbon Footprint 7787 BYC James Devling 03:14:41 3:26:18 0:13:05 5.0
6 B Kokopelli2 43717 SDYC Lani Spund 03:20:39 3:32:14 0:18:42 6.0
7 B Flaquita 7676 SBYRC Paul Casanova 03:23:50 3:34:46 0:21:11 7.0
8 B Andiamo2 69148 CRA Robert Pace 03:31:32 3:39:56 0:26:26 8.0

Ship Rock Race - B Div

Start: PHRF B, Finishes: Elapsed time, Time: 1320, Wind strength: R2_LP
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 B Staghound 69152 SWYC Alec Oberschmidt 01:56:02 2:07:08 0:00:00 1.0
2 B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 01:59:06 2:10:29 0:03:04 2.0
3 B Carbon Footprint 7787 BYC James Devling 02:05:10 2:12:38 0:05:12 3.0
4 B Flaquita 7676 SBYRC Paul Casanova 02:09:59 2:16:57 0:09:19 4.0
5 B Palaemon 93145 SDYC Rudolph C. Hasl 02:11:52 2:17:06 0:09:36 5.0
6 B T-N-T 48001A BYC Wes Selby 02:12:32 2:17:48 0:10:16 6.0
7 B Kokopelli2 43717 SDYC Lani Spund 02:13:47 2:21:30 0:13:36 7.0
8 B Andiamo2 69148 CRA Robert Pace 02:20:00 2:25:33 0:17:44 8.0

Long Point to Newport Pier - B Div - 8/26/2018 at 1300

Start: PHRF B, Finishes: Elapsed time, Time: 1320, Wind strength: R3
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 02:12:38 2:28:35 0:00:00 1.0
2 B Staghound 69152 SWYC Alec Oberschmidt 02:18:59 2:33:32 0:04:29 2.0
3 B Flaquita 7676 SBYRC Paul Casanova 02:24:49 2:33:53 0:04:59 3.0
4 B Carbon Footprint 7787 BYC James Devling 02:21:49 2:35:34 0:06:22 4.0
5 B Kokopelli2 43717 SDYC Lani Spund 02:25:53 2:36:47 0:07:37 5.0
6 B Palaemon 93145 SDYC Rudolph C. Hasl 02:32:14 2:40:20 0:11:09 6.0
7 B T-N-T 48001A BYC Wes Selby 02:33:53 2:41:00 0:11:52 7.0
8 B Andiamo2 69148 CRA Robert Pace 02:38:15 2:46:40 0:17:10 8.0

S.A. River Jetty to Long Point - C Div at 1305

Start: PHRF C, Finishes: Elapsed time, Time: 1315, Wind strength: R1
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 C Triumph 51520 NHYC Steve Sellinger 03:11:12 3:16:11 0:00:00 1.0
2 C Horizon 18926 BYC John Shulze 03:15:59 3:18:08 0:01:56 2.0
3 C Zero Gravity 7219 SDYC Ivan Batanov 03:19:36 3:24:03 0:07:41 3.0
4 C Fast Exit 7447E BYC John Raymont 03:31:52 3:27:43 0:11:45 4.0
5 C Timeshaver 7065 DPYC Viggo Torbensen 03:28:15 3:30:32 0:14:12 5.0
6 C Brigadoon 62626 BYC Dan Gribble 03:27:24 3:30:51 0:14:25 6.0
7 C DarkStar 80808 BCYC Steve Brown 03:39:46 3:40:59 0:24:39 7.0
8 C Katana 51483 DPYC John Seitz 03:46:09 3:47:24 0:31:02 8.0

Ship Rock Race - C Div

Start: PHRF C, Finishes: Elapsed time, Time: 1315, Wind strength: R2_LP
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 C Triumph 51520 NHYC Steve Sellinger 02:08:59 2:12:21 0:00:00 1.0
2 C Timeshaver 7065 DPYC Viggo Torbensen 02:11:39 2:13:06 0:00:44 2.0
3 C Fast Exit 7447E BYC John Raymont 02:16:36 2:13:55 0:01:36 3.0
4 C Brigadoon 62626 BYC Dan Gribble 02:14:28 2:16:42 0:04:17 4.0
5 C Horizon 18926 BYC John Shulze 02:16:05 2:17:35 0:05:10 5.0
6 C Zero Gravity 7219 SDYC Ivan Batanov 02:17:13 2:20:17 0:07:45 6.0
7 C Katana 51483 DPYC John Seitz 02:19:48 2:20:34 0:08:10 7.0
8 C DarkStar 80808 BCYC Steve Brown DSQ     9.0

Long Point to Newport Pier - C Div - 8/26/2018 at 1300

Start: PHRF C, Finishes: Elapsed time, Time: 1315, Wind strength: R3
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 C Fast Exit 7447E BYC John Raymont 02:32:34 2:30:21 0:00:00 1.0
2 C Zero Gravity 7219 SDYC Ivan Batanov 02:28:28 2:33:18 0:02:52 2.0
3 C Horizon 18926 BYC John Shulze 02:32:57 2:34:54 0:04:30 3.0
4 C Timeshaver 7065 DPYC Viggo Torbensen 02:32:16 2:35:12 0:04:46 4.0
5 C Triumph 51520 NHYC Steve Sellinger 02:32:45 2:37:24 0:06:50 5.0
6 C Katana 51483 DPYC John Seitz 02:42:49 2:44:54 0:14:22 6.0
7 C DarkStar 80808 BCYC Steve Brown 02:43:40 2:45:46 0:15:13 7.0
8 C Brigadoon 62626 BYC Dan Gribble RET     9.0

S.A. River Jetty to Long Point - D Div at 1305

Start: PHRF D, Finishes: Elapsed time, Time: 1310, Wind strength: R1
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 D KITE35 35007 RLWYC David Nelson 03:44:25 3:29:34 0:00:00 1.0
2 D Picosa 120 LAYC Doug Jorgensen 03:43:31 3:30:52 0:01:23 2.0
3 D Argo 3 89 SBYC Kenny Kieding/John Vincent 03:45:57 3:33:10 0:03:49 3.0
4 D Pole Dancer 46714 OYC Tom & Terri Manok 04:03:13 3:47:07 0:18:48 4.0
5 D Sundowner 7403 SBYC Dirk Freeland 04:10:02 3:52:18 0:24:29 5.0
6 D Amante 77077 LIYC Richley Family 04:09:48 3:54:28 0:26:32 6.0
7 D Cirrus 7918 CRA Timothy M Harmon 04:23:24 4:05:58 0:38:59 7.0
8 D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 04:23:43 4:06:16 0:39:18 8.0
9 D Baraka 46859 BYC Janet Mostafa 05:01:10 4:41:14 1:16:45 9.0

Ship Rock Race - D Div

Start: PHRF D, Finishes: Elapsed time, Time: 1310, Wind strength: R2_LP
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 D Amante 77077 LIYC Richley Family 02:21:37 2:12:55 0:00:00 1.0
2 D Argo 3 89 SBYC Kenny Kieding/John Vincent 02:22:14 2:14:11 0:01:20 2.0
3 D Picosa 120 LAYC Doug Jorgensen 02:25:42 2:17:27 0:04:48 3.0
4 D Sundowner 7403 SBYC Dirk Freeland 02:29:25 2:18:49 0:06:21 4.0
5 D KITE35 35007 RLWYC David Nelson 02:30:13 2:20:16 0:07:52 5.0
6 D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 02:30:26 2:20:28 0:08:05 6.0
7 D Cirrus 7918 CRA Timothy M Harmon 02:30:45 2:20:46 0:08:24 7.0
8 D Pole Dancer 46714 OYC Tom & Terri Manok 02:31:55 2:21:52 0:09:34 8.0
9 D Baraka 46859 BYC Janet Mostafa 02:46:31 2:35:30 0:24:10 9.0

Long Point to Newport Pier - D Div - 8/26/2018 at 1300

Start: PHRF D, Finishes: Elapsed time, Time: 1310, Wind strength: R3
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 D Sundowner 7403 SBYC Dirk Freeland 02:35:00 2:24:04 0:00:00 1.0
2 D Picosa 120 LAYC Doug Jorgensen 02:41:54 2:33:11 0:09:38 2.0
3 D KITE35 35007 RLWYC David Nelson 02:46:19 2:33:42 0:10:25 3.0
4 D Argo 3 89 SBYC Kenny Kieding/John Vincent 02:43:00 2:34:14 0:10:44 4.0
5 D Cirrus 7918 CRA Timothy M Harmon 02:51:34 2:37:38 0:14:46 5.0
6 D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 02:54:05 2:41:49 0:19:05 6.0
7 D Pole Dancer 46714 OYC Tom & Terri Manok 02:57:02 2:44:33 0:22:02 7.0
8 D Amante 77077 LIYC Richley Family 03:00:39 2:47:55 0:25:39 8.0
9 D Baraka 46859 BYC Janet Mostafa 03:07:30 2:54:17 0:32:30 9.0

S.A. River Jetty to Long Point - E Div at 1305

Start: PHRF E, Finishes: Elapsed time, Time: 1305, Wind strength: R1
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 E Doubletime 7550 BYC Alan Andrews and Molly Lynch 03:45:45 3:22:33 0:00:00 1.0
2 E Nereid 28590 CRA Standish Flemming 03:52:24 3:28:31 0:06:39 2.0
3 E Reliance 87178 BYC William McKeever 04:15:32 3:50:23 0:30:53 3.0
4 E Juno 33819 SWYC Dan Merino 04:36:22 4:04:22 0:47:18 4.0

Ship Rock Race - E Div

Start: PHRF E, Finishes: Elapsed time, Time: 1305, Wind strength: R2_LP
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 E Doubletime 7550 BYC Alan Andrews and Molly Lynch 02:30:51 2:15:21 0:00:00 1.0
2 E Nereid 28590 CRA Standish Flemming 02:31:45 2:16:09 0:00:54 2.0
3 E Juno 33819 SWYC Dan Merino 02:41:40 2:22:57 0:08:36 3.0
4 E Reliance 87178 BYC William McKeever 02:48:28 2:31:53 0:18:21 4.0

Long Point to Newport Pier - E Div - 8/26/2018 at 1300

Start: PHRF E, Finishes: Elapsed time, Time: 1305, Wind strength: R3
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 E Doubletime 7550 BYC Alan Andrews and Molly Lynch 02:58:52 2:37:55 0:00:00 1.0
2 E Nereid 28590 CRA Standish Flemming 03:02:39 2:43:05 0:05:47 2.0
3 E Juno 33819 SWYC Dan Merino 03:12:56 2:47:33 0:11:05 3.0
4 E Reliance 87178 BYC William McKeever 03:13:02 2:51:24 0:15:10 4.0

S.A. River Jetty to Long Point - ORR Div at 1305

Start: ORR, Finishes: Elapsed time, Wind strength: R1
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 ORR Pyewacket 678 SDYC Roy P. Disney 02:40:57 3:09:04 0:00:00 1.0
2 ORR Grand Illusion 97 NHYC David Clark 02:45:57 3:13:07 0:03:29 2.0
3 ORR Horizon 18926 BYC John Shulze 03:15:59 3:22:32 0:13:02 3.0
4 ORR Triumph 51520 NHYC Steve Sellinger 03:11:12 3:23:11 0:13:17 4.0
5 ORR Palaemon 93145 SDYC Rudolph C. Hasl 03:17:02 3:26:05 0:16:16 5.0
6 ORR Destroyer 75553 NHYC Jim Bailey 02:58:23 3:28:45 0:16:49 6.0
7 ORR T-N-T 48001A BYC Wes Selby 03:14:21 3:28:59 0:18:31 7.0
8 ORR Zero Gravity 7219 SDYC Ivan Batanov 03:19:36 3:29:06 0:19:07 8.0
9 ORR Picosa 120 LAYC Doug Jorgensen 03:43:31 3:29:34 0:21:52 9.0
10 ORR Pendragon 77000 HAWAII YC Steve Torres 03:04:24 3:31:30 0:19:34 10.0
11 ORR Nereid 28590 CRA Standish Flemming 03:52:24 3:31:32 0:24:41 11.0
12 ORR Rio 3545 StFYC Manouch Moshayedi 02:51:42 3:32:00 0:18:34 12.0
13 ORR Carbon Footprint 7787 BYC James Devling 03:14:41 3:32:01 0:21:04 13.0
14 ORR Timeshaver 7065 DPYC Viggo Torbensen 03:28:15 3:32:04 0:22:35 14.0
15 ORR Patches MEX 952 DPYC/CBYC Paul Galvez 02:59:10 3:32:56 0:20:05 15.0
16 ORR Fast Exit 7447E BYC John Raymont 03:31:52 3:34:49 0:25:23 16.0
17 ORR Brigadoon 62626 BYC Dan Gribble 03:27:24 3:42:42 0:31:20 17.0
18 ORR Kokopelli2 43717 SDYC Lani Spund 03:20:39 3:43:06 0:30:37 18.0

Ship Rock Race - ORR Div

Start: ORR, Finishes: Elapsed time, Wind strength: R2_LP
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 ORR Pyewacket 678 SDYC Roy P. Disney 01:53:55 2:08:15 0:00:00 1.0
2 ORR Rio 3545 StFYC Manouch Moshayedi 01:47:12 2:09:53 0:01:21 2.0
3 ORR Timeshaver 7065 DPYC Viggo Torbensen 02:11:39 2:12:14 0:03:58 3.0
4 ORR Grand Illusion 97 NHYC David Clark 01:59:14 2:13:20 0:04:33 4.0
5 ORR Triumph 51520 NHYC Steve Sellinger 02:08:59 2:13:40 0:05:14 5.0
6 ORR Destroyer 75553 NHYC Jim Bailey 01:56:03 2:13:47 0:04:48 6.0
7 ORR Carbon Footprint 7787 BYC James Devling 02:05:10 2:13:54 0:05:17 7.0
8 ORR Patches MEX 952 DPYC/CBYC Paul Galvez 01:55:23 2:14:11 0:05:06 8.0
9 ORR Picosa 120 LAYC Doug Jorgensen 02:25:42 2:15:34 0:07:52 9.0
10 ORR Palaemon 93145 SDYC Rudolph C. Hasl 02:11:52 2:15:38 0:07:11 10.0
11 ORR Pendragon 77000 HAWAII YC Steve Torres 02:00:50 2:15:59 0:06:53 11.0
12 ORR Horizon 18926 BYC John Shulze 02:16:05 2:16:14 0:07:59 12.0
13 ORR Fast Exit 7447E BYC John Raymont 02:16:36 2:16:56 0:08:40 13.0
14 ORR Nereid 28590 CRA Standish Flemming 02:31:45 2:17:27 0:10:10 14.0
15 ORR Brigadoon 62626 BYC Dan Gribble 02:14:28 2:21:10 0:12:18 15.0
16 ORR T-N-T 48001A BYC Wes Selby 02:12:32 2:21:32 0:12:26 16.0
17 ORR Zero Gravity 7219 SDYC Ivan Batanov 02:17:13 2:22:06 0:13:23 17.0
18 ORR Kokopelli2 43717 SDYC Lani Spund 02:13:47 2:26:15 0:16:28 18.0

Long Point to Newport Pier - ORR Div - 8/26/2018 at 1300

Start: ORR, Finishes: Elapsed time, Wind strength: R3
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 ORR Pyewacket 678 SDYC Roy P. Disney 02:05:33 2:25:52 0:00:00 1.0
2 ORR Destroyer 75553 NHYC Jim Bailey 02:06:06 2:29:13 0:02:50 2.0
3 ORR Grand Illusion 97 NHYC David Clark 02:09:01 2:29:16 0:02:56 3.0
4 ORR Picosa 120 LAYC Doug Jorgensen 02:41:54 2:32:17 0:06:49 4.0
5 ORR Patches MEX 952 DPYC/CBYC Paul Galvez 02:07:16 2:33:10 0:06:04 5.0
6 ORR Fast Exit 7447E BYC John Raymont 02:32:34 2:33:40 0:07:45 6.0
7 ORR Timeshaver 7065 DPYC Viggo Torbensen 02:32:16 2:35:37 0:09:33 7.0
8 ORR Rio 3545 StFYC Manouch Moshayedi 02:04:27 2:35:57 0:08:03 8.5
8 ORR Carbon Footprint 7787 BYC James Devling 02:21:49 2:35:57 0:09:11 8.5
10 ORR Horizon 18926 BYC John Shulze 02:32:57 2:36:16 0:10:11 10.0
11 ORR Palaemon 93145 SDYC Rudolph C. Hasl 02:32:14 2:37:15 0:11:02 11.0
12 ORR Zero Gravity 7219 SDYC Ivan Batanov 02:28:28 2:38:15 0:11:37 12.0
13 ORR Triumph 51520 NHYC Steve Sellinger 02:32:45 2:38:30 0:12:10 13.0
14 ORR Kokopelli2 43717 SDYC Lani Spund 02:25:53 2:39:28 0:12:27 14.0
15 ORR Pendragon 77000 HAWAII YC Steve Torres 02:19:58 2:40:31 0:12:46 15.0
16 ORR T-N-T 48001A BYC Wes Selby 02:33:53 2:41:16 0:14:42 16.0
17 ORR Nereid 28590 CRA Standish Flemming 03:02:39 2:43:39 0:19:51 17.0
18 ORR Brigadoon 62626 BYC Dan Gribble RET     19.0


[email protected]


[email protected]

Sailwave Scoring Software 2.28.1
www.sailwave.com