2019 Long Point Race Week

Newport Harbor Yacht Club | Balboa Yacht Club

Results are provisional as of 19:02 on August 25, 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 36, Scoring system: Appendix A
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name S.A. River Jetty to Long Point Ship Rock Race Long Point to Newport Pier Total Nett
1st B Staghound 69152 SWYC Alec Oberschmidt 2.0 1.0 6.0 9.0 9.0
2nd B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 9.0 2.0 2.0 13.0 13.0
3rd A Pyewacket 678 SDYC Roy P. Disney 1.0 10.0 7.5 18.5 18.5
4th C Fast Exit 7447E BYC John Raymont 14.0 8.0 3.0 25.0 25.0
5th C Triumph 51520 NHYC Steve Sellinger 4.0 4.0 18.0 26.0 26.0
6th B Carbon Footprint 7787 BYC James Devling 12.0 5.0 14.0 31.0 31.0
7th C Horizon 18926 BYC John Shulze 6.0 20.0 12.0 38.0 38.0
8th C Timeshaver 7065 DPYC Viggo Torbensen 19.0 7.0 13.0 39.0 39.0
9th E Doubletime 7550 BYC Alan Andrews and Molly Lynch 8.0 11.0 20.0 39.0 39.0
10th C Zero Gravity 7219 SDYC Ivan Batanov 10.0 25.0 5.0 40.0 40.0
11th A Destroyer 75553 NHYC Jim Bailey 16.0 13.0 11.0 40.0 40.0
12th A Rio 3545 StFYC Manouch Moshayedi 18.0 3.0 21.0 42.0 42.0
13th D Argo 3 89 SBYC Kenny Kieding/John Vincent 24.0 9.0 10.0 43.0 43.0
14th D Picosa 120 LAYC Doug Jorgensen 21.0 19.0 4.0 44.0 44.0
15th A Grand Illusion 97 NHYC David Clark 3.0 26.0 17.0 46.0 46.0
16th D KITE35 35007 RLWYC David Nelson 17.0 24.0 7.5 48.5 48.5
17th B Flaquita 7676 SBYRC Paul Casanova 25.0 16.0 9.0 50.0 50.0
18th B T-N-T 48001A BYC Wes Selby 7.0 21.0 23.0 51.0 51.0
19th B Palaemon 93145 SDYC Rudolph C. Hasl 11.0 18.0 22.0 51.0 51.0
20th A Pendragon 77000 HAWAII YC Steve Torres 13.0 12.0 26.0 51.0 51.0
21st A Bolt 97363 BYC Craig Reynolds 5.0 23.0 25.0 53.0 53.0
22nd D Sundowner 7403 SBYC Dirk Freeland 31.0 22.0 1.0 54.0 54.0
23rd E Nereid 28590 CRA Standish Flemming 15.0 14.0 27.0 56.0 56.0
24th A Patches MEX 952 DPYC/CBYC Paul Galvez 23.0 17.0 16.0 56.0 56.0
25th B Kokopelli2 43717 SDYC Lani Spund 22.0 30.0 15.0 67.0 67.0
26th D Amante 77077 LIYC Richley Family 32.0 6.0 33.0 71.0 71.0
27th C Brigadoon 62626 BYC Dan Gribble 20.0 15.0 37.0 RET 72.0 72.0
28th D Cirrus 7918 CRA Timothy M Harmon 34.0 29.0 19.0 82.0 82.0
29th D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 35.0 27.0 24.0 86.0 86.0
30th C Katana 51483 DPYC John Seitz 29.0 28.0 29.0 86.0 86.0
31st D Pole Dancer 46714 OYC Tom & Terri Manok 28.0 31.0 28.0 87.0 87.0
32nd B Andiamo2 69148 CRA Robert Pace 26.0 33.0 31.0 90.0 90.0
33rd C DarkStar 80808 BCYC Steve Brown 27.0 37.0 DSQ 30.0 94.0 94.0
34th E Juno 33819 SWYC Dan Merino 33.0 32.0 32.0 97.0 97.0
35th E Reliance 87178 BYC William McKeever 30.0 34.0 34.0 98.0 98.0
36th D Baraka 46859 BYC Janet Mostafa 36.0 35.0 35.0 106.0 106.0

S.A. River Jetty to Long Point at 1305

Start: PHRF E, Finishes: Elapsed time, Time: 1305, Wind strength: R1
Start: PHRF D, Finishes: Elapsed time, Time: 1310, Wind strength: R1
Start: PHRF C, Finishes: Elapsed time, Time: 1315, Wind strength: R1
Start: PHRF B, Finishes: Elapsed time, Time: 1320, Wind strength: R1
Start: PHRF A, Finishes: Elapsed time, Time: 1320, Wind strength: R1
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 A Pyewacket 678 SDYC Roy P. Disney 02:40:57 3:11:12 0:00:00 1.0
2 B Staghound 69152 SWYC Alec Oberschmidt 02:55:39 3:12:27 0:01:08 2.0
3 A Grand Illusion 97 NHYC David Clark 02:45:57 3:15:26 0:03:36 3.0
4 C Triumph 51520 NHYC Steve Sellinger 03:11:12 3:16:11 0:04:52 4.0
5 A Bolt 97363 BYC Craig Reynolds 02:49:48 3:17:52 0:05:44 5.0
6 C Horizon 18926 BYC John Shulze 03:15:59 3:18:08 0:06:52 6.0
7 B T-N-T 48001A BYC Wes Selby 03:14:21 3:22:04 0:10:27 7.0
8 E Doubletime 7550 BYC Alan Andrews and Molly Lynch 03:45:45 3:22:33 0:12:39 8.0
9 B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 03:05:11 3:22:53 0:10:40 9.0
10 C Zero Gravity 7219 SDYC Ivan Batanov 03:19:36 3:24:03 0:12:35 10.0
11 B Palaemon 93145 SDYC Rudolph C. Hasl 03:17:02 3:24:51 0:13:08 11.0
12 B Carbon Footprint 7787 BYC James Devling 03:14:41 3:26:18 0:14:16 12.0
13 A Pendragon 77000 HAWAII YC Steve Torres 03:04:24 3:27:24 0:14:24 13.0
14 C Fast Exit 7447E BYC John Raymont 03:31:52 3:27:43 0:16:51 14.0
15 E Nereid 28590 CRA Standish Flemming 03:52:24 3:28:31 0:19:18 15.0
16 A Destroyer 75553 NHYC Jim Bailey 02:58:23 3:29:11 0:15:21 16.0
17 D KITE35 35007 RLWYC David Nelson 03:44:25 3:29:34 0:19:40 17.0
18 A Rio 3545 StFYC Manouch Moshayedi 02:51:42 3:29:51 0:15:16 18.0
19 C Timeshaver 7065 DPYC Viggo Torbensen 03:28:15 3:30:32 0:19:08 19.0
20 C Brigadoon 62626 BYC Dan Gribble 03:27:24 3:30:51 0:19:20 20.0
21 D Picosa 120 LAYC Doug Jorgensen 03:43:31 3:30:52 0:20:51 21.0
22 B Kokopelli2 43717 SDYC Lani Spund 03:20:39 3:32:14 0:19:53 22.0
23 A Patches MEX 952 DPYC/CBYC Paul Galvez 02:59:10 3:32:50 0:18:13 23.0
24 D Argo 3 89 SBYC Kenny Kieding/John Vincent 03:45:57 3:33:10 0:23:17 24.0
25 B Flaquita 7676 SBYRC Paul Casanova 03:23:50 3:34:46 0:22:22 25.0
26 B Andiamo2 69148 CRA Robert Pace 03:31:32 3:39:56 0:27:38 26.0
27 C DarkStar 80808 BCYC Steve Brown 03:39:46 3:40:59 0:29:37 27.0
28 D Pole Dancer 46714 OYC Tom & Terri Manok 04:03:13 3:47:07 0:38:28 28.0
29 C Katana 51483 DPYC John Seitz 03:46:09 3:47:24 0:36:00 29.0
30 E Reliance 87178 BYC William McKeever 04:15:32 3:50:23 0:43:28 30.0
31 D Sundowner 7403 SBYC Dirk Freeland 04:10:02 3:52:18 0:44:15 31.0
32 D Amante 77077 LIYC Richley Family 04:09:48 3:54:28 0:46:06 32.0
33 E Juno 33819 SWYC Dan Merino 04:36:22 4:04:22 1:00:08 33.0
34 D Cirrus 7918 CRA Timothy M Harmon 04:23:24 4:05:58 0:58:39 34.0
35 D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 04:23:43 4:06:16 0:58:58 35.0
36 D Baraka 46859 BYC Janet Mostafa 05:01:10 4:41:14 1:36:25 36.0

Ship Rock Race

Start: PHRF E, Finishes: Elapsed time, Time: 1305, Wind strength: R2_LP
Start: PHRF D, Finishes: Elapsed time, Time: 1310, Wind strength: R2_LP
Start: PHRF C, Finishes: Elapsed time, Time: 1315, Wind strength: R2_LP
Start: PHRF B, Finishes: Elapsed time, Time: 1320, Wind strength: R2_LP
Start: PHRF A, Finishes: Elapsed time, Time: 1320, Wind strength: R2_LP
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 B Staghound 69152 SWYC Alec Oberschmidt 01:56:02 2:07:08 0:00:00 1.0
2 B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 01:59:06 2:10:29 0:03:04 2.0
3 A Rio 3545 StFYC Manouch Moshayedi 01:47:12 2:11:01 0:03:11 3.0
4 C Triumph 51520 NHYC Steve Sellinger 02:08:59 2:12:21 0:05:05 4.0
5 B Carbon Footprint 7787 BYC James Devling 02:05:10 2:12:38 0:05:12 5.0
6 D Amante 77077 LIYC Richley Family 02:21:37 2:12:55 0:06:10 6.0
7 C Timeshaver 7065 DPYC Viggo Torbensen 02:11:39 2:13:06 0:05:54 7.0
8 C Fast Exit 7447E BYC John Raymont 02:16:36 2:13:55 0:06:56 8.0
9 D Argo 3 89 SBYC Kenny Kieding/John Vincent 02:22:14 2:14:11 0:07:29 9.0
10 A Pyewacket 678 SDYC Roy P. Disney 01:53:55 2:15:19 0:06:54 10.0
11 E Doubletime 7550 BYC Alan Andrews and Molly Lynch 02:30:51 2:15:21 0:09:09 11.0
12 A Pendragon 77000 HAWAII YC Steve Torres 02:00:50 2:15:54 0:07:48 12.0
13 A Destroyer 75553 NHYC Jim Bailey 01:56:03 2:16:06 0:07:39 13.0
14 E Nereid 28590 CRA Standish Flemming 02:31:45 2:16:09 0:10:03 14.0
15 C Brigadoon 62626 BYC Dan Gribble 02:14:28 2:16:42 0:09:25 15.0
16 B Flaquita 7676 SBYRC Paul Casanova 02:09:59 2:16:57 0:09:19 16.0
17 A Patches MEX 952 DPYC/CBYC Paul Galvez 01:55:23 2:17:04 0:08:22 17.0
18 B Palaemon 93145 SDYC Rudolph C. Hasl 02:11:52 2:17:06 0:09:36 18.0
19 D Picosa 120 LAYC Doug Jorgensen 02:25:42 2:17:27 0:10:57 19.0
20 C Horizon 18926 BYC John Shulze 02:16:05 2:17:35 0:10:20 20.0
21 B T-N-T 48001A BYC Wes Selby 02:12:32 2:17:48 0:10:16 21.0
22 D Sundowner 7403 SBYC Dirk Freeland 02:29:25 2:18:49 0:12:35 22.0
23 A Bolt 97363 BYC Craig Reynolds 01:59:13 2:18:55 0:10:07 23.0
24 D KITE35 35007 RLWYC David Nelson 02:30:13 2:20:16 0:14:05 24.0
25 C Zero Gravity 7219 SDYC Ivan Batanov 02:17:13 2:20:17 0:12:52 25.0
26 A Grand Illusion 97 NHYC David Clark 01:59:14 2:20:25 0:11:17 26.0
27 D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 02:30:26 2:20:28 0:14:18 27.0
28 C Katana 51483 DPYC John Seitz 02:19:48 2:20:34 0:13:22 28.0
29 D Cirrus 7918 CRA Timothy M Harmon 02:30:45 2:20:46 0:14:37 29.0
30 B Kokopelli2 43717 SDYC Lani Spund 02:13:47 2:21:30 0:13:36 30.0
31 D Pole Dancer 46714 OYC Tom & Terri Manok 02:31:55 2:21:52 0:15:47 31.0
32 E Juno 33819 SWYC Dan Merino 02:41:40 2:22:57 0:17:53 32.0
33 B Andiamo2 69148 CRA Robert Pace 02:20:00 2:25:33 0:17:44 33.0
34 E Reliance 87178 BYC William McKeever 02:48:28 2:31:53 0:27:28 34.0
35 D Baraka 46859 BYC Janet Mostafa 02:46:31 2:35:30 0:30:23 35.0
36 C DarkStar 80808 BCYC Steve Brown DSQ     37.0

Long Point to Newport Pier - 8/26/2018 at 1300

Start: PHRF E, Finishes: Elapsed time, Time: 1305, Wind strength: R3
Start: PHRF D, Finishes: Elapsed time, Time: 1310, Wind strength: R3
Start: PHRF C, Finishes: Elapsed time, Time: 1315, Wind strength: R3
Start: PHRF B, Finishes: Elapsed time, Time: 1320, Wind strength: R3
Start: PHRF A, Finishes: Elapsed time, Time: 1325, Wind strength: R3
Rank Div Boat Name Sail Number Yacht Club Affiliation Skipper Name Elapsed Corrected BCE Points
1 D Sundowner 7403 SBYC Dirk Freeland 02:35:00 2:24:04 0:00:00 1.0
2 B It's OK 7249 BYC Lew Beery mgr for OVSD,LLC 02:12:38 2:28:35 0:04:02 2.0
3 C Fast Exit 7447E BYC John Raymont 02:32:34 2:30:21 0:06:22 3.0
4 D Picosa 120 LAYC Doug Jorgensen 02:41:54 2:33:11 0:09:38 4.0
5 C Zero Gravity 7219 SDYC Ivan Batanov 02:28:28 2:33:18 0:08:57 5.0
6 B Staghound 69152 SWYC Alec Oberschmidt 02:18:59 2:33:32 0:08:34 6.0
7 A Pyewacket 678 SDYC Roy P. Disney 02:05:33 2:33:42 0:07:52 7.5
7 D KITE35 35007 RLWYC David Nelson 02:46:19 2:33:42 0:10:25 7.5
9 B Flaquita 7676 SBYRC Paul Casanova 02:24:49 2:33:53 0:09:14 9.0
10 D Argo 3 89 SBYC Kenny Kieding/John Vincent 02:43:00 2:34:14 0:10:44 10.0
11 A Destroyer 75553 NHYC Jim Bailey 02:06:06 2:34:22 0:08:25 11.0
12 C Horizon 18926 BYC John Shulze 02:32:57 2:34:54 0:10:42 12.0
13 C Timeshaver 7065 DPYC Viggo Torbensen 02:32:16 2:35:12 0:10:55 13.0
14 B Carbon Footprint 7787 BYC James Devling 02:21:49 2:35:34 0:10:29 14.0
15 B Kokopelli2 43717 SDYC Lani Spund 02:25:53 2:36:47 0:11:49 15.0
16 A Patches MEX 952 DPYC/CBYC Paul Galvez 02:07:16 2:37:01 0:10:30 16.0
17 A Grand Illusion 97 NHYC David Clark 02:09:01 2:37:08 0:10:43 17.0
18 C Triumph 51520 NHYC Steve Sellinger 02:32:45 2:37:24 0:12:56 18.0
19 D Cirrus 7918 CRA Timothy M Harmon 02:51:34 2:37:38 0:14:46 19.0
20 E Doubletime 7550 BYC Alan Andrews and Molly Lynch 02:58:52 2:37:55 0:15:41 20.0
21 A Rio 3545 StFYC Manouch Moshayedi 02:04:27 2:39:46 0:12:14 21.0
22 B Palaemon 93145 SDYC Rudolph C. Hasl 02:32:14 2:40:20 0:15:26 22.0
23 B T-N-T 48001A BYC Wes Selby 02:33:53 2:41:00 0:16:11 23.0
24 D Shamrock 52511 NHYC Casey, Matt and Scott Hogan 02:54:05 2:41:49 0:19:05 24.0
25 A Bolt 97363 BYC Craig Reynolds 02:14:54 2:42:38 0:15:24 25.0
26 A Pendragon 77000 HAWAII YC Steve Torres 02:19:58 2:42:57 0:16:13 26.0
27 E Nereid 28590 CRA Standish Flemming 03:02:39 2:43:05 0:21:18 27.0
28 D Pole Dancer 46714 OYC Tom & Terri Manok 02:57:02 2:44:33 0:22:02 28.0
29 C Katana 51483 DPYC John Seitz 02:42:49 2:44:54 0:20:34 29.0
30 C DarkStar 80808 BCYC Steve Brown 02:43:40 2:45:46 0:21:25 30.0
31 B Andiamo2 69148 CRA Robert Pace 02:38:15 2:46:40 0:21:27 31.0
32 E Juno 33819 SWYC Dan Merino 03:12:56 2:47:33 0:27:02 32.0
33 D Amante 77077 LIYC Richley Family 03:00:39 2:47:55 0:25:39 33.0
34 E Reliance 87178 BYC William McKeever 03:13:02 2:51:24 0:30:46 34.0
35 D Baraka 46859 BYC Janet Mostafa 03:07:30 2:54:17 0:32:30 35.0
36 C Brigadoon 62626 BYC Dan Gribble RET     37.0


[email protected]


[email protected]

Sailwave Scoring Software 2.28.1
www.sailwave.com