NHYC Twilight Series - August

Harbor 20 A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R4 R5 R7 R8 Total Nett
1st A Salt & Battery Harbor 20 A 70 BCYC/NHYC Jim Kerrigan 4 5 (13) 3 1 5 31 18
2nd Jubilee Harbor 20 A 80 NHYC Robert Yates 2 1 (11) 11 5 2 32 21
3rd Surprise Harbor 20 A 3 Scott Ramser 3 7 2 (23 DNC) 3 7 45 22
4th Zephyr Harbor 20 A 151 NHYC Chris Allen 8 4 (9) 2 8 4 35 26
5th Only Child Harbor 20 A 108 BCYC Len Bose 6 2 (12) 4 7 8 39 27
6th DArt Harbor 20 A 113 NHYC Bill Menninger (23 DNC) 23 DNC 5 6 4 1 62 39
7th Dragon Lady Harbor 20 A 2 ABYC Ed Kimball 1 6 (15) 13 10 9 54 39
8th Harbor 20 A 57   (23 DNC) 23 DNC 3 8 2 6 65 42
9th Harbor 20 A 360 NHYC Jim Buckingham (23 DNC) 23 DNC 7 7 6 3 69 46
10th Spirit Harbor 20 A 201 BCYC Peter Haynes 10 10 (14) 10 9 10 63 49
11th Summer Dream Harbor 20 A 168 UCTSA Tucker Cheadle 7 3 10 14 (23 DNC) 23 DNC 80 57
12th Shadow Harbor 20 A 60 NHYC Richard Loufek 9 8 8 9 (23 DNC) 23 DNC 80 57
13th Idros Harbor 20 A 34 NHYC Helen Duncan 5 9 16 12 (23 DNC) 23 DNC 88 65
14th Earth Harbor 20 A 15 NHYC Gale and Jon Pinckney (23 DNC) 23 DNC 1 1 23 DNC 23 DNC 94 71
15th Ping Harbor 20 A 336 NHYC Kurt Wiese (23 DNC) 23 DNC 6 5 23 DNC 23 DNC 103 80
16th Harbor 20 A 47   (23 DNC) 23 DNC 4 23 DNC 23 DNC 23 DNC 119 96
17th Lido's Heartbeat Harbor 20 A 46 LIYC Roderick Graham (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
17th Harbor 20 A 111   (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
17th Knot at Work Harbor 20 A 262 NHYC Karl Pomeroy (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
17th Wiggit Harbor 20 A 109 NHYC Justin Law (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
17th Perfect Match Harbor 20 A 310 UCISA Rich & Tricia Matzinger (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115
17th Whim Harbor 20 A 5 NHYC John Drayton (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 138 115

Harbor 20 B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R4 R5 R7 R8 Total Nett
1st Red Devil Harbor 20 B 122 NHYC Daniel Geissmann 3 (5) 2 4 4 3 21 16
2nd Sail 'n Win Harbor 20 B 18 NHYC Win Fuller 5 3 3 8 5 (9) 33 24
3rd dollie Harbor 20 B 66 SLBYC Len Connelly 7 1 (9) 6 7 4 34 25
4th Amazing Grace Harbor 20 B 119 BYC Judy Weightman (22 DNC) 22 DNC 1 1 2 1 49 27
5th Sail Dates Harbor 20 B 107 NHYC Tom Corkett 2 9 8 2 (11) 7 39 28
6th Freedom Harbor 20 B 17 ALYC Rod Swift 4 7 10 (11) 6 2 40 29
7th Aeronica Chief Harbor 20 B 30 NHYC Rolly Pulaski 6 2 6 (9) 9 6 38 29
8th Harbor 20 B 19 NHYC Chris Hill (22 DNC) 22 DNC 4 5 3 5 61 39
9th Miss Shell Harbor 20 B 125 ALYC Mark Hurwitz 8 6 5 7 (22 DNC) 22 DNC 70 48
10th OK OK Harbor 20 B 25 NHYC Thomas O'Keefe 13 4 12 (22 DNC) 12 8 71 49
11th Kismet Harbor 20 B 289 NHYC Jan Houghton 9 8 11 10 (13) 12 63 50
12th Harbor 20 B 7   12 12 (22 DNC) 22 DNC 8 10 86 64
13th Party Globe Harbor 20 B 209 BCYC Emile Pilafidis 11 10 (22 DNC) 22 DNC 10 11 86 64
14th Shana's Secret Harbor 20 B 307 NHYC Mark Conzelman (22 DNC) 22 DNC 7 3 22 DNC 22 DNC 98 76
15th La Marina Harbor 20 B 345 NHYC Chris Jester 10 11 (22 DNC) 22 DNC 22 DNC 22 DNC 109 87
16th 4 CITA Harbor 20 B 63 NHYC Cita Litt (22 DNC) 22 DNC 22 DNC 22 DNC 1 22 DNC 111 89
17th Adrenalin Harbor 20 B 300 NHYC Scott Henderson 1 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 111 89
18th Hear's a Who Harbor 20 B 334 NHYC Steve Horton (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 110
18th Sailing TIGER Harbor 20 B 131 BYC Christophe Killian (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 110
18th Fun-D Harbor 20 B 130 NHYC Kristen Whitney (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 110
18th Tiki Harbor 20 B 218 NHYC Gregg Kelly (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 132 110

Harbor 20 C Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R4 R5 R7 R8 Total Nett
1st First in Class Harbor 20 C 1 OCCSA Roxanne Chan 1 2 1 2 1 (5) 12 7
2nd Lightning Harbor 20 C 81 NHYC Michael Volk 3 1 2 (5) 2 3 16 11
3rd STOP Making Sense Harbor 20 C 207 NHYC DICK Somers 2 3 3 (4) 4 1 17 13
4th Rental Harbor 20 C 286 OCCSA Kenneth Joyce 4 5 4 1 5 (6) 25 19
5th Harbor 20 C 79   (6) 4 5 3 6 4 28 22
6th Trident Harbor 20 C 146 BCYC Steve Sellinger 5 (14 DNC) 14 DNC 14 DNC 3 2 52 38
7th Harbor 20 C 73   (14 DNC) 14 DNC 6 6 14 DNC 14 DNC 68 54
8th Rio Harbor 20 C 87 SYC Manouch Moshayedi (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 84 70
8th Calumni Harbor 20 C 16 NHYC Doug Welsh (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 84 70
8th Whatever Harbor 20 C 74 ALYC Phil Crosby (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 84 70
8th Sea Thru Harbor 20 C 174 NHYC JB Bush (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 84 70
8th Forever 20 Harbor 20 C 282 David Lamb (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 84 70
8th Harborsol Harbor 20 C 14 ALYC Roy Delis (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 84 70

Lehman 12 A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st NoobSlayer Lehman 12 A 12 NHYC Michael Ramming 1 1 (2) 2 1 1 8 6
2nd Frodo Lehman 12 A 364 UCISA David Camerini 2 2 1 (4) 4 4 17 13
3rd Lehman 12 A 358   4 4 3 3 (5) 5 24 19
4th Lehman 12 A 235 NHYC Seymour Beek 3 3 4 6 6 (19 DNC) 41 22
5th Lehman 12 A 360 NHYC Nick Madigan (19 DNC) 19 DNC 19 DNC 1 3 2 63 44
6th Lehman 12 A 347   (19 DNC) 19 DNC 19 DNC 5 2 3 67 48
7th Lehman 12 A 11   5 5 5 (19 DNC) 19 DNC 19 DNC 72 53
8th Lehman 12 A 203 NHYC Jeff Thayer (19 DNC) 19 DNC 19 DNC 7 9 6 79 60
9th Lehman 12 A 1   (19 DNC) 19 DNC 19 DNC 8 8 7 80 61
10th Lehman 12 A 287 NHYC Dwight Belden (19 DNC) 19 DNC 19 DNC 19 DNC 7 19 DNC 102 83
11th Flamin' Lehman Lehman 12 A 385 NHYC Charlie Welsh (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95
11th Lehman 12 A 35   (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95
11th Lehman 12 A 285 NHYC Nick Ramming (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95
11th Lehman 12 A 369 NHYC Matt Wiley (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95
11th Not a Laser Lehman 12 A 365 NHYC Scott Barnard (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95
11th Lehman 12 A 200 NHYC Ethan Ayres & Nick Ramming (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95
11th Lehman 12 A 348 NHYC Alan Carmichael (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95
11th Irving Lehman 12 A 194 NHYC Matt Hogan (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114 95

Lehman 12 B Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R4 R5 R6 Total Nett
1st Lehman 12 B 247 NHYC Jeff Kraus (4 DNC) 4 DNC 1 1 1 11 7
2nd Lehman 12 B 346 NHYC Jonathan Hibma 1 1 (4 DNC) 4 DNC 4 DNC 14 10
3rd William Shuman Lehman 12 B 353 NHYC William Shuman (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 20 16



Sailwave Scoring Software 2.02 build 6
www.sailwave.com